LoL: Karmine Corp vs Movistar KOI - Game 2 Winner
Outcomes:
- Karmine Corp
- Movistar KOI
Opened: —
Closes: —
Volume: 48161.15 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 20:51:20 | Plaintive-Abundance | SELL | Karmine Corp | 0.999000000000000000 | 17394.980000000000000000 | 0x80796e9e... |
| May 17 20:10:32 | Familiar-Dump | SELL | Karmine Corp | 0.999000000000000000 | 21.420000000000000000 | 0xeb67af7f... |
| May 17 19:43:45 | Political-Exposure | SELL | Karmine Corp | 0.999000000000000000 | 590.380000000000000000 | 0xf8b4b529... |
| May 17 19:16:51 | Growling-Forte | SELL | Karmine Corp | 0.999000000000000000 | 745.000000000000000000 | 0xc077e068... |
| May 17 18:55:38 |
Even-Waistband
|
SELL | Karmine Corp | 0.999000000000000000 | 44.160000000000000000 | 0xfc837fb2... |
| May 17 18:53:49 | Golden-Recognition | SELL | Karmine Corp | 0.999000000000000000 | 0.790000000000000000 | 0xe99c9686... |
| May 17 18:51:06 | Splendid-Worshiper | SELL | Karmine Corp | 0.999000000000000000 | 30.180000000000000000 | 0xd0d41b9b... |
| May 17 18:51:05 | Well-Informed-Capon | SELL | Karmine Corp | 0.999000000000000000 | 25.660000000000000000 | 0x72290e53... |
| May 17 18:51:04 | Somber-Pinto | SELL | Karmine Corp | 0.999000000000000000 | 30.940000000000000000 | 0x394ab824... |
| May 17 18:51:03 | Unusual-Insurrection | SELL | Karmine Corp | 0.999000000000000000 | 393.120000000000000000 | 0xf3317557... |
| May 17 18:17:51 | Well-Informed-Capon | SELL | Karmine Corp | 0.999000000000000000 | 3.500000000000000000 | 0xc8e7d8d2... |
| May 17 18:12:50 | Hearty-Softball | SELL | Karmine Corp | 0.999000000000000000 | 2.420000000000000000 | 0xab47b5a1... |
| May 17 18:12:38 | Splendid-Worshiper | SELL | Karmine Corp | 0.999000000000000000 | 12.270000000000000000 | 0x9bfdc4aa... |
| May 17 18:10:14 | Quirky-Parenthesis | SELL | Karmine Corp | 0.999000000000000000 | 25.670000000000000000 | 0xfdf1a277... |
| May 17 18:09:27 | Outlying-Tempo | SELL | Karmine Corp | 0.999000000000000000 | 20.140000000000000000 | 0x83a07a45... |
| May 17 18:09:24 | Stunning-Beetle | SELL | Karmine Corp | 0.999000000000000000 | 32.950000000000000000 | 0xe6f2be63... |
| May 17 18:09:22 | Thorough-Flu | SELL | Karmine Corp | 0.999000000000000000 | 22.070000000000000000 | 0x6fccc160... |
| May 17 18:08:50 |
Bony-Illness
|
BUY | Karmine Corp | 0.999000000000000000 | 158.760000000000000000 | 0xf6b5e482... |
| May 17 18:04:28 | Stunning-Beetle | BUY | Karmine Corp | 0.999000000000000000 | 15.530000000000000000 | 0xc9374672... |
| May 17 18:04:10 | Inborn-Bust | SELL | Karmine Corp | 0.999000000000000000 | 20.430000000000000000 | 0xc3428ff3... |
| May 17 18:04:09 | Thorough-Flu | BUY | Karmine Corp | 0.999000000000000000 | 14.610000000000000000 | 0x44179925... |
| May 17 18:04:06 | Stunning-Beetle | BUY | Karmine Corp | 0.999000000000000000 | 32.950000000000000000 | 0x3de37657... |
| May 17 18:04:00 | Stimulating-Clan | SELL | Karmine Corp | 0.999000000000000000 | 35.040000000000000000 | 0x5bd9a1c7... |
| May 17 18:03:48 | Thorough-Flu | SELL | Karmine Corp | 0.999000000000000000 | 31.160000000000000000 | 0xdfa85bda... |
| May 17 18:03:44 | Inborn-Bust | BUY | Karmine Corp | 0.999000000000000000 | 47.560000000000000000 | 0x3d2e08e0... |
| May 17 18:03:42 | Colossal-Contract | SELL | Karmine Corp | 0.999000000000000000 | 39.580000000000000000 | 0x0ea8fc0f... |
| May 17 18:03:41 | Thorough-Flu | SELL | Karmine Corp | 0.999000000000000000 | 30.760000000000000000 | 0x1ada24e6... |
| May 17 18:03:39 | Inborn-Bust | SELL | Karmine Corp | 0.999000000000000000 | 30.760000000000000000 | 0xb87ad4ae... |
| May 17 18:03:36 | Stunning-Beetle | SELL | Karmine Corp | 0.999000000000000000 | 30.760000000000000000 | 0xd3b4a449... |
| May 17 18:03:34 | Inborn-Bust | SELL | Karmine Corp | 0.999000000000000000 | 30.760000000000000000 | 0xeebcc272... |
| May 17 18:03:26 | Stunning-Beetle | SELL | Karmine Corp | 0.999000000000000000 | 30.440000000000000000 | 0x749d1218... |
| May 17 18:03:21 | Outlying-Tempo | SELL | Karmine Corp | 0.999000000000000000 | 7.430000000000000000 | 0xce31b6c4... |
| May 17 18:03:20 | Quirky-Parenthesis | SELL | Karmine Corp | 0.999000000000000000 | 9.850000000000000000 | 0x7d4ce295... |
| May 17 18:03:16 | Thorough-Flu | SELL | Karmine Corp | 0.999000000000000000 | 28.040000000000000000 | 0xd372efac... |
| May 17 18:03:15 | Quirky-Parenthesis | SELL | Karmine Corp | 0.999000000000000000 | 47.780000000000000000 | 0xc24f2456... |
| May 17 18:03:13 | Stunning-Beetle | SELL | Karmine Corp | 0.999000000000000000 | 38.860000000000000000 | 0x70b62ab2... |
| May 17 18:03:11 | Thorough-Flu | SELL | Karmine Corp | 0.999000000000000000 | 30.730000000000000000 | 0xf4838d1e... |
| May 17 18:03:09 | Quirky-Parenthesis | SELL | Karmine Corp | 0.999000000000000000 | 11.000000000000000000 | 0x8c01fa2d... |
| May 17 18:03:08 | Outlying-Tempo | SELL | Karmine Corp | 0.999000000000000000 | 40.330000000000000000 | 0xdf8b02d8... |
| May 17 18:03:07 | Stimulating-Clan | SELL | Karmine Corp | 0.999000000000000000 | 40.330000000000000000 | 0xf12ca7bd... |
| May 17 18:03:06 | Hearty-Softball | SELL | Karmine Corp | 0.999000000000000000 | 47.780000000000000000 | 0xfd563ac9... |
| May 17 18:03:04 | Thorough-Flu | SELL | Karmine Corp | 0.999000000000000000 | 30.720000000000000000 | 0x0418aadb... |
| May 17 18:03:03 | Stimulating-Clan | SELL | Karmine Corp | 0.999000000000000000 | 9.850000000000000000 | 0xb1804eb1... |
| May 17 18:03:00 | Hearty-Softball | SELL | Karmine Corp | 0.999000000000000000 | 42.040000000000000000 | 0xc118ab36... |
| May 17 18:02:59 | Outlying-Tempo | SELL | Karmine Corp | 0.999000000000000000 | 9.850000000000000000 | 0xee1b69c6... |
| May 17 18:02:57 | Thorough-Flu | SELL | Karmine Corp | 0.999000000000000000 | 39.420000000000000000 | 0xa3adc78d... |
| May 17 18:02:55 | Stimulating-Clan | SELL | Karmine Corp | 0.999000000000000000 | 39.420000000000000000 | 0xa2f52bc8... |
| May 17 18:02:54 | Outlying-Tempo | SELL | Karmine Corp | 0.999000000000000000 | 16.090000000000000000 | 0x9061955f... |
| May 17 18:02:52 | Colossal-Contract | SELL | Karmine Corp | 0.999000000000000000 | 19.420000000000000000 | 0xd3c02c61... |
| May 17 18:02:50 | Outlying-Tempo | SELL | Karmine Corp | 0.999000000000000000 | 24.350000000000000000 | 0x1ec67ef4... |
| May 17 18:02:46 | Thorough-Flu | SELL | Karmine Corp | 0.999000000000000000 | 35.820000000000000000 | 0xebb7609b... |
| May 17 18:02:45 | Outlying-Tempo | SELL | Karmine Corp | 0.999000000000000000 | 36.010000000000000000 | 0x8bd0a8dd... |
| May 17 18:02:44 | Required-Jellyfish | SELL | Karmine Corp | 0.999000000000000000 | 6.290000000000000000 | 0xd4d44bbc... |
| May 17 18:02:43 | Golden-Recognition | SELL | Karmine Corp | 0.999000000000000000 | 11.840000000000000000 | 0x50870b22... |
| May 17 18:02:42 | Outlying-Tempo | SELL | Karmine Corp | 0.999000000000000000 | 7.160000000000000000 | 0x5bfa2de6... |
| May 17 18:02:40 | Colossal-Contract | SELL | Karmine Corp | 0.999000000000000000 | 24.320000000000000000 | 0x577a3c90... |
| May 17 18:02:38 | Golden-Recognition | SELL | Karmine Corp | 0.999000000000000000 | 28.660000000000000000 | 0xd307fbe6... |
| May 17 18:02:36 | Stimulating-Clan | SELL | Karmine Corp | 0.999000000000000000 | 26.720000000000000000 | 0x3a0ba6a8... |
| May 17 18:02:35 | Stimulating-Clan | SELL | Karmine Corp | 0.999000000000000000 | 7.630000000000000000 | 0xd8887b5f... |
| May 17 18:02:33 | Required-Jellyfish | SELL | Karmine Corp | 0.999000000000000000 | 29.970000000000000000 | 0xc68de87a... |
| May 17 18:02:31 | Golden-Recognition | SELL | Karmine Corp | 0.999000000000000000 | 30.220000000000000000 | 0x227c936f... |
| May 17 18:02:29 | Colossal-Contract | SELL | Karmine Corp | 0.999000000000000000 | 30.270000000000000000 | 0xa5b1839d... |
| May 17 18:02:27 | Somber-Pinto | SELL | Karmine Corp | 0.999000000000000000 | 20.160000000000000000 | 0xbf213551... |
| May 17 18:02:25 | Quirky-Parenthesis | SELL | Karmine Corp | 0.999000000000000000 | 24.480000000000000000 | 0xd265835c... |
| May 17 18:02:24 | Hearty-Softball | SELL | Karmine Corp | 0.999000000000000000 | 24.460000000000000000 | 0xb49f2453... |
| May 17 18:02:23 | Outlying-Tempo | SELL | Karmine Corp | 0.999000000000000000 | 19.530000000000000000 | 0x13fb52b7... |
| May 17 18:02:22 | Stimulating-Clan | SELL | Karmine Corp | 0.999000000000000000 | 6.780000000000000000 | 0x72d637e2... |
| May 17 18:02:21 | Embellished-Chime | BUY | Karmine Corp | 0.999000000000000000 | 7.760000000000000000 | 0xe2573ece... |
| May 17 18:02:19 | Shady-Squash | BUY | Karmine Corp | 0.999000000000000000 | 28.570000000000000000 | 0x6fb9c0ab... |
| May 17 18:02:17 | Required-Jellyfish | BUY | Karmine Corp | 0.999000000000000000 | 19.570000000000000000 | 0x90096b6d... |
| May 17 18:02:15 | Hearty-Softball | SELL | Karmine Corp | 0.999000000000000000 | 19.670000000000000000 | 0xe6ebbecc... |
| May 17 18:02:12 | Splendid-Worshiper | BUY | Karmine Corp | 0.999000000000000000 | 14.350000000000000000 | 0xe57c2b53... |
| May 17 18:02:11 | Colossal-Contract | BUY | Karmine Corp | 0.999000000000000000 | 30.180000000000000000 | 0xd3570d41... |
| May 17 18:02:10 | Hearty-Softball | BUY | Karmine Corp | 0.999000000000000000 | 19.900000000000000000 | 0xd34d76d6... |
| May 17 18:02:08 | Shady-Squash | BUY | Karmine Corp | 0.999000000000000000 | 28.660000000000000000 | 0x732dbd84... |
| May 17 18:02:06 | 0x88f177... | BUY | Karmine Corp | 0.998999986300000000 | 72.012011000000000000 | 0xbefaf739... |
| May 17 18:02:06 | Quirky-Parenthesis | BUY | Karmine Corp | 0.999000000000000000 | 24.480000000000000000 | 0xf185c4d5... |
| May 17 17:55:39 | 0x4f1bad... | SELL | Karmine Corp | 0.998000000000000000 | 45.570000000000000000 | 0x09948b41... |
| May 17 17:55:12 | 0x3fa929... | SELL | Karmine Corp | 0.998000000000000000 | 0.430000000000000000 | 0x1cf918bd... |
| May 17 17:55:08 | 0x57d9a0... | SELL | Karmine Corp | 0.998000000000000000 | 620.860000000000000000 | 0xd93c78fd... |
| May 17 17:55:06 | Solid-Grit | SELL | Karmine Corp | 0.998562503300000000 | 20351.900000000000000000 | 0x089eaa67... |
| May 17 17:53:04 | Grave-Plastic | SELL | Karmine Corp | 0.999000000000000000 | 700.000000000000000000 | 0x0a47e0e1... |
| May 17 17:43:40 | Vital-Nut | SELL | Karmine Corp | 0.999000000000000000 | 54.840000000000000000 | 0x46658a0c... |
| May 17 17:42:16 | Improbable-Gastronomy | SELL | Karmine Corp | 0.999000000000000000 | 0.340000000000000000 | 0x6eb56384... |
| May 17 17:42:11 | 0x26f8b2... | SELL | Karmine Corp | 0.999000000000000000 | 51.060000000000000000 | 0x04fc36b4... |
| May 17 17:40:45 | Thorny-Tension | SELL | Karmine Corp | 0.999000000000000000 | 55.000000000000000000 | 0x39415a8d... |
| May 17 17:36:28 | Extroverted-Entertainment | SELL | Karmine Corp | 0.999000000000000000 | 14.000000000000000000 | 0xef35e143... |
| May 17 17:34:15 | Whirlwind-Inlaws | SELL | Karmine Corp | 0.999000000000000000 | 56.600000000000000000 | 0xbf4e4ba8... |
| May 17 17:31:37 | Turbulent-Discharge | SELL | Karmine Corp | 0.999000000000000000 | 33.720000000000000000 | 0x170093fa... |
| May 17 17:28:32 | Tasty-Option | SELL | Karmine Corp | 0.999000000000000000 | 9.490000000000000000 | 0xecfe1c68... |
| May 17 17:24:04 | element-681 | SELL | Karmine Corp | 0.999000000000000000 | 217.000000000000000000 | 0x59fe4584... |
| May 17 17:22:26 | Breakable-Shop | SELL | Karmine Corp | 0.999000000000000000 | 3000.000000000000000000 | 0x42c5849b... |
| May 17 17:19:40 | Well-Informed-Capon | SELL | Karmine Corp | 0.999000000000000000 | 32.130000000000000000 | 0x5ae28b0a... |
| May 17 17:19:36 | Jittery-Ligand | SELL | Karmine Corp | 0.999000000000000000 | 551.400000000000000000 | 0x18c346ea... |
| May 17 17:15:21 | Knotty-Tenor | BUY | Karmine Corp | 0.999000000000000000 | 13.090000000000000000 | 0xe423e1ed... |
| May 17 17:14:57 | Tangible-Assistance | SELL | Karmine Corp | 0.998000000000000000 | 1086.000000000000000000 | 0xcace8134... |
| May 17 17:14:56 | Another-Journey | SELL | Movistar KOI | 0.001000000000000000 | 58.460000000000000000 | 0xa7662cc1... |
| May 17 17:14:56 | Well-Informed-Capon | BUY | Karmine Corp | 0.999000000000000000 | 13.080000000000000000 | 0xe0ed868c... |
| May 17 17:14:44 |
Monumental-Record
|
SELL | Karmine Corp | 0.998357700000000000 | 200.000000000000000000 | 0x643467ef... |
| May 17 17:14:41 | Another-Journey | SELL | Movistar KOI | 0.001000000000000000 | 71.540000000000000000 | 0xbf48d113... |
Even-Waistband
Bony-Illness
Monumental-Record