Bitcoin Up or Down - May 17, 2:15PM-2:20PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 3959.68 USDC
Order Book
Asset: 31812290209138282914001978131903124181647898158019831305026258682287475300151
Bids
| Price | Size |
|---|---|
| 0.01 | 103134.51 |
| 0.02 | 816.62 |
| 0.03 | 446.97 |
| 0.04 | 25115.34 |
| 0.05 | 30620.12 |
| 0.06 | 123 |
| 0.07 | 25 |
| 0.08 | 15 |
| 0.09 | 214.97 |
| 0.1 | 2089 |
| 0.11 | 9687 |
| 0.12 | 10019 |
| 0.13 | 20 |
| 0.15 | 10 |
| 0.19 | 10 |
| 0.2 | 2014 |
| 0.21 | 78 |
| 0.27 | 5 |
| 0.29 | 5 |
| 0.3 | 2004 |
| 0.31 | 16 |
| 0.32 | 600 |
| 0.33 | 605 |
| 0.34 | 600 |
| 0.35 | 27 |
| 0.38 | 5 |
| 0.4 | 2027.15 |
| 0.41 | 46.35 |
| 0.42 | 2780 |
| 0.43 | 9600 |
| 0.45 | 1705 |
| 0.46 | 10.89 |
| 0.47 | 2.94 |
| 0.48 | 411 |
| 0.49 | 11 |
| 0.5 | 2004 |
| 0.51 | 8011 |
| 0.52 | 2780 |
| 0.55 | 8 |
| 0.58 | 411 |
| 0.59 | 10.76 |
| 0.6 | 1994 |
| 0.61 | 11 |
| 0.62 | 2780 |
| 0.63 | 8 |
| 0.65 | 5 |
| 0.66 | 8 |
| 0.68 | 411 |
| 0.69 | 9.2 |
| 0.7 | 10 |
| 0.71 | 9600 |
| 0.72 | 2780 |
| 0.73 | 8 |
| 0.75 | 11300 |
| 0.76 | 8 |
| 0.78 | 411 |
| 0.79 | 8.03 |
| 0.82 | 2780 |
| 0.85 | 1708 |
| 0.88 | 419 |
| 0.89 | 7.13 |
| 0.9 | 10 |
| 0.91 | 15227 |
| 0.92 | 2785 |
| 0.93 | 5294.61 |
| 0.94 | 5233 |
| 0.95 | 13720 |
| 0.96 | 5367.63 |
| 0.97 | 5241.15 |
| 0.98 | 15267 |
| 0.99 | 880410.38 |
Asks
| Price | Size |
|---|---|
| No asks | |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 18:22:14 |
Mellow-Intensity-Cytokine
|
SELL | Down | 0.990000000000000000 | 240.410000000000000000 | 0x6a55f153... |
| May 17 18:22:11 | — | SELL | 0.990000000000000000 | 240.410000000000000000 | 0x6a55f153... | |
| May 17 18:21:34 | Far-Off-Solicitation | SELL | Down | 0.990000000000000000 | 3.270000000000000000 | 0xc34b6e19... |
| May 17 18:21:32 | — | SELL | 0.990000000000000000 | 3.270000000000000000 | 0xc34b6e19... | |
| May 17 18:21:21 | Surprised-Plant-Dictator | SELL | Down | 0.990000000000000000 | 25.250000000000000000 | 0xaf098161... |
| May 17 18:21:20 | — | SELL | 0.990000000000000000 | 25.250000000000000000 | 0xaf098161... | |
| May 17 18:21:16 | Pure-Hearsay | SELL | Down | 0.990000000000000000 | 12.190000000000000000 | 0x2f1bbe1e... |
| May 17 18:21:14 | — | SELL | 0.990000000000000000 | 12.190000000000000000 | 0x2f1bbe1e... | |
| May 17 18:21:09 | Anguished-Emerald-Artificer | BUY | Up | 0.010000000000000000 | 500.000000000000000000 | 0x70461652... |
| May 17 18:21:06 | Judicious-Bus | BUY | Up | 0.010000000000000000 | 500.000000000000000000 | 0xf2cf29db... |
| May 17 18:21:05 | Wiry-Maker-Border | SELL | Down | 0.990000000000000000 | 13.150000000000000000 | 0x097c9dfe... |
| May 17 18:21:03 | — | SELL | 0.990000000000000000 | 13.150000000000000000 | 0x097c9dfe... | |
| May 17 18:21:02 | Slim-Wild-Skywalk | SELL | Down | 0.990000000000000000 | 2.320000000000000000 | 0x097fdf8c... |
| May 17 18:21:01 | Improbable-Picket | SELL | Down | 0.990000000000000000 | 60.930000000000000000 | 0x0daa5c13... |
| May 17 18:21:00 | — | SELL | 0.990000000000000000 | 2.320000000000000000 | 0x097fdf8c... | |
| May 17 18:20:59 | — | SELL | 0.990000000000000000 | 60.930000000000000000 | 0x0daa5c13... | |
| May 17 18:20:51 | Half-Item | SELL | Down | 0.990000000000000000 | 14.280000000000000000 | 0x436b6faf... |
| May 17 18:20:49 | — | SELL | 0.990000000000000000 | 14.280000000000000000 | 0x436b6faf... | |
| May 17 18:20:48 | Rotating-Main-Thousand | SELL | Down | 0.990000000000000000 | 1.960000000000000000 | 0x6e481bcb... |
| May 17 18:20:47 | Upset-Eggnog | SELL | Down | 0.990000000000000000 | 15.380000000000000000 | 0xe9bae7c3... |
| May 17 18:20:46 | — | SELL | 0.990000000000000000 | 1.960000000000000000 | 0x6e481bcb... | |
| May 17 18:20:45 | — | SELL | 0.990000000000000000 | 15.380000000000000000 | 0xe9bae7c3... | |
| May 17 18:20:45 | Dim-Pavilion | SELL | Down | 0.990000000000000000 | 1.420000000000000000 | 0x606851e1... |
| May 17 18:20:43 | — | SELL | 0.990000000000000000 | 1.420000000000000000 | 0x606851e1... | |
| May 17 18:20:43 | Gripping-Misnomer | SELL | Down | 0.990000000000000000 | 4.610000000000000000 | 0xc77a38be... |
| May 17 18:20:40 | — | SELL | 0.990000000000000000 | 4.610000000000000000 | 0xc77a38be... | |
| May 17 18:20:32 | Anguished-Emerald-Artificer | SELL | Down | 0.990000000000000000 | 34.370000000000000000 | 0x6d32cfe3... |
| May 17 18:20:31 | Affectionate-Spouse-Daddy | SELL | Down | 0.990000000000000000 | 1.010000000000000000 | 0xdca672f5... |
| May 17 18:20:30 | — | SELL | 0.990000000000000000 | 34.370000000000000000 | 0x6d32cfe3... | |
| May 17 18:20:29 | — | SELL | 0.990000000000000000 | 1.010000000000000000 | 0xdca672f5... | |
| May 17 18:20:29 | Easy-Going-Fabric | SELL | Down | 0.990000000000000000 | 259.160000000000000000 | 0xffcd76cc... |
| May 17 18:20:28 | — | SELL | 0.990000000000000000 | 259.160000000000000000 | 0xffcd76cc... | |
| May 17 18:20:27 | 0xd45b9e... | SELL | Down | 0.990000000000000000 | 2.430000000000000000 | 0x6341b503... |
| May 17 18:20:26 | — | SELL | 0.990000000000000000 | 15.260000000000000000 | 0x6341b503... | |
| May 17 18:20:26 | — | SELL | 0.990000000000000000 | 2.430000000000000000 | 0x9264a2fa... | |
| May 17 18:20:17 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 7.560000000000000000 | 0xb4a4d7a2... |
| May 17 18:20:15 | — | SELL | 0.990000000000000000 | 7.560000000000000000 | 0xb4a4d7a2... | |
| May 17 18:20:13 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 2.700000000000000000 | 0xc024e181... |
| May 17 18:20:12 | — | SELL | 0.990000000000000000 | 13.130000000000000000 | 0xc024e181... | |
| May 17 18:20:11 | — | SELL | 0.990000000000000000 | 2.700000000000000000 | 0x311e4b4f... | |
| May 17 18:20:11 | Anguished-Emerald-Artificer | SELL | Down | 0.990000000000000000 | 11.900000000000000000 | 0xf7c4a27c... |
| May 17 18:20:10 | — | SELL | 0.990000000000000000 | 37.310000000000000000 | 0xf7c4a27c... | |
| May 17 18:20:10 | Creamy-Lathe | SELL | Down | 0.990000000000000000 | 39.000000000000000000 | 0xdb15ed80... |
| May 17 18:20:09 | — | SELL | 0.990000000000000000 | 11.900000000000000000 | 0xcc2641d0... | |
| May 17 18:20:09 | — | SELL | 0.990000000000000000 | 1.350000000000000000 | 0x5fc1d983... | |
| May 17 18:20:09 | — | SELL | 0.990000000000000000 | 38.720000000000000000 | 0x550e1de1... | |
| May 17 18:20:09 | Recent-Suspect | SELL | Down | 0.990000000000000000 | 106.230000000000000000 | 0xa952971c... |
| May 17 18:20:08 | — | SELL | 0.990000000000000000 | 39.000000000000000000 | 0xdb15ed80... | |
| May 17 18:20:08 | — | SELL | 0.990000000000000000 | 25.000000000000000000 | 0xa952971c... | |
| May 17 18:20:08 | Scornful-Airbag-Octet | SELL | Down | 0.990000000000000000 | 44.990000000000000000 | 0xa9dc896d... |
| May 17 18:20:07 | — | SELL | 0.990000000000000000 | 44.990000000000000000 | 0xa9dc896d... | |
| May 17 18:20:07 | Petty-Notoriety | SELL | Down | 0.990000000000000000 | 9.560000000000000000 | 0xe9bd2186... |
| May 17 18:20:06 | — | SELL | 0.990000000000000000 | 1.540000000000000000 | 0xf42df5b8... | |
| May 17 18:20:06 | Earnest-Somebody | SELL | Down | 0.990000000000000000 | 5.150000000000000000 | 0x81b215ea... |
| May 17 18:20:05 | — | SELL | 0.990000000000000000 | 106.230000000000000000 | 0x2ba4e464... | |
| May 17 18:20:05 | — | SELL | 0.990000000000000000 | 1.350000000000000000 | 0x16f21ed3... | |
| May 17 18:20:05 | — | SELL | 0.990000000000000000 | 5.150000000000000000 | 0x81b215ea... | |
| May 17 18:20:04 | — | SELL | 0.990000000000000000 | 9.560000000000000000 | 0xa9c36817... | |
| May 17 18:20:04 | — | SELL | 0.990000000000000000 | 9.020000000000000000 | 0xe9bd2186... | |
| May 17 18:20:03 | Straight-Photo | SELL | Down | 0.990000000000000000 | 5.000000000000000000 | 0x059db72b... |
| May 17 18:20:01 | — | SELL | 0.990000000000000000 | 7.930000000000000000 | 0xaaf22802... | |
| May 17 18:20:01 | Glamorous-Scout | SELL | Down | 0.990000000000000000 | 55.550000000000000000 | 0x53eb0619... |
| May 17 18:20:01 | Showy-Warning-Practitioner | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x2698fc38... |
| May 17 18:20:00 | — | SELL | 0.990000000000000000 | 7.260000000000000000 | 0x059db72b... | |
| May 17 18:20:00 | — | SELL | 0.990000000000000000 | 25.800000000000000000 | 0xb18f5d5f... | |
| May 17 18:20:00 | — | SELL | 0.990000000000000000 | 5.000000000000000000 | 0xa9cd3a87... | |
| May 17 18:20:00 | — | SELL | 0.990000000000000000 | 5.000000000000000000 | 0xb5d1764b... | |
| May 17 18:20:00 | — | SELL | 0.990000000000000000 | 6.000000000000000000 | 0x53eb0619... | |
| May 17 18:19:59 | — | SELL | 0.990000000000000000 | 55.550000000000000000 | 0x11680629... | |
| May 17 18:19:59 | Huge-Tank | SELL | Down | 0.990000000000000000 | 0.100000000000000000 | 0xba1782f9... |
| May 17 18:19:59 | Determined-Prow | BUY | Up | 0.010000000000000000 | 15.360000000000000000 | 0x92163267... |
| May 17 18:19:58 | — | SELL | 0.990000000000000000 | 7.570000000000000000 | 0xba1782f9... | |
| May 17 18:19:58 | — | SELL | 0.990000000000000000 | 0.100000000000000000 | 0x6e1b5ace... | |
| May 17 18:19:57 | Confused-Dead | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0x8aa02ab0... |
| May 17 18:19:56 | Determined-Prow | BUY | Up | 0.020000000000000000 | 50.000000000000000000 | 0xf97fcc6d... |
| May 17 18:19:56 | Another-Panther | BUY | Down | 0.990000000000000000 | 50.505000000000000000 | 0x749789ab... |
| May 17 18:19:56 | Grimy-Selection | BUY | Down | 0.988340181400000000 | 1011.797300000000000000 | 0x706ed0e9... |
| May 17 18:19:56 | Stale-Larder | SELL | Up | 0.010000000000000000 | 10.000000000000000000 | 0xc8bd0a36... |
| May 17 18:19:56 | Icy-Pride | BUY | Up | 0.010000000000000000 | 48.600000000000000000 | 0x11a52923... |
| May 17 18:19:56 | Trusting-Quote | SELL | Down | 0.990000000000000000 | 9.000000000000000000 | 0xbed57557... |
| May 17 18:19:54 | — | SELL | 0.990000000000000000 | 9.000000000000000000 | 0xbed57557... | |
| May 17 18:19:54 | — | BUY | 0.990000000000000000 | 160.190000000000000000 | 0x09bfe2c2... | |
| May 17 18:19:54 | — | BUY | 0.990000000000000000 | 1.010100000000000000 | 0x749789ab... | |
| May 17 18:19:54 | Drafty-Buggy | BUY | Up | 0.040000000000000000 | 50.000000000000000000 | 0x44b54170... |
| May 17 18:19:54 | Useful-Panic | BUY | Down | 0.979336666700000000 | 30.000000000000000000 | 0xb077e610... |
| May 17 18:19:54 | Brisk-Ideology | SELL | Up | 0.010000000000000000 | 138.810000000000000000 | 0x5cc194c1... |
| May 17 18:19:54 | Well-Off-Philanthropy | BUY | Down | 0.990000000000000000 | 101.010100000000000000 | 0xb3997056... |
| May 17 18:19:54 | Dead-Caddy | BUY | Down | 0.969999993500000000 | 3.092766000000000000 | 0xa25c2985... |
| May 17 18:19:54 | Second-Hand-Lung | SELL | Down | 0.970000000000000000 | 196.000000000000000000 | 0xe8667398... |
| May 17 18:19:54 | Striped-Lumber | BUY | Down | 0.981156833000000000 | 101.920500000000000000 | 0xfc4ebb06... |
| May 17 18:19:54 | Second-Hand-Canteen-Pinstripe | BUY | Down | 0.969999993100000000 | 2.886566000000000000 | 0xc1b19db8... |
| May 17 18:19:54 | Determined-Prow | BUY | Up | 0.029999971200000000 | 33.333332000000000000 | 0x7c9a0c1c... |
| May 17 18:19:54 | Worldly-Latte-Chutney | BUY | Down | 0.969999999200000000 | 12.371133000000000000 | 0x56622da0... |
| May 17 18:19:54 | Average-Synod | BUY | Down | 0.980000000000000000 | 7.948950000000000000 | 0x21200e63... |
| May 17 18:19:54 | Sparse-Efficiency | BUY | Down | 0.969999999000000000 | 20.309266000000000000 | 0xd3fdbc05... |
| May 17 18:19:54 | Brisk-Ideology | SELL | Up | 0.020000000000000000 | 50.500000000000000000 | 0x2e59831c... |
| May 17 18:19:54 | Unfit-Linguist | SELL | Up | 0.030000000000000000 | 3.790000000000000000 | 0xa90974d0... |
| May 17 18:19:54 | Determined-Prow | BUY | Up | 0.022523357160000000 | 88.796665000000000000 | 0x3bb1a64e... |
| May 17 18:19:54 | Dismal-Walnut | BUY | Down | 0.969999996100000000 | 5.103066000000000000 | 0x8e586741... |
| May 17 18:19:54 | Dental-Balaclava | BUY | Down | 0.989029799000000000 | 101.010000000000000000 | 0x3abdc1ec... |
Mellow-Intensity-Cytokine