Bitcoin Up or Down - May 17, 11:30AM-11:45AM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 1534.06 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 15:46:04 | 0x389c4f... | SELL | Up | 0.999000000000000000 | 1.070000000000000000 | 0x486b3115... |
| May 17 15:45:20 | Medium-Narrative | SELL | Up | 0.990000000000000000 | 6.000000000000000000 | 0x7d45c4ef... |
| May 17 15:45:12 | Easy-Temperature | SELL | Up | 0.990000000000000000 | 170.510000000000000000 | 0x8fd5a1bd... |
| May 17 15:45:08 | Grandiose-Detainment | SELL | Up | 0.990000000000000000 | 6.570000000000000000 | 0xb891d0b9... |
| May 17 15:45:07 | 0x372a4c... | SELL | Up | 0.990000000000000000 | 21.420000000000000000 | 0x3b4fc3bb... |
| May 17 15:45:01 | Robust-Infection | SELL | Up | 0.990000000000000000 | 45.000000000000000000 | 0x15c4909d... |
| May 17 15:44:49 | Wordy-Dude | BUY | Down | 0.010000000000000000 | 10.000000000000000000 | 0x68e61ecd... |
| May 17 15:44:48 | Prime-Bowtie | BUY | Down | 0.010000000000000000 | 2.290000000000000000 | 0x04660689... |
| May 17 15:44:47 | Basic-Keyboard | SELL | Up | 0.990000000000000000 | 1.310000000000000000 | 0x5662aa42... |
| May 17 15:44:46 | 0xdafdc8... | SELL | Down | 0.010000000000000000 | 63.200000000000000000 | 0xbdd73a26... |
| May 17 15:44:46 | Popular-Insurrection | BUY | Down | 0.010000000000000000 | 256.630000000000000000 | 0x02d633a2... |
| May 17 15:44:46 | United-Designer | BUY | Up | 0.990000000000000000 | 143.370000000000000000 | 0x9e9489c2... |
| May 17 15:44:46 | Made-Up-Outset | SELL | Up | 0.990000000000000000 | 5.490000000000000000 | 0x3c6bd492... |
| May 17 15:44:44 | Healthy-Output | SELL | Down | 0.010000000000000000 | 11.530000000000000000 | 0xe374c5d2... |
| May 17 15:44:44 | Fine-Variation | BUY | Up | 0.990000000000000000 | 80.800000000000000000 | 0x32bed097... |
| May 17 15:44:42 | Dental-Salad | SELL | Up | 0.980000000000000000 | 6.580000000000000000 | 0x0475d1ea... |
| May 17 15:44:42 | Monstrous-Dew | BUY | Up | 0.990000000000000000 | 4.000000000000000000 | 0xdc7b6229... |
| May 17 15:44:40 |
Incompatible-Coincidence
|
BUY | Up | 0.990000000000000000 | 5.000000000000000000 | 0x42daff95... |
| May 17 15:44:40 | Quick-Witted-Gynaecology-Potty | BUY | Down | 0.020000000000000000 | 50.000000000000000000 | 0xfaea6bc5... |
| May 17 15:44:38 |
Incompatible-Coincidence
|
BUY | Up | 0.990000000000000000 | 6.313100000000000000 | 0xe4e89061... |
| May 17 15:44:37 |
Incompatible-Coincidence
|
BUY | Down | 0.020000000000000000 | 50.000000000000000000 | 0x39bb471b... |
| May 17 15:44:37 | Difficult-Diction | BUY | Up | 0.980000000000000000 | 19.180000000000000000 | 0x24c9666e... |
| May 17 15:44:36 | 0x75cc3b... | BUY | Up | 0.979999994900000000 | 35.357141000000000000 | 0xef63c62f... |
| May 17 15:44:36 | Constant-Relation | BUY | Up | 0.980000000000000000 | 29.295900000000000000 | 0x450974f1... |
| May 17 15:44:35 | Minty-Complicity | BUY | Up | 0.979999981400000000 | 5.367345000000000000 | 0x99af670d... |
| May 17 15:44:35 | 0x20d230... | BUY | Up | 0.979999980900000000 | 30.306121000000000000 | 0x40006448... |
| May 17 15:44:35 | 0x75cc3b... | BUY | Up | 0.980000000000000000 | 66.000000000000000000 | 0xc083ecd5... |
| May 17 15:44:34 |
Capital-Hip
|
BUY | Down | 0.029999971200000000 | 33.333332000000000000 | 0x644b7d4e... |
| May 17 15:44:32 | Slight-Fir | SELL | Up | 0.970000000000000000 | 6.960000000000000000 | 0xcf333b4f... |
| May 17 15:44:32 |
Daring-Speech
|
BUY | Up | 0.980000000000000000 | 1.020400000000000000 | 0xb114d70d... |
| May 17 15:44:32 | Sentimental-Control | SELL | Down | 0.020000000000000000 | 51.030000000000000000 | 0xca150057... |
| May 17 15:44:30 | Scrawny-Fender | BUY | Down | 0.029999971200000000 | 33.333332000000000000 | 0x4a30c22b... |
| May 17 15:44:28 | Easy-Going-Stimulation | BUY | Up | 0.980000000000000000 | 8.346900000000000000 | 0x478f05c2... |
| May 17 15:44:26 |
Daring-Speech
|
BUY | Up | 0.980000000000000000 | 3.061200000000000000 | 0xe2e515d5... |
| May 17 15:44:25 | Cheery-Physiology | BUY | Down | 0.029999971200000000 | 33.333332000000000000 | 0xe1532976... |
| May 17 15:44:25 | Cumbersome-Advocacy | SELL | Up | 0.970000000000000000 | 1.770000000000000000 | 0x3cac2cd4... |
| May 17 15:44:23 |
Daring-Speech
|
BUY | Up | 0.980000000000000000 | 3.061200000000000000 | 0x7cc22ee8... |
| May 17 15:44:21 |
Daring-Speech
|
BUY | Up | 0.980000000000000000 | 23.102000000000000000 | 0xa08e4f11... |
| May 17 15:44:21 | Gummy-Lemon | SELL | Up | 0.970000000000000000 | 11.000000000000000000 | 0xa2394091... |
| May 17 15:44:19 |
Daring-Speech
|
BUY | Up | 0.970000000000000000 | 1.030900000000000000 | 0x4eeaa816... |
| May 17 15:44:19 | Massive-Experiment | SELL | Down | 0.030000000000000000 | 7.280000000000000000 | 0x34054283... |
| May 17 15:44:18 | Easy-Temperature | SELL | Up | 0.970000000000000000 | 170.500000000000000000 | 0xe799682e... |
| May 17 15:44:18 | Bitter-Top | BUY | Down | 0.030000000000000000 | 139.600000000000000000 | 0x3dad83e5... |
| May 17 15:44:17 | 0xe512f7... | BUY | Down | 0.030000000000000000 | 25.000000000000000000 | 0x585330cc... |
| May 17 15:44:16 | Quaint-Pillow | SELL | Up | 0.970000000000000000 | 5.200000000000000000 | 0xfb93b8e1... |
| May 17 15:44:16 | 0x6cf01b... | BUY | Down | 0.030000000000000000 | 9.400000000000000000 | 0xa1a56d77... |
| May 17 15:44:16 | 0x4b848d... | SELL | Down | 0.020000000000000000 | 100.000000000000000000 | 0x1fbe9b7b... |
| May 17 15:44:14 | Lost-King | BUY | Up | 0.969999999400000000 | 32.329866000000000000 | 0xca32bae4... |
| May 17 15:44:14 | Ornate-Digit | BUY | Up | 0.969999933100000000 | 10.309277000000000000 | 0xbda71b71... |
| May 17 15:44:14 | Popular-Insurrection | BUY | Up | 0.970000000000000000 | 85.940000000000000000 | 0x467fcec7... |
| May 17 15:44:13 | Lost-King | BUY | Up | 0.969999896800000000 | 9.298968000000000000 | 0x43092c7f... |
| May 17 15:44:13 | Aromatic-Recess | BUY | Up | 0.969999998000000000 | 5.051533000000000000 | 0xda34e524... |
| May 17 15:44:11 | 0x5e2b92... | BUY | Up | 0.969999998000000000 | 5.051533000000000000 | 0x8e046695... |
| May 17 15:44:11 | Gummy-Lemon | BUY | Up | 0.970000000000000000 | 6.000000000000000000 | 0xe458a342... |
| May 17 15:44:09 | Unwitting-Caution | SELL | Up | 0.950000000000000000 | 8.990000000000000000 | 0x3575f0b0... |
| May 17 15:44:09 | Constant-Relation | BUY | Up | 0.970000000000000000 | 40.000000000000000000 | 0x70f3c50c... |
| May 17 15:44:07 | Lost-King | BUY | Up | 0.930000000000000000 | 7.634400000000000000 | 0x5a03a908... |
| May 17 15:44:07 | 0x128336... | BUY | Up | 0.922689747400000000 | 10.382685000000000000 | 0x724f2af5... |
| May 17 15:44:06 | Crafty-Focus | SELL | Down | 0.080000000000000000 | 4.830000000000000000 | 0x045526aa... |
| May 17 15:44:06 | Defiant-Glee | BUY | Up | 0.930000000000000000 | 10.000000000000000000 | 0x5ccc4c38... |
| May 17 15:44:05 | Lost-King | BUY | Up | 0.920000000000000000 | 7.576075000000000000 | 0x54846109... |
| May 17 15:44:05 | Dead-Parking | BUY | Down | 0.080000000000000000 | 12.500000000000000000 | 0x11e53e16... |
| May 17 15:44:05 | Pure-Executive | BUY | Down | 0.081818145740000000 | 24.444443000000000000 | 0x6cd8e584... |
| May 17 15:44:05 | Striking-Bitten | BUY | Down | 0.090278067760000000 | 105.370000000000000000 | 0x4f80a375... |
| May 17 15:44:05 | Productive-Creditor | SELL | Up | 0.920000000000000000 | 1.070000000000000000 | 0x82cc0aa4... |
| May 17 15:44:04 | Youthful-Movement | SELL | Down | 0.061342804430000000 | 271.000000000000000000 | 0xa3718e1a... |
| May 17 15:44:04 | Well-Documented-Weedkiller | SELL | Up | 0.950000000000000000 | 2.730000000000000000 | 0x759bc5a9... |
| May 17 15:44:04 | Quaint-Pillow | BUY | Up | 0.960000000000000000 | 5.208325000000000000 | 0x2b89c8e6... |
| May 17 15:44:04 | Sophisticated-Leptocephalus | BUY | Down | 0.050000000000000000 | 27.270000000000000000 | 0x42b13547... |
| May 17 15:44:03 | Agile-Outlay | BUY | Down | 0.065000000000000000 | 10.000000000000000000 | 0xe2a54e5d... |
| May 17 15:44:02 | Glossy-Sheep | BUY | Down | 0.080000000000000000 | 12.500000000000000000 | 0x42cfd6ee... |
| May 17 15:44:02 | 0x389c4f... | BUY | Up | 0.929999990700000000 | 1.075257000000000000 | 0xdfd07a60... |
| May 17 15:44:00 | Cheery-Physiology | BUY | Down | 0.080000000000000000 | 12.500000000000000000 | 0x4708edb7... |
| May 17 15:43:59 | Popular-Insurrection | BUY | Up | 0.900000000000000000 | 25.260000000000000000 | 0x83640bab... |
| May 17 15:43:59 | Popular-Insurrection | BUY | Up | 0.880000000000000000 | 14.740000000000000000 | 0xbc85273b... |
| May 17 15:43:59 | Portly-Norm | BUY | Down | 0.130000000000000000 | 24.000000000000000000 | 0xa0a65cd8... |
| May 17 15:43:59 |
Capital-Debtor
|
BUY | Down | 0.080000000000000000 | 39.000000000000000000 | 0xbc7cebff... |
| May 17 15:43:59 |
Incompatible-Coincidence
|
BUY | Up | 0.929999998900000000 | 36.129028000000000000 | 0x4c2ffcfb... |
| May 17 15:43:59 |
Daring-Speech
|
BUY | Up | 0.929999990700000000 | 1.075257000000000000 | 0xf3b60815... |
| May 17 15:43:59 | Good-Natured-Angora | SELL | Down | 0.080000000000000000 | 0.100000000000000000 | 0x9809fad8... |
| May 17 15:43:59 | Vivacious-Risk | SELL | Up | 0.920000000000000000 | 6.170000000000000000 | 0xbc8148e2... |
| May 17 15:43:59 | Popular-Insurrection | BUY | Up | 0.920000000000000000 | 24.900000000000000000 | 0x4477e19a... |
| May 17 15:43:57 | Respectful-Ptarmigan | BUY | Down | 0.129999930700000000 | 11.538460000000000000 | 0x5817b55e... |
| May 17 15:43:55 | Sweet-Modernist | SELL | Down | 0.120000000000000000 | 5.260000000000000000 | 0x49fb4b55... |
| May 17 15:43:55 | Dental-Salad | SELL | Up | 0.870000000000000000 | 38.020000000000000000 | 0x2fef85c2... |
| May 17 15:43:52 |
Daring-Speech
|
BUY | Down | 0.139999882400000000 | 7.142856000000000000 | 0x8d97657a... |
| May 17 15:43:52 | Mean-Melatonin | BUY | Down | 0.140000000000000000 | 25.000000000000000000 | 0x1c5600d6... |
| May 17 15:43:50 |
Daring-Speech
|
BUY | Up | 0.869999991300000000 | 1.149423000000000000 | 0x05f82a3e... |
| May 17 15:43:48 | 0x6cf01b... | BUY | Up | 0.835524805400000000 | 175.970000000000000000 | 0x6a465387... |
| May 17 15:43:48 | Vivacious-Risk | SELL | Up | 0.860000000000000000 | 6.170000000000000000 | 0x438ba1aa... |
| May 17 15:43:48 |
Daring-Speech
|
BUY | Up | 0.869999991300000000 | 1.149423000000000000 | 0x5419e135... |
| May 17 15:43:46 |
Daring-Speech
|
BUY | Up | 0.789999992100000000 | 1.265819000000000000 | 0xc29a7c8c... |
| May 17 15:43:46 | Mean-Melatonin | BUY | Down | 0.220000000000000000 | 38.000000000000000000 | 0x8e2b5aca... |
| May 17 15:43:46 | Velvety-Poppy | BUY | Down | 0.219999916400000000 | 9.090908000000000000 | 0xd07a5e5e... |
| May 17 15:43:44 | Velvety-Poppy | BUY | Down | 0.229999916000000000 | 8.695651000000000000 | 0x382710fc... |
| May 17 15:43:44 | Glaring-Accountant | BUY | Up | 0.780350000000000000 | 6.000000000000000000 | 0x7b37e78f... |
| May 17 15:43:44 | Grown-Dish | BUY | Up | 0.780000000000000000 | 6.000000000000000000 | 0xac95c796... |
| May 17 15:43:44 | Impeccable-Major | BUY | Up | 0.785283333300000000 | 6.000000000000000000 | 0xa7df0149... |
| May 17 15:43:44 | Brilliant-Ectodermal | BUY | Up | 0.773683333300000000 | 6.000000000000000000 | 0xbd177fbd... |
| May 17 15:43:44 |
Daring-Speech
|
BUY | Up | 0.770000000000000000 | 6.000000000000000000 | 0x3c7a2aeb... |
Incompatible-Coincidence
Capital-Hip
Daring-Speech
Capital-Debtor