Bitcoin Up or Down - May 17, 2:35PM-2:40PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 1409.62 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 18:41:34 | Puzzled-Ruling | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x0a02c2b1... |
| May 17 18:41:15 | Trivial-Mochi-Eaglet | SELL | Up | 0.990000000000000000 | 5.000000000000000000 | 0xeaa2dfe7... |
| May 17 18:41:06 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 15.130000000000000000 | 0x3083c355... |
| May 17 18:41:06 | Friendly-Legislation | BUY | Down | 0.010000000000000000 | 4.000000000000000000 | 0xd1be9b5a... |
| May 17 18:40:44 | Puzzled-Ruling | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0xe659e6f4... |
| May 17 18:40:38 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 184.060000000000000000 | 0x818066b3... |
| May 17 18:40:24 | Unwilling-Reading | SELL | Up | 0.990000000000000000 | 3.380000000000000000 | 0xf2fd849b... |
| May 17 18:40:22 | Petty-Notoriety | SELL | Up | 0.990000000000000000 | 6.230000000000000000 | 0xba4c56fd... |
| May 17 18:40:21 | Friendly-Legislation | SELL | Up | 0.990000000000000000 | 0.050000000000000000 | 0x1f3f73fa... |
| May 17 18:40:19 | Broken-Claw | SELL | Up | 0.990000000000000000 | 20.000000000000000000 | 0x0c67f448... |
| May 17 18:40:17 | Friendly-Legislation | SELL | Up | 0.990000000000000000 | 208.840000000000000000 | 0xd43405b7... |
| May 17 18:40:15 | Friendly-Legislation | SELL | Up | 0.990000000000000000 | 0.160000000000000000 | 0x36ea612d... |
| May 17 18:40:13 | Friendly-Legislation | SELL | Up | 0.990000000000000000 | 0.030000000000000000 | 0x687369c2... |
| May 17 18:40:12 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 6.650000000000000000 | 0xd2e21761... |
| May 17 18:40:11 | Long-Analogue | SELL | Up | 0.990000000000000000 | 9.250000000000000000 | 0x0287b32c... |
| May 17 18:40:10 | Friendly-Legislation | SELL | Up | 0.990000000000000000 | 0.700000000000000000 | 0x8881751e... |
| May 17 18:40:08 | Peppery-Nurse | BUY | Down | 0.010000000000000000 | 5.000000000000000000 | 0x9745a75a... |
| May 17 18:40:08 | Affectionate-Spouse-Daddy | SELL | Up | 0.990000000000000000 | 58.800000000000000000 | 0x99e8eefe... |
| May 17 18:40:06 | Puzzled-Ruling | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0xaeb62e51... |
| May 17 18:40:05 | Male-Pouch | BUY | Down | 0.010000000000000000 | 500.000000000000000000 | 0xca57bb8a... |
| May 17 18:40:03 | Male-Pouch | BUY | Down | 0.010000000000000000 | 17.230000000000000000 | 0x169652e0... |
| May 17 18:40:01 | Friendly-Legislation | SELL | Up | 0.990000000000000000 | 0.300000000000000000 | 0xb8afd173... |
| May 17 18:40:00 |
Expert-Consumer
|
SELL | Up | 0.990000000000000000 | 149.200000000000000000 | 0x496bc99c... |
| May 17 18:39:58 | Friendly-Legislation | SELL | Up | 0.970000000000000000 | 0.130000000000000000 | 0x845e826e... |
| May 17 18:39:58 | Friendly-Legislation | SELL | Up | 0.990000000000000000 | 55.000000000000000000 | 0xa27dcdaa... |
| May 17 18:39:58 | 0x33d706... | BUY | Up | 0.990000000000000000 | 1.414100000000000000 | 0x4ff394a4... |
| May 17 18:39:58 | Bright-Forgery | BUY | Down | 0.020819290610000000 | 499.536665000000000000 | 0x56cfaba2... |
| May 17 18:39:58 | Unknown-Geek | BUY | Down | 0.010000000000000000 | 20.000000000000000000 | 0xad3001ea... |
| May 17 18:39:56 | Frugal-Rage | SELL | Up | 0.990000000000000000 | 8.770000000000000000 | 0x42f9f354... |
| May 17 18:39:56 | Lively-Glockenspiel-Beneficiary | BUY | Down | 0.020000000000000000 | 34.650000000000000000 | 0x35389b18... |
| May 17 18:39:56 | Positive-Transparency | BUY | Down | 0.010000000000000000 | 1285.470000000000000000 | 0x03eaf3ad... |
| May 17 18:39:56 | Dazzling-Clavicle | SELL | Up | 0.980000000000000000 | 0.790000000000000000 | 0x908e810d... |
| May 17 18:39:56 | Knotty-Creature | BUY | Up | 0.990000000000000000 | 25.000000000000000000 | 0xf0e2e5f9... |
| May 17 18:39:54 | Optimistic-Primary | SELL | Up | 0.990000000000000000 | 89.820000000000000000 | 0x8ff9d4ee... |
| May 17 18:39:53 | Purple-Formamide-Value | SELL | Up | 0.990000000000000000 | 1.350000000000000000 | 0xaeba9ff8... |
| May 17 18:39:53 | Somber-Subsidence | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0xa988d6d6... |
| May 17 18:39:52 | Friendly-Legislation | SELL | Up | 0.990000000000000000 | 1.660000000000000000 | 0x8bbc695e... |
| May 17 18:39:51 | Mountainous-Jeweller-Sofa | SELL | Up | 0.990000000000000000 | 28.840000000000000000 | 0x092ec59f... |
| May 17 18:39:51 | Indolent-Pet | BUY | Down | 0.010000000000000000 | 500.000000000000000000 | 0x8089d037... |
| May 17 18:39:49 | Neat-Colorlessness | BUY | Up | 0.990000000000000000 | 2.020000000000000000 | 0xaab1477e... |
| May 17 18:39:49 | Sandro | SELL | Up | 0.990000000000000000 | 17.850000000000000000 | 0xa150068f... |
| May 17 18:39:49 | 0xd344e7... | BUY | Down | 0.020000000000000000 | 101.000000000000000000 | 0x536b39b9... |
| May 17 18:39:49 | Hasty-Silk-Level | SELL | Up | 0.980000000000000000 | 5.630000000000000000 | 0xffab84e8... |
| May 17 18:39:49 | Frigid-Fir | SELL | Down | 0.010000000000000000 | 178.010000000000000000 | 0x94850394... |
| May 17 18:39:48 | Friendly-Legislation | SELL | Up | 0.980000000000000000 | 10.080000000000000000 | 0xa57f4f96... |
| May 17 18:39:48 | Male-Pouch | BUY | Down | 0.020000000000000000 | 250.000000000000000000 | 0x1242acbc... |
| May 17 18:39:48 | Waterlogged-Bread | BUY | Up | 0.990000000000000000 | 24.222200000000000000 | 0xd2d095b0... |
| May 17 18:39:47 | Ignorant-Beneficiary-Warren | BUY | Down | 0.020000000000000000 | 50.000000000000000000 | 0xacc2d42f... |
| May 17 18:39:47 | Unfit-Linguist | SELL | Down | 0.010000000000000000 | 45.020000000000000000 | 0xe51b4af2... |
| May 17 18:39:47 | Fresh-Jumpsuit | BUY | Up | 0.990000000000000000 | 100.000000000000000000 | 0xbe30f66f... |
| May 17 18:39:47 | Untimely-Pregnancy-Butterfly | SELL | Up | 0.980000000000000000 | 5.550000000000000000 | 0xc95198aa... |
| May 17 18:39:45 | Busy-Anklet | BUY | Up | 0.990000000000000000 | 5.000000000000000000 | 0x6c4e35cb... |
| May 17 18:39:45 | Positive-Passing | BUY | Up | 0.979999956900000000 | 5.102039000000000000 | 0x9ca246e4... |
| May 17 18:39:45 |
Happy-Go-Lucky-Shoes
|
BUY | Down | 0.020000000000000000 | 50.000000000000000000 | 0xe9e0e8cb... |
| May 17 18:39:45 | Tame-Keyboard | BUY | Up | 0.979999570700000000 | 1.071427000000000000 | 0x7ff3e46b... |
| May 17 18:39:45 | Simple-Wrinkle | BUY | Down | 0.030000000000000000 | 100.000000000000000000 | 0x46f05ed5... |
| May 17 18:39:45 | Periodic-Vernacular | BUY | Up | 0.979999960800000000 | 10.204080000000000000 | 0x097ccaf8... |
| May 17 18:39:45 | Sugary-Rocketship | SELL | Up | 0.970000000000000000 | 6.000000000000000000 | 0xa6fcc8e8... |
| May 17 18:39:45 | Tense-Shock | BUY | Up | 0.980000000000000000 | 6.000000000000000000 | 0xb0b805fa... |
| May 17 18:39:45 | Crowded-Initialise | SELL | Down | 0.020000000000000000 | 29.990000000000000000 | 0xf6399f8f... |
| May 17 18:39:45 | Voluminous-Forecast | BUY | Down | 0.052111184000000000 | 191.897367000000000000 | 0xbfb6dda2... |
| May 17 18:39:45 | Shady-Salami | SELL | Up | 0.980000000000000000 | 5.720000000000000000 | 0x3d66ffe7... |
| May 17 18:39:45 | High-Newsstand | SELL | Down | 0.010000000000000000 | 13.920000000000000000 | 0x93d29e14... |
| May 17 18:39:44 | Periodic-Vernacular | BUY | Up | 0.969999998100000000 | 10.309266000000000000 | 0xb6a8195c... |
| May 17 18:39:44 | Dreary-Chopstick | BUY | Up | 0.960000000000000000 | 10.312500000000000000 | 0x6ee14bdb... |
| May 17 18:39:44 | Trivial-Scenario | BUY | Up | 0.969999968300000000 | 30.927834000000000000 | 0xe942ed8b... |
| May 17 18:39:44 |
Well-Off-Cabbage
|
BUY | Up | 0.969999833200000000 | 5.154638000000000000 | 0x25616a80... |
| May 17 18:39:44 | Feisty-Workplace | BUY | Up | 0.910000000000000000 | 21.000000000000000000 | 0xbddedf77... |
| May 17 18:39:44 | Deep-Decimal-Compass | SELL | Down | 0.090000000000000000 | 13.920000000000000000 | 0xf202b380... |
| May 17 18:39:44 | Crowded-Initialise | SELL | Down | 0.042589810140000000 | 439.260000000000000000 | 0xd9c147f4... |
| May 17 18:39:44 | 0x83171b... | BUY | Up | 0.969999933400000000 | 7.206184000000000000 | 0x702c69fa... |
| May 17 18:39:44 | Impressive-Buck | BUY | Up | 0.950019992000000000 | 18.757500000000000000 | 0xf6b75603... |
| May 17 18:39:44 | Unfit-Linguist | SELL | Down | 0.030000000000000000 | 30.510000000000000000 | 0x6edd4260... |
| May 17 18:39:44 |
Capital-Debtor
|
SELL | Up | 0.960000000000000000 | 3.840000000000000000 | 0xd59f43d1... |
| May 17 18:39:44 | Unfinished-Advice | BUY | Up | 0.939999998100000000 | 10.638283000000000000 | 0x25737c64... |
| May 17 18:39:44 |
Limited-Naming
|
BUY | Down | 0.029999971200000000 | 33.333332000000000000 | 0x0c3315ec... |
| May 17 18:39:44 | Limping-Freedom | BUY | Up | 0.970000000000000000 | 8.350000000000000000 | 0xe9393b4a... |
| May 17 18:39:44 | Svelte-Undertaker | SELL | Down | 0.020000000000000000 | 0.690000000000000000 | 0x8f0f2f7b... |
| May 17 18:39:44 | Creepy-Flame | BUY | Up | 0.980000000000000000 | 5.102000000000000000 | 0xcd0cfb44... |
| May 17 18:39:44 | Friendly-Legislation | SELL | Up | 0.970000000000000000 | 5.000000000000000000 | 0x7be5ec04... |
| May 17 18:39:43 | 0x840cec... | BUY | Up | 0.959999616000000000 | 1.041665000000000000 | 0x51f2cdb7... |
| May 17 18:39:43 | Growling-Otter | SELL | Up | 0.940000000000000000 | 5.000000000000000000 | 0xf33860f8... |
| May 17 18:39:43 | Immaterial-Separation | BUY | Down | 0.050000000000000000 | 11.730000000000000000 | 0xdf1d358c... |
| May 17 18:39:43 | Positive-Passing | BUY | Up | 0.949999962000000000 | 5.263156000000000000 | 0x766e8dd8... |
| May 17 18:39:43 | Aching-Sesame-Dump | SELL | Down | 0.040000000000000000 | 139.210000000000000000 | 0x4c8742e3... |
| May 17 18:39:43 | Untried-Mix | BUY | Down | 0.083850884630000000 | 17.888887000000000000 | 0xc5e85df5... |
| May 17 18:39:43 | Dental-Latex | BUY | Up | 0.910000000000000000 | 2.197800000000000000 | 0xb0857cbb... |
| May 17 18:39:43 | Hairy-Deposit | BUY | Down | 0.095138426410000000 | 10.511000000000000000 | 0x5b60592c... |
| May 17 18:39:42 | Stupendous-Secretion | SELL | Up | 0.950000000000000000 | 3.400000000000000000 | 0xfd0f2b53... |
| May 17 18:39:42 | Advanced-Adviser | SELL | Up | 0.900000000000000000 | 3.750000000000000000 | 0xe500a334... |
| May 17 18:39:42 | Famous-Outrigger | SELL | Down | 0.046420000000000000 | 200.000000000000000000 | 0x6971a67a... |
| May 17 18:39:42 | 0x3f0dc3... | SELL | Up | 0.888945041100000000 | 15.830000000000000000 | 0xdf0b7a2e... |
| May 17 18:39:42 | Nautical-Edible | BUY | Up | 0.910000000000000000 | 1.098900000000000000 | 0x9a6365b0... |
| May 17 18:39:42 | Foolish-Goodwill | SELL | Up | 0.940000000000000000 | 4.080000000000000000 | 0x1925f375... |
| May 17 18:39:42 | Fair-Siding | BUY | Up | 0.960000000000000000 | 1.041650000000000000 | 0x0a2f75f1... |
| May 17 18:39:42 | Silver-Angel | BUY | Down | 0.050000000000000000 | 21.000000000000000000 | 0x7aa8abda... |
| May 17 18:39:42 | Crowded-Initialise | BUY | Down | 0.104833463400000000 | 307.440000000000000000 | 0x32b42f4b... |
| May 17 18:39:42 | 0x525936... | SELL | Down | 0.030000000000000000 | 0.460000000000000000 | 0x05715538... |
| May 17 18:39:42 | Scaly-Waiter | BUY | Up | 0.909999999100000000 | 10.879111000000000000 | 0x9477335c... |
| May 17 18:39:42 | Illiterate-Specialist-Colleague | BUY | Up | 0.969999999500000000 | 20.618533000000000000 | 0x1f556fa1... |
Expert-Consumer
Happy-Go-Lucky-Shoes
Well-Off-Cabbage
Capital-Debtor
Limited-Naming