Bitcoin Up or Down - May 17, 5:25PM-5:30PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 4324.84 USDC
Order Book
Asset: 87339020413561948182819484950745554061004472647689695632814512526879716630656
Bids
| Price | Size |
|---|---|
| 0.001 | 50 |
| 0.01 | 104455.4 |
| 0.02 | 1079.61 |
| 0.03 | 442.63 |
| 0.04 | 126.34 |
| 0.05 | 286.53 |
| 0.06 | 294.52 |
| 0.07 | 35 |
| 0.08 | 65 |
| 0.09 | 15 |
| 0.1 | 920.16 |
| 0.11 | 9760 |
| 0.12 | 20 |
| 0.13 | 328.87 |
| 0.14 | 100 |
| 0.15 | 155.97 |
| 0.16 | 36.84 |
| 0.2 | 498 |
| 0.21 | 20 |
| 0.24 | 651.65 |
| 0.25 | 5 |
| 0.28 | 27.77 |
| 0.3 | 25 |
| 0.31 | 5 |
| 0.33 | 30.3 |
| 0.35 | 5 |
| 0.36 | 6 |
| 0.37 | 6 |
| 0.4 | 385 |
| 0.41 | 5 |
| 0.45 | 424 |
| 0.48 | 188 |
| 0.5 | 10 |
| 0.51 | 5 |
| 0.52 | 37 |
| 0.55 | 455 |
| 0.56 | 36.16 |
| 0.57 | 200 |
| 0.58 | 17 |
| 0.6 | 170.33 |
| 0.61 | 55 |
| 0.65 | 419 |
| 0.7 | 5 |
| 0.71 | 15 |
| 0.72 | 37 |
| 0.73 | 95 |
| 0.74 | 70 |
| 0.75 | 419 |
| 0.78 | 188 |
| 0.84 | 5 |
| 0.88 | 70 |
| 0.91 | 10605 |
| 0.92 | 37 |
| 0.93 | 25 |
| 0.95 | 12465 |
| 0.96 | 628 |
| 0.97 | 680.37 |
| 0.98 | 144 |
| 0.99 | 683031.35 |
| 0.991 | 500 |
| 0.999 | 318218.54 |
Asks
| Price | Size |
|---|---|
| No asks | |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 21:31:36 | 0x5d87da... | BUY | Down | 0.001000000000000000 | 5000.000000000000000000 | 0xae7a35d3... |
| May 17 21:30:55 | Ripe-Tanker-Insurgence | SELL | Up | 0.990000000000000000 | 37.950000000000000000 | 0x4bf1ebae... |
| May 17 21:30:53 | — | SELL | 0.990000000000000000 | 37.950000000000000000 | 0x4bf1ebae... | |
| May 17 21:30:34 | 0x97e167... | SELL | Up | 0.990000000000000000 | 50.130000000000000000 | 0x86cad4a2... |
| May 17 21:30:32 | — | SELL | 0.990000000000000000 | 50.130000000000000000 | 0x86cad4a2... | |
| May 17 21:30:30 | Unhealthy-Timeline | SELL | Up | 0.990000000000000000 | 9.250000000000000000 | 0xdca913d8... |
| May 17 21:30:29 | — | SELL | 0.990000000000000000 | 9.250000000000000000 | 0xdca913d8... | |
| May 17 21:30:25 |
Guilty-Speaker
|
SELL | Up | 0.990000000000000000 | 43.840000000000000000 | 0x7544de4d... |
| May 17 21:30:23 | — | SELL | 0.990000000000000000 | 43.840000000000000000 | 0x3f1ceb9b... | |
| May 17 21:30:23 | — | SELL | 0.990000000000000000 | 5.650000000000000000 | 0x7544de4d... | |
| May 17 21:30:21 | Unwilling-Reading | SELL | Up | 0.990000000000000000 | 2.320000000000000000 | 0x8c35abbd... |
| May 17 21:30:20 | — | SELL | 0.990000000000000000 | 2.320000000000000000 | 0x8c35abbd... | |
| May 17 21:30:18 | Acclaimed-Fighter | SELL | Up | 0.990000000000000000 | 160.660000000000000000 | 0x451fd9e2... |
| May 17 21:30:16 | — | SELL | 0.990000000000000000 | 29.210000000000000000 | 0x451fd9e2... | |
| May 17 21:30:15 | — | SELL | 0.990000000000000000 | 160.660000000000000000 | 0x9963f697... | |
| May 17 21:30:14 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 3.070000000000000000 | 0x57f72353... |
| May 17 21:30:13 | — | SELL | 0.990000000000000000 | 3.070000000000000000 | 0x58984406... | |
| May 17 21:30:13 | — | SELL | 0.990000000000000000 | 31.380000000000000000 | 0x57f72353... | |
| May 17 21:30:13 | 0x840cec... | SELL | Up | 0.990000000000000000 | 1.440000000000000000 | 0xcff993ec... |
| May 17 21:30:12 | — | SELL | 0.990000000000000000 | 1.440000000000000000 | 0xcff993ec... | |
| May 17 21:30:12 | Reckless-Kilometer-Generosity | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0xed70919c... |
| May 17 21:30:12 | Gruesome-Capon | SELL | Up | 0.990000000000000000 | 113.840000000000000000 | 0x3722c82b... |
| May 17 21:30:11 | — | SELL | 0.990000000000000000 | 7.100000000000000000 | 0x3722c82b... | |
| May 17 21:30:11 | — | SELL | 0.990000000000000000 | 2.170000000000000000 | 0x3168cc0a... | |
| May 17 21:30:11 | Legitimate-Randomization | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x0d556b1d... |
| May 17 21:30:10 | — | SELL | 0.990000000000000000 | 113.840000000000000000 | 0xda01c108... | |
| May 17 21:30:10 | Reckless-Kilometer-Generosity | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0xd98e9130... |
| May 17 21:30:10 | 0x840cec... | SELL | Up | 0.990000000000000000 | 2.500000000000000000 | 0xa4c6ddad... |
| May 17 21:30:09 | Soggy-Raffle | SELL | Up | 0.990000000000000000 | 4.920000000000000000 | 0xf9758027... |
| May 17 21:30:09 | Reckless-Kilometer-Generosity | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0xfabae145... |
| May 17 21:30:08 | — | SELL | 0.990000000000000000 | 1.260000000000000000 | 0x9942233a... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0xa4c6ddad... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0x005b9115... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0xc8cb9a43... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0xc92352f8... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0x1de10ca9... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0xd9bb9a4f... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.170000000000000000 | 0xde86751c... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.040000000000000000 | 0x057f739b... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0x5c8acf9e... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0x776403d7... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0x827bc09f... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 1.360000000000000000 | 0xe11f3aa6... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 1.920000000000000000 | 0xf4c07de7... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0x3944d5c9... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 4.510000000000000000 | 0xf9758027... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 4.920000000000000000 | 0xdb88518c... | |
| May 17 21:30:07 | — | SELL | 0.990000000000000000 | 6.490000000000000000 | 0x293126d4... | |
| May 17 21:30:07 | 0xa75f07... | SELL | Up | 0.990000000000000000 | 26.330000000000000000 | 0x2289464e... |
| May 17 21:30:07 | Immediate-Bush | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x43582a95... |
| May 17 21:30:06 | — | SELL | 0.990000000000000000 | 2.040000000000000000 | 0xdec397e4... | |
| May 17 21:30:06 | — | SELL | 0.990000000000000000 | 3.270000000000000000 | 0x87b42699... | |
| May 17 21:30:06 | — | SELL | 0.990000000000000000 | 2.080000000000000000 | 0xada7a3e2... | |
| May 17 21:30:06 | — | SELL | 0.990000000000000000 | 4.920000000000000000 | 0x46049a2b... | |
| May 17 21:30:06 | — | SELL | 0.990000000000000000 | 2.290000000000000000 | 0xcee79ed8... | |
| May 17 21:30:06 | 0x840cec... | SELL | Up | 0.990000000000000000 | 99.990000000000000000 | 0x2584cb81... |
| May 17 21:30:06 | Each-Symbol | BUY | Down | 0.010000000000000000 | 600.000000000000000000 | 0x73e2547a... |
| May 17 21:30:05 | — | SELL | 0.990000000000000000 | 2.500000000000000000 | 0xe4b77206... | |
| May 17 21:30:05 | — | SELL | 0.990000000000000000 | 4.920000000000000000 | 0xd9116c1a... | |
| May 17 21:30:05 | — | SELL | 0.990000000000000000 | 2.190000000000000000 | 0x202692fb... | |
| May 17 21:30:05 | — | SELL | 0.990000000000000000 | 4.920000000000000000 | 0x341439c0... | |
| May 17 21:30:05 | — | SELL | 0.990000000000000000 | 84.720000000000000000 | 0xf2c61bc4... | |
| May 17 21:30:05 | — | SELL | 0.990000000000000000 | 26.330000000000000000 | 0x7f815b00... | |
| May 17 21:30:05 | — | SELL | 0.990000000000000000 | 16.150000000000000000 | 0xf588ac32... | |
| May 17 21:30:05 | — | SELL | 0.990000000000000000 | 1.920000000000000000 | 0x2584cb81... | |
| May 17 21:30:05 | — | SELL | 0.990000000000000000 | 4.920000000000000000 | 0x2289464e... | |
| May 17 21:30:04 | — | SELL | 0.990000000000000000 | 99.990000000000000000 | 0x3ebc6bca... | |
| May 17 21:30:04 | — | SELL | 0.990000000000000000 | 2.290000000000000000 | 0xe263bd78... | |
| May 17 21:30:04 | — | SELL | 0.990000000000000000 | 4.920000000000000000 | 0x765f5c4a... | |
| May 17 21:30:04 | — | SELL | 0.990000000000000000 | 0.290000000000000000 | 0x930e9834... | |
| May 17 21:30:04 | Rotating-Main-Thousand | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0xf59a90bf... |
| May 17 21:30:04 | 0xa75f07... | SELL | Up | 0.990000000000000000 | 4.920000000000000000 | 0x3105bb1f... |
| May 17 21:30:03 | — | SELL | 0.990000000000000000 | 38.420000000000000000 | 0xe1acdf75... | |
| May 17 21:30:03 | Long-Term-Siege | SELL | Up | 0.970000000000000000 | 2.630000000000000000 | 0x06f2baf0... |
| May 17 21:30:03 | Quarterly-Lag | BUY | Up | 0.988695818800000000 | 2009.000000000000000000 | 0x3a3a5eef... |
| May 17 21:30:03 | Sparkling-Stamina | BUY | Up | 0.978106666700000000 | 30.000000000000000000 | 0x8a6a14cc... |
| May 17 21:30:03 | Sophisticated-Mochi | BUY | Up | 0.980000000000000000 | 90.000000000000000000 | 0x0272fa48... |
| May 17 21:30:03 | Long-Term-Certification | SELL | Up | 0.885917276300000000 | 71.080000000000000000 | 0x5671c981... |
| May 17 21:30:03 |
Extra-Small-Wisteria
|
SELL | Up | 0.730000000000000000 | 20.000000000000000000 | 0xaa547301... |
| May 17 21:30:03 | False-Hospital | BUY | Down | 0.070000000000000000 | 15.000000000000000000 | 0x8f4df5f0... |
| May 17 21:30:03 | 0x1f7b72... | SELL | Up | 0.949953159200000000 | 96.070000000000000000 | 0xa342216a... |
| May 17 21:30:03 | Charming-Tourism | BUY | Up | 0.929999995300000000 | 10.752685000000000000 | 0x6b525850... |
| May 17 21:30:03 | Impressive-Buck | BUY | Down | 0.044760935910000000 | 54.065000000000000000 | 0xd58c82fa... |
| May 17 21:30:03 | Accurate-Aid | BUY | Up | 0.690000000000000000 | 15.000000000000000000 | 0xd1f7dd0b... |
| May 17 21:30:03 | Long-Term-Siege | SELL | Up | 0.960000000000000000 | 2.190000000000000000 | 0x5411fee1... |
| May 17 21:30:03 | Striking-Halfsister | BUY | Up | 0.967400000000000000 | 200.000000000000000000 | 0xde3c8860... |
| May 17 21:30:03 | 0xc850cf... | SELL | Up | 0.940000000000000000 | 4.920000000000000000 | 0xbfedb31a... |
| May 17 21:30:03 | Novel-Morbid | BUY | Up | 0.890000000000000000 | 5.000000000000000000 | 0x5fabb63f... |
| May 17 21:30:03 | Shrill-Impress | BUY | Up | 0.699999984800000000 | 13.142856000000000000 | 0xde49851e... |
| May 17 21:30:03 | Icky-Icy | BUY | Up | 0.699999992500000000 | 13.285713000000000000 | 0xa12e73e1... |
| May 17 21:30:03 |
Trim-Fav
|
BUY | Down | 0.320000000000000000 | 3.125000000000000000 | 0x3b64d937... |
| May 17 21:30:03 | Long-Term-Siege | SELL | Up | 0.950000000000000000 | 4.900000000000000000 | 0x1d5cfc2c... |
| May 17 21:30:03 | Long-Term-Siege | SELL | Up | 0.980000000000000000 | 2.060000000000000000 | 0x5a135926... |
| May 17 21:30:03 | Frugal-Herb | SELL | Up | 0.944761904800000000 | 4.410000000000000000 | 0x7929bdfb... |
| May 17 21:30:03 | Glossy-Underwriting | BUY | Up | 0.691797000000000000 | 200.000000000000000000 | 0x3d526e12... |
| May 17 21:30:03 | 0x920ba4... | BUY | Up | 0.694827395000000000 | 14.248140000000000000 | 0xfb6f9b05... |
| May 17 21:30:03 |
Extra-Small-Wisteria
|
SELL | Up | 0.790000000000000000 | 20.000000000000000000 | 0xe93115d4... |
| May 17 21:30:03 | Few-West | BUY | Down | 0.060000000000000000 | 1.110000000000000000 | 0xca7bca50... |
| May 17 21:30:03 | Grim-Bird | BUY | Up | 0.989999995100000000 | 202.020201000000000000 | 0xe2100195... |
| May 17 21:30:03 | Medium-Timing | BUY | Up | 0.990000000000000000 | 6.000000000000000000 | 0x62a4b84e... |
Guilty-Speaker
Extra-Small-Wisteria
Trim-Fav