Bitcoin Up or Down - May 17, 11:50AM-11:55AM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 7251.18 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 15:56:55 | Last-Heyday-Pimple | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x63f56359... |
| May 17 15:56:43 | Firsthand-Reporter | SELL | Down | 0.990000000000000000 | 70.090000000000000000 | 0xedb38414... |
| May 17 15:56:34 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 8.050000000000000000 | 0xf1dc7d23... |
| May 17 15:56:31 | Shy-Might-Code | BUY | Up | 0.010000000000000000 | 500.000000000000000000 | 0x34ca5939... |
| May 17 15:56:10 | Antique-Snap | SELL | Down | 0.990000000000000000 | 17.990000000000000000 | 0x4a40c656... |
| May 17 15:56:08 | Offbeat-Employment | SELL | Down | 0.990000000000000000 | 4.870000000000000000 | 0x9dea7146... |
| May 17 15:56:06 | This-Transom | SELL | Down | 0.990000000000000000 | 4.780000000000000000 | 0xb04b618e... |
| May 17 15:55:59 | Crushing-Violin | SELL | Down | 0.990000000000000000 | 2.970000000000000000 | 0xf3a48b59... |
| May 17 15:55:56 | Sweet-Receiver-Anxiety | SELL | Down | 0.990000000000000000 | 69.340000000000000000 | 0xae4d49c7... |
| May 17 15:55:54 | Rundown-Castle | SELL | Down | 0.990000000000000000 | 2.630000000000000000 | 0x48d2014d... |
| May 17 15:55:47 | Fatherly-Skin | SELL | Down | 0.990000000000000000 | 79.820000000000000000 | 0x02da1a9d... |
| May 17 15:55:40 | 0x5322ff... | SELL | Down | 0.990000000000000000 | 2.850000000000000000 | 0x59a8194f... |
| May 17 15:55:35 | Female-Placode | SELL | Down | 0.990000000000000000 | 1.560000000000000000 | 0x3e2e95ec... |
| May 17 15:55:33 | Quaint-Pillow | BUY | Up | 0.010000000000000000 | 500.000000000000000000 | 0xe788fbc6... |
| May 17 15:55:33 | Smoggy-Bonnet | SELL | Down | 0.990000000000000000 | 28.220000000000000000 | 0xcdd18e89... |
| May 17 15:55:29 | Utter-Curiosity | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x95c1e3ae... |
| May 17 15:55:26 | Sweet-Constraint-Dew | SELL | Down | 0.990000000000000000 | 71.420000000000000000 | 0x5f7122dc... |
| May 17 15:55:24 | Unwilling-Reading | SELL | Down | 0.990000000000000000 | 4.910000000000000000 | 0x7c3902e4... |
| May 17 15:55:22 | Troubled-Gutter | SELL | Down | 0.990000000000000000 | 9.250000000000000000 | 0x034ad6fd... |
| May 17 15:55:17 |
Other-Yogurt
|
SELL | Down | 0.990000000000000000 | 2.130000000000000000 | 0xcceebb74... |
| May 17 15:55:16 | Sneaky-Neglect | SELL | Down | 0.990000000000000000 | 1.220000000000000000 | 0xa47ea1a2... |
| May 17 15:55:16 | Faithful-Dragonfruit | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xbad5a7e4... |
| May 17 15:55:14 | Yellow-Latter | SELL | Down | 0.990000000000000000 | 9.410000000000000000 | 0x4b4f66f0... |
| May 17 15:55:14 |
Elementary-Might-Title
|
BUY | Up | 0.010000000000000000 | 8.640000000000000000 | 0xc5888b3a... |
| May 17 15:55:12 | Capital-Rhythm | BUY | Up | 0.010000000000000000 | 150.000000000000000000 | 0xe294c15a... |
| May 17 15:55:12 | Tremendous-Diplomacy | SELL | Down | 0.990000000000000000 | 2.770000000000000000 | 0x2181cfa1... |
| May 17 15:55:10 | Lean-Cicada | SELL | Down | 0.990000000000000000 | 1.750000000000000000 | 0x0e6d429a... |
| May 17 15:55:10 | Apprehensive-Clasp | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0xc0cf2939... |
| May 17 15:55:08 | Apprehensive-Clasp | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0xa2c4530c... |
| May 17 15:55:08 | Crushing-Violin | SELL | Down | 0.990000000000000000 | 3.270000000000000000 | 0x53771907... |
| May 17 15:55:07 | Unknown-Breadcrumb | SELL | Down | 0.990000000000000000 | 5.880000000000000000 | 0x4f79e686... |
| May 17 15:55:06 | 0x87a405... | BUY | Up | 0.010000000000000000 | 300.000000000000000000 | 0xc0bf06bd... |
| May 17 15:55:06 | 0x3a7b50... | SELL | Down | 0.990000000000000000 | 4.330000000000000000 | 0xb9488f92... |
| May 17 15:55:05 |
Bronze-Bulldozer
|
SELL | Down | 0.990000000000000000 | 26.330000000000000000 | 0x8d216716... |
| May 17 15:55:05 | Excellent-Loophole | BUY | Up | 0.010000000000000000 | 6.250000000000000000 | 0x234d86b9... |
| May 17 15:55:04 | Elderly-Covariate | SELL | Up | 0.160000000000000000 | 1.900000000000000000 | 0x044212bc... |
| May 17 15:55:04 | Daring-Photoreceptor | BUY | Down | 0.692985714300000000 | 21.000000000000000000 | 0x9b36f708... |
| May 17 15:55:04 | Eminent-Inflammation | BUY | Up | 0.479999827200000000 | 2.083332000000000000 | 0x7790b707... |
| May 17 15:55:04 | Gray-Promotion | BUY | Down | 0.700000000000000000 | 1.428570000000000000 | 0x09a7e60b... |
| May 17 15:55:04 | Elderly-Covariate | SELL | Up | 0.330000000000000000 | 0.090000000000000000 | 0xd6c17ab9... |
| May 17 15:55:04 | Daring-Photoreceptor | BUY | Down | 0.840000000000000000 | 15.000000000000000000 | 0x1ffad866... |
| May 17 15:55:04 | Rigid-Precipitation | BUY | Down | 0.839999995800000000 | 18.857137000000000000 | 0x925ee877... |
| May 17 15:55:04 | 0x3127b8... | SELL | Down | 0.990000000000000000 | 4.920000000000000000 | 0x8f3d607a... |
| May 17 15:55:04 | Purple-School | BUY | Down | 0.989981007200000000 | 2632.570000000000000000 | 0x4b235821... |
| May 17 15:55:04 | Favorite-Subway | BUY | Down | 0.990000000000000000 | 782.180000000000000000 | 0xda7c203b... |
| May 17 15:55:04 | Purple-School | BUY | Down | 0.945329230800000000 | 650.000000000000000000 | 0x8ce0dad3... |
| May 17 15:55:04 | Purple-School | BUY | Down | 0.840451317900000000 | 435.170000000000000000 | 0x93f80c0f... |
| May 17 15:55:04 | 0xd344e7... | BUY | Up | 0.010000000000000000 | 2500.000000000000000000 | 0xcbc6ff80... |
| May 17 15:55:04 | Purple-School | BUY | Down | 0.973597330500000000 | 1831.080000000000000000 | 0x09cc1a27... |
| May 17 15:55:02 | 0x87a405... | BUY | Up | 0.292105201900000000 | 10.270269000000000000 | 0x91b79645... |
| May 17 15:55:02 |
Well-Off-Cabbage
|
SELL | Up | 0.160000000000000000 | 5.680000000000000000 | 0x8c455438... |
| May 17 15:55:02 | 0x87a405... | BUY | Up | 0.369999927200000000 | 8.108107000000000000 | 0x1dd29f6b... |
| May 17 15:55:02 | Exalted-Mattress | BUY | Down | 0.629999997000000000 | 23.476189000000000000 | 0x8982e6f9... |
| May 17 15:55:02 | 0x87a405... | BUY | Up | 0.371795647200000000 | 8.068946000000000000 | 0x963430ea... |
| May 17 15:55:02 | Pale-Allocation | BUY | Down | 0.833266531700000000 | 11.880950000000000000 | 0x838dd37b... |
| May 17 15:55:02 | Meaty-Seizure | BUY | Up | 0.449390000000000000 | 100.000000000000000000 | 0x8d9d7d20... |
| May 17 15:55:02 | Puzzling-Mythology | BUY | Down | 0.680000000000000000 | 19.000000000000000000 | 0x66e1c8d0... |
| May 17 15:55:02 | Exalted-Mattress | BUY | Down | 0.507020284400000000 | 42.890000000000000000 | 0xb97df0aa... |
| May 17 15:55:02 | Elated-Ambassador | BUY | Up | 0.530000000000000000 | 5.000000000000000000 | 0xb4151da2... |
| May 17 15:55:02 | Shiny-Toothpick | SELL | Down | 0.617543049100000000 | 142.860000000000000000 | 0x99d3b525... |
| May 17 15:55:02 | Several-Leopard | BUY | Up | 0.489999953400000000 | 4.081631000000000000 | 0x2dfd8cac... |
| May 17 15:55:02 | Mature-Burden | SELL | Up | 0.330000000000000000 | 10.000000000000000000 | 0x7713386b... |
| May 17 15:55:02 | 0x52444a... | SELL | Up | 0.350000000000000000 | 1.230000000000000000 | 0x02c0361c... |
| May 17 15:55:02 | Daring-Photoreceptor | BUY | Down | 0.598056000000000000 | 125.000000000000000000 | 0xb3dca80f... |
| May 17 15:55:02 | Growing-Thrush | BUY | Down | 0.510000000000000000 | 10.000000000000000000 | 0x3342cabf... |
| May 17 15:55:02 | Soft-Crawdad | BUY | Down | 0.805419265400000000 | 101.010000000000000000 | 0x8b91aa81... |
| May 17 15:55:02 | Well-Off-Philanthropy | BUY | Down | 0.690000000000000000 | 5.000000000000000000 | 0xb5c23f5d... |
| May 17 15:55:02 | Petty-Crest | BUY | Up | 0.379999969600000000 | 10.526314000000000000 | 0xcd6a43ec... |
| May 17 15:55:02 | Pleased-Flock | BUY | Up | 0.480000000000000000 | 6.250000000000000000 | 0x42804972... |
| May 17 15:55:02 | Daring-Photoreceptor | BUY | Down | 0.634736842100000000 | 19.000000000000000000 | 0xfcf4f019... |
| May 17 15:55:02 | 0x6397b5... | SELL | Up | 0.370000000000000000 | 2.350000000000000000 | 0x5fed4789... |
| May 17 15:55:02 | Experienced-Paperback | BUY | Up | 0.519999893700000000 | 2.634614000000000000 | 0x4fc446e3... |
| May 17 15:55:02 |
Tame-Patron
|
BUY | Down | 0.840000000000000000 | 6.000000000000000000 | 0x15790a80... |
| May 17 15:55:02 | Scornful-Eyebrows | BUY | Up | 0.490000000000000000 | 5.000000000000000000 | 0xde97a6f9... |
| May 17 15:55:02 | Visible-Prisoner | BUY | Down | 0.630000000000000000 | 1.140000000000000000 | 0x478d2f4a... |
| May 17 15:55:02 | Apprehensive-Clasp | BUY | Up | 0.379999946800000000 | 5.263156000000000000 | 0xb1733804... |
| May 17 15:55:02 | Hurtful-Candle | BUY | Down | 0.679999994600000000 | 14.705881000000000000 | 0x697fc646... |
| May 17 15:55:02 | Darling-Tooth | BUY | Down | 0.703900000000000000 | 10.000000000000000000 | 0x7f9208b6... |
| May 17 15:55:02 | Experienced-Paperback | SELL | Up | 0.500000000000000000 | 6.840000000000000000 | 0x04f5de9c... |
| May 17 15:55:02 | Puzzling-Mythology | BUY | Down | 0.653235966700000000 | 16.073821000000000000 | 0xb21e7850... |
| May 17 15:55:02 | Useful-Assassination | BUY | Up | 0.489402907800000000 | 10.216529000000000000 | 0x988a4b62... |
| May 17 15:55:02 | Oval-Package | BUY | Down | 0.508802356400000000 | 13.443332000000000000 | 0xb2efd277... |
| May 17 15:55:02 | These-Beastie | BUY | Down | 0.688900000000000000 | 20.000000000000000000 | 0x3e289eea... |
| May 17 15:55:02 | Immediate-Document | BUY | Up | 0.170000000000000000 | 10.000000000000000000 | 0x28d75ac0... |
| May 17 15:55:02 | 0xd344e7... | BUY | Up | 0.380000000000000000 | 5.000000000000000000 | 0xe61624ce... |
| May 17 15:55:02 | Cautious-Breakpoint | SELL | Down | 0.620000000000000000 | 7.140000000000000000 | 0xd9db1ec0... |
| May 17 15:55:02 | Scornful-Eyebrows | BUY | Up | 0.670000000000000000 | 5.000000000000000000 | 0x42d1a1ca... |
| May 17 15:55:02 | Daring-Photoreceptor | BUY | Down | 0.515116666700000000 | 6.000000000000000000 | 0xc7b72e3a... |
| May 17 15:55:02 | Visible-Prisoner | BUY | Down | 0.490000000000000000 | 1.110000000000000000 | 0xa538994c... |
| May 17 15:55:02 | Total-Sophomore | BUY | Up | 0.510000000000000000 | 37.000000000000000000 | 0x6be24396... |
| May 17 15:55:02 | 0x87a405... | BUY | Up | 0.379999962000000000 | 7.894735000000000000 | 0xc2f49fee... |
| May 17 15:55:00 | Affectionate-Spouse-Daddy | BUY | Up | 0.789999963100000000 | 3.797466000000000000 | 0x44a81030... |
| May 17 15:55:00 | Creepy-Warrior | SELL | Up | 0.438860365600000000 | 25.710000000000000000 | 0xc355057c... |
| May 17 15:55:00 | 0x392e42... | BUY | Down | 0.210000000000000000 | 13.630000000000000000 | 0xc312b4fe... |
| May 17 15:55:00 | Fake-Dialogue | BUY | Down | 0.390000000000000000 | 10.000000000000000000 | 0x4bda8889... |
| May 17 15:55:00 | Grave-Trading | BUY | Down | 0.389999972600000000 | 16.410255000000000000 | 0x61a99c5c... |
| May 17 15:55:00 | Feminine-Underground | BUY | Up | 0.779999998300000000 | 11.538459000000000000 | 0x8e5be43d... |
| May 17 15:55:00 | Snappy-Technician | BUY | Down | 0.244929596200000000 | 20.822306000000000000 | 0x8d952582... |
| May 17 15:55:00 | False-Hospital | BUY | Up | 0.800000000000000000 | 11.625000000000000000 | 0xce7393d0... |
| May 17 15:55:00 | Total-Aluminum | BUY | Down | 0.252745027500000000 | 111.110000000000000000 | 0x6b413a5f... |
Other-Yogurt
Elementary-Might-Title
Bronze-Bulldozer
Well-Off-Cabbage
Tame-Patron