Bitcoin Up or Down - May 17, 3:55PM-4:00PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 5282.74 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 20:01:45 | Optimal-Door | BUY | Up | 0.010000000000000000 | 5.000000000000000000 | 0x42492523... |
| May 17 20:01:10 | Lovable-Scalp-Skyline | SELL | Down | 0.990000000000000000 | 5.000000000000000000 | 0xa4406034... |
| May 17 20:01:01 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 10.270000000000000000 | 0xdf3b25a2... |
| May 17 20:00:56 | Adored-Adverb | SELL | Down | 0.990000000000000000 | 7.570000000000000000 | 0xeea4c722... |
| May 17 20:00:52 | Rectangular-Hemisphere | SELL | Down | 0.990000000000000000 | 45.450000000000000000 | 0x400aa5bb... |
| May 17 20:00:48 | Strident-Export | BUY | Up | 0.010000000000000000 | 7.430000000000000000 | 0x02267f2d... |
| May 17 20:00:46 | Strident-Export | BUY | Up | 0.010000000000000000 | 28.000000000000000000 | 0xdf9d9184... |
| May 17 20:00:46 | Offensive-Pancake | SELL | Down | 0.990000000000000000 | 46.870000000000000000 | 0xee13f6d9... |
| May 17 20:00:44 | Strident-Export | BUY | Up | 0.010000000000000000 | 8.760000000000000000 | 0x27bf3823... |
| May 17 20:00:44 | Tender-Knuckle | SELL | Down | 0.990000000000000000 | 16.200000000000000000 | 0xf2938207... |
| May 17 20:00:42 | Strident-Export | BUY | Up | 0.010000000000000000 | 5.700000000000000000 | 0xba95fd41... |
| May 17 20:00:40 | 0xfc73c3... | SELL | Down | 0.990000000000000000 | 5.000000000000000000 | 0x53206d7a... |
| May 17 20:00:40 | Strident-Export | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0xf1cf80ab... |
| May 17 20:00:39 | Zany-Money | SELL | Down | 0.990000000000000000 | 32.180000000000000000 | 0xaeb20463... |
| May 17 20:00:39 | Strident-Export | BUY | Up | 0.010000000000000000 | 8.680000000000000000 | 0xa5abcb18... |
| May 17 20:00:38 | Strident-Export | BUY | Up | 0.010000000000000000 | 20.170000000000000000 | 0xf060c011... |
| May 17 20:00:37 | 0x54498e... | BUY | Up | 0.010000000000000000 | 113.000000000000000000 | 0x9c87086a... |
| May 17 20:00:37 | Sandy-Bafflement | SELL | Down | 0.990000000000000000 | 8.060000000000000000 | 0xe1fb3c66... |
| May 17 20:00:35 | Strident-Export | BUY | Up | 0.010000000000000000 | 6.380000000000000000 | 0xf836e6e4... |
| May 17 20:00:33 | Strident-Export | BUY | Up | 0.010000000000000000 | 110.000000000000000000 | 0x039159b6... |
| May 17 20:00:33 | Silver-Hand | SELL | Down | 0.990000000000000000 | 310.290000000000000000 | 0x11f0a78f... |
| May 17 20:00:31 | Strident-Export | BUY | Up | 0.010000000000000000 | 6.850000000000000000 | 0xb0e4e0a1... |
| May 17 20:00:31 | 0x7a69b4... | SELL | Down | 0.990000000000000000 | 7.810000000000000000 | 0x825e4ab3... |
| May 17 20:00:30 | 0x54498e... | BUY | Up | 0.010000000000000000 | 110.000000000000000000 | 0x48147417... |
| May 17 20:00:29 | Disastrous-Glen | SELL | Down | 0.990000000000000000 | 59.350000000000000000 | 0x8394e21c... |
| May 17 20:00:29 | 0x54498e... | BUY | Up | 0.010000000000000000 | 5000.000000000000000000 | 0x2834d4c9... |
| May 17 20:00:28 | Fresh-Jumpsuit | BUY | Up | 0.010000000000000000 | 110.000000000000000000 | 0x771f2c89... |
| May 17 20:00:26 | 0x54498e... | BUY | Up | 0.010000000000000000 | 110.000000000000000000 | 0x47d3dca2... |
| May 17 20:00:26 | Barren-West | SELL | Down | 0.990000000000000000 | 45.000000000000000000 | 0x9afb1960... |
| May 17 20:00:23 | 0x54498e... | BUY | Up | 0.010000000000000000 | 110.000000000000000000 | 0x36bd9efa... |
| May 17 20:00:23 | Coordinated-Smelting-Chin | SELL | Down | 0.990000000000000000 | 60.340000000000000000 | 0x6468a3b9... |
| May 17 20:00:21 | Grizzled-Rear | SELL | Down | 0.990000000000000000 | 1.560000000000000000 | 0xfaf2396a... |
| May 17 20:00:21 | 0x54498e... | BUY | Up | 0.010000000000000000 | 110.000000000000000000 | 0x1dc987aa... |
| May 17 20:00:20 | 0x1aacf0... | BUY | Up | 0.010000000000000000 | 107.000000000000000000 | 0x3d244e6c... |
| May 17 20:00:19 | Untrue-Dash | SELL | Down | 0.990000000000000000 | 71.430000000000000000 | 0x79cd935b... |
| May 17 20:00:19 | 0x54498e... | BUY | Up | 0.010000000000000000 | 110.000000000000000000 | 0x3d437e6b... |
| May 17 20:00:18 | Unknown-Breadcrumb | SELL | Down | 0.990000000000000000 | 39.390000000000000000 | 0x61de9c12... |
| May 17 20:00:18 | Large-Ecology | BUY | Up | 0.010000000000000000 | 110.000000000000000000 | 0x2446547f... |
| May 17 20:00:17 | Large-Ecology | BUY | Up | 0.010000000000000000 | 106.000000000000000000 | 0x5be31102... |
| May 17 20:00:16 | 0xc850cf... | BUY | Up | 0.010000000000000000 | 5.000000000000000000 | 0xc61845c3... |
| May 17 20:00:16 | Prudent-Exaggeration-Accent | SELL | Down | 0.990000000000000000 | 21.740000000000000000 | 0x57fc352c... |
| May 17 20:00:14 | Personal-Furniture | SELL | Down | 0.990000000000000000 | 86.890000000000000000 | 0xd192afe1... |
| May 17 20:00:14 | 0xc850cf... | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x29fa0507... |
| May 17 20:00:12 | 0xc850cf... | BUY | Up | 0.010000000000000000 | 19.250000000000000000 | 0xe50aa9c9... |
| May 17 20:00:12 | Live-Yourself | SELL | Down | 0.990000000000000000 | 18.650000000000000000 | 0xf1511634... |
| May 17 20:00:11 | Large-Ecology | BUY | Up | 0.010000000000000000 | 109.000000000000000000 | 0xb3148ecc... |
| May 17 20:00:11 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 10.000000000000000000 | 0x76da5a81... |
| May 17 20:00:09 | Scrawny-Trail | SELL | Down | 0.990000000000000000 | 7.460000000000000000 | 0xdcacda27... |
| May 17 20:00:09 | Large-Ecology | BUY | Up | 0.010000000000000000 | 108.000000000000000000 | 0xf16c5c63... |
| May 17 20:00:07 | Whispered-Raffle-Closure | SELL | Down | 0.990000000000000000 | 6.330000000000000000 | 0xcee6753c... |
| May 17 20:00:07 | 0xc850cf... | BUY | Up | 0.010000000000000000 | 5.000000000000000000 | 0x912250fa... |
| May 17 20:00:06 | Large-Ecology | BUY | Up | 0.010000000000000000 | 110.000000000000000000 | 0xd84193bd... |
| May 17 20:00:05 | Sure-Footed-Fine | SELL | Down | 0.990000000000000000 | 2.560000000000000000 | 0x998455b5... |
| May 17 20:00:05 | Brisk-Ocelot | BUY | Up | 0.010000000000000000 | 5.000000000000000000 | 0x1b804e68... |
| May 17 20:00:04 | Impish-Boycott | BUY | Down | 0.990000000000000000 | 128.390000000000000000 | 0x12278dad... |
| May 17 20:00:04 | Accurate-Aid | BUY | Down | 0.966666666700000000 | 15.000000000000000000 | 0x2bbd80b9... |
| May 17 20:00:04 | Overlooked-Ozone-Substance | SELL | Down | 0.740000000000000000 | 5.000000000000000000 | 0xab07f0a8... |
| May 17 20:00:04 | Fortunate-Cup | SELL | Down | 0.750000000000000000 | 5.000000000000000000 | 0xa5f76d3a... |
| May 17 20:00:04 | Negative-Coast | SELL | Down | 0.700000000000000000 | 5.000000000000000000 | 0xfae318a1... |
| May 17 20:00:04 | Large-Ecology | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xf7d14454... |
| May 17 20:00:04 | Far-Flung-Wash | SELL | Down | 0.747860000000000000 | 5.000000000000000000 | 0xaa4ae28a... |
| May 17 20:00:04 | Accurate-Aid | BUY | Down | 0.980000000000000000 | 10.204050000000000000 | 0x3704c434... |
| May 17 20:00:04 | Runny-Structure | SELL | Down | 0.970000000000000000 | 5.000000000000000000 | 0x8e481490... |
| May 17 20:00:04 | Profitable-Barometer | SELL | Down | 0.900000000000000000 | 5.000000000000000000 | 0x8c1b80ee... |
| May 17 20:00:04 | Liquid-Polarisation | SELL | Down | 0.600000000000000000 | 5.000000000000000000 | 0x701ba49c... |
| May 17 20:00:04 | Vengeful-Valuable | SELL | Up | 0.020000000000000000 | 9.000000000000000000 | 0xfdc22eaf... |
| May 17 20:00:04 | Menacing-Quality | SELL | Down | 0.990000000000000000 | 5.000000000000000000 | 0x364b49e9... |
| May 17 20:00:04 | Impish-Boycott | BUY | Down | 0.988012215900000000 | 2683.390000000000000000 | 0x2ae56730... |
| May 17 20:00:04 | Plain-Cashew | BUY | Down | 0.870000000000000000 | 10.000000000000000000 | 0xb358a836... |
| May 17 20:00:04 | 0xbd38b4... | BUY | Up | 0.400000000000000000 | 3.150000000000000000 | 0xe8a465f0... |
| May 17 20:00:03 | Diligent-Calm | BUY | Up | 0.400000000000000000 | 5.000000000000000000 | 0xb1285459... |
| May 17 20:00:03 | Instructive-Punishment | BUY | Down | 0.978000000000000000 | 20.000000000000000000 | 0xe2f388ca... |
| May 17 20:00:03 | Striking-Halfsister | BUY | Down | 0.965600000000000000 | 200.000000000000000000 | 0x2fd18fb0... |
| May 17 20:00:03 | Novel-Morbid | BUY | Down | 0.550000000000000000 | 20.000000000000000000 | 0x397ecf72... |
| May 17 20:00:03 | Vengeful-Valuable | SELL | Up | 0.390000000000000000 | 9.000000000000000000 | 0x74f99a02... |
| May 17 20:00:03 | Apt-Rate | BUY | Down | 0.969999833200000000 | 5.154638000000000000 | 0x7041b34b... |
| May 17 20:00:03 | Harmonious-Perch | BUY | Down | 0.969637500000000000 | 8.000000000000000000 | 0x4c5c8678... |
| May 17 20:00:03 | Abandoned-Saxophone | BUY | Down | 0.759866893800000000 | 1238.860000000000000000 | 0x7eaa38af... |
| May 17 20:00:03 | Troubled-Lining | BUY | Up | 0.559999889100000000 | 1.803570000000000000 | 0x33b30466... |
| May 17 20:00:03 | International-Creator | SELL | Down | 0.887400000000000000 | 5.000000000000000000 | 0x56a38dd2... |
| May 17 20:00:03 | False-Hospital | BUY | Down | 0.600000000000000000 | 15.000000000000000000 | 0xa660f507... |
| May 17 20:00:03 | Popular-Depth | BUY | Up | 0.600000000000000000 | 1.666665000000000000 | 0xea87bdcb... |
| May 17 20:00:03 | White-Lacquerware | BUY | Up | 0.500000000000000000 | 5.010000000000000000 | 0x8e47d930... |
| May 17 20:00:03 | Visible-Prisoner | BUY | Down | 0.860000000000000000 | 1.110000000000000000 | 0xd797c458... |
| May 17 20:00:03 |
Upset-Sight
|
BUY | Down | 0.970000000000000000 | 15.000000000000000000 | 0x80ee170e... |
| May 17 20:00:03 | Grateful-Safari | BUY | Down | 0.960000000000000000 | 15.000000000000000000 | 0x74253209... |
| May 17 20:00:03 | Exalted-Mattress | BUY | Down | 0.833888888900000000 | 18.000000000000000000 | 0x53d43505... |
| May 17 20:00:03 | 0xa75f07... | BUY | Up | 0.140000000000000000 | 5.000000000000000000 | 0xfc951f81... |
| May 17 20:00:03 |
Passionate-Airbag
|
SELL | Down | 0.600000000000000000 | 5.000000000000000000 | 0xc10a82ed... |
| May 17 20:00:03 | Infamous-Toaster | BUY | Down | 0.515497500000000000 | 200.000000000000000000 | 0x8ecea318... |
| May 17 20:00:03 | Definitive-Report | BUY | Down | 0.658100000000000000 | 20.000000000000000000 | 0xe3ef90ed... |
| May 17 20:00:03 |
Intentional-Sepal
|
BUY | Down | 0.919750000000000000 | 8.000000000000000000 | 0x7b76d7d2... |
| May 17 20:00:03 | Warm-Backburn-Portfolio | SELL | Up | 0.040000000000000000 | 30.000000000000000000 | 0xd4de7722... |
| May 17 20:00:03 | Frank-Ballpark | BUY | Down | 0.785000000000000000 | 8.000000000000000000 | 0x48727b2d... |
| May 17 20:00:03 |
Intentional-Sepal
|
BUY | Down | 0.980000000000000000 | 10.000000000000000000 | 0xa3c50cbe... |
| May 17 20:00:03 | Unlawful-Concentration | SELL | Down | 0.830000000000000000 | 5.000000000000000000 | 0x5746296e... |
| May 17 20:00:03 | Lucky-Lottery | SELL | Down | 0.815600000000000000 | 5.000000000000000000 | 0x5a8dbca7... |
| May 17 20:00:03 | Frank-Ballpark | BUY | Down | 0.650000000000000000 | 55.290000000000000000 | 0xe6b7a629... |
| May 17 20:00:03 | Bountiful-Cytoplasm-Canal | SELL | Down | 0.860000000000000000 | 5.000000000000000000 | 0xfd305fed... |
| May 17 20:00:03 | Definitive-Report | BUY | Down | 0.587295000000000000 | 20.000000000000000000 | 0x5c55b86d... |
Upset-Sight
Passionate-Airbag
Intentional-Sepal