Dota 2: Natus Vincere vs Aurora (BO3) - DreamLeague Playoffs
Outcomes:
- Natus Vincere
- Aurora
Opened: —
Closes: —
Volume: 63.74 USDC
Order Book
Asset: 32550892531463351446747545363541189717328927178396831028181940193949048786719
Bids
| Price | Size |
|---|---|
| 0.01 | 1898.44 |
| 0.02 | 7463.53 |
| 0.03 | 250 |
| 0.04 | 6.47 |
| 0.05 | 58.14 |
| 0.06 | 70.7 |
| 0.07 | 81.97 |
| 0.08 | 44.57 |
| 0.09 | 6.31 |
| 0.11 | 104.8 |
| 0.12 | 73.78 |
| 0.13 | 41.14 |
| 0.14 | 3573 |
| 0.2 | 5 |
| 0.26 | 36 |
| 0.27 | 10.39 |
| 0.28 | 200 |
| 0.34 | 253 |
| 0.35 | 50 |
| 0.4 | 34 |
| 0.41 | 25 |
| 0.44 | 517 |
| 0.45 | 1209 |
| 0.46 | 12 |
| 0.47 | 1052 |
| 0.49 | 1391 |
| 0.5 | 354 |
| 0.51 | 1565 |
| 0.52 | 212 |
| 0.53 | 500 |
Asks
| Price | Size |
|---|---|
| 0.99 | 1841.47 |
| 0.98 | 7269.97 |
| 0.97 | 403.7 |
| 0.96 | 388.8 |
| 0.95 | 138.33 |
| 0.93 | 131.74 |
| 0.92 | 84.17 |
| 0.91 | 49.53 |
| 0.9 | 85.96 |
| 0.89 | 48.63 |
| 0.88 | 3357 |
| 0.86 | 100 |
| 0.78 | 42 |
| 0.64 | 298.47 |
| 0.63 | 100 |
| 0.61 | 1386 |
| 0.6 | 2044 |
| 0.59 | 1550 |
| 0.58 | 92 |
| 0.57 | 1059 |
| 0.56 | 1748 |
| 0.55 | 696.63 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 09:58:32 | Exalted-Heir | BUY | Natus Vincere | 0.469999991500000000 | 21.276594000000000000 | 0xdd0d1057... |
| May 18 09:40:38 | Silky-Bread | BUY | Aurora | 0.550000000000000000 | 10.000000000000000000 | 0xdab1575a... |
| May 18 09:06:43 | Accomplished-Set-Image | BUY | Natus Vincere | 0.469999993400000000 | 63.829786000000000000 | 0xf74fa3b2... |
| May 18 08:56:06 | Dramatic-Screening | BUY | Aurora | 0.549999963300000000 | 5.454544000000000000 | 0xba187f1d... |
| May 18 08:56:04 | — | BUY | 0.550000000000000000 | 5.454544000000000000 | 0xba187f1d... | |
| May 18 08:43:58 | Tremendous-Yesterday | BUY | Natus Vincere | 0.469999970200000000 | 6.382977000000000000 | 0xdfd5caa1... |
| May 17 21:50:36 | 0xc10d2a728ab4206aeab6d061337a27bf60a8bf60 | BUY | Aurora | 0.550000000000000000 | 14.990000000000000000 | 0x1c5fa8f3... |
| May 17 21:11:17 |
Orange-Upstairs
|
BUY | Aurora | 0.579999826000000000 | 1.724135000000000000 | 0x93a94b82... |
Orange-Upstairs