Bitcoin Up or Down - May 17, 5:55PM-6:00PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 7990.58 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 22:01:27 | Tempting-Wash | SELL | Up | 0.990000000000000000 | 20.400000000000000000 | 0xa7a4e565... |
| May 17 22:01:19 | Wretched-Sender | BUY | Down | 0.010000000000000000 | 245.000000000000000000 | 0x7c454265... |
| May 17 22:01:17 | Agreeable-Vogue | SELL | Up | 0.990000000000000000 | 295.560000000000000000 | 0xc72759da... |
| May 17 22:01:08 | Worthless-Semicolon | SELL | Up | 0.990000000000000000 | 2.180000000000000000 | 0xf043edf9... |
| May 17 22:01:04 | Female-Mantua | SELL | Up | 0.990000000000000000 | 3.330000000000000000 | 0xe7c1f26b... |
| May 17 22:01:03 | Bouncy-Wont | SELL | Up | 0.990000000000000000 | 8.180000000000000000 | 0xade2091b... |
| May 17 22:01:00 |
Uneven-Perfection
|
SELL | Up | 0.990000000000000000 | 2.000000000000000000 | 0x4ba24594... |
| May 17 22:00:57 | Portly-Kill | SELL | Up | 0.990000000000000000 | 1864.730000000000000000 | 0x87987845... |
| May 17 22:00:55 | Dutiful-Radiosonde | SELL | Up | 0.990000000000000000 | 15.810000000000000000 | 0x7d086215... |
| May 17 22:00:50 | Back-Fiesta | SELL | Up | 0.990000000000000000 | 7.430000000000000000 | 0x7a22c979... |
| May 17 22:00:41 | 0x9f5585... | SELL | Up | 0.990000000000000000 | 894.320000000000000000 | 0x64acbed4... |
| May 17 22:00:35 | Profitable-Expectation | SELL | Up | 0.990000000000000000 | 10.520000000000000000 | 0x4be94542... |
| May 17 22:00:34 | Kaleidoscopic-Clank | SELL | Up | 0.990000000000000000 | 55.670000000000000000 | 0x370dc540... |
| May 17 22:00:33 | Heavy-Cassava | SELL | Up | 0.990000000000000000 | 265.920000000000000000 | 0x5e08e416... |
| May 17 22:00:31 |
Babyish-Helo
|
SELL | Up | 0.990000000000000000 | 9.610000000000000000 | 0x43c4cd57... |
| May 17 22:00:29 | Original-Attention | SELL | Up | 0.990000000000000000 | 9.610000000000000000 | 0x26349539... |
| May 17 22:00:27 | Awkward-Townhouse | SELL | Up | 0.990000000000000000 | 232.320000000000000000 | 0x7edb2d4c... |
| May 17 22:00:27 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 152.000000000000000000 | 0x6e2761ea... |
| May 17 22:00:26 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0xf3a3b48a... |
| May 17 22:00:26 | Impossible-Nick | SELL | Up | 0.990000000000000000 | 12.690000000000000000 | 0x9f04d871... |
| May 17 22:00:24 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0xaa77cf46... |
| May 17 22:00:24 | Bad-Washbasin | SELL | Up | 0.990000000000000000 | 4.340000000000000000 | 0x0ecbee7d... |
| May 17 22:00:22 | Personal-Resolution | SELL | Up | 0.990000000000000000 | 6.260000000000000000 | 0x74b31776... |
| May 17 22:00:22 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0x83bde1c4... |
| May 17 22:00:21 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0x180b58ea... |
| May 17 22:00:21 | Velvety-Compass | SELL | Up | 0.990000000000000000 | 21.870000000000000000 | 0x75a4262f... |
| May 17 22:00:19 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0xeb2b43f5... |
| May 17 22:00:19 | Busy-Attribute | SELL | Up | 0.990000000000000000 | 2.000000000000000000 | 0x1980a741... |
| May 17 22:00:17 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0x39129b73... |
| May 17 22:00:17 | Canine-Granola-Likelihood | SELL | Up | 0.990000000000000000 | 6.000000000000000000 | 0xb2a40c18... |
| May 17 22:00:15 | Fixed-Multimedia | SELL | Up | 0.990000000000000000 | 479.770000000000000000 | 0x19b5ae25... |
| May 17 22:00:15 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0x727a466f... |
| May 17 22:00:14 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0x34404987... |
| May 17 22:00:13 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0xd62b01e9... |
| May 17 22:00:12 | Tragic-Inglenook | SELL | Up | 0.990000000000000000 | 5.530000000000000000 | 0xfa76e65d... |
| May 17 22:00:12 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0x794bf498... |
| May 17 22:00:10 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 426.000000000000000000 | 0x4d1384df... |
| May 17 22:00:10 | Personal-Furniture | SELL | Up | 0.990000000000000000 | 390.090000000000000000 | 0x53d437a3... |
| May 17 22:00:08 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0x76bbf05b... |
| May 17 22:00:08 |
Lawful-Collaboration
|
SELL | Up | 0.990000000000000000 | 199.990000000000000000 | 0xe7257009... |
| May 17 22:00:06 |
Dreary-Clavicle
|
BUY | Down | 0.010000000000000000 | 104.000000000000000000 | 0x617da0c0... |
| May 17 22:00:06 | Determined-Paper | SELL | Up | 0.990000000000000000 | 33.050000000000000000 | 0x3d594da4... |
| May 17 22:00:05 | Heartfelt-Toreador-Cheddar | SELL | Up | 0.990000000000000000 | 14.800000000000000000 | 0xb42e3716... |
| May 17 22:00:05 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 108.000000000000000000 | 0x62098419... |
| May 17 22:00:04 | Plump-Hamster | BUY | Up | 0.967700000000000000 | 5.000000000000000000 | 0xfebf8223... |
| May 17 22:00:04 |
Dreary-Clavicle
|
BUY | Down | 0.010000000000000000 | 478.000000000000000000 | 0x65b3c10a... |
| May 17 22:00:04 | Unwelcome-Lesson | BUY | Up | 0.900000000000000000 | 8.800000000000000000 | 0x8e8c3b32... |
| May 17 22:00:04 | Granular-Opportunist-Removal | BUY | Up | 0.940000000000000000 | 5.000000000000000000 | 0x2d5bdc44... |
| May 17 22:00:04 | Long-Term-Certification | BUY | Down | 0.050000000000000000 | 77.760000000000000000 | 0xd5457d6a... |
| May 17 22:00:04 | Orange-Forte | BUY | Up | 0.979463101700000000 | 372.510000000000000000 | 0x9c10eac1... |
| May 17 22:00:04 | Esteemed-Earth | BUY | Up | 0.926720000000000000 | 5.000000000000000000 | 0xc8d11a37... |
| May 17 22:00:04 | Haunting-Cheese | BUY | Up | 0.967771206600000000 | 513.416800000000000000 | 0x08a7c5b3... |
| May 17 22:00:04 | Adorable-Container | BUY | Up | 0.990000000000000000 | 5.000000000000000000 | 0x1260e6ad... |
| May 17 22:00:04 | Interesting-Toothpick | BUY | Up | 0.980000000000000000 | 5.000000000000000000 | 0x9fb0ed21... |
| May 17 22:00:04 |
Puny-Grasp
|
BUY | Down | 0.160000000000000000 | 6.250000000000000000 | 0x8ad9a3ae... |
| May 17 22:00:04 | Mysterious-Heater | SELL | Up | 0.852197802200000000 | 5.460000000000000000 | 0xf8045b2b... |
| May 17 22:00:04 | Expensive-Hit | SELL | Up | 0.990000000000000000 | 13.040000000000000000 | 0x5d8fae32... |
| May 17 22:00:04 | Orange-Forte | BUY | Up | 0.989900696100000000 | 1007.010000000000000000 | 0x5c9d15f9... |
| May 17 22:00:03 | Winged-Speaker | BUY | Up | 0.913600000000000000 | 25.000000000000000000 | 0x2ac3d72d... |
| May 17 22:00:03 | Spiffy-Seafood | BUY | Up | 0.940000000000000000 | 5.000000000000000000 | 0x7a43d7fc... |
| May 17 22:00:03 |
Puny-Grasp
|
BUY | Down | 0.010000000000000000 | 5.000000000000000000 | 0xe133f238... |
| May 17 22:00:03 | Major-Hair | BUY | Up | 0.899999760000000000 | 3.333332000000000000 | 0xcf3cb622... |
| May 17 22:00:03 | Knobby-Encouragement | BUY | Up | 0.950000000000000000 | 145.240000000000000000 | 0x97b34462... |
| May 17 22:00:03 | Orange-Forte | BUY | Up | 0.979366891400000000 | 507.337950000000000000 | 0x9ff0d819... |
| May 17 22:00:03 | Equal-Heritage | BUY | Down | 0.144917517700000000 | 79.562500000000000000 | 0xf6932cd5... |
| May 17 22:00:03 | Accurate-Aid | BUY | Down | 0.160000000000000000 | 15.000000000000000000 | 0xa41f0687... |
| May 17 22:00:03 | Velvety-Subsidiary | BUY | Up | 0.990000000000000000 | 5.000000000000000000 | 0x88561457... |
| May 17 22:00:03 | These-Theft | BUY | Up | 0.900000000000000000 | 41.200000000000000000 | 0xe9880a9e... |
| May 17 22:00:02 | Indolent-Pet | BUY | Down | 0.309999962200000000 | 16.129031000000000000 | 0x02c69fc4... |
| May 17 22:00:02 | Specific-Clearing | SELL | Up | 0.780000000000000000 | 5.550000000000000000 | 0x78f626f6... |
| May 17 22:00:02 | 0x8bffde... | BUY | Up | 0.589999846600000000 | 1.694914000000000000 | 0xc21ddc6f... |
| May 17 22:00:02 | Equal-Heritage | BUY | Down | 0.405714285700000000 | 12.250000000000000000 | 0xc0c545d0... |
| May 17 22:00:02 | Novel-Morbid | BUY | Down | 0.100000000000000000 | 5.000000000000000000 | 0x8260c78b... |
| May 17 22:00:02 | Frank-Ballpark | BUY | Up | 0.860000000000000000 | 8.000000000000000000 | 0xaf86f9fb... |
| May 17 22:00:02 | Striking-Halfsister | BUY | Down | 0.440000000000000000 | 58.820000000000000000 | 0x0b6e0fb6... |
| May 17 22:00:02 | Equal-Heritage | BUY | Down | 0.269999972300000000 | 22.407406000000000000 | 0xb4fb6058... |
| May 17 22:00:02 | Impeccable-Freight | BUY | Up | 0.812041967600000000 | 6.157316000000000000 | 0x4594593a... |
| May 17 22:00:02 | Slim-Pond | BUY | Up | 0.889999992300000000 | 5.168536000000000000 | 0x2aa6bf58... |
| May 17 22:00:02 | Equal-Heritage | BUY | Down | 0.164140937500000000 | 25.222221000000000000 | 0x48c483b5... |
| May 17 22:00:02 | Fatherly-Printer | BUY | Up | 0.890999999100000000 | 11.111110000000000000 | 0xacfc6937... |
| May 17 22:00:02 | Simple-Wrinkle | SELL | Down | 0.399400000000000000 | 50.000000000000000000 | 0x0bbc80a7... |
| May 17 22:00:02 |
Intentional-Sepal
|
BUY | Up | 0.670000000000000000 | 1.100000000000000000 | 0xa0df8845... |
| May 17 22:00:02 | Monstrous-Paintwork | BUY | Up | 0.889999982000000000 | 5.561790000000000000 | 0x5786f021... |
| May 17 22:00:02 |
Puny-Grasp
|
BUY | Down | 0.160000000000000000 | 6.000000000000000000 | 0x1fff4475... |
| May 17 22:00:02 | Stimulating-Power | BUY | Up | 0.898251735900000000 | 180.350330000000000000 | 0x6655f83e... |
| May 17 22:00:02 | Gregarious-Sin | BUY | Up | 0.914716000000000000 | 50.000000000000000000 | 0x4eca78f5... |
| May 17 22:00:02 | Serene-Impression | BUY | Up | 0.881778172900000000 | 135.748418000000000000 | 0x3feac8e9... |
| May 17 22:00:02 | Defensive-Asparagus | BUY | Down | 0.110383333300000000 | 6.000000000000000000 | 0x4244f738... |
| May 17 22:00:02 | Excited-Plenty | BUY | Up | 0.750000000000000000 | 8.000000000000000000 | 0xf7cda5b9... |
| May 17 22:00:02 | Extroverted-Airship | BUY | Down | 0.050000000000000000 | 77.760000000000000000 | 0x05398d54... |
| May 17 22:00:02 | Anguished-Celeriac | BUY | Down | 0.120000000000000000 | 5.000000000000000000 | 0x56b27cd3... |
| May 17 22:00:02 | False-Hospital | BUY | Up | 0.890000000000000000 | 1.100000000000000000 | 0x34097a28... |
| May 17 22:00:02 | Kindhearted-Burnout | BUY | Up | 0.930000000000000000 | 15.460000000000000000 | 0x560e8fa4... |
| May 17 22:00:02 | Harmonious-Perch | BUY | Up | 0.900000000000000000 | 8.000000000000000000 | 0xb2d48318... |
| May 17 22:00:02 | Lanky-Equality | BUY | Up | 0.600000000000000000 | 20.010000000000000000 | 0x213edf3f... |
| May 17 22:00:02 |
Intentional-Sepal
|
BUY | Up | 0.700000000000000000 | 8.000000000000000000 | 0xffdd3ac8... |
| May 17 22:00:02 | Elderly-Covariate | SELL | Down | 0.160000000000000000 | 0.070000000000000000 | 0xdc514d79... |
| May 17 22:00:02 | Few-West | BUY | Up | 0.910000000000000000 | 1.110000000000000000 | 0x22593690... |
| May 17 22:00:02 | Testy-Dissonance | BUY | Up | 0.892424839800000000 | 19.049221000000000000 | 0x315042ac... |
| May 17 22:00:02 | Enraged-Terminal | BUY | Down | 0.258888888900000000 | 9.000000000000000000 | 0xf71c7205... |
Uneven-Perfection
Babyish-Helo
Lawful-Collaboration
Dreary-Clavicle
Puny-Grasp
Intentional-Sepal