Canadiens vs. Sabres
Outcomes:
- Canadiens
- Sabres
Opened: —
Closes: —
Volume: 5778.72 USDC
Order Book
Asset: 110782358574335557425241876284413288352731878544597054685615651870789336191155
Bids
| Price | Size |
|---|---|
| 0.01 | 176365.41 |
| 0.02 | 97655.12 |
| 0.03 | 9900 |
| 0.04 | 507.2 |
| 0.05 | 1401.15 |
| 0.06 | 16562.31 |
| 0.1 | 5367.42 |
| 0.11 | 990.07 |
| 0.14 | 600.77 |
| 0.15 | 259.8 |
| 0.16 | 1207.22 |
| 0.17 | 601.7 |
| 0.18 | 200 |
| 0.19 | 2125 |
| 0.2 | 456.97 |
| 0.21 | 520.37 |
| 0.22 | 1020.85 |
| 0.23 | 267 |
| 0.24 | 446.69 |
| 0.25 | 524.53 |
| 0.26 | 613.24 |
| 0.27 | 770 |
| 0.28 | 380 |
| 0.3 | 208.92 |
| 0.32 | 200 |
| 0.34 | 200 |
| 0.35 | 80 |
| 0.36 | 200 |
| 0.37 | 40 |
| 0.38 | 240 |
| 0.39 | 540 |
| 0.4 | 700 |
| 0.41 | 540 |
| 0.42 | 700 |
| 0.43 | 1011.51 |
| 0.44 | 734 |
| 0.45 | 25132.89 |
| 0.46 | 94948.65 |
| 0.47 | 198005.31 |
| 0.48 | 297067.76 |
Asks
| Price | Size |
|---|---|
| 0.99 | 175394.07 |
| 0.98 | 97655.03 |
| 0.97 | 9900 |
| 0.96 | 507.06 |
| 0.95 | 1348.14 |
| 0.94 | 16562.31 |
| 0.9 | 8647.87 |
| 0.89 | 134.59 |
| 0.88 | 784.26 |
| 0.86 | 56.81 |
| 0.85 | 1060.43 |
| 0.84 | 135.38 |
| 0.83 | 738.12 |
| 0.81 | 200 |
| 0.8 | 2043.22 |
| 0.79 | 200 |
| 0.78 | 107.89 |
| 0.77 | 881.96 |
| 0.76 | 310 |
| 0.75 | 3108.29 |
| 0.74 | 373.55 |
| 0.73 | 252.15 |
| 0.71 | 1009.04 |
| 0.7 | 198 |
| 0.69 | 200 |
| 0.67 | 200 |
| 0.65 | 200 |
| 0.63 | 210 |
| 0.62 | 203 |
| 0.61 | 200 |
| 0.59 | 245 |
| 0.58 | 66 |
| 0.57 | 200 |
| 0.56 | 540 |
| 0.55 | 1144 |
| 0.54 | 939.1 |
| 0.53 | 70060.06 |
| 0.52 | 71065.21 |
| 0.51 | 51107.43 |
| 0.5 | 137161.77 |
| 0.49 | 51356.94 |
Asset: 15457526108040204444228420815991935092806573821684146625351159461052194646140
Bids
| Price | Size |
|---|---|
| 0.01 | 175476.85 |
| 0.02 | 97530.06 |
| 0.03 | 9900 |
| 0.04 | 507.1 |
| 0.05 | 1348.14 |
| 0.06 | 16507.31 |
| 0.1 | 8647.87 |
| 0.11 | 134.57 |
| 0.12 | 784.26 |
| 0.15 | 1027.43 |
| 0.16 | 135.38 |
| 0.17 | 738.12 |
| 0.18 | 440 |
| 0.2 | 2018.22 |
| 0.21 | 323 |
| 0.22 | 107.89 |
| 0.23 | 681.96 |
| 0.25 | 2782.29 |
| 0.26 | 320.55 |
| 0.27 | 160 |
| 0.29 | 649.04 |
| 0.3 | 158 |
| 0.31 | 250 |
| 0.41 | 490 |
| 0.42 | 40 |
| 0.44 | 535 |
| 0.45 | 500 |
| 0.46 | 1339 |
| 0.47 | 45925 |
| 0.48 | 51137.1 |
| 0.49 | 62469.04 |
| 0.5 | 316326.55 |
| 0.51 | 197069.6 |
Asks
| Price | Size |
|---|---|
| 0.99 | 175465.39 |
| 0.98 | 97530.11 |
| 0.97 | 9900 |
| 0.96 | 507.17 |
| 0.95 | 1401.15 |
| 0.94 | 16507.31 |
| 0.9 | 5367.42 |
| 0.89 | 990.09 |
| 0.86 | 600.77 |
| 0.85 | 259.8 |
| 0.84 | 974.22 |
| 0.83 | 601.7 |
| 0.8 | 2290.97 |
| 0.79 | 520.37 |
| 0.78 | 820.85 |
| 0.77 | 267 |
| 0.76 | 246.69 |
| 0.75 | 524.53 |
| 0.74 | 253.24 |
| 0.73 | 920 |
| 0.72 | 430 |
| 0.7 | 8.92 |
| 0.62 | 440 |
| 0.61 | 540 |
| 0.6 | 535 |
| 0.59 | 500 |
| 0.58 | 540 |
| 0.57 | 1336.51 |
| 0.56 | 454 |
| 0.55 | 85108.44 |
| 0.54 | 136969.56 |
| 0.53 | 311732.74 |
| 0.52 | 404324.5 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 23:07:58 | — | BUY | 0.490000000000000000 | 217.387754000000000000 | 0xb6139f40... | |
| May 18 23:07:58 | — | BUY | 0.490000000000000000 | 18.530611000000000000 | 0x2069eb4b... | |
| May 18 23:07:49 | Definite-Quilt | BUY | Canadiens | 0.489999993900000000 | 40.816325000000000000 | 0x564fa88f... |
| May 18 23:07:48 | — | BUY | 0.490000000000000000 | 40.816325000000000000 | 0x564fa88f... | |
| May 18 23:07:47 | Agitated-Bricklaying | BUY | Canadiens | 0.490000000000000000 | 39.290000000000000000 | 0xe8cc5724... |
| May 18 23:07:46 | — | BUY | 0.490000000000000000 | 39.290000000000000000 | 0xe8cc5724... | |
| May 18 23:07:44 | Agitated-Bricklaying | BUY | Canadiens | 0.490000000000000000 | 49.370000000000000000 | 0xdb281eb9... |
| May 18 23:07:42 | — | BUY | 0.490000000000000000 | 49.370000000000000000 | 0x2c1d0081... | |
| May 18 23:07:42 | — | BUY | 0.490000000000000000 | 49.370000000000000000 | 0xdb281eb9... | |
| May 18 23:07:37 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999994500000000 | 20.102039000000000000 | 0x7748b638... |
| May 18 23:07:35 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 9.060000000000000000 | 0xa8225a03... |
| May 18 23:07:34 | — | BUY | 0.490000000000000000 | 20.102039000000000000 | 0x7748b638... | |
| May 18 23:07:30 |
Obvious-Lock
|
BUY | Canadiens | 0.489999981400000000 | 20.408162000000000000 | 0x2ea423e9... |
| May 18 23:07:30 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 9.060000000000000000 | 0xee5a4949... |
| May 18 23:07:30 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999994500000000 | 20.102039000000000000 | 0x7caed496... |
| May 18 23:07:29 | — | BUY | 0.490000000000000000 | 20.102039000000000000 | 0x7caed496... | |
| May 18 23:07:28 | — | BUY | 0.490000000000000000 | 20.408162000000000000 | 0x2ea423e9... | |
| May 18 23:07:25 | Agitated-Bricklaying | BUY | Canadiens | 0.490000000000000000 | 4.030000000000000000 | 0x30ef85f8... |
| May 18 23:07:23 | — | BUY | 0.490000000000000000 | 4.030000000000000000 | 0x30ef85f8... | |
| May 18 23:07:21 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 188.410000000000000000 | 0x06649e22... |
| May 18 23:07:21 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999992500000000 | 63.632652000000000000 | 0x1879fedc... |
| May 18 23:07:19 | — | BUY | 0.490000000000000000 | 63.632652000000000000 | 0x1879fedc... | |
| May 18 23:07:19 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999994500000000 | 20.102039000000000000 | 0xaff123f3... |
| May 18 23:07:17 | — | BUY | 0.490000000000000000 | 20.102039000000000000 | 0xaff123f3... | |
| May 18 23:07:17 | — | SELL | 0.480000000000000000 | 2.040000000000000000 | 0xe60580c4... | |
| May 18 23:07:17 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999996900000000 | 31.979590000000000000 | 0xf7326286... |
| May 18 23:07:17 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 94.700000000000000000 | 0xbf50b68b... |
| May 18 23:07:17 | Vibrant-Temporariness | SELL | Canadiens | 0.480000000000000000 | 2.040000000000000000 | 0xe60580c4... |
| May 18 23:07:16 | — | BUY | 0.490000000000000000 | 31.979590000000000000 | 0xf7326286... | |
| May 18 23:07:12 | Empty-Flan | BUY | Canadiens | 0.489999981400000000 | 20.408162000000000000 | 0x70350b68... |
| May 18 23:07:11 | Frosty-Conclusion-Swimming | BUY | Canadiens | 0.489999998200000000 | 122.448978000000000000 | 0x91a81efa... |
| May 18 23:07:11 |
Forthright-Drawer
|
BUY | Canadiens | 0.489999828500000000 | 2.040815000000000000 | 0x2dd45e50... |
| May 18 23:07:10 | — | BUY | 0.490000000000000000 | 20.408162000000000000 | 0x70350b68... | |
| May 18 23:07:09 | — | BUY | 0.490000000000000000 | 2.040815000000000000 | 0x2dd45e50... | |
| May 18 23:07:08 | — | BUY | 0.490000000000000000 | 122.448978000000000000 | 0x91a81efa... | |
| May 18 23:07:07 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 131.980000000000000000 | 0xd1203de7... |
| May 18 23:07:07 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999994800000000 | 44.571427000000000000 | 0x9efe3dab... |
| May 18 23:07:07 | Suspicious-Kindness | BUY | Canadiens | 0.489999981400000000 | 20.408162000000000000 | 0x39d15264... |
| May 18 23:07:06 | — | BUY | 0.490000000000000000 | 20.408162000000000000 | 0x39d15264... | |
| May 18 23:07:05 | — | BUY | 0.490000000000000000 | 44.571427000000000000 | 0x9efe3dab... | |
| May 18 23:07:04 | Guilty-Rostrum | BUY | Canadiens | 0.490000000000000000 | 5.000000000000000000 | 0x403453aa... |
| May 18 23:07:02 | — | BUY | 0.490000000000000000 | 5.000000000000000000 | 0x403453aa... | |
| May 18 23:07:02 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 1069.000000000000000000 | 0x085effb0... |
| May 18 23:07:02 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999999500000000 | 361.081631000000000000 | 0xe586eb5d... |
| May 18 23:07:02 | Wonderful-Volatility | BUY | Canadiens | 0.489999992400000000 | 5.244896000000000000 | 0xd91adce5... |
| May 18 23:07:01 | — | BUY | 0.490000000000000000 | 5.244896000000000000 | 0xd91adce5... | |
| May 18 23:07:00 | — | BUY | 0.490000000000000000 | 361.081631000000000000 | 0xe586eb5d... | |
| May 18 23:07:00 | Agitated-Bricklaying | BUY | Canadiens | 0.490000000000000000 | 99.740000000000000000 | 0x69830f24... |
| May 18 23:06:57 | — | BUY | 0.490000000000000000 | 99.740000000000000000 | 0x69830f24... | |
| May 18 23:06:56 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999994500000000 | 20.102039000000000000 | 0x6bbb9e7d... |
| May 18 23:06:56 | Agitated-Bricklaying | BUY | Canadiens | 0.490000000000000000 | 49.370000000000000000 | 0x50426788... |
| May 18 23:06:55 | — | BUY | 0.490000000000000000 | 49.370000000000000000 | 0x50426788... | |
| May 18 23:06:55 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 59.440000000000000000 | 0x1ca044bc... |
| May 18 23:06:54 | — | BUY | 0.490000000000000000 | 20.102039000000000000 | 0x6bbb9e7d... | |
| May 18 23:06:53 | Bossy-Shine | BUY | Sabres | 0.519999995000000000 | 39.788460000000000000 | 0x5d04bfa0... |
| May 18 23:06:53 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999994500000000 | 20.102039000000000000 | 0x8052de8c... |
| May 18 23:06:52 | — | BUY | 0.490000000000000000 | 20.102039000000000000 | 0x8052de8c... | |
| May 18 23:06:46 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 28.210000000000000000 | 0x1d19576d... |
| May 18 23:06:46 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999994500000000 | 20.102039000000000000 | 0x816828c9... |
| May 18 23:06:44 | — | BUY | 0.490000000000000000 | 20.102039000000000000 | 0x816828c9... | |
| May 18 23:06:39 | Vibrant-Temporariness | BUY | Canadiens | 0.489999828500000000 | 2.040815000000000000 | 0xbfe6c2b4... |
| May 18 23:06:38 | — | BUY | 0.490000000000000000 | 2.040815000000000000 | 0xbfe6c2b4... | |
| May 18 23:06:36 | — | BUY | 0.490000000000000000 | 2.040815000000000000 | 0x529c821a... | |
| May 18 23:06:35 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999994500000000 | 20.102039000000000000 | 0xb24156f5... |
| May 18 23:06:33 | — | BUY | 0.490000000000000000 | 20.102039000000000000 | 0xb24156f5... | |
| May 18 23:06:33 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 20.150000000000000000 | 0x5a678b24... |
| May 18 23:06:30 | Fickle-Grade | BUY | Canadiens | 0.489999981400000000 | 20.408162000000000000 | 0x42b4e199... |
| May 18 23:06:28 | — | BUY | 0.490000000000000000 | 20.408162000000000000 | 0x42b4e199... | |
| May 18 23:06:28 | Wonderful-Volatility | BUY | Canadiens | 0.489999838100000000 | 2.285713000000000000 | 0xf7df0fb1... |
| May 18 23:06:28 |
Pricey-Riddle
|
BUY | Canadiens | 0.489999999600000000 | 159.612243000000000000 | 0xddf3af85... |
| May 18 23:06:28 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 472.530000000000000000 | 0x9def37b7... |
| May 18 23:06:27 | — | BUY | 0.490000000000000000 | 2.285713000000000000 | 0xf7df0fb1... | |
| May 18 23:06:27 | — | BUY | 0.490000000000000000 | 159.612243000000000000 | 0xddf3af85... | |
| May 18 23:06:27 | Slippery-Hormone | BUY | Canadiens | 0.489999996700000000 | 12.244896000000000000 | 0xf4b91e35... |
| May 18 23:06:24 | — | BUY | 0.490000000000000000 | 12.244896000000000000 | 0xf4b91e35... | |
| May 18 23:06:15 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 28.210000000000000000 | 0x387823ed... |
| May 18 23:06:13 | Agitated-Bricklaying | BUY | Canadiens | 0.490000000000000000 | 33.240000000000000000 | 0x18513001... |
| May 18 23:06:11 | — | BUY | 0.490000000000000000 | 33.240000000000000000 | 0x18513001... | |
| May 18 23:06:10 | Sandy-Jeans | BUY | Canadiens | 0.489999949400000000 | 9.877550000000000000 | 0x76fb62f2... |
| May 18 23:06:08 | — | BUY | 0.490000000000000000 | 9.877550000000000000 | 0x76fb62f2... | |
| May 18 23:06:06 | Impressive-Arch | BUY | Canadiens | 0.489999914200000000 | 4.897958000000000000 | 0x077367f1... |
| May 18 23:06:04 | — | BUY | 0.490000000000000000 | 4.897958000000000000 | 0x077367f1... | |
| May 18 23:06:01 | Agitated-Bricklaying | BUY | Canadiens | 0.490000000000000000 | 39.290000000000000000 | 0x0ba6d48e... |
| May 18 23:05:59 | — | BUY | 0.490000000000000000 | 39.290000000000000000 | 0x0ba6d48e... | |
| May 18 23:05:57 | Monstrous-Dew | BUY | Canadiens | 0.489999998500000000 | 53.734692000000000000 | 0xf1bdb666... |
| May 18 23:05:57 | Agitated-Bricklaying | BUY | Sabres | 0.520000000000000000 | 46.340000000000000000 | 0x5e203a08... |
| May 18 23:05:55 | — | BUY | 0.490000000000000000 | 53.734692000000000000 | 0xf1bdb666... | |
| May 18 23:05:55 | Agitated-Bricklaying | BUY | Canadiens | 0.490000000000000000 | 574.300000000000000000 | 0x9a062ee3... |
| May 18 23:05:54 | Wonderful-Volatility | BUY | Canadiens | 0.489999996800000000 | 18.489794000000000000 | 0x0ad232cb... |
| May 18 23:05:53 | — | BUY | 0.490000000000000000 | 574.300000000000000000 | 0x9a062ee3... | |
| May 18 23:05:52 | — | BUY | 0.490000000000000000 | 18.489794000000000000 | 0x0ad232cb... | |
| May 18 23:05:52 | Agitated-Bricklaying | BUY | Canadiens | 0.490000000000000000 | 21.150000000000000000 | 0xd04b7cdb... |
| May 18 23:05:51 | Comfortable-Week | BUY | Sabres | 0.520000000000000000 | 3774.300000000000000000 | 0xea6d82f4... |
| May 18 23:05:50 | — | BUY | 0.490000000000000000 | 21.150000000000000000 | 0xd04b7cdb... | |
| May 18 23:05:49 | Skinny-Hydraulics | BUY | Canadiens | 0.489999999200000000 | 587.755101000000000000 | 0x22dbabdc... |
| May 18 23:05:49 | 0x19cba2... | BUY | Canadiens | 0.489999980400000000 | 10.204080000000000000 | 0x6f0ad04f... |
| May 18 23:05:48 | Similar-Purr | BUY | Canadiens | 0.489999999100000000 | 204.081631000000000000 | 0x0f6e3dbd... |
| May 18 23:05:47 | Wonderful-Volatility | BUY | Canadiens | 0.489999896400000000 | 4.632652000000000000 | 0xdde32efe... |
| May 18 23:05:46 | — | BUY | 0.490000000000000000 | 10.204080000000000000 | 0x6f0ad04f... | |
| May 18 23:05:46 | — | BUY | 0.490000000000000000 | 204.081631000000000000 | 0x0f6e3dbd... |
Pricey-Riddle
Obvious-Lock
Forthright-Drawer