Bitcoin Up or Down - May 17, 4:25PM-4:30PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 2007.81 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 20:31:36 | Fluffy-Classmate | BUY | Down | 0.010000000000000000 | 500.000000000000000000 | 0x35319314... |
| May 17 20:31:26 | Truthful-Noon | BUY | Down | 0.010000000000000000 | 500.000000000000000000 | 0x4e068d95... |
| May 17 20:31:07 | Lovable-Scalp-Skyline | SELL | Up | 0.990000000000000000 | 5.050000000000000000 | 0x1f3efe06... |
| May 17 20:31:00 | Lovable-Scalp-Skyline | SELL | Up | 0.990000000000000000 | 7.840000000000000000 | 0x2c72fa40... |
| May 17 20:30:48 | Puzzled-Dream | SELL | Up | 0.990000000000000000 | 32.690000000000000000 | 0xc978a5f4... |
| May 17 20:30:38 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 31.950000000000000000 | 0x2ead6a78... |
| May 17 20:30:36 | Daring-Citrus | SELL | Up | 0.990000000000000000 | 13.150000000000000000 | 0xb5d70ca6... |
| May 17 20:30:33 | 0x790a4b... | SELL | Up | 0.990000000000000000 | 5.000000000000000000 | 0x8bb3399d... |
| May 17 20:30:31 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 7.860000000000000000 | 0xf617773f... |
| May 17 20:30:27 | Yummy-Forte | SELL | Up | 0.990000000000000000 | 40.400000000000000000 | 0x6c0e00ae... |
| May 17 20:30:25 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 75.350000000000000000 | 0x6a880859... |
| May 17 20:30:20 | Glass-Veteran | SELL | Up | 0.990000000000000000 | 25.000000000000000000 | 0xf1dab130... |
| May 17 20:30:18 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 13.130000000000000000 | 0x2986c43b... |
| May 17 20:30:15 | Petty-Notoriety | SELL | Up | 0.990000000000000000 | 5.400000000000000000 | 0xc12df56f... |
| May 17 20:30:13 | Cylindrical-Influx | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0xd67554c0... |
| May 17 20:30:13 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 23.260000000000000000 | 0x8c90bd5c... |
| May 17 20:30:11 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 13.860000000000000000 | 0xd7df3bdb... |
| May 17 20:30:09 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 105.260000000000000000 | 0x54d7ff79... |
| May 17 20:30:08 | Polite-Shoulder | SELL | Up | 0.990000000000000000 | 73.540000000000000000 | 0xdf1f69c4... |
| May 17 20:30:06 | Unknown-Breadcrumb | SELL | Up | 0.990000000000000000 | 65.000000000000000000 | 0xbb3fc0c9... |
| May 17 20:30:04 | Proud-Lilac | BUY | Down | 0.010000000000000000 | 2881.000000000000000000 | 0xe9914b90... |
| May 17 20:30:04 | Tragic-Inglenook | SELL | Up | 0.990000000000000000 | 0.480000000000000000 | 0xdc5c76d7... |
| May 17 20:30:02 | Far-Flung-Trend | SELL | Up | 0.990000000000000000 | 4.760000000000000000 | 0x1bcff341... |
| May 17 20:30:01 | Hard-Refuse-Fledgling | SELL | Up | 0.990000000000000000 | 1.170000000000000000 | 0x6e775779... |
| May 17 20:30:00 | Popular-Depth | BUY | Up | 0.990000000000000000 | 15.000000000000000000 | 0x0e364336... |
| May 17 20:30:00 | Drafty-Endorsement | SELL | Up | 0.980000000000000000 | 2.850000000000000000 | 0x006b9b9f... |
| May 17 20:30:00 | Novel-Festival | BUY | Down | 0.022057846480000000 | 225.770000000000000000 | 0x58ad1798... |
| May 17 20:30:00 | Drafty-Spider | BUY | Up | 0.989999994700000000 | 131.313130000000000000 | 0x1f724b46... |
| May 17 20:30:00 | Possible-Consciousness | SELL | Up | 0.990000000000000000 | 11.000000000000000000 | 0xa40d2bab... |
| May 17 20:30:00 | Stale-Larder | SELL | Down | 0.010000000000000000 | 10.000000000000000000 | 0x93affc30... |
| May 17 20:30:00 | Whispered-Raffle-Closure | BUY | Down | 0.020000000000000000 | 50.000000000000000000 | 0xf4efbddf... |
| May 17 20:30:00 | Sane-Building | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x85244d6d... |
| May 17 20:29:59 | Luminous-Aspect | SELL | Up | 0.980000000000000000 | 34.090000000000000000 | 0xf55e265a... |
| May 17 20:29:59 | Unequaled-Title | BUY | Up | 0.980000000000000000 | 408.122400000000000000 | 0x32d03525... |
| May 17 20:29:59 | Near-Helmet | BUY | Up | 0.990000000000000000 | 15.151500000000000000 | 0xc9895ed9... |
| May 17 20:29:59 | Cheery-Wool | BUY | Down | 0.020000000000000000 | 50.000000000000000000 | 0x9a56d12b... |
| May 17 20:29:59 | Swift-Vitality | SELL | Up | 0.970000000000000000 | 25.640000000000000000 | 0x7bf99936... |
| May 17 20:29:59 | Positive-Transparency | BUY | Down | 0.036917397320000000 | 54.175000000000000000 | 0xfc968efb... |
| May 17 20:29:59 | Round-Registration | SELL | Up | 0.990000000000000000 | 13.150000000000000000 | 0xec196521... |
| May 17 20:29:58 | Stale-Ear | SELL | Up | 0.970000000000000000 | 4.540000000000000000 | 0xe36edba5... |
| May 17 20:29:58 | Fluid-Teller | BUY | Up | 0.979999157200000000 | 1.020407000000000000 | 0xea9c0f2e... |
| May 17 20:29:58 | Unequaled-Title | BUY | Up | 0.979999877300000000 | 5.051019000000000000 | 0x05321fb8... |
| May 17 20:29:58 | Stale-Larder | SELL | Down | 0.020000000000000000 | 10.000000000000000000 | 0x333a3217... |
| May 17 20:29:58 | False-Hospital | BUY | Up | 0.983333333300000000 | 15.000000000000000000 | 0x281ebe3d... |
| May 17 20:29:58 | Medium-Pretzel | BUY | Up | 0.980000000000000000 | 10.204050000000000000 | 0x964b4ded... |
| May 17 20:29:58 | 0xe9076a... | SELL | Up | 0.950000000000000000 | 2.560000000000000000 | 0xbb4f6c91... |
| May 17 20:29:58 | Adorable-Thyme | BUY | Down | 0.059999946000000000 | 16.666665000000000000 | 0xf510008f... |
| May 17 20:29:58 | Lumbering-Kayak | BUY | Up | 0.969999999500000000 | 18.371133000000000000 | 0x0a831267... |
| May 17 20:29:58 | Scornful-Airbag-Octet | BUY | Up | 0.990000000000000000 | 15.000000000000000000 | 0x47f8daa9... |
| May 17 20:29:58 | Stale-Larder | SELL | Down | 0.010000000000000000 | 10.000000000000000000 | 0x09c679d1... |
| May 17 20:29:58 | Lined-Ambassador | BUY | Up | 0.969999998000000000 | 10.206166000000000000 | 0xe61f47df... |
| May 17 20:29:58 | Polished-Boyfriend | BUY | Up | 0.969999999800000000 | 42.268033000000000000 | 0x769a6b9c... |
| May 17 20:29:58 | Embellished-Doorknob | BUY | Up | 0.969999999700000000 | 30.927833000000000000 | 0xddf909aa... |
| May 17 20:29:58 | Forsaken-Devil | BUY | Up | 0.969999998100000000 | 5.154633000000000000 | 0x10135849... |
| May 17 20:29:58 | Impressive-Buck | BUY | Up | 0.971511540100000000 | 18.342550000000000000 | 0x0ae079e0... |
| May 17 20:29:58 | 0xe9076a... | BUY | Down | 0.050000000000000000 | 20.000000000000000000 | 0x86fb920a... |
| May 17 20:29:58 | Rosy-Eyelashes | BUY | Up | 0.970000000000000000 | 9.280000000000000000 | 0xb9ff77aa... |
| May 17 20:29:58 | Stale-Larder | SELL | Down | 0.030000000000000000 | 30.000000000000000000 | 0x9abdad2e... |
| May 17 20:29:57 | Dreary-Chopstick | BUY | Up | 0.969999998700000000 | 15.309266000000000000 | 0x158cce6b... |
| May 17 20:29:57 | Fortunate-Sofa | BUY | Up | 0.970000000000000000 | 1.030900000000000000 | 0xe9e1eef5... |
| May 17 20:29:57 | Sharp-Leap | BUY | Up | 0.969999999700000000 | 31.958733000000000000 | 0xb11452c4... |
| May 17 20:29:57 | Lined-Ambassador | BUY | Up | 0.969999998000000000 | 10.206166000000000000 | 0x45e1e7d6... |
| May 17 20:29:57 | Rosy-Eyelashes | BUY | Up | 0.960000000000000000 | 7.220000000000000000 | 0xd55e2279... |
| May 17 20:29:56 | Inferior-Fry | BUY | Up | 0.958252222200000000 | 90.000000000000000000 | 0x6554e829... |
| May 17 20:29:56 | Evil-Pasta | SELL | Up | 0.920000000000000000 | 3.120000000000000000 | 0xddc3c464... |
| May 17 20:29:56 | Untried-Aid | BUY | Up | 0.919999981600000000 | 2.173912000000000000 | 0xbd7e4405... |
| May 17 20:29:56 | Hopeful-Chalk | BUY | Up | 0.920000000000000000 | 5.150000000000000000 | 0xa24becdf... |
| May 17 20:29:56 |
Massive-Freighter
|
BUY | Up | 0.919999996300000000 | 10.869562000000000000 | 0xce5eb08f... |
| May 17 20:29:56 | Curly-Windchime | BUY | Up | 0.949999962000000000 | 5.263156000000000000 | 0x0077ebfe... |
| May 17 20:29:56 | Hopeful-Harpsichord | BUY | Up | 0.965925742600000000 | 40.400000000000000000 | 0x688e4a03... |
| May 17 20:29:56 | Dental-Vogue | BUY | Up | 0.949999998100000000 | 105.263156000000000000 | 0x1c4c12b7... |
| May 17 20:29:56 | Overdue-Standard | SELL | Up | 0.922658227800000000 | 7.900000000000000000 | 0xafaaf4a6... |
| May 17 20:29:56 | Frivolous-Insurance | SELL | Up | 0.940000000000000000 | 64.400000000000000000 | 0x11f27006... |
| May 17 20:29:56 | Full-Steel | BUY | Down | 0.140000000000000000 | 5.000000000000000000 | 0x385f3fc6... |
| May 17 20:29:56 | Handsome-Harvester | BUY | Up | 0.960000000000000000 | 1.041650000000000000 | 0xd559f13b... |
| May 17 20:29:56 | Scaly-Waiter | BUY | Up | 0.969999998700000000 | 15.309266000000000000 | 0xab7dee59... |
| May 17 20:29:56 | Brisk-Wallet | SELL | Up | 0.910000000000000000 | 2.560000000000000000 | 0x5345d886... |
| May 17 20:29:56 | Rosy-Eyelashes | BUY | Up | 0.940000000000000000 | 5.050000000000000000 | 0x2cde13e5... |
| May 17 20:29:56 | Dimpled-Exclamation | BUY | Up | 0.941912999500000000 | 7.431680000000000000 | 0x9200a613... |
| May 17 20:29:56 | Deadly-Class | BUY | Up | 0.950000000000000000 | 10.000000000000000000 | 0x6bdcd0ac... |
| May 17 20:29:56 |
Awesome-Bidet
|
BUY | Up | 0.919999987700000000 | 3.260862000000000000 | 0x5748b190... |
| May 17 20:29:56 | Lumbering-Kayak | BUY | Down | 0.059999956870000000 | 21.333332000000000000 | 0xfff0ebdd... |
| May 17 20:29:56 | Impressive-Buck | BUY | Down | 0.075217735550000000 | 25.260000000000000000 | 0x06c998df... |
| May 17 20:29:56 |
Silent-Median
|
SELL | Down | 0.100000000000000000 | 99.190000000000000000 | 0x22356812... |
| May 17 20:29:56 | Private-Utilisation | BUY | Up | 0.929772973000000000 | 74.000000000000000000 | 0x32242a44... |
| May 17 20:29:56 | Admirable-Programming | BUY | Down | 0.146746153800000000 | 26.000000000000000000 | 0x39148e11... |
| May 17 20:29:56 | Dazzling-Clavicle | SELL | Up | 0.873023791300000000 | 13.030000000000000000 | 0x61d344f6... |
| May 17 20:29:56 | 0xae6ebe... | BUY | Up | 0.949999971500000000 | 10.526314000000000000 | 0xeda608d2... |
| May 17 20:29:54 | 0x9522d9... | BUY | Up | 0.899999916300000000 | 4.777776000000000000 | 0x21b20a70... |
| May 17 20:29:54 | Fortunate-Sofa | BUY | Up | 0.869999991300000000 | 1.149423000000000000 | 0x98159472... |
| May 17 20:29:54 | Dental-Job | BUY | Down | 0.152930035300000000 | 13.731763000000000000 | 0x098b50fe... |
| May 17 20:29:54 | Meaty-Tuneup | SELL | Up | 0.868030303000000000 | 2.640000000000000000 | 0xa029b354... |
| May 17 20:29:54 | Jam-Packed-Contour | BUY | Up | 0.869999971600000000 | 1.758615000000000000 | 0xf697a2c8... |
| May 17 20:29:54 | Victorious-Recess | BUY | Up | 0.890000000000000000 | 10.100000000000000000 | 0x6697dd72... |
| May 17 20:29:54 | Likable-Candidate | SELL | Down | 0.087240000000000000 | 10.000000000000000000 | 0x6ff05ec1... |
| May 17 20:29:54 | Impossible-Bolt | SELL | Down | 0.100000000000000000 | 5.000000000000000000 | 0x5961acb5... |
| May 17 20:29:54 | Stable-Administration | BUY | Down | 0.121821411200000000 | 15.760768000000000000 | 0x9804153c... |
| May 17 20:29:54 |
Envious-Pyridine
|
SELL | Up | 0.880000000000000000 | 2.560000000000000000 | 0x014274d1... |
| May 17 20:29:54 |
Well-Off-Cabbage
|
BUY | Up | 0.899999892000000000 | 5.555554000000000000 | 0x84d253a9... |
| May 17 20:29:54 | Passionate-Drawbridge | BUY | Down | 0.139999994800000000 | 142.857141000000000000 | 0xa8c10f9a... |
Massive-Freighter
Awesome-Bidet
Silent-Median
Envious-Pyridine
Well-Off-Cabbage