Bitcoin Up or Down - May 17, 5:00PM-5:05PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 1817.53 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 21:06:14 | Fixed-Multimedia | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x41dfffa6... |
| May 17 21:05:28 | Irresponsible-Paradise | SELL | Down | 0.990000000000000000 | 1.060000000000000000 | 0x114c6600... |
| May 17 21:05:22 | Fluffy-Roadway | SELL | Down | 0.990000000000000000 | 100.000000000000000000 | 0x726f25b3... |
| May 17 21:05:13 | Soggy-Raffle | SELL | Down | 0.990000000000000000 | 3.140000000000000000 | 0x777c5c04... |
| May 17 21:05:11 | Creamy-Lathe | SELL | Down | 0.990000000000000000 | 9.000000000000000000 | 0x0a39285d... |
| May 17 21:05:07 | Regular-Sponsor | SELL | Down | 0.990000000000000000 | 1.040000000000000000 | 0xb1d564d3... |
| May 17 21:05:06 | Second-Hand-Graduation | SELL | Down | 0.990000000000000000 | 1.040000000000000000 | 0x0437ff1b... |
| May 17 21:05:04 | 0x15c5a0... | SELL | Down | 0.990000000000000000 | 33.680000000000000000 | 0x44ac6a37... |
| May 17 21:05:03 | 0x5528ff... | SELL | Down | 0.990000000000000000 | 5.000000000000000000 | 0x4ec610f4... |
| May 17 21:05:01 | 0xae6ebe... | BUY | Down | 0.981276445400000000 | 10.190800000000000000 | 0xc9e40719... |
| May 17 21:05:01 | Gaseous-Pelt | BUY | Down | 0.979999960800000000 | 10.204080000000000000 | 0x0f329dcf... |
| May 17 21:05:01 | 0x920ba4... | BUY | Down | 0.975183167700000000 | 10.151900000000000000 | 0xa65c1f99... |
| May 17 21:05:01 | Doting-Revitalisation | BUY | Down | 0.969999996100000000 | 5.103066000000000000 | 0x67ccf3c6... |
| May 17 21:05:01 | Weird-Outlook-Singer | SELL | Down | 0.952835330300000000 | 188.620000000000000000 | 0x7c351a5e... |
| May 17 21:05:01 | Soupy-Brain-Simple | SELL | Down | 0.980000000000000000 | 0.010000000000000000 | 0xc352fa4b... |
| May 17 21:05:01 | Lined-Ambassador | BUY | Down | 0.990000000000000000 | 10.101000000000000000 | 0x69b33811... |
| May 17 21:05:01 | Sorrowful-Goodnight-Main | SELL | Down | 0.990000000000000000 | 9.980000000000000000 | 0x2438930d... |
| May 17 21:05:01 | Lawful-Hate | BUY | Down | 0.979999993100000000 | 102.040815000000000000 | 0x7dbe2a79... |
| May 17 21:05:01 | Sleepy-Basement | BUY | Down | 0.986643434500000000 | 50.676800000000000000 | 0x4522c8a8... |
| May 17 21:05:01 | Worn-Intensity | BUY | Down | 0.980000000000000000 | 408.122400000000000000 | 0xead230d6... |
| May 17 21:05:01 | Lumpy-Community | SELL | Up | 0.010000000000000000 | 10.000000000000000000 | 0xc4eb7344... |
| May 17 21:05:01 | Digital-Oats | BUY | Down | 0.979999983100000000 | 51.020407000000000000 | 0xad0b65d4... |
| May 17 21:05:01 | Astonishing-Onion | BUY | Down | 0.989527000000000000 | 100.000000000000000000 | 0x213210db... |
| May 17 21:04:59 | Pessimistic-Harp | BUY | Up | 0.041364779870000000 | 159.000000000000000000 | 0x5b7c640a... |
| May 17 21:04:59 | 0x88dc69... | BUY | Down | 0.930000000000000000 | 30.000000000000000000 | 0x2a81f2e9... |
| May 17 21:04:59 | 0x5a509a... | BUY | Down | 0.980000000000000000 | 2.040800000000000000 | 0x2b6a7659... |
| May 17 21:04:59 | Victorious-Tavern | SELL | Down | 0.900000000000000000 | 5.430000000000000000 | 0xec79cad7... |
| May 17 21:04:59 | Rosy-Eyelashes | BUY | Down | 0.974499449900000000 | 9.090000000000000000 | 0xcb63f7da... |
| May 17 21:04:59 | Overlooked-Payoff | SELL | Up | 0.020000000000000000 | 10.000000000000000000 | 0x86ffdfe2... |
| May 17 21:04:59 | Tasty-Electricity | SELL | Down | 0.950000000000000000 | 0.010000000000000000 | 0x1173d712... |
| May 17 21:04:59 | Damp-Equation | BUY | Down | 0.970000000000000000 | 1.030900000000000000 | 0xd4158aed... |
| May 17 21:04:59 | 0x190933... | BUY | Down | 0.942166666700000000 | 30.000000000000000000 | 0xac847c08... |
| May 17 21:04:59 | Wordy-Biosphere | BUY | Up | 0.050000000000000000 | 20.000000000000000000 | 0xcebac049... |
| May 17 21:04:59 |
Ordinary-Hyena
|
BUY | Down | 0.929999999100000000 | 10.645157000000000000 | 0x1c66b92a... |
| May 17 21:04:57 | Warlike-Jeweller | BUY | Down | 0.959999857500000000 | 5.052082000000000000 | 0x0ae0ad0b... |
| May 17 21:04:57 | Delicious-Civilization | SELL | Up | 0.030000000000000000 | 4.340000000000000000 | 0xd10c5732... |
| May 17 21:04:57 | Knotty-Creature | BUY | Down | 0.970000000000000000 | 6.730000000000000000 | 0xc81858c8... |
| May 17 21:04:57 | Lined-Ambassador | BUY | Down | 0.969999998000000000 | 10.206166000000000000 | 0xa5a80bd0... |
| May 17 21:04:57 | Tasty-Electricity | BUY | Up | 0.050000000000000000 | 15.000000000000000000 | 0xac6dff02... |
| May 17 21:04:57 | Natural-Selfcontrol | BUY | Down | 0.969999999800000000 | 46.391733000000000000 | 0x22b1c097... |
| May 17 21:04:57 | Velvety-Journal-River | SELL | Down | 0.930525030500000000 | 8.190000000000000000 | 0x47e206b6... |
| May 17 21:04:57 | Awesome-Orator | SELL | Down | 0.950000000000000000 | 15.940000000000000000 | 0xfae9a831... |
| May 17 21:04:56 | Mean-Melatonin | BUY | Down | 0.940000000000000000 | 10.000000000000000000 | 0x3ee3f92d... |
| May 17 21:04:56 | Rosy-Eyelashes | BUY | Down | 0.970000000000000000 | 7.070000000000000000 | 0x3f5bea9b... |
| May 17 21:04:56 | Private-Panther | BUY | Up | 0.070000000000000000 | 5.000000000000000000 | 0xb6f6b188... |
| May 17 21:04:56 | Last-Gateway | SELL | Up | 0.040000000000000000 | 14.220000000000000000 | 0x9c909def... |
| May 17 21:04:56 | Soggy-Raffle | BUY | Down | 0.960000000000000000 | 1.041650000000000000 | 0x942fae93... |
| May 17 21:04:55 | Rosy-Eyelashes | BUY | Down | 0.940000000000000000 | 5.050000000000000000 | 0x412b45fa... |
| May 17 21:04:55 | Wavy-Thesis | BUY | Up | 0.069999987400000000 | 71.428570000000000000 | 0xfb9f24f2... |
| May 17 21:04:55 | Clear-Cut-Degradation | SELL | Down | 0.930000000000000000 | 5.050000000000000000 | 0xf8f4224b... |
| May 17 21:04:55 | Rough-Prior | SELL | Up | 0.040000000000000000 | 19.520000000000000000 | 0xec944f5d... |
| May 17 21:04:55 | Irresponsible-Paradise | BUY | Down | 0.939999962400000000 | 1.063816000000000000 | 0xb928a0c6... |
| May 17 21:04:55 | Soggy-Raffle | BUY | Down | 0.948387739200000000 | 1.054420000000000000 | 0xcfe14af7... |
| May 17 21:04:55 | Brisk-Ocelot | BUY | Down | 0.960000000000000000 | 6.060000000000000000 | 0x98bcc437... |
| May 17 21:04:54 |
Guilty-Speaker
|
SELL | Up | 0.060000000000000000 | 10.000000000000000000 | 0x21f5b7f9... |
| May 17 21:04:54 |
Embarrassed-Asterisk
|
BUY | Down | 0.959999981400000000 | 21.510415000000000000 | 0x60eef626... |
| May 17 21:04:54 |
Motherly-Duel
|
BUY | Up | 0.050000000000000000 | 20.000000000000000000 | 0x0912dcdc... |
| May 17 21:04:54 |
Well-Off-Cabbage
|
BUY | Down | 0.969999998100000000 | 5.154633000000000000 | 0xe570be02... |
| May 17 21:04:54 | Periodic-Vernacular | BUY | Down | 0.965174117800000000 | 10.360800000000000000 | 0x2381e4c5... |
| May 17 21:04:54 | Mellow-Clan | BUY | Down | 0.959999616000000000 | 1.041665000000000000 | 0x6d622ed4... |
| May 17 21:04:54 | Unwilling-Birch | BUY | Down | 0.959999890600000000 | 6.583332000000000000 | 0xe7a1dda4... |
| May 17 21:04:54 | Spry-Zebra | BUY | Up | 0.070000000000000000 | 5.000000000000000000 | 0xaa2ad525... |
| May 17 21:04:54 | 0x09dc4c... | BUY | Down | 0.960000000000000000 | 8.000000000000000000 | 0x4b514f4d... |
| May 17 21:04:54 | Oddball-Scooter | BUY | Down | 0.939999962400000000 | 1.063816000000000000 | 0xbbe501f8... |
| May 17 21:04:54 | 0xe9076a... | SELL | Up | 0.039570458800000000 | 85.440000000000000000 | 0x48f25c77... |
| May 17 21:04:53 | Yellow-Addiction | BUY | Up | 0.066400000000000000 | 5.000000000000000000 | 0xf9fe8a21... |
| May 17 21:04:53 | Charming-Tourism | BUY | Down | 0.939999998100000000 | 10.638283000000000000 | 0xa1e966b7... |
| May 17 21:04:53 | Sparse-Efficiency | BUY | Down | 0.969999999500000000 | 37.185566000000000000 | 0x512861de... |
| May 17 21:04:53 | Coordinated-Grapefruit | BUY | Up | 0.050000000000000000 | 45.000000000000000000 | 0xbe290f46... |
| May 17 21:04:53 |
Unknown-Discussion
|
BUY | Up | 0.045333333330000000 | 75.000000000000000000 | 0xd6b933e1... |
| May 17 21:04:53 | Oval-Yoyo | BUY | Up | 0.069999967830000000 | 28.285713000000000000 | 0xfb3e2850... |
| May 17 21:04:53 | Impossible-Botany | BUY | Up | 0.060000000000000000 | 5.000000000000000000 | 0xcb9225cd... |
| May 17 21:04:52 |
Other-Fort
|
BUY | Up | 0.050101333330000000 | 75.000000000000000000 | 0x483a81ca... |
| May 17 21:04:52 | New-Stuff | SELL | Up | 0.030000000000000000 | 8.100000000000000000 | 0xe8d67a6c... |
| May 17 21:04:52 | Kind-Osmosis | BUY | Down | 0.961321393700000000 | 14.979366000000000000 | 0x9cb30e0c... |
| May 17 21:04:52 | Those-Billion | BUY | Up | 0.040000000000000000 | 1.610000000000000000 | 0x13149913... |
| May 17 21:04:52 | Reliable-Favorite | BUY | Down | 0.968895457900000000 | 25.802566000000000000 | 0xf86efbf8... |
| May 17 21:04:52 | Altruistic-City | BUY | Down | 0.970000000000000000 | 15.463900000000000000 | 0xcecb252f... |
| May 17 21:04:52 | Yellow-Addiction | BUY | Up | 0.060000000000000000 | 5.000000000000000000 | 0x303c66a1... |
| May 17 21:04:52 | Handsome-Harvester | BUY | Down | 0.969999998100000000 | 10.309266000000000000 | 0x22b37068... |
| May 17 21:04:52 | 0x3c69cc... | BUY | Down | 0.969999986900000000 | 1.525766000000000000 | 0x1e278654... |
| May 17 21:04:52 |
Bouncy-Host
|
BUY | Up | 0.045380000000000000 | 20.000000000000000000 | 0x430c8cd1... |
| May 17 21:04:52 | Spry-Zebra | BUY | Up | 0.050000000000000000 | 20.000000000000000000 | 0xc6894c5f... |
| May 17 21:04:52 | 0x97c068... | SELL | Down | 0.960000000000000000 | 0.010000000000000000 | 0x153af38b... |
| May 17 21:04:52 | Inferior-Fry | BUY | Down | 0.969369369400000000 | 222.000000000000000000 | 0x57641137... |
| May 17 21:04:52 | Lone-Stair | BUY | Down | 0.960000000000000000 | 1.041650000000000000 | 0x7938392f... |
| May 17 21:04:52 | Crowded-Initialise | BUY | Down | 0.969999998000000000 | 10.195866000000000000 | 0xb06a7390... |
| May 17 21:04:52 | 0x97c068... | SELL | Down | 0.950000000000000000 | 0.010000000000000000 | 0xa40274f1... |
| May 17 21:04:52 | Curly-Windchime | BUY | Down | 0.969999933100000000 | 10.309277000000000000 | 0xd4a55e49... |
| May 17 21:04:52 | Rash-Smog | BUY | Down | 0.969999999500000000 | 20.618533000000000000 | 0x7fc028d9... |
| May 17 21:04:50 | Brisk-Ocelot | BUY | Down | 0.970000000000000000 | 1.030900000000000000 | 0x2c4ec018... |
| May 17 21:04:50 | Happy-Go-Lucky-Cesspool | SELL | Up | 0.040000000000000000 | 5.000000000000000000 | 0x3bd90941... |
| May 17 21:04:50 | Frigid-Fir | SELL | Up | 0.030000000000000000 | 2.520000000000000000 | 0x719c36fc... |
| May 17 21:04:50 | 0x61eab7... | BUY | Down | 0.969999995100000000 | 2.061833000000000000 | 0x1fe143fa... |
| May 17 21:04:50 |
Ordinary-Hyena
|
BUY | Down | 0.961309356500000000 | 10.298433000000000000 | 0x5cf5092c... |
| May 17 21:04:50 | 0x97c068... | SELL | Down | 0.950000000000000000 | 0.010000000000000000 | 0xdfc752b5... |
| May 17 21:04:50 | Dreary-Chopstick | BUY | Down | 0.969999998700000000 | 15.309266000000000000 | 0x62364185... |
| May 17 21:04:50 | Unwieldy-Flipflops | BUY | Up | 0.040000000000000000 | 11.000000000000000000 | 0xf4d4c5bc... |
| May 17 21:04:50 | Oddball-Scooter | BUY | Down | 0.960000000000000000 | 37.340000000000000000 | 0x3cde37f0... |
| May 17 21:04:50 | Bustling-Skullcap | BUY | Down | 0.969999998100000000 | 5.154633000000000000 | 0xa4f20977... |
Ordinary-Hyena
Guilty-Speaker
Embarrassed-Asterisk
Motherly-Duel
Well-Off-Cabbage
Unknown-Discussion
Other-Fort
Bouncy-Host