Bitcoin Up or Down - May 17, 5:30PM-5:45PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 1809.38 USDC
Order Book
Asset: 22454416949830285527513451029058499170362473863371338001248905068942977127155
Bids
| Price | Size |
|---|---|
| No bids | |
Asks
| Price | Size |
|---|---|
| 0.99 | 100815.21 |
| 0.98 | 251.67 |
| 0.97 | 61 |
| 0.96 | 7 |
| 0.95 | 42 |
| 0.94 | 25114.67 |
| 0.91 | 100 |
| 0.9 | 119 |
| 0.87 | 19600 |
| 0.84 | 5 |
| 0.8 | 157.78 |
| 0.75 | 111.77 |
| 0.7 | 23 |
| 0.65 | 17.9 |
| 0.6 | 10.41 |
| 0.55 | 98.25 |
| 0.53 | 10 |
| 0.5 | 16.31 |
| 0.45 | 124.27 |
| 0.4 | 11.94 |
| 0.36 | 5.04 |
| 0.35 | 89 |
| 0.3 | 5.95 |
| 0.29 | 5 |
| 0.28 | 9660 |
| 0.27 | 20.13 |
| 0.25 | 89 |
| 0.15 | 94 |
| 0.09 | 116 |
| 0.08 | 9600 |
| 0.07 | 9716 |
| 0.06 | 126.64 |
| 0.05 | 89 |
| 0.04 | 116 |
| 0.03 | 28116 |
| 0.02 | 116 |
| 0.01 | 543483.8 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 21:46:04 | Double-Patty | SELL | Down | 0.990000000000000000 | 10.200000000000000000 | 0x0034d0e1... |
| May 17 21:45:29 | Second-Hand-Graduation | SELL | Down | 0.990000000000000000 | 18.330000000000000000 | 0x929d9a13... |
| May 17 21:45:19 | Unnatural-Trellis | SELL | Down | 0.990000000000000000 | 5.300000000000000000 | 0xe6805e60... |
| May 17 21:45:16 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 6.000000000000000000 | 0xa445bb70... |
| May 17 21:45:07 | Definitive-Breakdown | SELL | Down | 0.990000000000000000 | 19.710000000000000000 | 0x94b241c4... |
| May 17 21:45:04 | 0xe84201... | SELL | Down | 0.990000000000000000 | 10.000000000000000000 | 0x60e6091d... |
| May 17 21:45:02 |
Creative-Pillbox
|
BUY | Down | 0.899999980100000000 | 15.088887000000000000 | 0xea6ee801... |
| May 17 21:45:02 | Spotless-Lemur | BUY | Down | 0.944550530700000000 | 252.520000000000000000 | 0x5f2036e9... |
| May 17 21:45:02 |
Well-Informed-Drag
|
BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x507d383a... |
| May 17 21:45:02 | Devoted-Beech | BUY | Down | 0.988819153500000000 | 871.070000000000000000 | 0x806b179e... |
| May 17 21:45:02 | Suburban-Characterization | BUY | Down | 0.900000000000000000 | 13.200000000000000000 | 0x49309ec3... |
| May 17 21:45:02 | Everlasting-Laboratory | BUY | Down | 0.899999892000000000 | 5.555554000000000000 | 0xf75e6514... |
| May 17 21:45:02 | 0x793cb5... | BUY | Up | 0.110000000000000000 | 36.000000000000000000 | 0x486400ad... |
| May 17 21:45:00 | — | BUY | 0.010000000000000000 | 100.000000000000000000 | 0x507d383a... | |
| May 17 21:45:00 | Questionable-Answer | BUY | Down | 0.900000000000000000 | 1.111110000000000000 | 0x95cc7210... |
| May 17 21:45:00 |
Scientific-Breastplate
|
BUY | Up | 0.109999949800000000 | 16.545453000000000000 | 0xfd18d6fd... |
| May 17 21:45:00 | Sniveling-Cat | SELL | Up | 0.100000000000000000 | 31.180000000000000000 | 0x6891971e... |
| May 17 21:44:59 | — | BUY | 0.110000000000000000 | 36.000000000000000000 | 0x486400ad... | |
| May 17 21:44:58 | — | SELL | 0.100000000000000000 | 31.180000000000000000 | 0x6891971e... | |
| May 17 21:44:58 | — | BUY | 0.110000000000000000 | 16.545453000000000000 | 0xfd18d6fd... | |
| May 17 21:44:58 | Curly-Windchime | BUY | Down | 0.900000000000000000 | 11.111110000000000000 | 0x154ef0ac... |
| May 17 21:44:58 |
Capital-Hip
|
SELL | Up | 0.100000000000000000 | 10.840000000000000000 | 0x087291df... |
| May 17 21:44:57 | — | SELL | 0.100000000000000000 | 10.840000000000000000 | 0x087291df... | |
| May 17 21:44:56 | Villainous-Bedroom | BUY | Down | 0.900000000000000000 | 1.111110000000000000 | 0x8c9aff52... |
| May 17 21:44:55 | Distinct-Pilgrimage | SELL | Up | 0.105325236900000000 | 108.690000000000000000 | 0xa2d47e6c... |
| May 17 21:44:55 |
Superficial-Boundary
|
BUY | Up | 0.119999899200000000 | 8.333332000000000000 | 0xf2955601... |
| May 17 21:44:55 |
Guilty-Socialist
|
BUY | Down | 0.899999924200000000 | 5.277776000000000000 | 0xc3ded40b... |
| May 17 21:44:54 | — | BUY | 0.120000000000000000 | 8.333332000000000000 | 0xf2955601... | |
| May 17 21:44:53 | — | SELL | 0.110000000000000000 | 108.690000000000000000 | 0xa2d47e6c... | |
| May 17 21:44:53 | Slow-Cloud | SELL | Down | 0.810151140100000000 | 153.500000000000000000 | 0xe7217e9d... |
| May 17 21:44:51 |
Untimely-Hospitalization
|
SELL | Up | 0.130000000000000000 | 8.330000000000000000 | 0xe0cb92b1... |
| May 17 21:44:51 | Curly-Windchime | BUY | Down | 0.869999998300000000 | 11.494246000000000000 | 0xea501fad... |
| May 17 21:44:50 | — | SELL | 0.130000000000000000 | 8.330000000000000000 | 0xe0cb92b1... | |
| May 17 21:44:48 | Essential-Surplus | BUY | Down | 0.870000000000000000 | 6.670000000000000000 | 0x44b6f37d... |
| May 17 21:44:48 | Loyal-Clam | BUY | Up | 0.157407385300000000 | 31.764704000000000000 | 0xba239a5c... |
| May 17 21:44:45 | — | BUY | 0.160000000000000000 | 31.764704000000000000 | 0xba239a5c... | |
| May 17 21:44:45 | Constant-Relation | BUY | Down | 0.898000000000000000 | 40.000000000000000000 | 0xd8bb7c3c... |
| May 17 21:44:44 | Open-Product | SELL | Down | 0.880000000000000000 | 6.890000000000000000 | 0x35b74ce0... |
| May 17 21:44:44 | Puny-Screw | BUY | Up | 0.127313576500000000 | 7.854614000000000000 | 0x826b70c5... |
| May 17 21:44:43 | — | BUY | 0.130000000000000000 | 7.854614000000000000 | 0x826b70c5... | |
| May 17 21:44:43 | Lopsided-Hydrolyse | SELL | Down | 0.850000000000000000 | 6.200000000000000000 | 0x04e55ba7... |
| May 17 21:44:43 | Popular-Insurrection | BUY | Up | 0.150000000000000000 | 20.000000000000000000 | 0x487d625b... |
| May 17 21:44:43 | Livid-Ground | BUY | Up | 0.149999884600000000 | 6.933332000000000000 | 0x6129651b... |
| May 17 21:44:42 | 0xa3d043... | BUY | Up | 0.150000000000000000 | 10.000000000000000000 | 0xdf8d02d1... |
| May 17 21:44:41 | — | BUY | 0.150000000000000000 | 20.000000000000000000 | 0x487d625b... | |
| May 17 21:44:41 | Curly-Windchime | BUY | Down | 0.860000000000000000 | 11.627900000000000000 | 0xe1e868fa... |
| May 17 21:44:41 | 0x37238d... | SELL | Up | 0.120000000000000000 | 5.000000000000000000 | 0x71cbb064... |
| May 17 21:44:40 | — | BUY | 0.150000000000000000 | 10.000000000000000000 | 0xdf8d02d1... | |
| May 17 21:44:40 | — | BUY | 0.150000000000000000 | 6.933332000000000000 | 0x6129651b... | |
| May 17 21:44:39 | — | SELL | 0.120000000000000000 | 5.000000000000000000 | 0x71cbb064... | |
| May 17 21:44:39 |
Mushy-Puritan
|
SELL | Down | 0.920000000000000000 | 20.000000000000000000 | 0xe88ad01d... |
| May 17 21:44:39 | 0xa3d043... | BUY | Down | 0.900000000000000000 | 27.500000000000000000 | 0xae4dd004... |
| May 17 21:44:39 | Monstrous-Dew | BUY | Up | 0.179959919800000000 | 24.950000000000000000 | 0x7be75a4c... |
| May 17 21:44:37 | — | BUY | 0.180000000000000000 | 24.950000000000000000 | 0x7be75a4c... | |
| May 17 21:44:37 | 0xa3d043... | BUY | Up | 0.154508329900000000 | 49.220000000000000000 | 0x5c4f82e0... |
| May 17 21:44:37 | Popular-Insurrection | BUY | Down | 0.860000000000000000 | 20.000000000000000000 | 0x8bc23753... |
| May 17 21:44:37 |
Capital-Hip
|
BUY | Up | 0.142857142900000000 | 7.000000000000000000 | 0x61e0b90e... |
| May 17 21:44:36 | Puny-Screw | BUY | Up | 0.152380952400000000 | 6.562500000000000000 | 0xfee75dc3... |
| May 17 21:44:35 | — | BUY | 0.140000000000000000 | 7.000000000000000000 | 0x61e0b90e... | |
| May 17 21:44:35 | — | BUY | 0.150000000000000000 | 49.220000000000000000 | 0x5c4f82e0... | |
| May 17 21:44:35 | Shady-Guestbook | BUY | Up | 0.070000000000000000 | 5.000000000000000000 | 0xa9361a7d... |
| May 17 21:44:35 | Ruddy-Progression | SELL | Down | 0.850000000000000000 | 1.260000000000000000 | 0xe3f420cc... |
| May 17 21:44:34 | Popular-Insurrection | BUY | Down | 0.840000000000000000 | 20.000000000000000000 | 0x17c5ac2c... |
| May 17 21:44:34 | Rash-Smog | SELL | Down | 0.830000000000000000 | 1.350000000000000000 | 0x1e7aca8b... |
| May 17 21:44:33 | — | BUY | 0.150000000000000000 | 6.562500000000000000 | 0xfee75dc3... | |
| May 17 21:44:33 | — | BUY | 0.070000000000000000 | 5.000000000000000000 | 0xa9361a7d... | |
| May 17 21:44:32 | Candid-Dromedary | SELL | Up | 0.130000000000000000 | 12.170000000000000000 | 0xbc32ecba... |
| May 17 21:44:32 | Whirlwind-Mortgage | BUY | Up | 0.119999899200000000 | 8.333332000000000000 | 0x1e31a7a6... |
| May 17 21:44:32 | Untried-Teapot | BUY | Up | 0.129629609000000000 | 38.571427000000000000 | 0xb98f29ce... |
| May 17 21:44:31 | — | BUY | 0.130000000000000000 | 38.571427000000000000 | 0xb98f29ce... | |
| May 17 21:44:30 | — | SELL | 0.130000000000000000 | 12.170000000000000000 | 0xbc32ecba... | |
| May 17 21:44:30 | Aged-Toothpick | SELL | Down | 0.880000000000000000 | 1.990000000000000000 | 0x777a179c... |
| May 17 21:44:30 | Unfortunate-Linguist | BUY | Down | 0.909999997600000000 | 21.043955000000000000 | 0x857b6df5... |
| May 17 21:44:29 | — | BUY | 0.120000000000000000 | 8.333332000000000000 | 0x1e31a7a6... | |
| May 17 21:44:29 | — | BUY | 0.120000000000000000 | 8.333332000000000000 | 0xbc86ab64... | |
| May 17 21:44:28 | Heavenly-Dilution | BUY | Up | 0.100000000000000000 | 12.000000000000000000 | 0x6f220e7c... |
| May 17 21:44:27 | — | BUY | 0.100000000000000000 | 12.000000000000000000 | 0x6f220e7c... | |
| May 17 21:44:26 | Impish-Premier | BUY | Up | 0.120000000000000000 | 5.000000000000000000 | 0x3da5f18f... |
| May 17 21:44:26 | Wicked-Probation | BUY | Down | 0.892741517500000000 | 28.003622000000000000 | 0x8286abe3... |
| May 17 21:44:26 |
Untimely-Hospitalization
|
BUY | Up | 0.119999899200000000 | 8.333332000000000000 | 0x99e03dab... |
| May 17 21:44:26 | 0xbfa3ae... | BUY | Down | 0.879999985900000000 | 5.681816000000000000 | 0x720c14b8... |
| May 17 21:44:25 | — | BUY | 0.120000000000000000 | 5.000000000000000000 | 0x3da5f18f... | |
| May 17 21:44:25 | 0x389c4f... | SELL | Down | 0.860000000000000000 | 1.060000000000000000 | 0x95471142... |
| May 17 21:44:25 | Cheery-Physiology | SELL | Up | 0.140000000000000000 | 4.000000000000000000 | 0x0ebf296c... |
| May 17 21:44:24 | — | BUY | 0.120000000000000000 | 8.333332000000000000 | 0x99e03dab... | |
| May 17 21:44:24 | Sniveling-Cat | BUY | Up | 0.160377334600000000 | 31.176469000000000000 | 0x87f456bb... |
| May 17 21:44:22 | — | SELL | 0.140000000000000000 | 4.000000000000000000 | 0x0ebf296c... | |
| May 17 21:44:22 | 0xa3d043... | BUY | Up | 0.128128645500000000 | 20.604284000000000000 | 0xd46fd08d... |
| May 17 21:44:22 | 0xa3d043... | BUY | Up | 0.129999919500000000 | 9.692306000000000000 | 0x96a73cb9... |
| May 17 21:44:22 | 0x2a7091... | BUY | Up | 0.143613394300000000 | 23.674665000000000000 | 0x0824d38f... |
| May 17 21:44:21 | — | BUY | 0.160000000000000000 | 31.176469000000000000 | 0x87f456bb... | |
| May 17 21:44:20 | — | BUY | 0.140000000000000000 | 23.674665000000000000 | 0x0824d38f... | |
| May 17 21:44:20 | 0xe8053d... | SELL | Up | 0.070000000000000000 | 6.410000000000000000 | 0xc1f97ad6... |
| May 17 21:44:20 | Constant-Relation | BUY | Down | 0.945500000000000000 | 40.000000000000000000 | 0xa05b9c7a... |
| May 17 21:44:20 | Constant-Relation | BUY | Down | 0.865957500000000000 | 40.000000000000000000 | 0x8b0b4bb9... |
| May 17 21:44:20 | Rosy-Expectancy | BUY | Down | 0.920000000000000000 | 1.086950000000000000 | 0xad17f96c... |
| May 17 21:44:20 | Pleasing-Window | SELL | Down | 0.769122500000000000 | 40.000000000000000000 | 0xae2ec36b... |
| May 17 21:44:20 | 0x389c4f... | BUY | Down | 0.939999962400000000 | 1.063816000000000000 | 0x526c5aef... |
| May 17 21:44:20 | Exalted-Mattress | BUY | Down | 0.949999956300000000 | 11.452630000000000000 | 0x420fd328... |
| May 17 21:44:20 | Remote-Banjo | BUY | Up | 0.115000000000000000 | 20.000000000000000000 | 0x74141ba0... |
Creative-Pillbox
Well-Informed-Drag
Scientific-Breastplate
Capital-Hip
Superficial-Boundary
Guilty-Socialist
Untimely-Hospitalization
Mushy-Puritan