Counter-Strike: UNO MILLE vs Guara Esports (BO3) - BetBoom Storm Group Stage
Outcomes:
- UNO MILLE
- Guara Esports
Opened: —
Closes: —
Volume: 5914.76 USDC
Order Book
Asset: 61893247751959500593557854198382361610498709655479898218648063508639301818671
Bids
| Price | Size |
|---|---|
| 0.01 | 2794 |
| 0.02 | 257.51 |
| 0.03 | 28.32 |
| 0.05 | 204.69 |
| 0.06 | 16 |
| 0.08 | 615.9 |
Asks
| Price | Size |
|---|---|
| 0.99 | 334584.69 |
| 0.98 | 115700 |
| 0.97 | 7506.79 |
| 0.96 | 38775 |
| 0.95 | 2500 |
| 0.93 | 19455 |
| 0.92 | 8.73 |
| 0.89 | 6803 |
| 0.88 | 826 |
| 0.83 | 2595 |
| 0.82 | 467 |
| 0.78 | 1965 |
| 0.77 | 221 |
| 0.73 | 318 |
| 0.71 | 165 |
| 0.65 | 1584 |
| 0.64 | 91 |
| 0.59 | 1234 |
| 0.57 | 22.66 |
| 0.47 | 1210 |
| 0.4 | 15 |
| 0.33 | 1640.54 |
| 0.32 | 64 |
| 0.26 | 18 |
| 0.22 | 294.1 |
| 0.2 | 5 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 22:41:22 | Speedy-Washer | BUY | Guara Esports | 0.090000000000000000 | 135.590000000000000000 | 0x1e0c150d... |
| May 17 22:41:21 | — | BUY | 0.090000000000000000 | 135.590000000000000000 | 0x1e0c150d... | |
| May 17 22:41:15 | Apt-Moccasins | BUY | Guara Esports | 0.089999919000000000 | 11.111110000000000000 | 0xbe581209... |
| May 17 22:41:13 | — | BUY | 0.090000000000000000 | 11.111110000000000000 | 0xbe581209... | |
| May 17 22:40:37 | Closed-Dust | BUY | UNO MILLE | 0.920000000000000000 | 5.430000000000000000 | 0x7d232c0d... |
| May 17 22:40:26 | Straight-Compassion | BUY | UNO MILLE | 0.920000000000000000 | 21.739125000000000000 | 0x72ecf3ca... |
| May 17 22:36:16 | Hurtful-Beanie | BUY | Guara Esports | 0.089999997360000000 | 333.333332000000000000 | 0x81efa68f... |
| May 17 22:36:15 | — | BUY | 0.090000000000000000 | 333.333332000000000000 | 0x81efa68f... | |
| May 17 22:34:57 | Hurtful-Beanie | BUY | Guara Esports | 0.089999999070000000 | 888.888887000000000000 | 0x9ff11782... |
| May 17 22:34:56 | — | BUY | 0.090000000000000000 | 888.888887000000000000 | 0x9ff11782... | |
| May 17 22:33:53 | Rash-Barometer | BUY | UNO MILLE | 0.910000000000000000 | 300.000000000000000000 | 0x8ecb1cc2... |
| May 17 22:10:24 | Distinct-Precision | BUY | Guara Esports | 0.089999949000000000 | 16.666665000000000000 | 0xe4134553... |
| May 17 22:05:35 | Flawless-Precipitation | BUY | UNO MILLE | 0.920000000000000000 | 3.032600000000000000 | 0x8f3a414d... |
| May 17 22:05:33 | Rash-Barometer | BUY | UNO MILLE | 0.910000000000000000 | 30.000000000000000000 | 0xf83f368f... |
| May 17 22:00:07 | Young-Mailbox | BUY | Guara Esports | 0.158428913300000000 | 302.975000000000000000 | 0x9208228f... |
| May 17 21:52:07 | Speedy-Washer | BUY | Guara Esports | 0.118647798700000000 | 63.600000000000000000 | 0x83ecf675... |
| May 17 21:51:02 | Anguished-Fox | BUY | UNO MILLE | 0.910000000000000000 | 1.650000000000000000 | 0x90ee79c3... |
| May 17 21:49:30 | Lucky-Icecream-Hugger | BUY | Guara Esports | 0.106608424300000000 | 140.701817000000000000 | 0xf6a043e8... |
| May 17 21:45:08 | Horrible-Sundae | BUY | Guara Esports | 0.100000000000000000 | 177.210000000000000000 | 0xa84458bf... |
| May 17 21:43:29 | Squeaky-Harmony | BUY | Guara Esports | 0.100000000000000000 | 55.000000000000000000 | 0x04e60c6e... |
| May 17 21:42:17 | Wilted-Tunic | BUY | UNO MILLE | 0.920000000000000000 | 51.086950000000000000 | 0x357eaeed... |
| May 17 21:35:35 | Compassionate-Plywood | BUY | UNO MILLE | 0.920000000000000000 | 8.891300000000000000 | 0xb5315f26... |
| May 17 21:35:10 | Rash-Barometer | BUY | UNO MILLE | 0.900000000000000000 | 1652.790000000000000000 | 0x3120a74a... |
| May 17 21:32:13 | Adventurous-Magnet | BUY | UNO MILLE | 0.900000000000000000 | 5.000000000000000000 | 0x19f24140... |
| May 17 21:29:41 | Actual-Marshland | BUY | Guara Esports | 0.100000000000000000 | 5.590000000000000000 | 0x71b7450e... |
| May 17 21:11:22 | Actual-Marshland | BUY | Guara Esports | 0.090000000000000000 | 49.420000000000000000 | 0xca66068e... |
| May 17 21:10:15 |
Funny-Noodles
|
BUY | Guara Esports | 0.089999919000000000 | 11.111110000000000000 | 0x5bc51f89... |
| May 17 21:08:08 | Actual-Marshland | BUY | Guara Esports | 0.089999997380000000 | 320.777776000000000000 | 0x952ef5fd... |
| May 17 21:07:08 | Harmonious-Fog | BUY | Guara Esports | 0.090000000000000000 | 102.800000000000000000 | 0x82668860... |
| May 17 21:06:45 | Compassionate-Plywood | BUY | UNO MILLE | 0.920000000000000000 | 2.793475000000000000 | 0x5b3300ef... |
| May 17 21:06:21 | Powerless-Product | BUY | UNO MILLE | 0.919999996300000000 | 10.869562000000000000 | 0xf9181a94... |
| May 17 21:06:19 | Thankful-Excitement | BUY | Guara Esports | 0.089999966880000000 | 25.666665000000000000 | 0xe68cd349... |
| May 17 21:06:18 | Harmonious-Fog | BUY | Guara Esports | 0.090000000000000000 | 514.030000000000000000 | 0x47984985... |
| May 17 21:05:09 | Rash-Barometer | BUY | UNO MILLE | 0.910000000000000000 | 18.000000000000000000 | 0x34dd6021... |
| May 17 21:02:16 | Key-Bassoon | BUY | Guara Esports | 0.100000000000000000 | 601.510000000000000000 | 0xa825bbeb... |
| May 17 21:00:52 | Buzzing-Cactus | BUY | Guara Esports | 0.100000000000000000 | 300.000000000000000000 | 0x72ffe237... |
| May 17 20:50:44 | Costly-Brilliant | BUY | Guara Esports | 0.100000000000000000 | 66.000000000000000000 | 0x39b0d1d3... |
| May 17 20:39:29 | Serious-Radiator | BUY | Guara Esports | 0.100000000000000000 | 140.000000000000000000 | 0x5b445a50... |
| May 17 20:39:15 | Compassionate-Plywood | BUY | UNO MILLE | 0.920000000000000000 | 2.847825000000000000 | 0x8f6033ff... |
| May 17 20:39:03 | Young-Mailbox | SELL | Guara Esports | 0.083243547300000000 | 311.110000000000000000 | 0x623f3dbf... |
| May 17 20:38:54 | Powerless-Product | BUY | UNO MILLE | 0.910000000000000000 | 10.989000000000000000 | 0x836083c3... |
| May 17 20:38:51 | Oddball-Coinsurance | BUY | Guara Esports | 0.100000000000000000 | 840.000000000000000000 | 0x139b9868... |
| May 17 20:38:18 | Powerless-Product | BUY | UNO MILLE | 0.910000000000000000 | 10.989000000000000000 | 0x92ad5134... |
| May 17 20:38:14 | Blind-Box | BUY | Guara Esports | 0.100000000000000000 | 197.200000000000000000 | 0xe9b3aca2... |
| May 17 20:36:24 | Compassionate-Plywood | BUY | UNO MILLE | 0.909999986400000000 | 1.472522000000000000 | 0xdd923358... |
| May 17 20:36:06 | Powerless-Product | BUY | UNO MILLE | 0.910000000000000000 | 10.989000000000000000 | 0x9bb90db5... |
| May 17 20:36:04 | Skeletal-Papa | BUY | Guara Esports | 0.100000000000000000 | 272.000000000000000000 | 0x4ba34b0b... |
| May 17 20:34:17 | Compassionate-Plywood | BUY | UNO MILLE | 0.909999989000000000 | 3.648344000000000000 | 0x253680e2... |
| May 17 20:34:11 | Powerless-Product | BUY | UNO MILLE | 0.910000000000000000 | 10.989000000000000000 | 0x57c6a94a... |
| May 17 20:34:07 | Rash-Barometer | BUY | UNO MILLE | 0.900000000000000000 | 671.870000000000000000 | 0xe42cffee... |
| May 17 20:29:38 | 0xb74177... | BUY | UNO MILLE | 0.900000000000000000 | 5.555550000000000000 | 0x74ab859b... |
| May 17 20:25:52 | Anchored-Butane | BUY | UNO MILLE | 0.900000000000000000 | 49.000000000000000000 | 0x3779fb37... |
| May 17 20:23:44 | Serious-Radiator | BUY | Guara Esports | 0.109999997700000000 | 354.545453000000000000 | 0x254f8261... |
| May 17 20:23:14 | Itchy-Gazelle | BUY | Guara Esports | 0.109999993200000000 | 127.272726000000000000 | 0xa1ded637... |
| May 17 20:21:04 | Serious-Radiator | BUY | Guara Esports | 0.109999997700000000 | 354.545453000000000000 | 0xe98a7cc1... |
| May 17 20:18:56 | Sweltering-Decline | BUY | Guara Esports | 0.109999927200000000 | 12.090908000000000000 | 0x3beadd2b... |
| May 17 20:18:38 | Ripe-Closing | BUY | UNO MILLE | 0.900000000000000000 | 19.000000000000000000 | 0xe518ab31... |
| May 17 20:18:33 | 0x3a4cb7... | BUY | UNO MILLE | 0.900000000000000000 | 10.870000000000000000 | 0x2538c671... |
| May 17 20:14:00 | Fine-Accompanist | BUY | Guara Esports | 0.110000000000000000 | 42.000000000000000000 | 0x8114e009... |
| May 17 20:12:25 | Prestigious-Violet | BUY | Guara Esports | 0.109999999200000000 | 1169.090908000000000000 | 0x9498b449... |
| May 17 20:12:17 | Sweltering-Decline | BUY | Guara Esports | 0.110000000000000000 | 40.000000000000000000 | 0x1d2efbd9... |
| May 17 20:11:10 | Compassionate-Plywood | BUY | UNO MILLE | 0.910000000000000000 | 1.395600000000000000 | 0xeb36636f... |
| May 17 20:10:44 | Disloyal-Med | BUY | Guara Esports | 0.109489051100000000 | 274.000000000000000000 | 0x7b205819... |
| May 17 20:09:50 | Knowledgeable-Menopause | BUY | Guara Esports | 0.100000000000000000 | 369.980000000000000000 | 0xfbb6e9b4... |
| May 17 20:09:25 | Boiling-Need | BUY | UNO MILLE | 0.910000000000000000 | 5.000000000000000000 | 0xcae2c7f4... |
| May 17 20:08:55 | Small-Industry | BUY | UNO MILLE | 0.910000000000000000 | 10.000000000000000000 | 0x260211e4... |
| May 17 20:08:50 | Compassionate-Plywood | BUY | UNO MILLE | 0.909999991700000000 | 8.417577000000000000 | 0x3c07b134... |
| May 17 20:08:14 | Rash-Barometer | BUY | UNO MILLE | 0.890000000000000000 | 1566.400000000000000000 | 0xe503d314... |
| May 17 20:06:52 | Better-Recorder | BUY | UNO MILLE | 0.890000000000000000 | 55.000000000000000000 | 0xec40fef0... |
| May 17 20:00:11 | Remote-Boyfriend | BUY | UNO MILLE | 0.889999999700000000 | 280.898872000000000000 | 0x67e2e5bc... |
| May 17 19:40:53 | 0xcee6a2... | BUY | UNO MILLE | 0.890000000000000000 | 1.400000000000000000 | 0x8897d470... |
| May 17 19:37:24 | Compassionate-Plywood | BUY | UNO MILLE | 0.889999995800000000 | 7.134827000000000000 | 0x223ab3b2... |
| May 17 19:37:09 |
Which-Kill
|
BUY | Guara Esports | 0.120000000000000000 | 1313.500000000000000000 | 0x52d85d61... |
| May 17 19:36:48 | Rash-Barometer | BUY | UNO MILLE | 0.880000000000000000 | 30.000000000000000000 | 0x632dd699... |
| May 17 19:36:48 | Mammoth-Costume | SELL | Guara Esports | 0.110000000000000000 | 14.500000000000000000 | 0xaeb73f79... |
| May 17 19:26:17 | 0xcee6a2... | BUY | UNO MILLE | 0.900000000000000000 | 2.800000000000000000 | 0x91e0e44b... |
| May 17 19:26:08 | Babyish-Swath | BUY | Guara Esports | 0.090000000000000000 | 1.890000000000000000 | 0x1010bcb6... |
| May 17 19:25:31 | Mysterious-Surge-Dealer | BUY | UNO MILLE | 0.920000000000000000 | 1.190000000000000000 | 0x2a2d6808... |
| May 17 19:24:40 | Blind-Box | BUY | Guara Esports | 0.089999995990000000 | 222.222221000000000000 | 0x059db8f4... |
| May 17 19:24:11 | Previous-Gray | BUY | UNO MILLE | 0.920000000000000000 | 6.130425000000000000 | 0x1a1e9c37... |
| May 17 19:24:07 | Young-Mailbox | BUY | Guara Esports | 0.089999997110000000 | 311.111110000000000000 | 0xba9dcc13... |
| May 17 19:23:03 | Distinct-Boysenberry | BUY | Guara Esports | 0.089999995190000000 | 176.666665000000000000 | 0xb931fb03... |
| May 17 19:22:43 | Distinct-Precision | BUY | Guara Esports | 0.089999973600000000 | 33.333332000000000000 | 0x85a8a67a... |
| May 17 19:22:28 | Compassionate-Plywood | BUY | UNO MILLE | 0.920000000000000000 | 1.847825000000000000 | 0x8de98a2d... |
| May 17 19:21:56 | Serene-Checkroom | BUY | Guara Esports | 0.090000000000000000 | 340.000000000000000000 | 0x730d524e... |
| May 17 19:21:53 | Distinct-Precision | BUY | Guara Esports | 0.089999994990000000 | 167.777776000000000000 | 0xacec472f... |
| May 17 19:19:55 | Rash-Barometer | BUY | UNO MILLE | 0.910000000000000000 | 15.000000000000000000 | 0x3dadcb9f... |
| May 17 18:57:05 |
Broken-Cable
|
BUY | Guara Esports | 0.100000000000000000 | 60.000000000000000000 | 0xd13955dd... |
| May 17 18:52:20 | Bossy-Compress | BUY | UNO MILLE | 0.920000000000000000 | 38.000000000000000000 | 0xf175cc01... |
| May 17 18:51:04 | Obvious-Missile | BUY | Guara Esports | 0.100000000000000000 | 16.000000000000000000 | 0x36b181ff... |
| May 17 18:50:24 | Gracious-Geek | BUY | Guara Esports | 0.100000000000000000 | 120.240000000000000000 | 0x784f38da... |
| May 17 18:50:20 | Raw-Exhibition | BUY | Guara Esports | 0.100000000000000000 | 149.000000000000000000 | 0x54699f79... |
| May 17 18:48:41 | Ashamed-Shoehorn | BUY | Guara Esports | 0.100000000000000000 | 60.000000000000000000 | 0xa39dcb64... |
| May 17 18:48:33 | Rash-Barometer | BUY | UNO MILLE | 0.900000000000000000 | 7.960000000000000000 | 0x8f1d50ca... |
| May 17 18:24:27 | Soulful-Native | BUY | Guara Esports | 0.118884739600000000 | 44.833332000000000000 | 0xb1833062... |
| May 17 18:20:22 | Previous-Gray | BUY | UNO MILLE | 0.920000000000000000 | 6.130425000000000000 | 0xa46a9e83... |
| May 17 18:20:17 | Rash-Barometer | BUY | UNO MILLE | 0.880000000000000000 | 149.320000000000000000 | 0x20cd43a5... |
| May 17 18:16:03 | Trivial-Player | BUY | Guara Esports | 0.129999898600000000 | 7.692306000000000000 | 0x8bad3e84... |
| May 17 17:50:51 | Equatorial-Chimpanzee | SELL | UNO MILLE | 0.870000000000000000 | 3.000000000000000000 | 0x72a543f4... |
| May 17 17:50:10 | Rash-Barometer | BUY | UNO MILLE | 0.870000000000000000 | 7.300000000000000000 | 0x9ca3402a... |
Funny-Noodles
Which-Kill
Broken-Cable