Bitcoin Up or Down - May 17, 12:25PM-12:30PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 6745.66 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 16:31:31 | Amusing-Mandolin | SELL | Up | 0.990000000000000000 | 2.400000000000000000 | 0x445d0c73... |
| May 17 16:31:17 | Obvious-Swordfish-Circulation | SELL | Up | 0.990000000000000000 | 6.020000000000000000 | 0xbe6a3be3... |
| May 17 16:31:13 | Pink-Lettuce | SELL | Up | 0.990000000000000000 | 2.560000000000000000 | 0x4baa10d2... |
| May 17 16:30:35 | Spotted-Hassock | SELL | Up | 0.990000000000000000 | 4.810000000000000000 | 0x84cc0291... |
| May 17 16:30:28 | Ornate-Chorus | SELL | Up | 0.990000000000000000 | 5.680000000000000000 | 0x3ef80931... |
| May 17 16:30:26 | Harmless-Tambourine | SELL | Up | 0.990000000000000000 | 37.420000000000000000 | 0x293efd55... |
| May 17 16:30:25 | Troubled-Gutter | SELL | Up | 0.990000000000000000 | 48.640000000000000000 | 0xd2f1aee1... |
| May 17 16:30:24 | Well-Groomed-Vol | SELL | Up | 0.990000000000000000 | 10.710000000000000000 | 0x95e05342... |
| May 17 16:30:21 | Huge-Bee | SELL | Up | 0.990000000000000000 | 12.330000000000000000 | 0xf41b688c... |
| May 17 16:30:19 | Untimely-Rebel | SELL | Up | 0.990000000000000000 | 17.110000000000000000 | 0x9359029a... |
| May 17 16:30:18 | Ample-Potential | SELL | Up | 0.990000000000000000 | 11.760000000000000000 | 0xbf3fa8d4... |
| May 17 16:30:16 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 120.450000000000000000 | 0xfc0dac3e... |
| May 17 16:30:14 | Golden-Reciprocity | SELL | Up | 0.990000000000000000 | 5.950000000000000000 | 0xeba6eb8c... |
| May 17 16:30:12 | Frilly-Check | SELL | Up | 0.990000000000000000 | 6.020000000000000000 | 0x0cad25e3... |
| May 17 16:30:10 | Extra-Large-Prizefight | SELL | Up | 0.990000000000000000 | 20.000000000000000000 | 0x306367f2... |
| May 17 16:30:09 | Famous-Almighty | SELL | Up | 0.990000000000000000 | 4.970000000000000000 | 0x44ba0248... |
| May 17 16:30:07 | Sugary-Hook | SELL | Up | 0.990000000000000000 | 4.810000000000000000 | 0x749465d2... |
| May 17 16:30:05 | Celebrated-Scorpion | SELL | Up | 0.990000000000000000 | 1.190000000000000000 | 0x868dc1cd... |
| May 17 16:30:03 | Good-Injury | SELL | Up | 0.990000000000000000 | 24.390000000000000000 | 0xbd1d86c3... |
| May 17 16:30:01 | Easy-Gem | SELL | Up | 0.990000000000000000 | 6.170000000000000000 | 0x6c0a1b21... |
| May 17 16:29:59 | These-Monk | SELL | Up | 0.990000000000000000 | 6.170000000000000000 | 0x3c063864... |
| May 17 16:29:58 | Unacceptable-Chili | SELL | Up | 0.990000000000000000 | 6.170000000000000000 | 0x2b9b5508... |
| May 17 16:29:57 | Entire-Developmental | BUY | Down | 0.010000000000000000 | 500.000000000000000000 | 0xcd349e9f... |
| May 17 16:29:55 |
Forceful-Tower
|
BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x62f9fbcc... |
| May 17 16:29:55 | Charming-Underwire | SELL | Up | 0.990000000000000000 | 30.120000000000000000 | 0x04d9be70... |
| May 17 16:29:53 | Babyish-Aide | SELL | Up | 0.990000000000000000 | 20.120000000000000000 | 0x36bf5594... |
| May 17 16:29:51 | Adorable-Ballot | SELL | Up | 0.990000000000000000 | 1.230000000000000000 | 0x7bb00d9d... |
| May 17 16:29:51 | Basic-Seaside | BUY | Down | 0.010000000000000000 | 200.000000000000000000 | 0xc704deae... |
| May 17 16:29:49 | Lean-Butcher | SELL | Up | 0.990000000000000000 | 2.410000000000000000 | 0x5fee9e69... |
| May 17 16:29:48 | Watery-Alpaca | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x2c3e080c... |
| May 17 16:29:48 | Drab-Wonder-Plight | SELL | Up | 0.990000000000000000 | 5.000000000000000000 | 0x4845cc8c... |
| May 17 16:29:47 | Ambitious-Archives | SELL | Up | 0.990000000000000000 | 6.180000000000000000 | 0x8173e4a2... |
| May 17 16:29:47 | Equal-Heritage | BUY | Down | 0.010000000000000000 | 101.000000000000000000 | 0xb7dcc628... |
| May 17 16:29:46 | Frizzy-Composer | SELL | Up | 0.990000000000000000 | 6.000000000000000000 | 0x7a1513bc... |
| May 17 16:29:46 | Full-Steel | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x6ab9486d... |
| May 17 16:29:45 | Failing-Cornflakes | SELL | Up | 0.990000000000000000 | 1.190000000000000000 | 0xaef37f7b... |
| May 17 16:29:44 | Slight-Alb | SELL | Up | 0.990000000000000000 | 3.100000000000000000 | 0xa356bbab... |
| May 17 16:29:44 | Punctual-Administrator | BUY | Down | 0.010000000000000000 | 200.000000000000000000 | 0x75937ab3... |
| May 17 16:29:43 | Zealous-Violence | BUY | Up | 0.990000000000000000 | 15.000000000000000000 | 0x79e25125... |
| May 17 16:29:43 | Bulky-Bracket | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x2b9196ff... |
| May 17 16:29:43 | Deep-Decimal-Compass | BUY | Down | 0.140000000000000000 | 6.250000000000000000 | 0xaf31f08e... |
| May 17 16:29:43 | Well-Worn-Tomato | BUY | Up | 0.880000000000000000 | 13.500000000000000000 | 0x13e96c37... |
| May 17 16:29:43 | Hurtful-Infancy | BUY | Down | 0.189999859300000000 | 5.473683000000000000 | 0xe8e66df9... |
| May 17 16:29:43 |
Threadbare-Girdle
|
BUY | Up | 0.941227027000000000 | 37.000000000000000000 | 0x9889142f... |
| May 17 16:29:43 | Ornate-Louse-Racing | BUY | Up | 0.950662287100000000 | 2242.230000000000000000 | 0x7f1f56b2... |
| May 17 16:29:43 | Ornate-Louse-Racing | BUY | Up | 0.838863026700000000 | 864.840000000000000000 | 0x77c656cf... |
| May 17 16:29:43 | Grim-Counter | BUY | Up | 0.940374582800000000 | 121.228200000000000000 | 0x0e647cf4... |
| May 17 16:29:43 | Golden-Silver | BUY | Up | 0.909999990800000000 | 2.175822000000000000 | 0x84e49ebf... |
| May 17 16:29:43 | Beneficial-Rack | BUY | Up | 0.839999988400000000 | 6.916662000000000000 | 0xab8fc3ef... |
| May 17 16:29:43 | 0xd304c5... | SELL | Up | 0.980000000000000000 | 1.290000000000000000 | 0x898cd58b... |
| May 17 16:29:43 | Lone-Stair | BUY | Up | 0.919472000000000000 | 25.000000000000000000 | 0x2f24d64c... |
| May 17 16:29:43 | Long-Term-Siege | SELL | Up | 0.990000000000000000 | 2.010000000000000000 | 0x25785821... |
| May 17 16:29:43 | Hurtful-Infancy | BUY | Down | 0.169999866000000000 | 6.117646000000000000 | 0x7fd4a40a... |
| May 17 16:29:43 | Yellow-Supervision | BUY | Down | 0.035470426530000000 | 28.192500000000000000 | 0x528d2064... |
| May 17 16:29:43 |
Helpful-Counsellor
|
BUY | Up | 0.839999999300000000 | 59.523806000000000000 | 0x0ec3ed0a... |
| May 17 16:29:43 | Multicolored-Osprey | BUY | Up | 0.950000000000000000 | 1.320000000000000000 | 0x985eb61f... |
| May 17 16:29:43 | Ornate-Louse-Racing | BUY | Up | 0.876032514000000000 | 1308.360000000000000000 | 0x1f79120f... |
| May 17 16:29:43 | Ornate-Louse-Racing | BUY | Up | 0.978461665400000000 | 1757.680000000000000000 | 0x5c522954... |
| May 17 16:29:43 | Parallel-Communication | BUY | Up | 0.830000000000000000 | 10.000000000000000000 | 0x87af9f6e... |
| May 17 16:29:43 | Accurate-Downtown | BUY | Down | 0.100000000000000000 | 7.000000000000000000 | 0x7ccd151a... |
| May 17 16:29:43 | Yellow-Supervision | BUY | Down | 0.020000000000000000 | 50.000000000000000000 | 0xb092b623... |
| May 17 16:29:43 | Limping-Freedom | BUY | Down | 0.170000000000000000 | 6.250000000000000000 | 0x202c2105... |
| May 17 16:29:43 | Definite-Smoke | BUY | Up | 0.920000000000000000 | 5.000000000000000000 | 0x901c6b00... |
| May 17 16:29:43 | Hurtful-Infancy | BUY | Down | 0.048084837580000000 | 65.301250000000000000 | 0xdead39fa... |
| May 17 16:29:43 | Infatuated-Subroutine | SELL | Down | 0.010000000000000000 | 6.000000000000000000 | 0x9ff41252... |
| May 17 16:29:43 | Punctual-Administrator | BUY | Down | 0.040000000000000000 | 25.000000000000000000 | 0x4047a4fd... |
| May 17 16:29:43 | Pointless-Glue | BUY | Up | 0.919999981600000000 | 2.173912000000000000 | 0x761690f9... |
| May 17 16:29:43 | Hurtful-Infancy | BUY | Down | 0.139999892300000000 | 7.428570000000000000 | 0xb9cb3504... |
| May 17 16:29:43 | Sad-Operation | SELL | Up | 0.870000000000000000 | 4.540000000000000000 | 0x45f9cfcc... |
| May 17 16:29:43 | Punctual-Administrator | BUY | Down | 0.029999971200000000 | 33.333332000000000000 | 0x84e8a221... |
| May 17 16:29:43 |
Short-Term-Banana
|
BUY | Down | 0.129999978900000000 | 38.461537000000000000 | 0x20ed3745... |
| May 17 16:29:43 | Limping-Freedom | BUY | Down | 0.130000000000000000 | 8.000000000000000000 | 0xc46e9a32... |
| May 17 16:29:43 | Lone-Stair | BUY | Up | 0.910000000000000000 | 14.000000000000000000 | 0xca892442... |
| May 17 16:29:43 | Hurtful-Infancy | BUY | Down | 0.109999911200000000 | 9.454544000000000000 | 0x89797b38... |
| May 17 16:29:43 | Original-Basil | BUY | Up | 0.838602326500000000 | 42.928568000000000000 | 0x532afb64... |
| May 17 16:29:43 | Lone-Stair | BUY | Up | 0.970000000000000000 | 2.000000000000000000 | 0x34da60f4... |
| May 17 16:29:43 | Wide-Border | BUY | Up | 0.840000000000000000 | 2.380950000000000000 | 0x088bf57b... |
| May 17 16:29:43 | Untidy-Lane | BUY | Up | 0.980000000000000000 | 9.000000000000000000 | 0x387443d0... |
| May 17 16:29:41 | Well-Informed-Coordinator-Spy | BUY | Up | 0.829999979200000000 | 2.409635000000000000 | 0xb15a3f69... |
| May 17 16:29:41 | Cute-Whelp | BUY | Up | 0.839999996600000000 | 11.904756000000000000 | 0xa72fe04f... |
| May 17 16:29:41 | Impossible-Minister | BUY | Up | 0.829999908700000000 | 1.204817000000000000 | 0xb3e524ef... |
| May 17 16:29:41 | Green-Plunger | BUY | Up | 0.830101862800000000 | 60.233568000000000000 | 0xb6e94628... |
| May 17 16:29:41 | Compassionate-Subsidence | SELL | Down | 0.170000000000000000 | 15.000000000000000000 | 0x1888ee43... |
| May 17 16:29:41 | Unknown-Breadcrumb | BUY | Down | 0.179999975500000000 | 27.777776000000000000 | 0x02d3e377... |
| May 17 16:29:41 | Pricey-Operator | BUY | Up | 0.839999998100000000 | 42.857137000000000000 | 0xab586f52... |
| May 17 16:29:41 | Sizzling-Judo | BUY | Up | 0.829999983400000000 | 4.819276000000000000 | 0x88da49f5... |
| May 17 16:29:41 | Limping-Freedom | BUY | Down | 0.170000000000000000 | 5.000000000000000000 | 0xe30f4333... |
| May 17 16:29:41 | Content-Identity | BUY | Up | 0.830000000000000000 | 16.000000000000000000 | 0x6aeac18a... |
| May 17 16:29:41 | Frosty-Intervention | SELL | Down | 0.160000000000000000 | 25.000000000000000000 | 0x259b5c5b... |
| May 17 16:29:41 | Huge-Bee | BUY | Up | 0.829999996700000000 | 6.024094000000000000 | 0xe14384b3... |
| May 17 16:29:41 | Determined-Prow | BUY | Down | 0.189999878400000000 | 5.263156000000000000 | 0x26104b4d... |
| May 17 16:29:41 | Attractive-Elf | BUY | Up | 0.840000000000000000 | 5.952375000000000000 | 0xbed1190a... |
| May 17 16:29:41 |
Uneven-Encyclopedia
|
BUY | Up | 0.819999983600000000 | 1.219511000000000000 | 0x3b040343... |
| May 17 16:29:39 | Jealous-Hemp | BUY | Up | 0.829999997700000000 | 60.240958000000000000 | 0xfcbc5bd4... |
| May 17 16:29:39 | Busy-Fitness | SELL | Up | 0.820000000000000000 | 1.230000000000000000 | 0x365ee329... |
| May 17 16:29:39 | 0x456ef5... | BUY | Up | 0.829999979200000000 | 2.409635000000000000 | 0x601dd085... |
| May 17 16:29:39 | 0xe9076a... | BUY | Up | 0.829999997500000000 | 12.036141000000000000 | 0x5a43c77f... |
| May 17 16:29:39 | Foolhardy-Haze | BUY | Up | 0.829999908700000000 | 1.204817000000000000 | 0xf04c811a... |
| May 17 16:29:39 | Plastic-Settler | BUY | Up | 0.829999996700000000 | 6.024094000000000000 | 0xfa00ca4b... |
| May 17 16:29:39 | Yellow-Supervision | BUY | Down | 0.179999870400000000 | 5.555554000000000000 | 0xf0475e56... |
Forceful-Tower
Threadbare-Girdle
Helpful-Counsellor
Short-Term-Banana
Uneven-Encyclopedia