Bitcoin Up or Down - May 17, 1:10PM-1:15PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 5178.93 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 17:15:47 | Alarming-Hierarchy | SELL | Down | 0.999000000000000000 | 10.630000000000000000 | 0xc5454b46... |
| May 17 17:15:25 |
Impolite-Minibus
|
SELL | Down | 0.999000000000000000 | 12.650000000000000000 | 0xf9fd0aa4... |
| May 17 17:15:19 | 0xe9076a... | SELL | Down | 0.999000000000000000 | 10.840000000000000000 | 0x83b73007... |
| May 17 17:15:14 | Itchy-Facelift | SELL | Down | 0.999000000000000000 | 29.910000000000000000 | 0x7121fd67... |
| May 17 17:15:13 | Recent-Suspect | SELL | Down | 0.999000000000000000 | 25.270000000000000000 | 0x62561583... |
| May 17 17:15:06 | Well-Lit-Chiffonier | SELL | Down | 0.999000000000000000 | 0.170000000000000000 | 0x19f84d2f... |
| May 17 17:15:05 | Itchy-Facelift | SELL | Down | 0.999000000000000000 | 50.020000000000000000 | 0x3ce6fab2... |
| May 17 17:15:04 | Sweaty-Interferometer | SELL | Down | 0.999000000000000000 | 5.000000000000000000 | 0x1878f250... |
| May 17 17:15:00 | Pleasant-Stepgrandfather | BUY | Up | 0.001000000000000000 | 1000.000000000000000000 | 0xc6034c92... |
| May 17 17:14:58 | Irresponsible-Trellis | BUY | Up | 0.001045050380000000 | 1435.337500000000000000 | 0x0313c4cc... |
| May 17 17:14:57 | Angry-Discussion | BUY | Up | 0.010000000000000000 | 2425.230000000000000000 | 0x06256e25... |
| May 17 17:14:56 | Ringed-Account | BUY | Up | 0.009627719971000000 | 537.230000000000000000 | 0x5a2770e7... |
| May 17 17:14:56 | Angry-Discussion | BUY | Up | 0.010000000000000000 | 537.000000000000000000 | 0x44e2f172... |
| May 17 17:14:55 |
Capital-Hip
|
SELL | Up | 0.001000000000000000 | 750.530000000000000000 | 0xd570699b... |
| May 17 17:14:55 | Angry-Discussion | BUY | Up | 0.010000000000000000 | 37.770000000000000000 | 0xa5202ec9... |
| May 17 17:14:53 |
Growling-Preservation
|
BUY | Down | 0.999000000000000000 | 1.001000000000000000 | 0xb22269e2... |
| May 17 17:14:53 | Irresponsible-Trellis | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x6c54969c... |
| May 17 17:14:53 | 0x5d27f6... | SELL | Down | 0.990000000000000000 | 328.900000000000000000 | 0xd96268ae... |
| May 17 17:14:51 | Impossible-Botany | BUY | Up | 0.010000000000000000 | 5.000000000000000000 | 0x4bf69493... |
| May 17 17:14:51 | 0xecd6bd... | SELL | Up | 0.001000000000000000 | 410.740000000000000000 | 0xfb31718a... |
| May 17 17:14:49 | Angry-Discussion | BUY | Up | 0.009642299611000000 | 2074.194000000000000000 | 0x3e226b8c... |
| May 17 17:14:49 | Lovable-Distinction-Harmonize | BUY | Down | 0.999000000000000000 | 600.000000000000000000 | 0x6c3c8409... |
| May 17 17:14:49 | Expensive-Infusion | SELL | Down | 0.990000000000000000 | 20.270000000000000000 | 0xca1151f3... |
| May 17 17:14:48 | Average-Synod | BUY | Down | 0.999000000000000000 | 5.000000000000000000 | 0xcbdfa70e... |
| May 17 17:14:48 | Energetic-Testimony | SELL | Down | 0.993000000000000000 | 2.260000000000000000 | 0x645b33da... |
| May 17 17:14:46 | Angry-Discussion | BUY | Up | 0.005459164901000000 | 1831.782000000000000000 | 0x4fd38660... |
| May 17 17:14:46 | Idle-Danger | BUY | Down | 0.999000000000000000 | 5.005000000000000000 | 0x1c400893... |
| May 17 17:14:46 | Half-Depressive | SELL | Down | 0.991000000000000000 | 1.280000000000000000 | 0x866a9d8e... |
| May 17 17:14:46 | Live-Employer | SELL | Down | 0.993000000000000000 | 5.000000000000000000 | 0xa9a65c70... |
| May 17 17:14:43 | Second-Decimal | SELL | Down | 0.999000000000000000 | 1.280000000000000000 | 0xe4938b66... |
| May 17 17:14:43 | Inferior-Fry | BUY | Up | 0.001000000000000000 | 100.000000000000000000 | 0x8fafb519... |
| May 17 17:14:39 | Carefree-Hostel | SELL | Down | 0.999000000000000000 | 2.590000000000000000 | 0x6937b0a9... |
| May 17 17:14:39 | Needy-Tribe | BUY | Up | 0.001000000000000000 | 1000.000000000000000000 | 0x5c240742... |
| May 17 17:14:37 |
Capital-Hip
|
BUY | Up | 0.001000000000000000 | 1000.000000000000000000 | 0x488685cb... |
| May 17 17:14:37 |
|
BUY | Down | 0.983000000000000000 | 10.000000000000000000 | 0xc21042a4... |
| May 17 17:14:37 | Dismal-Walnut | BUY | Down | 0.982999999200000000 | 5.035588000000000000 | 0x4680dbe7... |
| May 17 17:14:37 | Excited-Maternity | BUY | Down | 0.990000000000000000 | 10.101000000000000000 | 0xb7127912... |
| May 17 17:14:37 | Grandiose-Customer | BUY | Down | 0.988200000000000000 | 100.000000000000000000 | 0x0f9d21b9... |
| May 17 17:14:37 | Incompatible-Kilometer | BUY | Down | 0.990651409200000000 | 1381.620000000000000000 | 0x68eb6932... |
| May 17 17:14:37 | Incompatible-Kilometer | BUY | Down | 0.999000000000000000 | 465.000000000000000000 | 0x28b75d11... |
| May 17 17:14:37 | Sorrowful-Goodnight-Main | SELL | Down | 0.999000000000000000 | 2.530000000000000000 | 0xf19da450... |
| May 17 17:14:36 | Profitable-Freezing | SELL | Up | 0.010000000000000000 | 100.000000000000000000 | 0x4d9fc46c... |
| May 17 17:14:36 | Determined-Prow | BUY | Up | 0.016342820550000000 | 61.188887000000000000 | 0x33875af9... |
| May 17 17:14:36 | Agreeable-Recreation | BUY | Down | 0.982999999400000000 | 10.172882000000000000 | 0x7e8cb703... |
| May 17 17:14:36 | Oddball-Scooter | BUY | Down | 0.990000000000000000 | 10.000000000000000000 | 0x5b616e6f... |
| May 17 17:14:35 | Far-Off-Lamp | BUY | Down | 0.990000000000000000 | 5.050500000000000000 | 0x61a49c7e... |
| May 17 17:14:34 | Glamorous-Airplane | BUY | Down | 0.990000000000000000 | 50.000000000000000000 | 0x593b19eb... |
| May 17 17:14:34 | Powerful-Few-Pajamas | SELL | Down | 0.989000000000000000 | 1.010000000000000000 | 0x62a5fb49... |
| May 17 17:14:34 | Impossible-Botany | BUY | Up | 0.011000000000000000 | 5.000000000000000000 | 0x055cbc81... |
| May 17 17:14:33 | Worthy-Pompom | BUY | Down | 0.987999999200000000 | 10.020166000000000000 | 0xcab49730... |
| May 17 17:14:33 | Self-Reliant-Lemonade | BUY | Up | 0.011000000000000000 | 5.000000000000000000 | 0x04d511cd... |
| May 17 17:14:33 | Powerful-Few-Pajamas | BUY | Down | 0.990000000000000000 | 10.000000000000000000 | 0xf1200d8f... |
| May 17 17:14:33 | Watchful-Preface | BUY | Down | 0.987187500000000000 | 32.000000000000000000 | 0x9ac56aa1... |
| May 17 17:14:33 | Murky-Rocket-Navigation | BUY | Down | 0.989995609500000000 | 906.498900000000000000 | 0x017d90df... |
| May 17 17:14:33 | Yellow-Addiction | BUY | Up | 0.013000000000000000 | 5.000000000000000000 | 0xf9388a33... |
| May 17 17:14:33 | Hidden-Plywood | BUY | Down | 0.988000000000000000 | 3.006000000000000000 | 0xb0699d44... |
| May 17 17:14:32 | Snarling-Reporter | BUY | Down | 0.990000000000000000 | 10.000000000000000000 | 0x0f48a356... |
| May 17 17:14:32 | Conscious-Chick | BUY | Down | 0.988013962000000000 | 10.111181000000000000 | 0x9556edcd... |
| May 17 17:14:32 | Smooth-Neuron | SELL | Down | 0.987000000000000000 | 10.000000000000000000 | 0x727a10dc... |
| May 17 17:14:32 | Dismal-Walnut | BUY | Down | 0.989700815600000000 | 66.848400000000000000 | 0x5b05b5f1... |
| May 17 17:14:32 | Soupy-Temptress | BUY | Down | 0.988004031900000000 | 5.010100000000000000 | 0x0807c90a... |
| May 17 17:14:30 | Daring-Photoreceptor | SELL | Up | 0.011000000000000000 | 278.000000000000000000 | 0x149c6cf6... |
| May 17 17:14:30 | 0x152d3f... | BUY | Down | 0.988999998800000000 | 5.045454000000000000 | 0xe33bb1e0... |
| May 17 17:14:30 | Ajar-Revenant | BUY | Down | 0.988999999100000000 | 10.111181000000000000 | 0x1c28b36e... |
| May 17 17:14:30 | High-Newsstand | SELL | Down | 0.986000000000000000 | 3.000000000000000000 | 0xffada946... |
| May 17 17:14:30 | Grandiose-Customer | BUY | Down | 0.989500200000000000 | 100.000000000000000000 | 0x7269723a... |
| May 17 17:14:30 | Best-Credenza | BUY | Down | 0.988999990100000000 | 1.011090000000000000 | 0xba808559... |
| May 17 17:14:30 | Oval-Auditorium | BUY | Down | 0.988999999500000000 | 6.612727000000000000 | 0xc844c7ad... |
| May 17 17:14:30 | Bustling-Scholar | BUY | Down | 0.988999997400000000 | 1.516636000000000000 | 0xfaffee72... |
| May 17 17:14:30 | Attractive-Elf | BUY | Down | 0.990000000000000000 | 1.010100000000000000 | 0xd7cdd2bb... |
| May 17 17:14:30 | Absolute-Football | BUY | Down | 0.989000000000000000 | 5.000000000000000000 | 0x83d8ac09... |
| May 17 17:14:28 | Trivial-Mochi-Eaglet | SELL | Up | 0.012244423790000000 | 53.800000000000000000 | 0x6c2101f4... |
| May 17 17:14:28 | Oddball-Scooter | BUY | Down | 0.985000000000000000 | 1.015200000000000000 | 0x14fd4d50... |
| May 17 17:14:28 | Wild-Climate-Director | BUY | Down | 0.988999999900000000 | 30.333636000000000000 | 0xe1f69936... |
| May 17 17:14:28 | 0x986227... | BUY | Down | 0.989000000000000000 | 100.000000000000000000 | 0xf288af6b... |
| May 17 17:14:28 | High-Newsstand | SELL | Down | 0.985000000000000000 | 3.000000000000000000 | 0xad440c20... |
| May 17 17:14:28 | Definitive-Candy | BUY | Down | 0.988999997700000000 | 3.033363000000000000 | 0xe0b25aaf... |
| May 17 17:14:28 | Well-Off-Philanthropy | BUY | Down | 0.986000000000000000 | 5.000000000000000000 | 0xa4a39752... |
| May 17 17:14:28 | 0xe9076a... | SELL | Up | 0.011000000000000000 | 120.000000000000000000 | 0x3ab50213... |
| May 17 17:14:27 | Attractive-Elf | BUY | Down | 0.988999998900000000 | 9.009090000000000000 | 0x3ce82fc1... |
| May 17 17:14:27 | Bustling-Scholar | BUY | Down | 0.984000000000000000 | 5.071125000000000000 | 0x54f6d314... |
| May 17 17:14:27 | Oddball-Scooter | BUY | Down | 0.988999990100000000 | 1.011090000000000000 | 0xb61a8aad... |
| May 17 17:14:27 | Sinful-Sled | BUY | Down | 0.989000000000000000 | 240.000000000000000000 | 0xf62e5f39... |
| May 17 17:14:27 | Disguised-Bet | BUY | Down | 0.982999997300000000 | 4.069117000000000000 | 0x6276d08b... |
| May 17 17:14:27 | 0x484384... | BUY | Down | 0.982999999600000000 | 5.076294000000000000 | 0x284fee5f... |
| May 17 17:14:27 | Royal-Storyboard | BUY | Down | 0.983000000000000000 | 10.850000000000000000 | 0x22cb59ab... |
| May 17 17:14:25 | Difficult-Diction | BUY | Down | 0.988999999900000000 | 101.102090000000000000 | 0x4b1c87d7... |
| May 17 17:14:25 | 0xe9076a... | SELL | Up | 0.010000000000000000 | 47.040000000000000000 | 0x9aab7c41... |
| May 17 17:14:25 | Secondary-Secret | BUY | Down | 0.988999991200000000 | 1.021181000000000000 | 0x5c29305f... |
| May 17 17:14:25 | Bouncy-Wont | BUY | Down | 0.990000000000000000 | 5.747400000000000000 | 0x9cdec2da... |
| May 17 17:14:24 | 0xed23d9... | BUY | Down | 0.990000000000000000 | 1.010100000000000000 | 0xe9d848cc... |
| May 17 17:14:23 | 0x6aadc8... | BUY | Up | 0.018000000000000000 | 200.000000000000000000 | 0xde33b16a... |
| May 17 17:14:23 | Attractive-Elf | BUY | Down | 0.990000000000000000 | 100.000000000000000000 | 0x031cd1d7... |
| May 17 17:14:22 | Expert-Gradient | BUY | Down | 0.990000000000000000 | 30.300000000000000000 | 0x81df3d53... |
| May 17 17:14:22 | Immediate-Document | SELL | Down | 0.982000000000000000 | 28.500000000000000000 | 0x99a77871... |
| May 17 17:14:22 | Enraged-Ox | BUY | Down | 0.981000000000000000 | 5.000000000000000000 | 0x346bd6ba... |
| May 17 17:14:22 | Worst-Memorial | BUY | Down | 0.980999998200000000 | 5.096789000000000000 | 0x7c8c2e57... |
| May 17 17:14:22 | Grandiose-Customer | BUY | Down | 0.989701492500000000 | 67.000000000000000000 | 0x9fe51c88... |
| May 17 17:14:22 | Boiling-Politician | BUY | Up | 0.019900497510000000 | 251.250000000000000000 | 0x47ccefb2... |
| May 17 17:14:22 | Worst-Memorial | BUY | Down | 0.987999998400000000 | 5.060666000000000000 | 0x71e84cab... |
Impolite-Minibus
Capital-Hip
Growling-Preservation