Spread: Houston Astros (-1.5)
Outcomes:
- Houston Astros
- Minnesota Twins
Opened: —
Closes: —
Volume: 725.32 USDC
Order Book
Asset: 35814236469651156821951886123417685915205616519916848692660378304630236548237
Bids
| Price | Size |
|---|---|
| 0.01 | 559.21 |
| 0.02 | 250 |
| 0.03 | 30.26 |
| 0.04 | 5000 |
| 0.14 | 250 |
| 0.15 | 552 |
| 0.16 | 1425 |
| 0.17 | 383 |
| 0.19 | 306 |
| 0.2 | 30 |
| 0.21 | 251 |
| 0.22 | 1200 |
| 0.23 | 1200 |
| 0.3 | 500 |
| 0.31 | 1475 |
| 0.32 | 570 |
| 0.33 | 2458 |
| 0.34 | 4501.06 |
| 0.35 | 51494 |
| 0.36 | 11986.43 |
Asks
| Price | Size |
|---|---|
| 0.99 | 520.52 |
| 0.98 | 250 |
| 0.97 | 144.07 |
| 0.94 | 245.56 |
| 0.93 | 32.43 |
| 0.92 | 8.53 |
| 0.87 | 1660.2 |
| 0.86 | 175.33 |
| 0.82 | 163.7 |
| 0.81 | 460 |
| 0.8 | 8.84 |
| 0.79 | 13.2 |
| 0.76 | 153.47 |
| 0.75 | 265 |
| 0.72 | 20.27 |
| 0.71 | 2086 |
| 0.7 | 149.79 |
| 0.69 | 172 |
| 0.68 | 8.29 |
| 0.67 | 12.6 |
| 0.61 | 109 |
| 0.6 | 1485 |
| 0.59 | 1224.39 |
| 0.46 | 515 |
| 0.45 | 500 |
| 0.44 | 500 |
| 0.43 | 1570 |
| 0.42 | 1517 |
| 0.41 | 835 |
| 0.4 | 6850 |
| 0.39 | 2419 |
| 0.38 | 4788.89 |
| 0.37 | 36.48 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 12:59:03 |
Winged-Freedom
|
SELL | Houston Astros | 0.360000000000000000 | 649.310000000000000000 | 0x6ac1c79a... |
| May 18 12:10:00 | Worthless-Goodwill | BUY | Houston Astros | 0.369999967400000000 | 13.513512000000000000 | 0xaf58d153... |
| May 18 10:59:49 |
Winged-Freedom
|
SELL | Houston Astros | 0.370000000000000000 | 1215.750000000000000000 | 0xb07af1d9... |
| May 18 10:48:40 |
Imaginary-Chairman
|
BUY | Houston Astros | 0.376000000000000000 | 15.000000000000000000 | 0xd500dde5... |
| May 18 09:40:31 | Disloyal-Ellipse | BUY | Houston Astros | 0.370000000000000000 | 30.000000000000000000 | 0x85535bc3... |
| May 18 08:40:33 | Helpless-Yoke | BUY | Houston Astros | 0.369999967400000000 | 13.513512000000000000 | 0x9f742aed... |
| May 18 08:40:32 | — | BUY | 0.370000000000000000 | 13.513512000000000000 | 0x9f742aed... | |
| May 18 08:33:15 | Helpless-Yoke | BUY | Houston Astros | 0.369999967400000000 | 13.513512000000000000 | 0x471fd136... |
| May 18 08:33:14 | — | BUY | 0.370000000000000000 | 13.513512000000000000 | 0x471fd136... |
Winged-Freedom
Imaginary-Chairman