Bitcoin Up or Down - May 17, 6:10PM-6:15PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 8703.74 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 22:16:29 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x9b426237... |
| May 17 22:16:26 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x2aa62350... |
| May 17 22:16:21 | Funny-Bat | BUY | Up | 0.010000000000000000 | 24.290000000000000000 | 0x901dacaa... |
| May 17 22:16:17 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x7342b9a1... |
| May 17 22:16:13 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x2b197c2c... |
| May 17 22:16:11 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x726921c3... |
| May 17 22:16:09 | Indolent-Pet | SELL | Down | 0.990000000000000000 | 29.670000000000000000 | 0xb7763e8b... |
| May 17 22:16:09 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0xf8b02bd5... |
| May 17 22:16:05 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0xa4a23f50... |
| May 17 22:15:56 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x840ac2b8... |
| May 17 22:15:48 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x9169ff28... |
| May 17 22:15:47 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0xb74342d4... |
| May 17 22:15:44 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0xb5c89356... |
| May 17 22:15:34 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x292f8e14... |
| May 17 22:15:31 | Recent-Suspect | SELL | Down | 0.990000000000000000 | 10.000000000000000000 | 0xa02b62f2... |
| May 17 22:15:29 | Disastrous-Tunic | SELL | Down | 0.990000000000000000 | 1.530000000000000000 | 0x76d51770... |
| May 17 22:15:25 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x48e572ad... |
| May 17 22:15:23 | 0x8fb08e... | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x601d133b... |
| May 17 22:15:22 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x9bcea614... |
| May 17 22:15:22 | Kaleidoscopic-Clank | SELL | Down | 0.990000000000000000 | 1005.880000000000000000 | 0x6e4dd4c3... |
| May 17 22:15:20 | Worthless-Semicolon | SELL | Down | 0.990000000000000000 | 2.800000000000000000 | 0xf70d3480... |
| May 17 22:15:20 | Vain-Reminder | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0x485b0af1... |
| May 17 22:15:18 | Coordinated-Sting | SELL | Down | 0.990000000000000000 | 9.090000000000000000 | 0x9f76519b... |
| May 17 22:15:18 | Abandoned-Archaeologist | BUY | Up | 0.010000000000000000 | 101.000000000000000000 | 0xd8b23b97... |
| May 17 22:15:16 | Female-Placode | SELL | Down | 0.990000000000000000 | 0.070000000000000000 | 0x560f70ff... |
| May 17 22:15:16 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x09b7452d... |
| May 17 22:15:14 | Friendly-Legislation | SELL | Down | 0.990000000000000000 | 0.010000000000000000 | 0x551f47bf... |
| May 17 22:15:14 | 0x8fb08e... | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x2415ab8d... |
| May 17 22:15:13 | Tender-Legislation | SELL | Down | 0.990000000000000000 | 45.450000000000000000 | 0x5bebf4f2... |
| May 17 22:15:13 | Funny-Bat | BUY | Up | 0.010000000000000000 | 104.000000000000000000 | 0x4cc55585... |
| May 17 22:15:12 | Long-Term-Siege | SELL | Down | 0.990000000000000000 | 275.860000000000000000 | 0x06525d00... |
| May 17 22:15:11 | Friendly-Legislation | SELL | Down | 0.990000000000000000 | 1.690000000000000000 | 0x1b1f2273... |
| May 17 22:15:10 | 0x392e42... | BUY | Up | 0.010000000000000000 | 140.000000000000000000 | 0x4b0e053b... |
| May 17 22:15:10 | Long-Term-Siege | SELL | Down | 0.990000000000000000 | 0.100000000000000000 | 0x298fb405... |
| May 17 22:15:09 | 0xd35ac2... | BUY | Up | 0.010000000000000000 | 300.000000000000000000 | 0x86a2da6b... |
| May 17 22:15:08 | Long-Term-Siege | SELL | Down | 0.990000000000000000 | 2.270000000000000000 | 0x0f2ca8d9... |
| May 17 22:15:08 | Rosy-Storey-Eyeliner | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x857df044... |
| May 17 22:15:07 | Friendly-Legislation | SELL | Down | 0.990000000000000000 | 0.040000000000000000 | 0x42af1959... |
| May 17 22:15:07 | 0x3c69cc... | BUY | Up | 0.010000000000000000 | 15.000000000000000000 | 0xb348dc02... |
| May 17 22:15:06 | Lean-Cicada | SELL | Down | 0.990000000000000000 | 16.250000000000000000 | 0xcbf79073... |
| May 17 22:15:06 | Grave-Subconscious | BUY | Up | 0.010000000000000000 | 992.000000000000000000 | 0x4d7e4bbd... |
| May 17 22:15:04 | Testy-Dissonance | BUY | Down | 0.970000000000000000 | 15.463900000000000000 | 0x6e96bfee... |
| May 17 22:15:04 | Muddy-Mesenchyme | BUY | Up | 0.010000000000000000 | 3606.960000000000000000 | 0x5fcb05d3... |
| May 17 22:15:04 | Accomplished-Blackness | BUY | Up | 0.183274000000000000 | 300.000000000000000000 | 0xf6e65b85... |
| May 17 22:15:04 | Curly-Insight | BUY | Up | 0.180000000000000000 | 27.500000000000000000 | 0x01bd1f10... |
| May 17 22:15:04 | Dangerous-Granny | BUY | Up | 0.040000000000000000 | 10.000000000000000000 | 0x30c2cddc... |
| May 17 22:15:04 | Impure-Resale | BUY | Up | 0.266067500000000000 | 400.000000000000000000 | 0x02667c1f... |
| May 17 22:15:04 | 0x97c068... | SELL | Down | 0.990000000000000000 | 5.130000000000000000 | 0xd56a1c7b... |
| May 17 22:15:03 | Ringed-Dinghy | BUY | Up | 0.010000000000000000 | 50.000000000000000000 | 0xa88f4dab... |
| May 17 22:15:02 | Exalted-Mattress | BUY | Up | 0.019666307940000000 | 2601.403332000000000000 | 0x83bda9d3... |
| May 17 22:15:02 | Awkward-Military | BUY | Up | 0.238253540400000000 | 419.678964000000000000 | 0x94063c5d... |
| May 17 22:15:02 | Novel-Morbid | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xa413e334... |
| May 17 22:15:02 | Biodegradable-Window | BUY | Down | 0.988421071600000000 | 1945.940000000000000000 | 0xad04e398... |
| May 17 22:15:02 | Plain-Cashew | BUY | Down | 0.970000000000000000 | 7.530000000000000000 | 0xf2cff785... |
| May 17 22:15:02 | Strident-Bankruptcy | SELL | Down | 0.950000000000000000 | 18.950000000000000000 | 0x77c4d39e... |
| May 17 22:15:02 | Devoted-Beech | BUY | Down | 0.974856812900000000 | 1515.150000000000000000 | 0x13a0a519... |
| May 17 22:15:02 | Biodegradable-Window | BUY | Down | 0.990000000000000000 | 1609.820000000000000000 | 0xcb0e3d3e... |
| May 17 22:15:02 | Irresponsible-Bibliography | SELL | Down | 0.990000000000000000 | 0.040000000000000000 | 0x581c2b04... |
| May 17 22:15:02 | Grateful-Safari | BUY | Down | 0.980000000000000000 | 25.000000000000000000 | 0x3c033d29... |
| May 17 22:15:01 | 0x1f7b72... | SELL | Down | 0.940000000000000000 | 1.530000000000000000 | 0x884e7c97... |
| May 17 22:15:01 | Animated-Causeway | BUY | Down | 0.949999996200000000 | 210.442104000000000000 | 0x18645d33... |
| May 17 22:15:01 | Knobby-Encouragement | BUY | Down | 0.961697200000000000 | 500.000000000000000000 | 0xbd48bde1... |
| May 17 22:15:01 | Grateful-Safari | BUY | Down | 0.949999962000000000 | 5.263156000000000000 | 0x00a972e9... |
| May 17 22:15:01 |
Unhappy-Ephemeris
|
BUY | Down | 0.949999971500000000 | 10.526314000000000000 | 0x5aa7add1... |
| May 17 22:15:01 | 0xe505b2... | SELL | Up | 0.030000000000000000 | 79.550000000000000000 | 0x4c253161... |
| May 17 22:15:01 | False-Hospital | BUY | Down | 0.950000000000000000 | 15.000000000000000000 | 0xac9d4108... |
| May 17 22:15:01 | Piercing-Saloon | BUY | Down | 0.949999998100000000 | 105.263156000000000000 | 0x8242f258... |
| May 17 22:15:01 | 0x0ce127... | BUY | Down | 0.970000000000000000 | 6.000000000000000000 | 0x24acb6bd... |
| May 17 22:15:01 | Funny-Bat | BUY | Up | 0.090649685180000000 | 11.472726000000000000 | 0xc9fc1629... |
| May 17 22:15:01 | Natural-Selfcontrol | BUY | Down | 0.980000000000000000 | 51.020400000000000000 | 0xa3745502... |
| May 17 22:15:01 | Long-Term-Siege | SELL | Down | 0.950000000000000000 | 1.740000000000000000 | 0x1cfe145c... |
| May 17 22:15:01 |
Unknown-Discussion
|
BUY | Down | 0.969999998100000000 | 5.154633000000000000 | 0xbe70418a... |
| May 17 22:15:01 | Snoopy-Verdict | BUY | Down | 0.949999525000000000 | 1.052630000000000000 | 0x42e05ea0... |
| May 17 22:15:00 | 0x1f7b72... | SELL | Down | 0.922762102000000000 | 38.630000000000000000 | 0xf40fcc9b... |
| May 17 22:15:00 | Portly-Kill | SELL | Down | 0.941046646600000000 | 86.180000000000000000 | 0xff85ba52... |
| May 17 22:15:00 | Posh-Illustration | SELL | Down | 0.930000000000000000 | 5.360000000000000000 | 0xe58e4180... |
| May 17 22:15:00 | False-Hospital | BUY | Down | 0.970000000000000000 | 15.000000000000000000 | 0x537d1d00... |
| May 17 22:15:00 | False-Hospital | BUY | Down | 0.950000000000000000 | 15.000000000000000000 | 0x077815c9... |
| May 17 22:15:00 | Reckless-Kilometer-Generosity | BUY | Down | 0.949999572500000000 | 2.105262000000000000 | 0x664d7cb4... |
| May 17 22:14:59 | Fluffy-Roadway | BUY | Down | 0.949999997200000000 | 52.631577000000000000 | 0x3b8b396a... |
| May 17 22:14:59 | Bouncy-Wont | BUY | Down | 0.949999996300000000 | 242.105262000000000000 | 0xb0763fe9... |
| May 17 22:14:59 | Curly-Windchime | BUY | Down | 0.949999971500000000 | 10.526314000000000000 | 0x98b37b76... |
| May 17 22:14:59 | Legal-Furniture-Clave | SELL | Down | 0.940000000000000000 | 3.750000000000000000 | 0xa8eb0bd9... |
| May 17 22:14:59 | Doting-Revitalisation | BUY | Down | 0.949999920000000000 | 6.252630000000000000 | 0x509e841a... |
| May 17 22:14:59 | Likely-Enigma | BUY | Up | 0.060000000000000000 | 8.500000000000000000 | 0x97a3131c... |
| May 17 22:14:59 | Secondary-Length | BUY | Up | 0.098611549380000000 | 253.520000000000000000 | 0x7d99fa5b... |
| May 17 22:14:59 | Testy-Dissonance | BUY | Down | 0.949999986000000000 | 17.894735000000000000 | 0xdd9cdd74... |
| May 17 22:14:59 | 0x920ba4... | BUY | Down | 0.949999956800000000 | 10.421051000000000000 | 0x2da0e97d... |
| May 17 22:14:59 | Unequaled-Title | BUY | Down | 0.946430652300000000 | 422.598314000000000000 | 0x332e5532... |
| May 17 22:14:59 | Oddball-Scooter | BUY | Down | 0.949999525000000000 | 1.052630000000000000 | 0xdcc79314... |
| May 17 22:14:59 | Beautiful-Bowl | BUY | Down | 0.949999908100000000 | 1.631577000000000000 | 0x679df02f... |
| May 17 22:14:59 | Reckless-Kilometer-Generosity | BUY | Down | 0.949999572500000000 | 2.105262000000000000 | 0x44765fb3... |
| May 17 22:14:59 | Rosy-Eyelashes | BUY | Down | 0.950000000000000000 | 5.000000000000000000 | 0x8703ee4a... |
| May 17 22:14:57 | Impressive-Buck | BUY | Down | 0.929999904000000000 | 9.580644000000000000 | 0x5a964f0c... |
| May 17 22:14:57 |
Massive-Freighter
|
BUY | Down | 0.929999915400000000 | 10.752687000000000000 | 0xeecde87e... |
| May 17 22:14:57 | Bumpy-Flintlock | BUY | Down | 0.949999525000000000 | 1.052630000000000000 | 0xe340e174... |
| May 17 22:14:57 | Funny-Bat | BUY | Up | 0.089999925580000000 | 11.555554000000000000 | 0x77f6f172... |
| May 17 22:14:57 | Frugal-Herb | SELL | Down | 0.940000000000000000 | 43.790000000000000000 | 0xf00c6dd3... |
| May 17 22:14:57 | Unequaled-Title | BUY | Down | 0.929999911700000000 | 5.322579000000000000 | 0x166094b2... |
| May 17 22:14:57 | Poor-Denominator | BUY | Up | 0.089999919000000000 | 11.111110000000000000 | 0x9b558cf8... |
Unhappy-Ephemeris
Unknown-Discussion
Massive-Freighter