Bitcoin Up or Down - May 17, 1:00PM-1:05PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 2200.82 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 17:06:08 | Dazzling-Defeat | SELL | Down | 0.990000000000000000 | 2.560000000000000000 | 0xfed6b18e... |
| May 17 17:06:01 | Amusing-Mandolin | SELL | Down | 0.990000000000000000 | 5.100000000000000000 | 0xbd3f37a7... |
| May 17 17:05:58 | Optimal-Door | BUY | Up | 0.010000000000000000 | 39.110000000000000000 | 0xd525c1e2... |
| May 17 17:05:52 | Fluffy-Classmate | BUY | Up | 0.010000000000000000 | 500.000000000000000000 | 0x06c8c4a5... |
| May 17 17:05:45 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 20.000000000000000000 | 0xe465221c... |
| May 17 17:05:29 | Peppery-Deployment | SELL | Down | 0.990000000000000000 | 6.320000000000000000 | 0x5155076c... |
| May 17 17:05:28 | Kooky-Councilman | SELL | Down | 0.990000000000000000 | 1.280000000000000000 | 0xd3a128bf... |
| May 17 17:05:23 | Quirky-Sailing | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0x92199a7e... |
| May 17 17:05:21 | Unsightly-Squeegee | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xa35ecb38... |
| May 17 17:05:20 | Easy-Going-Fraudster | SELL | Down | 0.990000000000000000 | 52.080000000000000000 | 0xfb55e616... |
| May 17 17:05:20 | Male-Pouch | BUY | Up | 0.010000000000000000 | 500.000000000000000000 | 0xf73ef484... |
| May 17 17:05:18 | Spotted-Hassock | SELL | Down | 0.990000000000000000 | 5.370000000000000000 | 0xca7911f4... |
| May 17 17:05:18 | Measly-Blackness | BUY | Up | 0.010000000000000000 | 173.670000000000000000 | 0x5e95acf5... |
| May 17 17:05:16 | Rough-Bottomline | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xe5114370... |
| May 17 17:05:16 | Putrid-Federation | SELL | Down | 0.990000000000000000 | 1.250000000000000000 | 0xbf6fb582... |
| May 17 17:05:14 | Purple-Formamide-Value | SELL | Down | 0.990000000000000000 | 10.000000000000000000 | 0x46b93472... |
| May 17 17:05:14 |
Happy-Go-Lucky-Shoes
|
BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x932e10eb... |
| May 17 17:05:12 | Old-Adverb | SELL | Down | 0.990000000000000000 | 104.320000000000000000 | 0xca63efdc... |
| May 17 17:05:11 | Neglected-Memory | SELL | Down | 0.990000000000000000 | 5.550000000000000000 | 0xcf138995... |
| May 17 17:05:10 | Severe-Vestment | SELL | Down | 0.990000000000000000 | 2.390000000000000000 | 0xdf890ec6... |
| May 17 17:05:09 | Frilly-Check | SELL | Down | 0.990000000000000000 | 10.690000000000000000 | 0x76324863... |
| May 17 17:05:05 |
Finished-Top
|
BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xea71dd9f... |
| May 17 17:05:05 | Tart-List | SELL | Down | 0.990000000000000000 | 5.430000000000000000 | 0x92603a49... |
| May 17 17:05:03 | 0x54498e... | BUY | Up | 0.010000000000000000 | 101.000000000000000000 | 0x0e012a7e... |
| May 17 17:05:03 | Failing-Cornflakes | SELL | Down | 0.990000000000000000 | 100.000000000000000000 | 0x765de4b0... |
| May 17 17:05:02 | Half-Depressive | SELL | Down | 0.990000000000000000 | 1.080000000000000000 | 0x1f38b39b... |
| May 17 17:05:01 | 0xe7be8f... | BUY | Up | 0.010000000000000000 | 408.000000000000000000 | 0xdc6a9346... |
| May 17 17:05:01 | Unequaled-Title | BUY | Down | 0.990000000000000000 | 23.090900000000000000 | 0xd694a512... |
| May 17 17:05:01 |
Uneven-Encyclopedia
|
BUY | Down | 0.980000000000000000 | 5.102000000000000000 | 0xeee532b0... |
| May 17 17:05:01 | Ripe-Geek | SELL | Down | 0.990000000000000000 | 2.520000000000000000 | 0xdfde4f00... |
| May 17 17:05:00 | Doting-Revitalisation | BUY | Down | 0.980000000000000000 | 16.000000000000000000 | 0xc4acedc2... |
| May 17 17:05:00 | Trim-School | BUY | Down | 0.983700115700000000 | 207.480000000000000000 | 0xd0eebbbf... |
| May 17 17:05:00 | Rosy-Eyelashes | BUY | Down | 0.970000000000000000 | 3.930000000000000000 | 0x56542a37... |
| May 17 17:05:00 | Fair-Hardening | SELL | Down | 0.970000000000000000 | 3.330000000000000000 | 0x2fef46f2... |
| May 17 17:05:00 | Creepy-Flame | BUY | Down | 0.985025025000000000 | 9.990000000000000000 | 0x06dc1b0c... |
| May 17 17:05:00 | Large-Ecology | BUY | Up | 0.037339556590000000 | 27.852500000000000000 | 0x8186b85d... |
| May 17 17:05:00 | Amused-Sight-Bend | BUY | Up | 0.035622913370000000 | 56.910000000000000000 | 0xf8f3cb71... |
| May 17 17:05:00 | Piercing-Saloon | BUY | Down | 0.979999993100000000 | 102.040815000000000000 | 0xe7c194bc... |
| May 17 17:05:00 | Gleeful-Grabbag | BUY | Down | 0.990000000000000000 | 100.000000000000000000 | 0x992077bc... |
| May 17 17:05:00 | Early-Camera | BUY | Down | 0.985200000000000000 | 100.000000000000000000 | 0xa9584f46... |
| May 17 17:05:00 | Unfit-Linguist | SELL | Down | 0.980000000000000000 | 6.050000000000000000 | 0x47226c1a... |
| May 17 17:04:59 | Fair-Siding | BUY | Down | 0.967500000000000000 | 20.000000000000000000 | 0x4e950326... |
| May 17 17:04:59 | Impish-Latitude | BUY | Down | 0.969999998100000000 | 5.154633000000000000 | 0xa2e2d7d2... |
| May 17 17:04:59 | Testy-Dissonance | BUY | Down | 0.969999998900000000 | 17.525766000000000000 | 0xe6776729... |
| May 17 17:04:59 | Ripe-Suggestion | SELL | Up | 0.030000000000000000 | 54.950000000000000000 | 0xd3b69098... |
| May 17 17:04:59 | Magnificent-Buffet-Retirement | BUY | Down | 0.960000000000000000 | 5.000000000000000000 | 0x75d201ff... |
| May 17 17:04:59 | False-Hospital | BUY | Down | 0.970000000000000000 | 10.310000000000000000 | 0xe65289ba... |
| May 17 17:04:59 | Appropriate-Discrimination | BUY | Down | 0.950000000000000000 | 21.080000000000000000 | 0xe246c7e8... |
| May 17 17:04:59 | Probable-Plum | SELL | Down | 0.960000000000000000 | 10.000000000000000000 | 0x5b986bb8... |
| May 17 17:04:59 | Mundane-Devil | BUY | Down | 0.958498020100000000 | 104.329866000000000000 | 0x28577f38... |
| May 17 17:04:59 | Daring-Spasm | BUY | Down | 0.969999997800000000 | 232.463916000000000000 | 0x6e7d0bb9... |
| May 17 17:04:59 | Unequaled-Title | BUY | Down | 0.956063344400000000 | 313.755333000000000000 | 0x37a73233... |
| May 17 17:04:58 | 0x5ffb7a... | BUY | Down | 0.970000000000000000 | 15.000000000000000000 | 0xaa4864b9... |
| May 17 17:04:58 | Wiry-Lid | BUY | Down | 0.969999786600000000 | 1.030926000000000000 | 0x5120acdb... |
| May 17 17:04:58 | False-Hospital | BUY | Down | 0.966666666700000000 | 15.000000000000000000 | 0x44f7e015... |
| May 17 17:04:58 | Frigid-Methodology | BUY | Down | 0.949999971500000000 | 10.526314000000000000 | 0xb54abb9b... |
| May 17 17:04:58 | Deadly-Class | BUY | Down | 0.960000000000000000 | 35.000000000000000000 | 0x3c5225d6... |
| May 17 17:04:58 | Sneaky-Accident | BUY | Up | 0.040000000000000000 | 100.000000000000000000 | 0xecf0cb8b... |
| May 17 17:04:58 | 0x180cfe... | BUY | Down | 0.930000000000000000 | 20.000000000000000000 | 0x8e68b658... |
| May 17 17:04:58 | Stunning-Country | BUY | Down | 0.942718549000000000 | 94.830000000000000000 | 0x7c80755d... |
| May 17 17:04:58 | Clear-Cut-Porcelain | BUY | Up | 0.085532717330000000 | 53.030000000000000000 | 0xb7a3c51a... |
| May 17 17:04:58 |
Peppery-Capital
|
BUY | Up | 0.043647537410000000 | 114.554000000000000000 | 0x74eb53b0... |
| May 17 17:04:58 | Scaly-Waiter | BUY | Down | 0.949999956800000000 | 10.421051000000000000 | 0x2659dde8... |
| May 17 17:04:58 | Unequaled-Title | BUY | Down | 0.950000000000000000 | 5.260000000000000000 | 0x3675fe04... |
| May 17 17:04:57 | Fabulous-Point | SELL | Up | 0.080000000000000000 | 12.000000000000000000 | 0xed5f93e0... |
| May 17 17:04:57 |
Recent-Preference
|
BUY | Up | 0.080000000000000000 | 15.000000000000000000 | 0x1ab2117b... |
| May 17 17:04:57 |
Early-Pinecone
|
BUY | Down | 0.940000000000000000 | 9.500000000000000000 | 0x683a44ad... |
| May 17 17:04:57 | Rosy-Eyelashes | BUY | Down | 0.920000000000000000 | 8.250000000000000000 | 0xc4fda3e9... |
| May 17 17:04:57 | Idealistic-Captain | BUY | Down | 0.910000000000000000 | 4.050000000000000000 | 0x69b85063... |
| May 17 17:04:57 | Nautical-Trout | BUY | Up | 0.179999987000000000 | 55.555554000000000000 | 0xa03d3aae... |
| May 17 17:04:57 | Weighty-Sermon | BUY | Up | 0.112500000000000000 | 20.000000000000000000 | 0x4e828dbc... |
| May 17 17:04:57 |
Bleak-Vegetation
|
BUY | Down | 0.929999998600000000 | 43.010742000000000000 | 0x6b00984c... |
| May 17 17:04:57 | High-Level-Ficlet | BUY | Down | 0.929999988800000000 | 5.376342000000000000 | 0x77fcb90a... |
| May 17 17:04:57 | Ripe-Suggestion | SELL | Up | 0.070000000000000000 | 10.330000000000000000 | 0xa7eac467... |
| May 17 17:04:57 | Impeccable-Ultimatum | BUY | Down | 0.950000000000000000 | 10.000000000000000000 | 0x45c105c5... |
| May 17 17:04:56 | Elderly-Drink | BUY | Down | 0.920000000000000000 | 5.000000000000000000 | 0x5b8a0c0f... |
| May 17 17:04:56 | Imaginative-Duty-Improvement | BUY | Up | 0.100000000000000000 | 9.000000000000000000 | 0x750c85bd... |
| May 17 17:04:56 | Mundane-Couch | BUY | Down | 0.939274869700000000 | 12.009262000000000000 | 0x7b6b77e0... |
| May 17 17:04:56 | Rosy-Eyelashes | BUY | Down | 0.930000000000000000 | 7.220000000000000000 | 0x7d37b3af... |
| May 17 17:04:56 | Noted-Broom | BUY | Down | 0.910000000000000000 | 42.000000000000000000 | 0xe867faf3... |
| May 17 17:04:55 |
Vicious-Room
|
SELL | Down | 0.820000000000000000 | 5.840000000000000000 | 0xff0bc8d4... |
| May 17 17:04:55 | Great-Sesame-Improvement | BUY | Down | 0.775000000000000000 | 30.000000000000000000 | 0x79479d45... |
| May 17 17:04:55 | Chilly-Cobweb | BUY | Up | 0.216666587200000000 | 9.230768000000000000 | 0x4cee18b6... |
| May 17 17:04:55 | Scratchy-Anise | BUY | Up | 0.317152657700000000 | 31.530554000000000000 | 0x10137f1b... |
| May 17 17:04:55 | Rosy-Eyelashes | BUY | Down | 0.850000000000000000 | 5.150000000000000000 | 0x96e118be... |
| May 17 17:04:55 | Rosy-Eyelashes | BUY | Down | 0.861922455600000000 | 6.190000000000000000 | 0xb0ecbeed... |
| May 17 17:04:55 | Everlasting-Fold | SELL | Up | 0.189274276600000000 | 174.860000000000000000 | 0x5dbbc889... |
| May 17 17:04:55 | Strong-Vessel | SELL | Up | 0.250000000000000000 | 24.000000000000000000 | 0x743964a4... |
| May 17 17:04:55 | Fatherly-Printer | BUY | Down | 0.860000000000000000 | 6.000000000000000000 | 0x15e85097... |
| May 17 17:04:55 | Blank-Read | BUY | Down | 0.859999965500000000 | 3.476742000000000000 | 0x25473dbf... |
| May 17 17:04:55 | Dishonest-Schema | BUY | Up | 0.180000000000000000 | 20.000000000000000000 | 0x6aebf717... |
| May 17 17:04:55 | Fabulous-Point | BUY | Down | 0.849999950600000000 | 2.023526000000000000 | 0x08766ee4... |
| May 17 17:04:55 | Ripe-Suggestion | BUY | Up | 0.181975732600000000 | 164.857141000000000000 | 0xb623862c... |
| May 17 17:04:55 | Descriptive-Forebear | BUY | Down | 0.750000000000000000 | 30.000000000000000000 | 0x571d2c88... |
| May 17 17:04:53 | Spherical-Outlaw | BUY | Down | 0.679999994600000000 | 14.705881000000000000 | 0x1e456140... |
| May 17 17:04:53 |
Impolite-Minibus
|
BUY | Down | 0.709999970200000000 | 7.042251000000000000 | 0x8f72324a... |
| May 17 17:04:53 | Deadly-Class | SELL | Down | 0.720000000000000000 | 6.950000000000000000 | 0x067be7d9... |
| May 17 17:04:53 | Ripe-Suggestion | SELL | Up | 0.243643529100000000 | 78.660000000000000000 | 0x9f42b0fc... |
| May 17 17:04:53 | Vivid-Rite | BUY | Down | 0.709999943200000000 | 1.408448000000000000 | 0x405ba745... |
| May 17 17:04:53 | 0xdccb25... | BUY | Up | 0.339999965100000000 | 13.176469000000000000 | 0x7f28120a... |
Happy-Go-Lucky-Shoes
Finished-Top
Uneven-Encyclopedia
Peppery-Capital
Recent-Preference
Early-Pinecone
Bleak-Vegetation
Vicious-Room
Impolite-Minibus