Bitcoin Up or Down - May 17, 1:30PM-1:45PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 3814.81 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 17:45:01 | Suburban-Characterization | SELL | Up | 0.990000000000000000 | 40.000000000000000000 | 0x1a83710e... |
| May 17 17:44:47 | Basic-Keyboard | SELL | Up | 0.990000000000000000 | 491.660000000000000000 | 0x5e097c63... |
| May 17 17:44:43 | Wordy-Dude | BUY | Down | 0.010000000000000000 | 10.000000000000000000 | 0xf15ad4db... |
| May 17 17:44:38 | 0x387c91... | SELL | Up | 0.990000000000000000 | 61.500000000000000000 | 0x7f9defa1... |
| May 17 17:44:33 | Slight-Fir | SELL | Up | 0.990000000000000000 | 5.360000000000000000 | 0x345be8ba... |
| May 17 17:44:31 |
Standard-Odyssey
|
SELL | Up | 0.990000000000000000 | 5.000000000000000000 | 0x935cf74e... |
| May 17 17:44:22 | Everlasting-Fold | BUY | Down | 0.010096216950000000 | 990.470000000000000000 | 0xd55576ea... |
| May 17 17:44:22 | Welcome-Republican | SELL | Up | 0.990000000000000000 | 1.080000000000000000 | 0xa8a00089... |
| May 17 17:44:22 | Cheery-Physiology | BUY | Down | 0.010000000000000000 | 26.570000000000000000 | 0xb3b5c771... |
| May 17 17:44:14 | Mean-Melatonin | SELL | Down | 0.020000000000000000 | 22.000000000000000000 | 0x27a97ad5... |
| May 17 17:44:14 | Acidic-Wheel-Masonry | BUY | Down | 0.029999971200000000 | 33.333332000000000000 | 0x56670c36... |
| May 17 17:44:14 | Acidic-Wheel-Masonry | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x9ad57e8e... |
| May 17 17:44:14 | Gargantuan-Obligation-Dancing | BUY | Up | 0.988096338300000000 | 2151.170000000000000000 | 0xf169ef90... |
| May 17 17:44:12 | Acidic-Wheel-Masonry | BUY | Down | 0.029999971200000000 | 33.333332000000000000 | 0x99494f08... |
| May 17 17:44:12 |
Next-Exposure
|
BUY | Up | 0.980000000000000000 | 4.489750000000000000 | 0x4d9cae36... |
| May 17 17:44:12 | Extra-Small-Season | SELL | Up | 0.970000000000000000 | 2.100000000000000000 | 0xa0cf6a51... |
| May 17 17:44:10 | Stale-Adviser | BUY | Up | 0.980000000000000000 | 9.000000000000000000 | 0x2109f179... |
| May 17 17:44:08 | Unsung-Storage | BUY | Up | 0.980000000000000000 | 10.000000000000000000 | 0xd27385d0... |
| May 17 17:44:07 | Possible-Cephalopod | BUY | Up | 0.980000000000000000 | 14.683650000000000000 | 0x702026fd... |
| May 17 17:44:05 | Important-Maiden | BUY | Up | 0.980000000000000000 | 10.204050000000000000 | 0x5346508f... |
| May 17 17:44:05 | 0xe9076a... | SELL | Up | 0.960000000000000000 | 23.020000000000000000 | 0xc3d92dde... |
| May 17 17:44:05 | Suburban-Characterization | SELL | Down | 0.030000000000000000 | 40.000000000000000000 | 0x226ec4ea... |
| May 17 17:44:05 | Instructive-Exwife | BUY | Down | 0.038041600000000000 | 500.000000000000000000 | 0x951207c1... |
| May 17 17:44:04 | Zigzag-Snuck | BUY | Up | 0.970000000000000000 | 90.080000000000000000 | 0x5dfa8842... |
| May 17 17:44:04 | Flickering-Outlay-Scarification | BUY | Down | 0.040000000000000000 | 37.500000000000000000 | 0xe3eb4fd8... |
| May 17 17:44:04 | 0x5d4aba... | SELL | Down | 0.030000000000000000 | 9.000000000000000000 | 0x949ec899... |
| May 17 17:44:03 | 0x5d4aba... | BUY | Up | 0.970000000000000000 | 14.144300000000000000 | 0xb4ce0a41... |
| May 17 17:44:03 | Youthful-Movement | SELL | Down | 0.030000000000000000 | 50.000000000000000000 | 0x573497d1... |
| May 17 17:44:01 | Uncommon-Councilman | BUY | Up | 0.969999993800000000 | 1.618533000000000000 | 0xf670ffa1... |
| May 17 17:44:01 | Agile-Outlay | BUY | Down | 0.040000000000000000 | 25.000000000000000000 | 0x1683ef81... |
| May 17 17:44:01 | 0x898d10... | BUY | Up | 0.969999998100000000 | 5.154633000000000000 | 0x5f9eb072... |
| May 17 17:44:00 | Standard-Takeout | BUY | Up | 0.970000000000000000 | 20.000000000000000000 | 0xd8c28600... |
| May 17 17:44:00 | Everlasting-Fold | SELL | Down | 0.040000000000000000 | 1.890000000000000000 | 0x49ec2114... |
| May 17 17:44:00 | 0x75cc3b... | SELL | Down | 0.030000000000000000 | 17.000000000000000000 | 0x7f3d1d12... |
| May 17 17:44:00 | 0x75cc3b... | BUY | Up | 0.969999999800000000 | 41.845333000000000000 | 0x976307ea... |
| May 17 17:43:58 | Nimble-Fledgling | BUY | Up | 0.950000000000000000 | 1.052620000000000000 | 0x437a1b88... |
| May 17 17:43:58 | Shameful-Calibre | BUY | Up | 0.936913890600000000 | 63.640000000000000000 | 0x3679a934... |
| May 17 17:43:54 | Gleeful-Case | BUY | Up | 0.929999990700000000 | 1.075257000000000000 | 0x0aba81ea... |
| May 17 17:43:54 | Bitter-Top | BUY | Down | 0.080000000000000000 | 12.500000000000000000 | 0xd3dc152a... |
| May 17 17:43:54 | 0x9ee888... | BUY | Up | 0.929999998000000000 | 5.053757000000000000 | 0x630e86f2... |
| May 17 17:43:53 | Uncommon-Councilman | BUY | Up | 0.929999990700000000 | 1.075257000000000000 | 0x84211cf4... |
| May 17 17:43:53 | 0x9ee888... | BUY | Up | 0.929999998000000000 | 5.053757000000000000 | 0xd32c5d64... |
| May 17 17:43:51 | 0x9ee888... | BUY | Up | 0.930000000000000000 | 5.000000000000000000 | 0xedbf5f76... |
| May 17 17:43:49 | Suburban-Characterization | SELL | Down | 0.080000000000000000 | 40.000000000000000000 | 0xb93c4afc... |
| May 17 17:43:49 | 0x9ee888... | BUY | Up | 0.919999992100000000 | 5.054337000000000000 | 0xb0df865f... |
| May 17 17:43:47 | Welcome-Republican | BUY | Up | 0.920000000000000000 | 1.086950000000000000 | 0xe4a5d3ef... |
| May 17 17:43:47 | 0x9ee888... | BUY | Up | 0.919999992100000000 | 5.054337000000000000 | 0x23221936... |
| May 17 17:43:45 | 0x9ee888... | BUY | Up | 0.919999992100000000 | 5.054337000000000000 | 0x0a8d3a69... |
| May 17 17:43:44 | Suburban-Characterization | SELL | Down | 0.090000000000000000 | 0.690000000000000000 | 0x3f1b6cca... |
| May 17 17:43:44 | 0x9ee888... | BUY | Up | 0.920000000000000000 | 5.000000000000000000 | 0x9f15b0ce... |
| May 17 17:43:42 | 0x9ee888... | BUY | Up | 0.909999992100000000 | 10.109888000000000000 | 0xc3d91122... |
| May 17 17:43:40 | Sniveling-Aquifer-Duster | BUY | Up | 0.910000000000000000 | 10.000000000000000000 | 0x26d4bdf5... |
| May 17 17:43:40 | 0x9ee888... | BUY | Up | 0.909999992100000000 | 10.109888000000000000 | 0x8c2c2631... |
| May 17 17:43:39 | Unknown-Sneaker | BUY | Up | 0.910000000000000000 | 1.098900000000000000 | 0x8dfe18d8... |
| May 17 17:43:35 | Sophisticated-Leptocephalus | BUY | Up | 0.900000000000000000 | 83.480000000000000000 | 0xfe96d2bf... |
| May 17 17:43:32 | Popular-Insurrection | BUY | Down | 0.110000000000000000 | 26.000000000000000000 | 0x21c578b4... |
| May 17 17:43:32 | Mountainous-Hybridisation | BUY | Up | 0.900000000000000000 | 10.000000000000000000 | 0x353892c1... |
| May 17 17:43:32 | Pink-Restructuring | SELL | Down | 0.100000000000000000 | 20.000000000000000000 | 0xc3dbb59d... |
| May 17 17:43:30 | 0x5d4aba... | BUY | Down | 0.100000000000000000 | 12.050000000000000000 | 0x254ad705... |
| May 17 17:43:30 | 0x961734... | BUY | Down | 0.109999922900000000 | 10.636362000000000000 | 0xc9b84e0b... |
| May 17 17:43:30 | Unique-Viscose | BUY | Up | 0.900000000000000000 | 50.555550000000000000 | 0x36b2d33d... |
| May 17 17:43:30 | Pertinent-Eavesdropper | BUY | Down | 0.110000000000000000 | 21.000000000000000000 | 0xc99546cc... |
| May 17 17:43:28 | Good-Natured-Angora | SELL | Up | 0.900000000000000000 | 2.160000000000000000 | 0xaa58d080... |
| May 17 17:43:28 | Dependent-Purchase | BUY | Down | 0.100000000000000000 | 11.200000000000000000 | 0xbb3dac18... |
| May 17 17:43:28 | Trustworthy-Ecology | BUY | Down | 0.090916470490000000 | 12.319000000000000000 | 0x43c590ef... |
| May 17 17:43:26 | Carefree-Inauguration | BUY | Up | 0.939999996200000000 | 5.319133000000000000 | 0x14952b04... |
| May 17 17:43:26 | Supportive-Matchmaker | BUY | Up | 0.950000000000000000 | 74.560000000000000000 | 0xaf6c710c... |
| May 17 17:43:26 | Vengeful-Utilization | BUY | Up | 0.940000000000000000 | 14.680000000000000000 | 0x41dae792... |
| May 17 17:43:26 | Obedient-Highland | SELL | Up | 0.940000000000000000 | 191.380000000000000000 | 0x976faa71... |
| May 17 17:43:24 | Youthful-Movement | BUY | Up | 0.950000000000000000 | 1.052620000000000000 | 0x56e0bce4... |
| May 17 17:43:23 | Rusty-Hit | BUY | Up | 0.950000000000000000 | 2.105260000000000000 | 0x4fca833d... |
| May 17 17:43:23 | Bitter-Top | BUY | Down | 0.059999946000000000 | 16.666665000000000000 | 0x19a6fdca... |
| May 17 17:43:21 | Cheery-Physiology | BUY | Down | 0.060000000000000000 | 33.330000000000000000 | 0x931b1418... |
| May 17 17:43:21 | Bitter-Top | BUY | Down | 0.059999946000000000 | 16.666665000000000000 | 0xba549782... |
| May 17 17:43:21 | Several-Polyester | BUY | Up | 0.950000000000000000 | 15.473680000000000000 | 0x467f6fe8... |
| May 17 17:43:19 | Lively-Authenticity | BUY | Down | 0.050000000000000000 | 61.330000000000000000 | 0x4ed667e0... |
| May 17 17:43:19 | Rusty-Hit | SELL | Down | 0.050000000000000000 | 5.540000000000000000 | 0x1292e63a... |
| May 17 17:43:19 | Extra-Small-Season | BUY | Up | 0.950000000000000000 | 2.105260000000000000 | 0xd5c6bdc6... |
| May 17 17:43:18 | Bitter-Top | BUY | Down | 0.059999994600000000 | 166.666665000000000000 | 0xc116764a... |
| May 17 17:43:18 | Pushy-Legitimacy | SELL | Up | 0.950000000000000000 | 5.000000000000000000 | 0x8ec04b22... |
| May 17 17:43:18 | 0xe512f7... | BUY | Down | 0.050000000000000000 | 20.000000000000000000 | 0x046e472b... |
| May 17 17:43:18 | Critical-Scooter | SELL | Down | 0.040000000000000000 | 5.000000000000000000 | 0x17fc8574... |
| May 17 17:43:16 | Plastic-Sequence | BUY | Up | 0.949999946000000000 | 11.115788000000000000 | 0x0070875a... |
| May 17 17:43:16 | Standard-Takeout | BUY | Up | 0.950000000000000000 | 5.000000000000000000 | 0x0fe1cc2e... |
| May 17 17:43:16 | 0x9ee888... | BUY | Up | 0.950201027400000000 | 5.051550000000000000 | 0x8236db38... |
| May 17 17:43:14 | Good-Natured-Angora | SELL | Down | 0.050000000000000000 | 0.100000000000000000 | 0x4fa21e5f... |
| May 17 17:43:14 | Nimble-Fledgling | BUY | Up | 0.950000000000000000 | 20.000000000000000000 | 0x3786501a... |
| May 17 17:43:13 | 0x9ee888... | BUY | Up | 0.939999996000000000 | 5.053183000000000000 | 0x006ed362... |
| May 17 17:43:12 | Self-Reliant-Portion | BUY | Up | 0.940000000000000000 | 12.765950000000000000 | 0xa22bfbdb... |
| May 17 17:43:11 | Sympathetic-Parrot | BUY | Down | 0.069999936300000000 | 14.285713000000000000 | 0x4406fafb... |
| May 17 17:43:11 | Repentant-Spectacles | SELL | Up | 0.930000000000000000 | 1.170000000000000000 | 0x1f416aed... |
| May 17 17:43:11 | Snappy-Optimisation | BUY | Up | 0.940000000000000000 | 116.760000000000000000 | 0xa2278449... |
| May 17 17:43:11 | 0x9ee888... | BUY | Up | 0.939999996000000000 | 5.053183000000000000 | 0x8ffa12e4... |
| May 17 17:43:09 | Metallic-Restoration | SELL | Up | 0.930000000000000000 | 6.060000000000000000 | 0x3c63db9a... |
| May 17 17:43:09 | 0x9ee888... | BUY | Up | 0.940000000000000000 | 5.042550000000000000 | 0x0a731d92... |
| May 17 17:43:07 | Good-Natured-Angora | SELL | Down | 0.060000000000000000 | 0.100000000000000000 | 0xbbc1c409... |
| May 17 17:43:07 | 0x9ee888... | BUY | Up | 0.930000000000000000 | 5.000000000000000000 | 0x08fcbe50... |
| May 17 17:43:07 | Ajar-Birth | BUY | Down | 0.088524565590000000 | 33.888887000000000000 | 0x0ba97e52... |
| May 17 17:43:05 | 0x9ee888... | BUY | Up | 0.919999992200000000 | 5.108687000000000000 | 0xa01f816a... |
| May 17 17:43:05 | Zealous-Kimono | BUY | Up | 0.920000000000000000 | 35.380425000000000000 | 0x4bddce6e... |
Standard-Odyssey
Next-Exposure