Spread: Thunder (-5.5)
Outcomes:
- Thunder
- Spurs
Opened: —
Closes: —
Volume: 7531.52 USDC
Order Book
Asset: 78400198180210326540531920466853879851198409791251214248802234024311701782198
Bids
| Price | Size |
|---|---|
| 0.01 | 182015.4 |
| 0.02 | 108080.44 |
| 0.03 | 9900 |
| 0.04 | 629.96 |
| 0.05 | 604.06 |
| 0.06 | 15819.29 |
| 0.07 | 800 |
| 0.08 | 1800 |
| 0.09 | 81.19 |
| 0.1 | 10.68 |
| 0.11 | 4835.46 |
| 0.12 | 744 |
| 0.14 | 7 |
| 0.15 | 128.77 |
| 0.16 | 156.95 |
| 0.17 | 370 |
| 0.18 | 2619 |
| 0.2 | 65.89 |
| 0.21 | 449.46 |
| 0.22 | 622 |
| 0.23 | 202 |
| 0.24 | 60.89 |
| 0.26 | 250.12 |
| 0.27 | 9 |
| 0.32 | 8 |
| 0.35 | 5 |
| 0.36 | 542 |
| 0.37 | 507 |
| 0.38 | 500 |
| 0.39 | 500 |
| 0.4 | 500 |
| 0.41 | 42 |
| 0.42 | 23001.23 |
| 0.43 | 29652.99 |
| 0.44 | 9402.66 |
| 0.45 | 19753.39 |
Asks
| Price | Size |
|---|---|
| 0.99 | 187015.25 |
| 0.98 | 110080.13 |
| 0.97 | 9900 |
| 0.96 | 505.4 |
| 0.95 | 590.32 |
| 0.94 | 20150.48 |
| 0.93 | 5100 |
| 0.92 | 800 |
| 0.91 | 1116 |
| 0.9 | 6.28 |
| 0.89 | 67.74 |
| 0.88 | 5192.84 |
| 0.87 | 944 |
| 0.84 | 59.83 |
| 0.83 | 269.95 |
| 0.82 | 80.35 |
| 0.81 | 1647 |
| 0.8 | 226 |
| 0.79 | 56.45 |
| 0.78 | 115.86 |
| 0.76 | 75.33 |
| 0.75 | 2749 |
| 0.74 | 133 |
| 0.72 | 9.87 |
| 0.71 | 50.39 |
| 0.7 | 173.43 |
| 0.69 | 509 |
| 0.66 | 6 |
| 0.63 | 43 |
| 0.57 | 507 |
| 0.56 | 500 |
| 0.55 | 500 |
| 0.54 | 500 |
| 0.53 | 1143 |
| 0.51 | 2357 |
| 0.5 | 42 |
| 0.49 | 2527 |
| 0.48 | 12629.84 |
| 0.47 | 34748.34 |
| 0.46 | 42980.11 |
Asset: 80426975431686477842097817756872529870472601804500650126999303873989299050039
Bids
| Price | Size |
|---|---|
| 0.01 | 187020.77 |
| 0.02 | 110075 |
| 0.03 | 9907.55 |
| 0.04 | 500 |
| 0.05 | 590.32 |
| 0.06 | 20150.48 |
| 0.07 | 5100 |
| 0.08 | 8.32 |
| 0.11 | 67.74 |
| 0.12 | 5192.84 |
| 0.13 | 1161 |
| 0.16 | 59.83 |
| 0.17 | 269.95 |
| 0.18 | 80.35 |
| 0.19 | 1647 |
| 0.2 | 317 |
| 0.21 | 56.45 |
| 0.22 | 115.86 |
| 0.24 | 75.33 |
| 0.25 | 2757 |
| 0.26 | 188 |
| 0.28 | 9.87 |
| 0.29 | 50.39 |
| 0.3 | 173.43 |
| 0.31 | 509 |
| 0.32 | 124 |
| 0.34 | 6 |
| 0.37 | 43 |
| 0.43 | 507 |
| 0.44 | 500 |
| 0.45 | 500 |
| 0.46 | 500 |
| 0.47 | 1143 |
| 0.49 | 2357 |
| 0.5 | 42 |
| 0.51 | 17094.71 |
| 0.52 | 10482.64 |
| 0.53 | 32653.35 |
| 0.54 | 36022.85 |
Asks
| Price | Size |
|---|---|
| 0.99 | 182015.4 |
| 0.98 | 108080.44 |
| 0.97 | 9900 |
| 0.96 | 629.96 |
| 0.95 | 604.06 |
| 0.94 | 15819.29 |
| 0.92 | 3104 |
| 0.91 | 81.19 |
| 0.9 | 10.68 |
| 0.89 | 4835.46 |
| 0.88 | 579 |
| 0.86 | 7 |
| 0.85 | 128.77 |
| 0.84 | 156.95 |
| 0.82 | 2605 |
| 0.8 | 65.89 |
| 0.79 | 395.46 |
| 0.78 | 622 |
| 0.77 | 157 |
| 0.76 | 60.89 |
| 0.74 | 250.12 |
| 0.73 | 9 |
| 0.68 | 8 |
| 0.65 | 5 |
| 0.64 | 542 |
| 0.63 | 507 |
| 0.62 | 500 |
| 0.61 | 500 |
| 0.6 | 500 |
| 0.59 | 42 |
| 0.58 | 23105.76 |
| 0.57 | 29583.57 |
| 0.56 | 14725.16 |
| 0.55 | 28512.8 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 22:59:21 | Grateful-Beneficiary | BUY | Thunder | 0.550000000000000000 | 181.818180000000000000 | 0xd02361a3... |
| May 18 22:59:21 | Smoggy-Instinct | BUY | Spurs | 0.459999999500000000 | 210.826085000000000000 | 0xcbe765a8... |
| May 18 22:58:45 | Unkempt-Image | BUY | Thunder | 0.549999991400000000 | 29.163635000000000000 | 0x185a7561... |
| May 18 22:58:45 | Aged-Platypus | BUY | Thunder | 0.550000000000000000 | 1.818180000000000000 | 0x14708413... |
| May 18 22:55:18 | Hurtful-Cheddar | BUY | Thunder | 0.549999999600000000 | 545.454544000000000000 | 0xc0dbaa92... |
| May 18 22:52:44 | Far-Precipitation | BUY | Thunder | 0.550000000000000000 | 1.818180000000000000 | 0x0660c0c2... |
| May 18 22:50:05 | Fatherly-Mouth | BUY | Spurs | 0.459999993900000000 | 65.217390000000000000 | 0xd86468c5... |
| May 18 22:49:44 | Aged-Platypus | BUY | Thunder | 0.550000000000000000 | 1.818180000000000000 | 0xfaf34d23... |
| May 18 22:49:44 | Unkempt-Image | BUY | Thunder | 0.549999997600000000 | 40.836362000000000000 | 0x2061cdd1... |
| May 18 22:47:15 | Aged-Platypus | BUY | Thunder | 0.550000000000000000 | 2548.000000000000000000 | 0x2a60b10d... |
| May 18 22:47:07 | Luxurious-Focus | BUY | Thunder | 0.549999969900000000 | 6.654544000000000000 | 0x22f9add7... |
| May 18 22:34:39 | Prize-Toffee | SELL | Thunder | 0.540000000000000000 | 127.270000000000000000 | 0xecb62a88... |
| May 18 22:34:22 | Ornery-Placement | BUY | Thunder | 0.550000000000000000 | 1.818180000000000000 | 0x5cca975c... |
| May 18 22:34:18 | Exalted-Decoder | BUY | Thunder | 0.549999997600000000 | 127.272726000000000000 | 0xec08cb44... |
| May 18 22:31:51 | Square-Fold | BUY | Thunder | 0.549999980700000000 | 18.181817000000000000 | 0x2c258f84... |
| May 18 22:27:26 | Aged-Platypus | BUY | Thunder | 0.550000000000000000 | 1.818180000000000000 | 0x0e821c74... |
| May 18 22:27:25 | Unkempt-Image | BUY | Thunder | 0.549999998400000000 | 30.327271000000000000 | 0x31a070ed... |
| May 18 22:26:50 | Unkempt-Image | BUY | Thunder | 0.549999977100000000 | 17.490908000000000000 | 0x7697c420... |
| May 18 22:26:49 | Aged-Platypus | BUY | Thunder | 0.550000000000000000 | 1.818180000000000000 | 0xe7f9cb8e... |
| May 18 22:24:46 | Agitated-Bricklaying | BUY | Spurs | 0.460000000000000000 | 24.180000000000000000 | 0x852fa1c5... |
| May 18 22:16:39 | Sizzling-Brunch | SELL | Thunder | 0.540000000000000000 | 2.120000000000000000 | 0x83ae10fe... |
| May 18 22:16:04 | 0xf12979... | SELL | Thunder | 0.540000000000000000 | 9.270000000000000000 | 0xe48d5597... |
| May 18 22:16:03 | Teeming-Reservoir | SELL | Thunder | 0.540000000000000000 | 695.450000000000000000 | 0xf10ab45e... |
| May 18 22:15:03 | Impeccable-Child | BUY | Thunder | 0.549999999400000000 | 448.363635000000000000 | 0x5ce162de... |
| May 18 22:14:30 | Suspicious-Membership | BUY | Thunder | 0.550000000000000000 | 2.000000000000000000 | 0xa090047f... |
| May 18 22:14:17 | Far-Precipitation | BUY | Thunder | 0.550000000000000000 | 1.818180000000000000 | 0xf794067e... |
| May 18 22:11:26 | Similar-Mileage | BUY | Thunder | 0.550000000000000000 | 101.360000000000000000 | 0x1d1cfaa0... |
| May 18 22:05:05 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 71.530000000000000000 | 0x3665d31c... |
| May 18 22:03:58 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 71.530000000000000000 | 0x18ae8cfd... |
| May 18 22:03:19 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 10.070000000000000000 | 0x17a047cc... |
| May 18 22:03:04 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 88.650000000000000000 | 0x6e9346ea... |
| May 18 22:01:42 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 53.390000000000000000 | 0x2f9b8e92... |
| May 18 21:59:57 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 21.150000000000000000 | 0x388400f2... |
| May 18 21:59:04 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 24.170000000000000000 | 0x73240753... |
| May 18 21:58:08 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 35.260000000000000000 | 0xb7ee796f... |
| May 18 21:56:50 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 116.860000000000000000 | 0x7411edee... |
| May 18 21:55:47 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 694.150000000000000000 | 0xbb16b6f4... |
| May 18 21:55:45 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 802.960000000000000000 | 0x97d2b528... |
| May 18 21:55:36 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 267.980000000000000000 | 0x98fcab10... |
| May 18 21:51:03 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 17.120000000000000000 | 0xc419cbb4... |
| May 18 21:50:33 | Fuzzy-Treasure | BUY | Thunder | 0.549999980700000000 | 18.181817000000000000 | 0xf0bf00b3... |
| May 18 21:46:18 | Lazy-Monsoon | BUY | Thunder | 0.549999980700000000 | 18.181817000000000000 | 0x90d2ee13... |
| May 18 21:46:02 | Actual-Veldt | BUY | Spurs | 0.459999959500000000 | 10.869564000000000000 | 0xfea936fe... |
| May 18 21:40:54 |
Lumpy-Nurture
|
SELL | Thunder | 0.540000000000000000 | 22.690000000000000000 | 0xdbc3d40f... |
| May 18 21:39:17 | Elementary-Gravy | BUY | Thunder | 0.550000000000000000 | 1.818180000000000000 | 0x9ae33089... |
| May 18 21:31:30 | Unsteady-Tray | BUY | Spurs | 0.459999998300000000 | 217.391303000000000000 | 0xd19c946c... |
| May 18 21:31:22 | Unsteady-Tray | BUY | Spurs | 0.459999998300000000 | 217.391303000000000000 | 0xa75a3b40... |
| May 18 21:31:17 | Unsteady-Tray | BUY | Spurs | 0.459999998300000000 | 217.391303000000000000 | 0x0d317bcb... |
| May 18 21:23:06 | Faint-Vest | BUY | Spurs | 0.459999992600000000 | 32.608694000000000000 | 0x5aae76a9... |
| May 18 21:19:14 | Prize-Toffee | BUY | Thunder | 0.549999997600000000 | 127.272726000000000000 | 0x1f4eeb31... |
| May 18 21:15:47 |
Lumpy-Nurture
|
BUY | Thunder | 0.549999982400000000 | 22.690908000000000000 | 0x2754396b... |
| May 18 21:13:01 | Greedy-Lunchmeat | BUY | Thunder | 0.549999972500000000 | 3.636362000000000000 | 0xe6543262... |
| May 18 21:12:24 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 89.660000000000000000 | 0xee1aedbe... |
| May 18 21:11:55 | Agitated-Bricklaying | BUY | Spurs | 0.460000000000000000 | 23.170000000000000000 | 0xd5e644e2... |
| May 18 21:11:51 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 17.120000000000000000 | 0x42dff6ed... |
| May 18 21:11:00 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 88.650000000000000000 | 0x89062b18... |
| May 18 21:10:18 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 35.260000000000000000 | 0x2960765a... |
| May 18 21:09:48 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 12.080000000000000000 | 0x3710b40b... |
| May 18 21:09:31 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 35.260000000000000000 | 0x963e750c... |
| May 18 21:07:37 |
Academic-Negligee
|
BUY | Thunder | 0.550000000000000000 | 50.000000000000000000 | 0xf4a241f0... |
| May 18 21:06:36 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 14.100000000000000000 | 0x0a6f36ea... |
| May 18 21:05:40 | Sizzling-Brunch | BUY | Thunder | 0.549999976500000000 | 2.127271000000000000 | 0xf69ebe2c... |
| May 18 21:05:14 | 0xf12979... | BUY | Thunder | 0.549999980700000000 | 18.181817000000000000 | 0x70c80033... |
| May 18 21:05:12 | Teeming-Reservoir | BUY | Thunder | 0.549999999900000000 | 1363.636362000000000000 | 0x92e457f6... |
| May 18 21:04:20 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 366.720000000000000000 | 0xc558e676... |
| May 18 21:04:19 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 203.510000000000000000 | 0x17fb8993... |
| May 18 21:03:48 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 35.260000000000000000 | 0x4f141f28... |
| May 18 21:03:30 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 17.120000000000000000 | 0x4ee0a0e5... |
| May 18 21:02:52 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 35.260000000000000000 | 0xf7255d81... |
| May 18 21:02:03 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 96.710000000000000000 | 0xe617c858... |
| May 18 21:01:38 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 41.300000000000000000 | 0x8968495e... |
| May 18 21:01:06 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 6.040000000000000000 | 0x82a03e75... |
| May 18 20:51:27 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 44.320000000000000000 | 0xdde364d5... |
| May 18 20:49:57 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 447.320000000000000000 | 0x40d60f80... |
| May 18 20:48:00 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 44.320000000000000000 | 0x82363d1a... |
| May 18 20:39:33 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 25.180000000000000000 | 0xe8028374... |
| May 18 20:39:32 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 99.740000000000000000 | 0x0f2235ef... |
| May 18 20:38:12 | csgod | BUY | Thunder | 0.549999999400000000 | 163.636362000000000000 | 0x25641a98... |
| May 18 20:36:54 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 54.400000000000000000 | 0x4a068bdc... |
| May 18 20:35:00 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 448.320000000000000000 | 0x0958b984... |
| May 18 20:33:14 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 8.050000000000000000 | 0xc5ffbdca... |
| May 18 20:32:13 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 35.260000000000000000 | 0xb8308b73... |
| May 18 20:30:55 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 71.530000000000000000 | 0x7f1b4279... |
| May 18 20:25:46 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 14.100000000000000000 | 0x1e2b2d33... |
| May 18 20:23:42 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 3.020000000000000000 | 0xfc9a2778... |
| May 18 20:21:33 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 116.860000000000000000 | 0xf62495ae... |
| May 18 20:18:58 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 53.390000000000000000 | 0x6fc4e027... |
| May 18 20:18:13 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 30.220000000000000000 | 0x40e84c47... |
| May 18 20:16:16 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 88.650000000000000000 | 0xdaaf0fd7... |
| May 18 20:14:41 | Agitated-Bricklaying | BUY | Spurs | 0.460000000000000000 | 9.060000000000000000 | 0x187a7b6b... |
| May 18 20:13:43 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 274.030000000000000000 | 0x483a49f1... |
| May 18 20:13:17 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 63.470000000000000000 | 0x8d5c868d... |
| May 18 20:13:05 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 62.460000000000000000 | 0xf14392bd... |
| May 18 20:13:03 | High-Circulation | BUY | Spurs | 0.460000000000000000 | 105.440000000000000000 | 0x56f2087c... |
| May 18 20:12:21 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 106.790000000000000000 | 0x93a07be1... |
| May 18 20:12:03 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 17.120000000000000000 | 0x92f7faf1... |
| May 18 20:11:05 | Discrete-Television | BUY | Spurs | 0.460000000000000000 | 400.000000000000000000 | 0x1e399376... |
| May 18 20:11:04 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 12.080000000000000000 | 0xd454a07a... |
| May 18 20:10:02 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 124.920000000000000000 | 0x22d79c1b... |
| May 18 20:09:03 | Agitated-Bricklaying | BUY | Thunder | 0.550000000000000000 | 56.410000000000000000 | 0x3f71a8de... |
Lumpy-Nurture
Academic-Negligee