US x Iran permanent peace deal by December 31, 2026?
Outcomes:
- Yes
- No
Opened: —
Closes: —
Volume: 23304.60 USDC
Order Book
Asset: 104718292808309433767402444061650910790437726449955521731268760928480423099204
Bids
| Price | Size |
|---|---|
| 0.01 | 2423434.7 |
| 0.02 | 233021.97 |
| 0.03 | 175820.06 |
| 0.04 | 207314.11 |
| 0.05 | 111779.66 |
| 0.06 | 40644.54 |
| 0.07 | 48797.91 |
| 0.08 | 45913.17 |
| 0.09 | 54600 |
| 0.1 | 31930.55 |
| 0.11 | 7362.25 |
| 0.12 | 6050 |
| 0.13 | 33054.25 |
| 0.14 | 6129.42 |
| 0.15 | 5288.32 |
| 0.16 | 13317.88 |
| 0.17 | 6882.35 |
| 0.19 | 14081.68 |
| 0.2 | 2103.75 |
| 0.21 | 2857.14 |
| 0.23 | 10360.41 |
| 0.24 | 3100 |
| 0.25 | 43500 |
| 0.26 | 9191.33 |
| 0.27 | 1629 |
| 0.28 | 2165.7 |
| 0.29 | 5506.1 |
| 0.3 | 4743.02 |
| 0.31 | 440 |
| 0.33 | 4139.4 |
| 0.34 | 499.11 |
| 0.35 | 27007.29 |
| 0.36 | 4968.65 |
| 0.37 | 486 |
| 0.38 | 471.15 |
| 0.39 | 2564.1 |
| 0.4 | 64.88 |
| 0.41 | 4540 |
| 0.43 | 2325.58 |
| 0.44 | 227.27 |
| 0.45 | 11632.7 |
| 0.46 | 32 |
| 0.47 | 2207.13 |
| 0.48 | 6.75 |
| 0.5 | 516.03 |
| 0.51 | 10 |
| 0.52 | 1336.53 |
| 0.53 | 465 |
| 0.54 | 5 |
| 0.55 | 32.01 |
| 0.56 | 610 |
| 0.57 | 20005 |
| 0.58 | 5305 |
| 0.59 | 10267.98 |
| 0.6 | 270 |
| 0.61 | 6955.9 |
| 0.62 | 34692 |
| 0.63 | 8569.46 |
| 0.64 | 117117 |
| 0.65 | 288911.1 |
| 0.66 | 33385.06 |
| 0.67 | 20 |
Asks
| Price | Size |
|---|---|
| 0.99 | 18749.25 |
| 0.98 | 65056.02 |
| 0.97 | 28133.33 |
| 0.96 | 105967.52 |
| 0.95 | 22800 |
| 0.94 | 1188.44 |
| 0.93 | 11242.85 |
| 0.92 | 8637.5 |
| 0.91 | 16799.98 |
| 0.9 | 11995.81 |
| 0.89 | 3175 |
| 0.88 | 10200 |
| 0.87 | 3899.99 |
| 0.86 | 571 |
| 0.85 | 2899.99 |
| 0.84 | 3226.25 |
| 0.82 | 309.08 |
| 0.81 | 505.26 |
| 0.8 | 1999.99 |
| 0.79 | 1716.08 |
| 0.78 | 2120.56 |
| 0.77 | 1887.55 |
| 0.76 | 649.33 |
| 0.75 | 986.95 |
| 0.74 | 456.25 |
| 0.73 | 300 |
| 0.72 | 7499.37 |
| 0.71 | 2185.26 |
| 0.7 | 6127.57 |
| 0.69 | 30489.34 |
Asset: 109077864409172129917789250820055245630238807727951185347513063342440711098153
Bids
| Price | Size |
|---|---|
| 0.01 | 18749.25 |
| 0.02 | 65856.02 |
| 0.03 | 133.33 |
| 0.04 | 128367.52 |
| 0.05 | 10000 |
| 0.06 | 15022.44 |
| 0.07 | 11242.85 |
| 0.08 | 12.5 |
| 0.09 | 24466.64 |
| 0.1 | 5995.81 |
| 0.11 | 6254.54 |
| 0.12 | 2131 |
| 0.13 | 4823.07 |
| 0.14 | 587 |
| 0.15 | 9999.99 |
| 0.16 | 475.25 |
| 0.18 | 309.08 |
| 0.19 | 505.26 |
| 0.2 | 1999.99 |
| 0.21 | 516.08 |
| 0.22 | 2120.56 |
| 0.23 | 1887.55 |
| 0.24 | 649.33 |
| 0.25 | 986.95 |
| 0.26 | 300 |
| 0.27 | 300 |
| 0.28 | 10332.83 |
| 0.29 | 271.26 |
| 0.3 | 2324.57 |
| 0.31 | 838.67 |
| 0.32 | 188.1 |
| 0.33 | 16638.99 |
| 0.34 | 21180.76 |
| 0.35 | 17647.5 |
| 0.36 | 30750.45 |
| 0.37 | 33744.94 |
| 0.38 | 5737.57 |
Asks
| Price | Size |
|---|---|
| 0.99 | 2457813.27 |
| 0.98 | 238021.97 |
| 0.97 | 175820.06 |
| 0.96 | 112114.11 |
| 0.95 | 116579.66 |
| 0.94 | 54644.54 |
| 0.93 | 31940.91 |
| 0.92 | 47938.17 |
| 0.91 | 52800 |
| 0.9 | 31930.55 |
| 0.89 | 7604.7 |
| 0.88 | 5000 |
| 0.87 | 40300.4 |
| 0.86 | 6754 |
| 0.85 | 4408.32 |
| 0.84 | 17255.38 |
| 0.83 | 4314.99 |
| 0.81 | 16434.31 |
| 0.8 | 2403.75 |
| 0.78 | 3381.81 |
| 0.77 | 10360.41 |
| 0.75 | 13500 |
| 0.74 | 10871.47 |
| 0.73 | 699.99 |
| 0.72 | 651.42 |
| 0.71 | 5240.59 |
| 0.7 | 4743.02 |
| 0.69 | 440 |
| 0.68 | 200 |
| 0.67 | 3939.4 |
| 0.66 | 299.11 |
| 0.65 | 26207.29 |
| 0.64 | 3560.65 |
| 0.63 | 499 |
| 0.62 | 271.15 |
| 0.61 | 2564.1 |
| 0.6 | 12564.88 |
| 0.59 | 340 |
| 0.57 | 2325.58 |
| 0.56 | 227.27 |
| 0.55 | 432.7 |
| 0.53 | 2207.13 |
| 0.52 | 6.75 |
| 0.5 | 516.03 |
| 0.49 | 228.36 |
| 0.48 | 1336.53 |
| 0.47 | 465 |
| 0.45 | 32.01 |
| 0.44 | 610 |
| 0.43 | 20005 |
| 0.42 | 5553 |
| 0.41 | 914055.31 |
| 0.4 | 65861.41 |
| 0.39 | 790.13 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 22:47:13 | Weepy-Humor | SELL | Yes | 0.680000000000000000 | 1.440000000000000000 | 0x51c1dfac... |
| May 18 22:45:22 | Juvenile-Jicama | BUY | No | 0.328604014200000000 | 282.954544000000000000 | 0x01d2a6df... |
| May 18 22:41:36 | Fair-Panic | BUY | Yes | 0.689999999000000000 | 144.927535000000000000 | 0xe0a195c2... |
| May 18 22:37:33 | Frizzy-Remains | SELL | Yes | 0.672798932800000000 | 164.920000000000000000 | 0x91e06eda... |
| May 18 22:36:56 | Weepy-Humor | BUY | Yes | 0.689999958600000000 | 1.449274000000000000 | 0x430dfdc1... |
| May 18 22:31:12 | Impressionable-Hub | SELL | No | 0.310000000000000000 | 178.570000000000000000 | 0xb85c6ebd... |
| May 18 22:19:18 | Ashamed-Providence | SELL | Yes | 0.671479737100000000 | 91.300000000000000000 | 0x438e7331... |
| May 18 21:54:32 | Coordinated-Vermicelli | BUY | Yes | 0.689999998100000000 | 32.246374000000000000 | 0x8c1d6bda... |
| May 18 21:54:26 | Natural-Gear | BUY | No | 0.310000000000000000 | 34.920000000000000000 | 0x3b02aa6d... |
| May 18 21:53:02 | Plain-Mezzanine | BUY | Yes | 0.700000000000000000 | 53.310000000000000000 | 0x4d67ca34... |
| May 18 21:52:28 | Natural-Gear | BUY | No | 0.310000000000000000 | 2181.760000000000000000 | 0x93f81999... |
| May 18 21:46:43 | Dapper-Posterior | SELL | Yes | 0.690000000000000000 | 300.000000000000000000 | 0x90642918... |
| May 18 21:44:17 | Crisp-Sickness | BUY | No | 0.309999886600000000 | 4.322579000000000000 | 0xa4da6149... |
| May 18 21:43:24 | Fickle-Halt-Window | BUY | Yes | 0.700000000000000000 | 100.000000000000000000 | 0x493f9860... |
| May 18 21:42:25 |
Spectacular-Nose
|
BUY | Yes | 0.699999976700000000 | 4.285713000000000000 | 0x364be5a5... |
| May 18 21:42:16 | Fickle-Halt-Window | BUY | Yes | 0.700000000000000000 | 100.000000000000000000 | 0x4de31c19... |
| May 18 21:41:16 | Caring-Foreigner | BUY | Yes | 0.700000000000000000 | 14.200000000000000000 | 0x3881d08e... |
| May 18 21:40:26 | Ready-Bidet | SELL | Yes | 0.684071569700000000 | 192.260000000000000000 | 0xd45d526b... |
| May 18 21:39:04 | Smooth-Temp | SELL | Yes | 0.683388426300000000 | 240.200000000000000000 | 0x3f95c846... |
| May 18 21:38:31 | Shimmering-Corruption | BUY | Yes | 0.700000000000000000 | 103.000000000000000000 | 0x297da1f4... |
| May 18 21:38:04 | Plain-Mezzanine | BUY | Yes | 0.700000000000000000 | 157.580000000000000000 | 0x250b76af... |
| May 18 21:38:03 | Ready-Bidet | SELL | Yes | 0.680000000000000000 | 131.860000000000000000 | 0x2bcd0896... |
| May 18 21:38:01 | Smooth-Temp | SELL | Yes | 0.680714313600000000 | 255.910000000000000000 | 0x0adf099f... |
| May 18 21:37:52 | 0xa3de21... | BUY | Yes | 0.700000000000000000 | 10.000000000000000000 | 0x71c7f1a2... |
| May 18 21:37:51 |
Broken-Dogwood
|
BUY | Yes | 0.690000000000000000 | 6303.480000000000000000 | 0xdbd96056... |
| May 18 21:36:47 | Ready-Bidet | SELL | Yes | 0.680000000000000000 | 0.050000000000000000 | 0x4a449004... |
| May 18 21:36:44 | Smooth-Temp | SELL | Yes | 0.680000000000000000 | 1.490000000000000000 | 0xb5cb0c93... |
| May 18 21:36:42 | Ready-Bidet | SELL | Yes | 0.680000000000000000 | 1.920000000000000000 | 0x52997ca5... |
| May 18 21:36:23 | Ready-Bidet | SELL | Yes | 0.680000000000000000 | 4.050000000000000000 | 0x5ad75bdd... |
| May 18 21:36:21 | Smooth-Temp | SELL | Yes | 0.680000000000000000 | 162.970000000000000000 | 0xb32e769b... |
| May 18 21:36:21 | Instructive-Carabao | SELL | No | 0.310000000000000000 | 38.000000000000000000 | 0xc68b4978... |
| May 18 21:36:19 | 0xa3de21... | SELL | No | 0.310000000000000000 | 44.460000000000000000 | 0x17995cfb... |
| May 18 21:36:17 | 0x818732... | SELL | No | 0.310000000000000000 | 2553.400000000000000000 | 0xbca854ab... |
| May 18 21:36:07 | Optimistic-Grammar | SELL | Yes | 0.680000000000000000 | 14.710000000000000000 | 0x1b13084e... |
| May 18 21:35:44 | Ready-Bidet | SELL | Yes | 0.680000000000000000 | 97.150000000000000000 | 0x946503db... |
| May 18 21:35:37 |
Menacing-Contrail
|
BUY | Yes | 0.690000000000000000 | 2000.000000000000000000 | 0x5cd4a9b4... |
| May 18 21:35:35 | 0xd837a0... | BUY | Yes | 0.690000000000000000 | 5000.000000000000000000 | 0xb5b41741... |
| May 18 21:35:25 |
Menacing-Contrail
|
BUY | Yes | 0.690000000000000000 | 2000.000000000000000000 | 0xaab25f24... |
| May 18 21:34:03 | Ready-Bidet | SELL | Yes | 0.680000000000000000 | 0.320000000000000000 | 0x81d04e03... |
| May 18 21:34:01 | Smooth-Temp | SELL | Yes | 0.680000000000000000 | 0.220000000000000000 | 0x8e8d8c26... |
| May 18 21:33:26 | Ready-Bidet | SELL | Yes | 0.680000000000000000 | 0.050000000000000000 | 0x55795f1a... |
| May 18 21:33:25 | Smooth-Temp | SELL | Yes | 0.680000000000000000 | 0.120000000000000000 | 0x27595554... |
| May 18 21:33:24 | Ready-Bidet | SELL | Yes | 0.680000000000000000 | 1.840000000000000000 | 0xb3b2ae09... |
| May 18 21:33:20 | Digital-Sheet | SELL | No | 0.310000000000000000 | 6.000000000000000000 | 0x8599f5fb... |
| May 18 21:33:02 | Ready-Bidet | SELL | Yes | 0.680000000000000000 | 2.480000000000000000 | 0x6fb66d5a... |
| May 18 21:33:00 | Smooth-Temp | SELL | Yes | 0.680000000000000000 | 207.690000000000000000 | 0x6cf8fd25... |
| May 18 21:32:53 | 0xa3de21... | SELL | No | 0.310000000000000000 | 2.970000000000000000 | 0xbdc22a5c... |
| May 18 21:32:51 | 0x818732... | SELL | No | 0.310000000000000000 | 2553.400000000000000000 | 0x8e919547... |
| May 18 21:32:45 | 0xf149a4... | BUY | Yes | 0.689999958600000000 | 1.449274000000000000 | 0xeac7865b... |
| May 18 21:32:27 |
Personal-Bake
|
BUY | Yes | 0.690000000000000000 | 50.000000000000000000 | 0xf3eeee09... |
| May 18 21:23:22 | Ready-Bidet | SELL | Yes | 0.670000000000000000 | 2.950000000000000000 | 0x78a6da4b... |
| May 18 21:23:15 | Smooth-Temp | SELL | Yes | 0.670000000000000000 | 2.950000000000000000 | 0x27b16cd3... |
| May 18 21:23:01 | Subdued-Talent | SELL | No | 0.320000000000000000 | 66.000000000000000000 | 0x6f06114c... |
| May 18 21:23:01 | Hollow-Inability | SELL | Yes | 0.680000000000000000 | 38.000000000000000000 | 0xe5b3f03d... |
| May 18 21:23:01 | 0x56d9a1... | SELL | Yes | 0.670000000000000000 | 4.150000000000000000 | 0x01ea9e9f... |
| May 18 21:22:59 | Jubilant-Aggradation | SELL | No | 0.317495261300000000 | 4732.270000000000000000 | 0xa12559f9... |
| May 18 21:18:18 | Unsightly-Piglet | BUY | Yes | 0.679999891200000000 | 1.470587000000000000 | 0x0d0c55bb... |
| May 18 21:16:31 | Scented-Trust | BUY | Yes | 0.679999971400000000 | 29.411763000000000000 | 0x3912b371... |
| May 18 21:06:29 | Woozy-Seller-Browser | BUY | No | 0.329999782200000000 | 3.030302000000000000 | 0xf5cc487d... |
| May 18 21:02:26 | Beloved-Vise | SELL | Yes | 0.670000000000000000 | 59.000000000000000000 | 0xa0252559... |
| May 18 20:52:15 | Truthful-Rehospitalization | BUY | No | 0.329999782200000000 | 3.030302000000000000 | 0x9f64063f... |
| May 18 20:51:56 |
Menacing-Contrail
|
BUY | Yes | 0.680000000000000000 | 999.990000000000000000 | 0x1d44df5d... |
| May 18 20:47:54 | 0x5c64c7... | SELL | Yes | 0.670000000000000000 | 2.940000000000000000 | 0xd83e742c... |
| May 18 20:46:10 | 0x5c64c7... | SELL | Yes | 0.670000000000000000 | 2.940000000000000000 | 0x1d79c55c... |
| May 18 20:44:17 | Avaricious-Gentleman | SELL | Yes | 0.670000000000000000 | 90.000000000000000000 | 0xc010e595... |
| May 18 20:43:18 | Complicated-Rubric | BUY | Yes | 0.679999934700000000 | 1.838234000000000000 | 0x35c92835... |
| May 18 20:43:11 | Quiet-Yew | SELL | Yes | 0.670000000000000000 | 57.000000000000000000 | 0x23f4f58c... |
| May 18 20:42:55 | 0x5c64c7... | BUY | Yes | 0.680000000000000000 | 2.941175000000000000 | 0x29ff871a... |
| May 18 20:41:19 | 0x5c64c7... | BUY | Yes | 0.680000000000000000 | 2.941175000000000000 | 0x3c0cc12d... |
| May 18 20:34:13 | Mealy-Benefit | SELL | Yes | 0.670000000000000000 | 51.000000000000000000 | 0x8d7a15d4... |
| May 18 20:34:12 | Roasted-Pop | SELL | Yes | 0.670000000000000000 | 154.000000000000000000 | 0x84576b08... |
| May 18 20:29:51 | Humming-Feedback | SELL | No | 0.320000000000000000 | 28.570000000000000000 | 0xf0262867... |
| May 18 20:14:21 | Frizzy-Remains | SELL | Yes | 0.670000000000000000 | 182.450000000000000000 | 0x1e7fa3ca... |
| May 18 20:12:51 | Hot-Tuna | BUY | Yes | 0.679999996900000000 | 51.470587000000000000 | 0x319d5eeb... |
| May 18 20:01:21 | Weepy-Humor | SELL | Yes | 0.670000000000000000 | 1.470000000000000000 | 0xb890ee0a... |
| May 18 20:00:53 | Fine-Offense | BUY | No | 0.329999948000000000 | 12.121211000000000000 | 0x98e4f29e... |
| May 18 19:59:01 | Serene-Inhibition | SELL | No | 0.320000000000000000 | 63.770000000000000000 | 0x795e44da... |
| May 18 19:52:15 | Weepy-Humor | BUY | Yes | 0.679999891200000000 | 1.470587000000000000 | 0xcc7e6d7a... |
| May 18 19:49:35 | Illustrious-Canoe | BUY | No | 0.330000000000000000 | 23.870000000000000000 | 0xce3feba9... |
| May 18 19:49:34 | Muted-Handlebar | BUY | No | 0.330000000000000000 | 5.000000000000000000 | 0x1e81bac8... |
| May 18 19:48:05 | 0x014844... | SELL | No | 0.320000000000000000 | 6.900000000000000000 | 0xdadd32f9... |
| May 18 19:45:59 | Crooked-Concern | BUY | No | 0.329999948100000000 | 6.939392000000000000 | 0x24aaa790... |
| May 18 19:45:11 | Radiant-Divide | SELL | No | 0.320000000000000000 | 86.820000000000000000 | 0xbb7d0ec6... |
| May 18 19:44:51 |
Velvety-Rutabaga
|
SELL | No | 0.320000000000000000 | 200.000000000000000000 | 0xcd82611e... |
| May 18 19:38:10 | Natural-Gear | BUY | No | 0.330000000000000000 | 2366.510000000000000000 | 0xc3940244... |
| May 18 19:38:10 | 0x56d9a1... | BUY | Yes | 0.680000000000000000 | 4.500000000000000000 | 0xa4a3c570... |
| May 18 19:36:06 | Lovely-Youth | BUY | Yes | 0.680000000000000000 | 99.990000000000000000 | 0xbaf6a6dc... |
| May 18 19:35:27 | Crooked-Concern | BUY | No | 0.329999948000000000 | 12.121211000000000000 | 0x4f80afb0... |
| May 18 19:33:26 | Crooked-Concern | BUY | No | 0.329999994500000000 | 75.757574000000000000 | 0xbb0974ed... |
| May 18 19:32:22 | Coordinated-Vermicelli | BUY | Yes | 0.680000000000000000 | 31.250000000000000000 | 0x09f7a1f9... |
| May 18 19:29:44 | Attentive-Hotel | BUY | Yes | 0.680000000000000000 | 229.191175000000000000 | 0xf0b1b382... |
| May 18 19:29:06 |
Velvety-Rutabaga
|
SELL | No | 0.320000000000000000 | 242.800000000000000000 | 0x5c10c2a3... |
| May 18 19:21:17 | NoSteinNoGate | SELL | No | 0.320000000000000000 | 13.660000000000000000 | 0xf91e4299... |
| May 18 19:20:10 | Unconscious-Name | BUY | No | 0.330000000000000000 | 79.800000000000000000 | 0x364253af... |
| May 18 19:19:01 | Vigilant-Sovereignty | SELL | Yes | 0.670000000000000000 | 52.080000000000000000 | 0xab9668a6... |
| May 18 19:18:07 |
Wrathful-Compliment
|
BUY | Yes | 0.680000000000000000 | 3252.480000000000000000 | 0x7330f437... |
| May 18 19:18:03 | — | BUY | 0.680000000000000000 | 3252.480000000000000000 | 0x7330f437... | |
| May 18 19:15:00 | Chilly-Housework | BUY | Yes | 0.680000000000000000 | 7.350000000000000000 | 0xaffd41ea... |
| May 18 19:14:58 | — | BUY | 0.680000000000000000 | 7.350000000000000000 | 0xaffd41ea... | |
| May 18 19:14:56 | Chilly-Housework | BUY | Yes | 0.680000000000000000 | 7.350000000000000000 | 0x3b6f5ef4... |
Spectacular-Nose
Broken-Dogwood
Menacing-Contrail
Personal-Bake
Velvety-Rutabaga
Wrathful-Compliment