Bitcoin Up or Down - May 17, 5:45PM-6:00PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 8635.92 USDC
Order Book
Asset: 45659197121813179838698607793331718707854838196341994389538726159942509703601
Bids
| Price | Size |
|---|---|
| 0.01 | 101311.85 |
| 0.02 | 852.67 |
| 0.03 | 61 |
| 0.04 | 1137 |
| 0.05 | 34 |
| 0.06 | 25117.67 |
| 0.07 | 950 |
| 0.1 | 59 |
| 0.11 | 62 |
| 0.13 | 19650 |
| 0.15 | 100 |
| 0.16 | 5 |
| 0.19 | 100 |
| 0.2 | 576 |
| 0.21 | 42 |
| 0.22 | 15.63 |
| 0.25 | 53.99 |
| 0.27 | 20 |
| 0.3 | 316.96 |
| 0.31 | 11 |
| 0.35 | 16.9 |
| 0.4 | 28.12 |
| 0.41 | 11 |
| 0.42 | 36 |
| 0.43 | 5 |
| 0.45 | 156.25 |
| 0.47 | 5 |
| 0.49 | 5 |
| 0.5 | 21.23 |
| 0.51 | 25 |
| 0.55 | 26 |
| 0.56 | 305 |
| 0.57 | 29 |
| 0.6 | 6.94 |
| 0.61 | 16.66 |
| 0.65 | 50 |
| 0.7 | 5005.95 |
| 0.72 | 9600 |
| 0.84 | 10 |
| 0.88 | 5 |
| 0.9 | 6000 |
| 0.92 | 9600 |
| 0.94 | 64 |
| 0.95 | 5 |
| 0.96 | 64 |
| 0.97 | 64 |
| 0.98 | 396 |
| 0.99 | 455616.42 |
Asks
| Price | Size |
|---|---|
| No asks | |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 22:00:17 | Medium-Narrative | SELL | Down | 0.990000000000000000 | 1564.820000000000000000 | 0xcc30970e... |
| May 17 22:00:15 | — | SELL | 0.990000000000000000 | 1564.820000000000000000 | 0xa8061c12... | |
| May 17 22:00:15 | — | SELL | 0.990000000000000000 | 6.000000000000000000 | 0xcc30970e... | |
| May 17 22:00:08 | Urban-Coke | SELL | Down | 0.990000000000000000 | 2.040000000000000000 | 0xdcf6117f... |
| May 17 22:00:06 | — | SELL | 0.990000000000000000 | 2.040000000000000000 | 0xdcf6117f... | |
| May 17 22:00:02 | Suburban-Characterization | BUY | Up | 0.010000000000000000 | 40.000000000000000000 | 0x27554676... |
| May 17 21:59:56 | Unfinished-Airfare | BUY | Down | 0.990000000000000000 | 5.000000000000000000 | 0xa421bb53... |
| May 17 21:59:56 | Grubby-Min | BUY | Up | 0.010000000000000000 | 932.080000000000000000 | 0xf8425e4d... |
| May 17 21:59:54 |
Similar-Fighter
|
BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x0d363ec8... |
| May 17 21:59:54 | Definitive-Breakdown | SELL | Down | 0.990000000000000000 | 36.350000000000000000 | 0x2d90fd54... |
| May 17 21:59:53 | — | BUY | 0.990000000000000000 | 5.000000000000000000 | 0xa421bb53... | |
| May 17 21:59:53 | — | SELL | 0.990000000000000000 | 36.350000000000000000 | 0x2d90fd54... | |
| May 17 21:59:51 | Rash-Consul | SELL | Down | 0.990000000000000000 | 499.920000000000000000 | 0x015c36fb... |
| May 17 21:59:51 | Cheery-Physiology | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x79076d47... |
| May 17 21:59:49 | — | SELL | 0.990000000000000000 | 499.920000000000000000 | 0x015c36fb... | |
| May 17 21:59:47 | 0x9ee888... | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0x396b7da9... |
| May 17 21:59:46 |
Flaky-Wreck
|
BUY | Up | 0.020000000000000000 | 10.000000000000000000 | 0x68ec0328... |
| May 17 21:59:46 | Curly-Windchime | BUY | Down | 0.990000000000000000 | 100.000000000000000000 | 0x7d76fad6... |
| May 17 21:59:46 | Wordy-Dude | BUY | Up | 0.010000000000000000 | 10.000000000000000000 | 0x8f939876... |
| May 17 21:59:45 |
Frightened-Emission
|
BUY | Down | 0.986880400000000000 | 500.000000000000000000 | 0xa34622fb... |
| May 17 21:59:44 | — | BUY | 0.990000000000000000 | 1.777700000000000000 | 0xe69bb33f... | |
| May 17 21:59:44 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0xfa0d7c7d... | |
| May 17 21:59:44 | Curly-Windchime | BUY | Down | 0.990000000000000000 | 41.370000000000000000 | 0x7eed1946... |
| May 17 21:59:44 | Lumpy-Community | BUY | Down | 0.980000000000000000 | 100.000000000000000000 | 0xf82bb71b... |
| May 17 21:59:44 | Grubby-Min | BUY | Up | 0.020000000000000000 | 50.000000000000000000 | 0xe3b3d904... |
| May 17 21:59:43 | — | BUY | 0.990000000000000000 | 10.101000000000000000 | 0x7d76fad6... | |
| May 17 21:59:43 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0x13953cc8... | |
| May 17 21:59:43 | — | BUY | 0.990000000000000000 | 5.000000000000000000 | 0x0637594a... | |
| May 17 21:59:43 |
Hard-Counter
|
BUY | Up | 0.020000000000000000 | 10.000000000000000000 | 0x7a6e3872... |
| May 17 21:59:43 | Lumpy-Community | BUY | Down | 0.990000000000000000 | 100.000000000000000000 | 0x0d734bb3... |
| May 17 21:59:42 | — | BUY | 0.990000000000000000 | 500.000000000000000000 | 0xa34622fb... | |
| May 17 21:59:42 | — | BUY | 0.980000000000000000 | 100.000000000000000000 | 0xf82bb71b... | |
| May 17 21:59:42 | — | BUY | 0.990000000000000000 | 10.101000000000000000 | 0x7eed1946... | |
| May 17 21:59:42 | — | BUY | 0.990000000000000000 | 41.370000000000000000 | 0x1b71e10c... | |
| May 17 21:59:42 | Second-Meteor | BUY | Down | 0.990000000000000000 | 100.000000000000000000 | 0x44f2d4d6... |
| May 17 21:59:42 | 0x9ee888... | BUY | Up | 0.020000000000000000 | 100.000000000000000000 | 0xcb606763... |
| May 17 21:59:42 | Anguished-Trash | SELL | Up | 0.010000000000000000 | 100.000000000000000000 | 0x535bb1f9... |
| May 17 21:59:42 | Dangerous-Fiery | SELL | Down | 0.980000000000000000 | 1.780000000000000000 | 0xa9c41936... |
| May 17 21:59:41 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0x0d734bb3... | |
| May 17 21:59:41 | — | SELL | 0.980000000000000000 | 1.780000000000000000 | 0xa9c41936... | |
| May 17 21:59:41 | 0x87e418... | BUY | Down | 0.980000000000000000 | 5.102000000000000000 | 0xb9f1d274... |
| May 17 21:59:41 | Constant-Relation | BUY | Up | 0.060000000000000000 | 40.000000000000000000 | 0x58e91c22... |
| May 17 21:59:41 | 0x2a7091... | BUY | Up | 0.040000000000000000 | 28.250000000000000000 | 0x62ebe2bb... |
| May 17 21:59:41 | Second-Hand-Shop | BUY | Down | 0.969999990600000000 | 101.484535000000000000 | 0xb61b607f... |
| May 17 21:59:41 | 0x9ee888... | BUY | Up | 0.059999972400000000 | 33.333332000000000000 | 0xb2334a58... |
| May 17 21:59:41 |
Disloyal-Swanling
|
BUY | Down | 0.986299655200000000 | 580.000000000000000000 | 0xcb6aac80... |
| May 17 21:59:41 | Stale-Adviser | BUY | Down | 0.990000000000000000 | 100.000000000000000000 | 0x3fda8827... |
| May 17 21:59:41 | Suburban-Characterization | BUY | Down | 0.970000000000000000 | 40.000000000000000000 | 0x98beb421... |
| May 17 21:59:41 | 0xa3d043... | BUY | Up | 0.063337926560000000 | 207.142856000000000000 | 0x05d4887e... |
| May 17 21:59:41 | Strident-Fourths | BUY | Down | 0.974486451400000000 | 38.994850000000000000 | 0x61dc0c87... |
| May 17 21:59:40 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0x257a88e6... | |
| May 17 21:59:40 | — | BUY | 0.990000000000000000 | 6.000000000000000000 | 0x44f2d4d6... | |
| May 17 21:59:40 | — | BUY | 0.990000000000000000 | 2.020200000000000000 | 0x8fac0aa7... | |
| May 17 21:59:40 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0x96ddead5... | |
| May 17 21:59:40 | Formal-City | BUY | Down | 0.970000000000000000 | 7.000000000000000000 | 0xd94dea77... |
| May 17 21:59:40 | 0x5e2b92... | SELL | Up | 0.050000000000000000 | 4.000000000000000000 | 0xdc976587... |
| May 17 21:59:40 | 0x87e418... | BUY | Down | 0.980000000000000000 | 5.102000000000000000 | 0xd0fbbed8... |
| May 17 21:59:39 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0xe256eb3f... | |
| May 17 21:59:39 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0x1e08629c... | |
| May 17 21:59:39 | — | BUY | 0.990000000000000000 | 17.000000000000000000 | 0x3fda8827... | |
| May 17 21:59:39 | — | BUY | 0.990000000000000000 | 580.000000000000000000 | 0xcb6aac80... | |
| May 17 21:59:38 | — | BUY | 0.980000000000000000 | 5.102000000000000000 | 0xb9f1d274... | |
| May 17 21:59:38 | — | BUY | 0.980000000000000000 | 5.102000000000000000 | 0xd0fbbed8... | |
| May 17 21:59:38 | — | BUY | 0.970000000000000000 | 38.994850000000000000 | 0x61dc0c87... | |
| May 17 21:59:38 | — | BUY | 0.970000000000000000 | 40.000000000000000000 | 0x98beb421... | |
| May 17 21:59:38 | — | BUY | 0.970000000000000000 | 101.484535000000000000 | 0xb61b607f... | |
| May 17 21:59:38 | — | BUY | 0.970000000000000000 | 40.000000000000000000 | 0x68c3b305... | |
| May 17 21:59:38 | 0x9ee888... | BUY | Up | 0.068000746780000000 | 29.411427000000000000 | 0xe17c2a4d... |
| May 17 21:59:38 | Fair-Passage | SELL | Down | 0.930000000000000000 | 5.000000000000000000 | 0x99cea398... |
| May 17 21:59:38 | 0x9ee888... | BUY | Down | 0.943542629500000000 | 10.174420000000000000 | 0x63aecb83... |
| May 17 21:59:38 | 0x9ee888... | BUY | Up | 0.073219842580000000 | 27.315000000000000000 | 0x3fd9eb92... |
| May 17 21:59:38 | Shrill-Friend | SELL | Down | 0.940000000000000000 | 0.850000000000000000 | 0x81f8899c... |
| May 17 21:59:38 | Dry-Solvency | BUY | Down | 0.950000000000000000 | 40.000000000000000000 | 0xe3e959fd... |
| May 17 21:59:38 | 0xa3d043... | BUY | Down | 0.949999980800000000 | 26.052630000000000000 | 0x66019452... |
| May 17 21:59:38 | Unripe-Cope | BUY | Down | 0.960000000000000000 | 14.970000000000000000 | 0x86714824... |
| May 17 21:59:38 | 0x5e2b92... | SELL | Up | 0.050000000000000000 | 3.000000000000000000 | 0x81c9d25d... |
| May 17 21:59:38 |
Embarrassed-Asterisk
|
BUY | Down | 0.949999979400000000 | 21.821051000000000000 | 0xcd5c2d4d... |
| May 17 21:59:38 | Lawful-Nightlife-Sleet | BUY | Down | 0.949999910300000000 | 9.473683000000000000 | 0xb7b95271... |
| May 17 21:59:37 | — | BUY | 0.970000000000000000 | 7.000000000000000000 | 0xd94dea77... | |
| May 17 21:59:37 | — | BUY | 0.970000000000000000 | 7.000000000000000000 | 0xe3f4aece... | |
| May 17 21:59:37 | — | BUY | 0.960000000000000000 | 14.970000000000000000 | 0x86714824... | |
| May 17 21:59:37 | — | BUY | 0.950000000000000000 | 9.473680000000000000 | 0xe3e959fd... | |
| May 17 21:59:37 | — | BUY | 0.950000000000000000 | 40.000000000000000000 | 0x21eff3c2... | |
| May 17 21:59:37 | — | BUY | 0.950000000000000000 | 40.000000000000000000 | 0xcbbfee8a... | |
| May 17 21:59:37 | — | BUY | 0.950000000000000000 | 26.052630000000000000 | 0x66019452... | |
| May 17 21:59:37 | — | SELL | 0.940000000000000000 | 9.250000000000000000 | 0x81f8899c... | |
| May 17 21:59:37 | — | BUY | 0.950000000000000000 | 21.821051000000000000 | 0xcd5c2d4d... | |
| May 17 21:59:36 | — | SELL | 0.940000000000000000 | 0.850000000000000000 | 0xf1fcccc9... | |
| May 17 21:59:36 | — | BUY | 0.940000000000000000 | 10.174420000000000000 | 0x63aecb83... | |
| May 17 21:59:35 | — | SELL | 0.930000000000000000 | 5.000000000000000000 | 0x99cea398... | |
| May 17 21:59:35 | Crooked-Vote | SELL | Up | 0.060000000000000000 | 13.150000000000000000 | 0xa9740f3a... |
| May 17 21:59:35 | Energetic-Testimony | SELL | Down | 0.940000000000000000 | 19.120000000000000000 | 0xcdf2de04... |
| May 17 21:59:35 | 0x9ee888... | BUY | Up | 0.069999968850000000 | 28.571427000000000000 | 0x04f27fbc... |
| May 17 21:59:35 | 0x9ee888... | BUY | Down | 0.939999981300000000 | 35.372339000000000000 | 0x76a12efe... |
| May 17 21:59:33 | — | SELL | 0.940000000000000000 | 19.120000000000000000 | 0xcdf2de04... | |
| May 17 21:59:33 | Tricky-Ceramic | SELL | Up | 0.060000000000000000 | 25.000000000000000000 | 0x3417b70c... |
| May 17 21:59:32 | — | BUY | 0.940000000000000000 | 35.372339000000000000 | 0x76a12efe... | |
| May 17 21:59:31 | Candid-Dromedary | SELL | Up | 0.067556634300000000 | 43.260000000000000000 | 0xb18e8281... |
| May 17 21:59:30 | Minty-Complicity | BUY | Down | 0.929999998000000000 | 15.322571000000000000 | 0xb8879ea5... |
| May 17 21:59:28 | — | BUY | 0.930000000000000000 | 15.322571000000000000 | 0xb8879ea5... |
Similar-Fighter
Flaky-Wreck
Frightened-Emission
Hard-Counter
Disloyal-Swanling
Embarrassed-Asterisk