Bitcoin Up or Down - May 17, 2:20PM-2:25PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 5411.36 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 18:26:39 |
Mellow-Intensity-Cytokine
|
SELL | Up | 0.990000000000000000 | 105.650000000000000000 | 0x8608c3dd... |
| May 17 18:26:19 | 0x5eafe7... | SELL | Up | 0.990000000000000000 | 5.000000000000000000 | 0x6839287c... |
| May 17 18:25:52 | Elated-Fedelini | SELL | Up | 0.990000000000000000 | 1.880000000000000000 | 0x255a28d5... |
| May 17 18:25:38 | Canine-Granola-Likelihood | BUY | Down | 0.010000000000000000 | 5000.000000000000000000 | 0x67bb3c4e... |
| May 17 18:25:35 | Affectionate-Spouse-Daddy | SELL | Up | 0.990000000000000000 | 1.050000000000000000 | 0x93054c21... |
| May 17 18:25:34 | Superficial-Ambience | SELL | Up | 0.990000000000000000 | 3.030000000000000000 | 0x3c2e1ec4... |
| May 17 18:25:32 | Moral-Clinic | SELL | Up | 0.990000000000000000 | 223.520000000000000000 | 0x41faae14... |
| May 17 18:25:30 | Fatal-Door | SELL | Up | 0.990000000000000000 | 5.350000000000000000 | 0x0b387eaa... |
| May 17 18:25:28 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 5.530000000000000000 | 0x9940eb44... |
| May 17 18:25:23 | Whole-Pounding | BUY | Down | 0.010000000000000000 | 500.000000000000000000 | 0xc98a8cbe... |
| May 17 18:25:19 | Fluffy-Roadway | SELL | Up | 0.990000000000000000 | 207.990000000000000000 | 0x6190ae30... |
| May 17 18:25:17 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 178.710000000000000000 | 0x7f13cebf... |
| May 17 18:25:13 | Improbable-Picket | SELL | Up | 0.990000000000000000 | 1.050000000000000000 | 0xefc3e4b7... |
| May 17 18:25:11 | Purple-Formamide-Value | SELL | Up | 0.990000000000000000 | 11.600000000000000000 | 0x0dbb1137... |
| May 17 18:25:09 | Famous-Almighty | SELL | Up | 0.990000000000000000 | 4.590000000000000000 | 0xd31d2d63... |
| May 17 18:25:06 | Exalted-Twitter | SELL | Up | 0.990000000000000000 | 10.630000000000000000 | 0xc97ff311... |
| May 17 18:25:05 | Interesting-Grenade | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0xc002d316... |
| May 17 18:25:05 | Exalted-Twitter | SELL | Up | 0.990000000000000000 | 10.630000000000000000 | 0x2cd3ad80... |
| May 17 18:25:04 | Helpless-Tracking | SELL | Up | 0.990000000000000000 | 5.000000000000000000 | 0xcc9d694e... |
| May 17 18:25:02 | Frail-Weight | BUY | Up | 0.990000000000000000 | 319.340000000000000000 | 0x63d1991a... |
| May 17 18:25:02 | Tan-Guitarist | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x6a309752... |
| May 17 18:25:00 |
Unequaled-Specification
|
SELL | Up | 0.990000000000000000 | 7.600000000000000000 | 0x98ff9602... |
| May 17 18:25:00 | Severe-Vestment | SELL | Up | 0.980000000000000000 | 5.000000000000000000 | 0xaac134f5... |
| May 17 18:25:00 | Bite-Sized-Molding | BUY | Down | 0.020000000000000000 | 30.000000000000000000 | 0x53a2d62e... |
| May 17 18:25:00 | Rural-Diam | BUY | Up | 0.990000000000000000 | 200.000000000000000000 | 0xbb77c29f... |
| May 17 18:25:00 |
Drab-Comestible
|
SELL | Down | 0.010000000000000000 | 81.400000000000000000 | 0x50891f81... |
| May 17 18:25:00 | Popular-Insurrection | BUY | Down | 0.010000000000000000 | 2015.400000000000000000 | 0xf3784171... |
| May 17 18:24:59 | Medium-Timing | BUY | Up | 0.990000000000000000 | 5.000000000000000000 | 0x045244a7... |
| May 17 18:24:59 | Unequaled-Title | BUY | Up | 0.977788158600000000 | 306.784200000000000000 | 0x0a29bcf4... |
| May 17 18:24:59 | Medium-Pretzel | BUY | Up | 0.970000000000000000 | 10.000000000000000000 | 0x488e7106... |
| May 17 18:24:59 | 0x3127b8... | SELL | Up | 0.990000000000000000 | 17.580000000000000000 | 0x6d0ec179... |
| May 17 18:24:58 | Real-Plate | SELL | Up | 0.848214695900000000 | 513.750000000000000000 | 0xcb954bd5... |
| May 17 18:24:58 | Blissful-Coliseum | SELL | Down | 0.010000000000000000 | 1.490000000000000000 | 0x503abba1... |
| May 17 18:24:58 | Unequaled-Title | BUY | Up | 0.989457228400000000 | 404.221600000000000000 | 0x77d85d85... |
| May 17 18:24:58 | Unequaled-Title | BUY | Up | 0.980000000000000000 | 5.051000000000000000 | 0x7f507727... |
| May 17 18:24:58 | Realistic-Chateau | BUY | Up | 0.989999809900000000 | 5.050504000000000000 | 0xb6d948a4... |
| May 17 18:24:58 | False-Hospital | BUY | Up | 0.990000000000000000 | 20.190000000000000000 | 0xb477c845... |
| May 17 18:24:58 | Unwelcome-Simple | SELL | Up | 0.980000000000000000 | 5.000000000000000000 | 0xb3ad7c56... |
| May 17 18:24:58 | 0x3127b8... | SELL | Up | 0.990000000000000000 | 18.890000000000000000 | 0x10e4a556... |
| May 17 18:24:58 | Real-Plate | SELL | Up | 0.959937507000000000 | 627.270000000000000000 | 0xafbdd41d... |
| May 17 18:24:58 | Angry-Trowel | BUY | Up | 0.979999877300000000 | 5.051019000000000000 | 0xa374841b... |
| May 17 18:24:58 | Brief-Term | SELL | Up | 0.970000000000000000 | 35.710000000000000000 | 0x14bd292e... |
| May 17 18:24:57 | Drafty-Spider | BUY | Up | 0.990000000000000000 | 100.000000000000000000 | 0xb9c5ac39... |
| May 17 18:24:57 | Stale-Larder | SELL | Down | 0.010000000000000000 | 10.000000000000000000 | 0x87ebd20f... |
| May 17 18:24:56 | Chief-Hamster | BUY | Up | 0.990000000000000000 | 5.050000000000000000 | 0x2162dbea... |
| May 17 18:24:56 | 0xe9076a... | BUY | Down | 0.020000000000000000 | 50.000000000000000000 | 0x37564b2d... |
| May 17 18:24:56 | Stale-Larder | SELL | Down | 0.010000000000000000 | 10.000000000000000000 | 0xfaab2aeb... |
| May 17 18:24:55 | Wide-Eyed-Beginner | BUY | Up | 0.990000000000000000 | 10.101000000000000000 | 0xe63ca2a9... |
| May 17 18:24:55 | Zesty-Zen | SELL | Down | 0.010000000000000000 | 10.000000000000000000 | 0xb9867b01... |
| May 17 18:24:53 | Unimportant-Plant | SELL | Up | 0.980000000000000000 | 5.090000000000000000 | 0xc652e0f2... |
| May 17 18:24:53 | Itchy-Nobody | BUY | Up | 0.990000000000000000 | 10.101000000000000000 | 0x108d6b52... |
| May 17 18:24:52 | Bumpy-Flintlock | BUY | Up | 0.980000000000000000 | 6.000000000000000000 | 0x5c5c1a0b... |
| May 17 18:24:52 | Ornery-Stiletto | SELL | Down | 0.010000000000000000 | 13.050000000000000000 | 0x74c05b42... |
| May 17 18:24:52 | Venerated-Pomegranate | BUY | Up | 0.984353285600000000 | 86.351100000000000000 | 0x8a91c4dd... |
| May 17 18:24:52 | Intrepid-Boss | BUY | Up | 0.990000000000000000 | 6.000000000000000000 | 0x26357191... |
| May 17 18:24:50 | 0xa75f07... | SELL | Up | 0.970000000000000000 | 4.930000000000000000 | 0x6c84f9fc... |
| May 17 18:24:50 | Vital-Aftershock | SELL | Down | 0.020000000000000000 | 4.000000000000000000 | 0x845a6878... |
| May 17 18:24:50 | Humble-Pita | BUY | Down | 0.020000000000000000 | 50.000000000000000000 | 0x3fb77955... |
| May 17 18:24:50 | Serpentine-Berry | BUY | Up | 0.980000000000000000 | 15.153050000000000000 | 0xc6d88525... |
| May 17 18:24:50 | 0xa75f07... | SELL | Up | 0.972799188600000000 | 4.930000000000000000 | 0x2536fbaf... |
| May 17 18:24:50 | Distinct-Scientist | SELL | Down | 0.010000000000000000 | 12.500000000000000000 | 0x941f5b67... |
| May 17 18:24:50 | Accomplished-Default | BUY | Up | 0.990000000000000000 | 1.010100000000000000 | 0x0de1ff04... |
| May 17 18:24:50 | 0xf3d54c... | SELL | Up | 0.980000000000000000 | 5.310000000000000000 | 0x554e78de... |
| May 17 18:24:49 | Brief-Ear | SELL | Up | 0.980000000000000000 | 2.960000000000000000 | 0x5313a63b... |
| May 17 18:24:49 | 0xff37b7... | SELL | Up | 0.973975659200000000 | 4.930000000000000000 | 0xb081b08c... |
| May 17 18:24:49 | Long-Term-Siege | SELL | Up | 0.970000000000000000 | 2.960000000000000000 | 0x6e1e224e... |
| May 17 18:24:49 | Fresh-Jumpsuit | BUY | Up | 0.990000000000000000 | 2.590000000000000000 | 0xa6962632... |
| May 17 18:24:48 | Attractive-Elf | BUY | Up | 0.980000000000000000 | 29.890000000000000000 | 0x9c986727... |
| May 17 18:24:48 | Long-Term-Siege | SELL | Up | 0.970000000000000000 | 3.040000000000000000 | 0xd338f265... |
| May 17 18:24:48 | Worthy-Pompom | BUY | Up | 0.990000000000000000 | 1.010100000000000000 | 0x5fdf6ede... |
| May 17 18:24:48 | Self-Reliant-Lemonade | SELL | Up | 0.980000000000000000 | 4.930000000000000000 | 0x1756ffcf... |
| May 17 18:24:48 | Gleaming-Teenager | BUY | Down | 0.028172620500000000 | 129.913332000000000000 | 0x442c2d8a... |
| May 17 18:24:46 | Brief-Ear | SELL | Up | 0.967951318500000000 | 4.930000000000000000 | 0x069628ef... |
| May 17 18:24:46 | Fluffy-Roadway | BUY | Up | 0.984350805200000000 | 101.589700000000000000 | 0x73d7e896... |
| May 17 18:24:46 | Long-Term-Siege | SELL | Up | 0.980000000000000000 | 3.040000000000000000 | 0x8962b22b... |
| May 17 18:24:46 | Illustrious-Turnip | BUY | Up | 0.987038879500000000 | 50.656500000000000000 | 0x7d3432a5... |
| May 17 18:24:46 | Firsthand-Service | BUY | Up | 0.975465895100000000 | 1435.211600000000000000 | 0xafcb22ef... |
| May 17 18:24:46 | Little-Fraction | BUY | Down | 0.040000000000000000 | 57.600000000000000000 | 0x0719787c... |
| May 17 18:24:46 | Pertinent-Monitor | BUY | Up | 0.988487009500000000 | 99.141400000000000000 | 0x2b6c89e5... |
| May 17 18:24:46 | Long-Term-Siege | SELL | Up | 0.970000000000000000 | 4.930000000000000000 | 0xb1a9e267... |
| May 17 18:24:46 | Brief-Ear | SELL | Up | 0.950000000000000000 | 4.920000000000000000 | 0xa0c92d25... |
| May 17 18:24:46 | Absolute-Disease | BUY | Up | 0.990000000000000000 | 5.000000000000000000 | 0x44540766... |
| May 17 18:24:45 | 0xff37b7... | SELL | Up | 0.950000000000000000 | 2.870000000000000000 | 0x250a0423... |
| May 17 18:24:45 | 0xe78813... | BUY | Up | 0.930000000000000000 | 17.204300000000000000 | 0x3eafca9f... |
| May 17 18:24:45 | Fluffy-Roadway | BUY | Up | 0.939818337800000000 | 106.403525000000000000 | 0xbe399d78... |
| May 17 18:24:44 | Canine-Malnutrition | BUY | Up | 0.929999947300000000 | 4.935482000000000000 | 0x6636e4d5... |
| May 17 18:24:44 | Pure-Hearsay | BUY | Down | 0.080000000000000000 | 12.500000000000000000 | 0x213d8208... |
| May 17 18:24:44 | Brief-Ear | SELL | Up | 0.950000000000000000 | 4.930000000000000000 | 0xd97b7c87... |
| May 17 18:24:44 | Attractive-Elf | BUY | Up | 0.930000000000000000 | 10.000000000000000000 | 0x568e43ca... |
| May 17 18:24:43 | Knobby-Businessman | BUY | Up | 0.929999833000000000 | 5.268816000000000000 | 0xa8840411... |
| May 17 18:24:43 | Bumpy-Flintlock | BUY | Up | 0.929999965100000000 | 21.505375000000000000 | 0xf1c5e164... |
| May 17 18:24:43 | Stupendous-Secretion | SELL | Down | 0.070000000000000000 | 4.760000000000000000 | 0xeeed1152... |
| May 17 18:24:43 | Accomplished-Default | BUY | Up | 0.929999776800000000 | 2.150536000000000000 | 0x01c38f5f... |
| May 17 18:24:43 | Snappy-History | BUY | Up | 0.930000000000000000 | 2.000000000000000000 | 0x740f2297... |
| May 17 18:24:43 | 0x938ccc... | BUY | Up | 0.929999876500000000 | 4.290321000000000000 | 0x1926f970... |
| May 17 18:24:43 | Nautical-Edible | BUY | Up | 0.929999815900000000 | 5.376343000000000000 | 0x19403e48... |
| May 17 18:24:43 | Tragic-Inglenook | BUY | Up | 0.929999990700000000 | 1.075257000000000000 | 0xb38d6b34... |
| May 17 18:24:43 | Bland-Nobody | BUY | Up | 0.929999711700000000 | 1.075267000000000000 | 0x0f0e7bd8... |
| May 17 18:24:43 |
Pitiful-Councilperson
|
BUY | Down | 0.080000000000000000 | 25.000000000000000000 | 0x1592153c... |
| May 17 18:24:43 | Poised-Priest | BUY | Up | 0.929999798500000000 | 3.225805000000000000 | 0x581892e3... |
Mellow-Intensity-Cytokine
Unequaled-Specification
Drab-Comestible
Pitiful-Councilperson