Bitcoin Up or Down - May 17, 6:40AM-6:45AM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 6496.29 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 10:48:14 | Broken-Claw | SELL | Up | 0.999000000000000000 | 90.390000000000000000 | 0x3662434b... |
| May 17 10:46:11 | Nice-Fallingout | SELL | Up | 0.990000000000000000 | 2.890000000000000000 | 0x84f598ca... |
| May 17 10:46:07 | Livid-Screw-Decimal | SELL | Up | 0.990000000000000000 | 14.030000000000000000 | 0xcf961553... |
| May 17 10:45:55 | Silver-Hand | SELL | Up | 0.990000000000000000 | 411.340000000000000000 | 0xa8fe251a... |
| May 17 10:45:41 | Friendly-Summit | SELL | Up | 0.990000000000000000 | 1.660000000000000000 | 0x8739b32d... |
| May 17 10:45:29 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 314.950000000000000000 | 0xeb7debb8... |
| May 17 10:45:25 | Enlightened-Patriarch | SELL | Up | 0.990000000000000000 | 6.930000000000000000 | 0x9a55b376... |
| May 17 10:45:22 | Deep-Decimal-Compass | SELL | Up | 0.990000000000000000 | 5.000000000000000000 | 0xdbf81680... |
| May 17 10:45:20 | Whole-Study-Originality | SELL | Up | 0.990000000000000000 | 20.000000000000000000 | 0x4a8f101c... |
| May 17 10:45:19 | Deep-Decimal-Compass | SELL | Up | 0.990000000000000000 | 20.000000000000000000 | 0x488878da... |
| May 17 10:45:16 | Deep-Decimal-Compass | SELL | Up | 0.990000000000000000 | 124.790000000000000000 | 0xcee55b9f... |
| May 17 10:45:15 | Puny-Stacking | SELL | Up | 0.990000000000000000 | 20.000000000000000000 | 0x782983ea... |
| May 17 10:45:13 | Deep-Decimal-Compass | SELL | Up | 0.990000000000000000 | 2.500000000000000000 | 0x8061d33a... |
| May 17 10:45:12 | Frosty-Tonality | SELL | Up | 0.990000000000000000 | 2.160000000000000000 | 0xf71a6197... |
| May 17 10:45:11 |
Dreary-Clavicle
|
SELL | Up | 0.990000000000000000 | 2.170000000000000000 | 0xbf31cac1... |
| May 17 10:45:10 | 0x466cbb... | BUY | Down | 0.010000000000000000 | 20.000000000000000000 | 0x515be340... |
| May 17 10:45:10 | Long-Term-Siege | SELL | Up | 0.990000000000000000 | 0.150000000000000000 | 0x30f5dd59... |
| May 17 10:45:08 | Humongous-Well | SELL | Up | 0.990000000000000000 | 2.000000000000000000 | 0x125a267d... |
| May 17 10:45:08 | Novel-Morbid | BUY | Down | 0.010000000000000000 | 10.000000000000000000 | 0x254bba84... |
| May 17 10:45:06 | 0x2b0c69... | SELL | Up | 0.990000000000000000 | 5.150000000000000000 | 0x67b75401... |
| May 17 10:45:04 | Stale-Larder | SELL | Down | 0.010000000000000000 | 10.000000000000000000 | 0x06b231df... |
| May 17 10:45:04 | Great-Slump | BUY | Up | 0.985840000000000000 | 10.000000000000000000 | 0x5e0155ce... |
| May 17 10:45:04 | Spry-Zebra | BUY | Down | 0.010000000000000000 | 114.000000000000000000 | 0x9562468f... |
| May 17 10:45:04 |
Shiny-Porter
|
BUY | Up | 0.979999157200000000 | 1.020407000000000000 | 0x7c6ab69a... |
| May 17 10:45:04 | Lavish-Leeway-Gun | BUY | Down | 0.029999994300000000 | 166.666665000000000000 | 0x77a2b499... |
| May 17 10:45:04 | 0xb2e24a... | SELL | Up | 0.990000000000000000 | 4.650000000000000000 | 0xa62ceac0... |
| May 17 10:45:04 | Ambitious-Membership | BUY | Down | 0.030000000000000000 | 10.000000000000000000 | 0xde33a120... |
| May 17 10:45:04 | Bite-Sized-Vacuum | SELL | Down | 0.020000000000000000 | 0.010000000000000000 | 0xf15099f0... |
| May 17 10:45:04 | Abandoned-Saxophone | BUY | Up | 0.990000000000000000 | 5.000000000000000000 | 0x619a9207... |
| May 17 10:45:04 | Trim-School | BUY | Up | 0.980000000000000000 | 3008.010000000000000000 | 0xe994704c... |
| May 17 10:45:04 |
Academic-Gossip
|
BUY | Down | 0.040000000000000000 | 5.000000000000000000 | 0x4dbfad58... |
| May 17 10:45:04 | Doting-Revitalisation | BUY | Up | 0.979999910900000000 | 6.061223000000000000 | 0x29ad11e0... |
| May 17 10:45:04 | Impeccable-Freight | BUY | Up | 0.979999956900000000 | 5.102039000000000000 | 0x74d1303d... |
| May 17 10:45:04 | Vicious-Patient | BUY | Up | 0.979999657000000000 | 2.040815000000000000 | 0x1df48414... |
| May 17 10:45:04 | Ancient-Storytelling | BUY | Down | 0.047818976480000000 | 209.122000000000000000 | 0xe8d69b64... |
| May 17 10:45:04 | Digital-Oats | BUY | Up | 0.979999983100000000 | 51.020407000000000000 | 0x35f49f17... |
| May 17 10:45:04 | Irresponsible-Safeguard | BUY | Up | 0.979999960800000000 | 10.204080000000000000 | 0xd5244673... |
| May 17 10:45:04 | Angry-Trowel | BUY | Up | 0.979999946400000000 | 4.846937000000000000 | 0xbf94b3ee... |
| May 17 10:45:03 | Candid-Wood | BUY | Up | 0.979999960800000000 | 10.204080000000000000 | 0xa9400cff... |
| May 17 10:45:03 | Unwritten-Tandem | SELL | Up | 0.970000000000000000 | 2.170000000000000000 | 0x3a74928c... |
| May 17 10:45:03 | Definitive-Report | BUY | Down | 0.010000000000000000 | 112.000000000000000000 | 0xb0928fcd... |
| May 17 10:45:03 | Meaty-Middleman | BUY | Up | 0.979999657000000000 | 2.040815000000000000 | 0x000bc5b1... |
| May 17 10:45:03 | Long-Term-Certification | SELL | Up | 0.960000000000000000 | 13.400000000000000000 | 0xf54bc090... |
| May 17 10:45:03 | Quaint-Amount | BUY | Up | 0.979999978200000000 | 10.102039000000000000 | 0x51ac4733... |
| May 17 10:45:03 | 0xe89b2a... | BUY | Up | 0.979999995100000000 | 12.122447000000000000 | 0x8e6e2975... |
| May 17 10:45:03 | 0x5d4aba... | SELL | Down | 0.020000000000000000 | 0.010000000000000000 | 0x6a9f10d1... |
| May 17 10:45:03 | 0x75cc3b... | BUY | Up | 0.979999999000000000 | 306.091835000000000000 | 0xd2ca33c2... |
| May 17 10:45:03 | Wicked-Opposite | SELL | Up | 0.941513513500000000 | 5.550000000000000000 | 0x3878765a... |
| May 17 10:45:03 | Fond-Rank | BUY | Up | 0.980000000000000000 | 18.950000000000000000 | 0x0020855b... |
| May 17 10:45:03 | Pristine-Glen | BUY | Up | 0.979999157200000000 | 1.020407000000000000 | 0x8643f552... |
| May 17 10:45:03 | Trifling-Saloon | BUY | Up | 0.979999962800000000 | 20.408162000000000000 | 0x6478beff... |
| May 17 10:45:03 |
Immaculate-Application
|
BUY | Up | 0.990000000000000000 | 909.090900000000000000 | 0xe5d50753... |
| May 17 10:45:03 | Lonely-Ceremony-Packaging | BUY | Up | 0.979999956900000000 | 5.102039000000000000 | 0xb02aa0d6... |
| May 17 10:45:03 | Excellent-Longboat | SELL | Up | 0.990000000000000000 | 6.250000000000000000 | 0xb182302a... |
| May 17 10:45:03 | 0x5d551a... | BUY | Up | 0.979999987400000000 | 11.112243000000000000 | 0xaac28cfd... |
| May 17 10:45:01 | Spectacular-Yellowjacket | BUY | Down | 0.036259801480000000 | 55.157500000000000000 | 0x7a208c3b... |
| May 17 10:45:01 | Unequaled-Title | BUY | Up | 0.969999996100000000 | 5.103066000000000000 | 0xc335e9d4... |
| May 17 10:45:01 | Quick-Witted-Contention | SELL | Up | 0.940000000000000000 | 6.380000000000000000 | 0xd828b893... |
| May 17 10:45:01 |
Soulful-Tradition-Criticism
|
BUY | Down | 0.042466451500000000 | 117.740000000000000000 | 0xdc1d718a... |
| May 17 10:45:01 | Joyful-Utilisation | SELL | Down | 0.020000000000000000 | 2.360000000000000000 | 0xa0fa4b5f... |
| May 17 10:45:01 | Tidy-Set | BUY | Up | 0.970947660500000000 | 514.960800000000000000 | 0xeff96da9... |
| May 17 10:45:01 | Kindhearted-Burnout | BUY | Up | 0.956875000000000000 | 16.000000000000000000 | 0x74d080b1... |
| May 17 10:45:01 | Lean-Cicada | SELL | Up | 0.960000000000000000 | 4.150000000000000000 | 0x1b7a8468... |
| May 17 10:45:01 | Accomplished-Default | BUY | Up | 0.970000000000000000 | 9.280000000000000000 | 0x6e3cb2ee... |
| May 17 10:45:01 | Unwelcome-Pasta | BUY | Down | 0.055555555560000000 | 18.000000000000000000 | 0x63db16f7... |
| May 17 10:45:01 | Grateful-Gigantism | BUY | Up | 0.960000000000000000 | 5.208325000000000000 | 0xf589cc33... |
| May 17 10:45:01 | Warmhearted-Sequence | BUY | Up | 0.969999995100000000 | 2.061833000000000000 | 0xf69bcbfa... |
| May 17 10:45:01 | Spotted-Forest | BUY | Up | 0.950000000000000000 | 15.780000000000000000 | 0x86550202... |
| May 17 10:45:01 | Knotty-Creature | BUY | Up | 0.957456434500000000 | 20.679790000000000000 | 0xdd4976d8... |
| May 17 10:45:01 | Lumbering-Look | BUY | Up | 0.980000000000000000 | 10.000000000000000000 | 0x6e4d1d97... |
| May 17 10:44:59 | Remarkable-Insight | BUY | Up | 0.949999525000000000 | 1.052630000000000000 | 0x8e1a643f... |
| May 17 10:44:59 |
Impressionable-Self
|
BUY | Up | 0.949999889200000000 | 3.157893000000000000 | 0x4629002b... |
| May 17 10:44:59 | 0x2b0c69... | BUY | Up | 0.949999932100000000 | 5.157893000000000000 | 0xe9e7d529... |
| May 17 10:44:59 | 0xe89b2a... | BUY | Up | 0.949999982600000000 | 11.463156000000000000 | 0x59ca7b9d... |
| May 17 10:44:59 | Eminent-Inflammation | BUY | Up | 0.959999961600000000 | 10.416665000000000000 | 0xca74dcb9... |
| May 17 10:44:59 | Curvy-Ironclad | SELL | Up | 0.940000000000000000 | 1.080000000000000000 | 0x9558b22d... |
| May 17 10:44:59 | Leading-Dredger | BUY | Up | 0.949999572500000000 | 2.105262000000000000 | 0x02092c69... |
| May 17 10:44:59 | Cruel-Use | SELL | Down | 0.048970000000000000 | 10.000000000000000000 | 0x45cabc8a... |
| May 17 10:44:59 | Silent-Authorisation | BUY | Up | 0.960000000000000000 | 4.050000000000000000 | 0x06364263... |
| May 17 10:44:59 | Happy-Go-Lucky-Advent | SELL | Down | 0.050000000000000000 | 10.000000000000000000 | 0x64db85f5... |
| May 17 10:44:59 | Amused-Doubt | BUY | Down | 0.060000000000000000 | 50.000000000000000000 | 0x60745ca1... |
| May 17 10:44:59 | Adorable-Thyme | BUY | Down | 0.059999946000000000 | 16.666665000000000000 | 0x832a387a... |
| May 17 10:44:59 | Impossible-Botany | BUY | Up | 0.950000000000000000 | 32.000000000000000000 | 0x3e1dbafb... |
| May 17 10:44:59 | Merry-Constant | BUY | Up | 0.949999959200000000 | 12.252630000000000000 | 0xdf2986c6... |
| May 17 10:44:59 | Pricey-Operator | BUY | Up | 0.949999974700000000 | 15.789472000000000000 | 0x9d76b689... |
| May 17 10:44:59 | 0x5d551a... | BUY | Up | 0.949999956800000000 | 10.421051000000000000 | 0xc68cb254... |
| May 17 10:44:59 | Juvenile-Exam | BUY | Up | 0.949999998100000000 | 105.263156000000000000 | 0x7e708204... |
| May 17 10:44:59 | Elderly-Itinerary | BUY | Up | 0.949999974900000000 | 21.884209000000000000 | 0x987185dd... |
| May 17 10:44:57 | Paltry-Deathwatch | BUY | Down | 0.059999946000000000 | 16.666665000000000000 | 0x3a5c6062... |
| May 17 10:44:57 | Svelte-Chicory | BUY | Up | 0.950000000000000000 | 52.630000000000000000 | 0x0c794cd0... |
| May 17 10:44:57 |
Twin-Chalk
|
SELL | Up | 0.940000000000000000 | 2.500000000000000000 | 0x010368bd... |
| May 17 10:44:57 | 0xe9ef64... | BUY | Up | 0.949999956800000000 | 10.421051000000000000 | 0xc8b9001b... |
| May 17 10:44:57 | Immediate-Document | SELL | Up | 0.937649122800000000 | 71.250000000000000000 | 0xbe048c6f... |
| May 17 10:44:57 | Exotic-Scholar | BUY | Up | 0.949999981900000000 | 47.073683000000000000 | 0x1b3498c9... |
| May 17 10:44:57 | Deadly-Class | BUY | Up | 0.945608000000000000 | 25.000000000000000000 | 0xe1890468... |
| May 17 10:44:56 | Essential-Surplus | BUY | Up | 0.950000000000000000 | 6.870000000000000000 | 0x48b00798... |
| May 17 10:44:55 | Impressive-Buck | BUY | Down | 0.064654354220000000 | 23.664284000000000000 | 0x9a88d3bd... |
| May 17 10:44:55 | Novel-Morbid | BUY | Up | 0.928240000000000000 | 20.000000000000000000 | 0xbad845ef... |
| May 17 10:44:55 | Back-Winter | BUY | Down | 0.130000000000000000 | 47.000000000000000000 | 0xaacc45c4... |
| May 17 10:44:55 | Light-Puma-Cyclamen | BUY | Up | 0.899999982600000000 | 22.977776000000000000 | 0x434973f6... |
Dreary-Clavicle
Shiny-Porter
Academic-Gossip
Immaculate-Application
Soulful-Tradition-Criticism
Impressionable-Self
Twin-Chalk