Will the price of Bitcoin be above $80,000 on May 24?
Condition ID: 0x9ca1be1bcfd5fda637b7d5a19401e17b1df5df91b7165bd97be043e001358ce8
Active
Opened: —
Closes: —
Volume: 5.94 USDC
Order Book
Asset: 52857646165684225768728770546834749125842452746786593865255890222535550267144
Bids
| Price | Size |
| 0.01 | 15008.11 |
| 0.02 | 551.89 |
| 0.03 | 108.42 |
| 0.04 | 100 |
| 0.05 | 7.27 |
| 0.08 | 100 |
| 0.09 | 100 |
| 0.12 | 9.08 |
Asks
| Price | Size |
| 0.99 | 50012.65 |
| 0.98 | 13.29 |
| 0.97 | 22000 |
| 0.94 | 20000 |
| 0.93 | 7.76 |
| 0.9 | 1500 |
| 0.88 | 12.5 |
| 0.84 | 13200 |
| 0.83 | 17 |
| 0.79 | 9000 |
| 0.76 | 8.33 |
| 0.72 | 5.19 |
| 0.69 | 5500 |
| 0.68 | 578 |
| 0.36 | 100 |
| 0.35 | 100 |
| 0.31 | 100 |
| 0.3 | 100 |
| 0.25 | 5000 |
Asset: 39329385166432120360217799472824156044407346217180350555015667611705419603649
Bids
| Price | Size |
| 0.01 | 50012.65 |
| 0.02 | 13.29 |
| 0.03 | 22000 |
| 0.06 | 20000 |
| 0.07 | 7.76 |
| 0.1 | 1500 |
| 0.12 | 12.5 |
| 0.16 | 13200 |
| 0.17 | 17 |
| 0.21 | 9000 |
| 0.24 | 8.33 |
| 0.28 | 5.19 |
| 0.31 | 5500 |
| 0.32 | 578 |
| 0.64 | 100 |
| 0.65 | 100 |
| 0.69 | 100 |
| 0.7 | 100 |
| 0.75 | 5000 |
Asks
| Price | Size |
| 0.99 | 15008.11 |
| 0.98 | 551.89 |
| 0.97 | 108.42 |
| 0.96 | 100 |
| 0.95 | 7.27 |
| 0.92 | 100 |
| 0.91 | 100 |
| 0.88 | 9.08 |
Recent Trades