Spread: Atlanta Braves (-6.5)
Outcomes:
- Atlanta Braves
- Boston Red Sox
Opened: —
Closes: —
Volume: 54.84 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 20:55:07 | Hard-Ironclad | SELL | Atlanta Braves | 0.999000000000000000 | 5.000000000000000000 | 0xbaacafa0... |
| May 17 20:42:16 | Severe-Fiber | BUY | Atlanta Braves | 0.999000000000000000 | 10.230000000000000000 | 0x9145831b... |
| May 17 20:41:25 | 0x89ec48... | BUY | Atlanta Braves | 0.999000000000000000 | 5.000000000000000000 | 0x7e93f14e... |
| May 17 20:41:24 |
Spanish-Celebration
|
BUY | Atlanta Braves | 0.999000000000000000 | 24.770000000000000000 | 0xf8e955d5... |
| May 17 20:38:44 | Hard-Ironclad | BUY | Atlanta Braves | 0.990000000000000000 | 5.000000000000000000 | 0xa1093e12... |
| May 17 19:57:26 | Back-Train-Chino | BUY | Atlanta Braves | 0.640000000000000000 | 1.750000000000000000 | 0xd7eb97a5... |
| May 17 19:57:23 | Overcooked-Fraudster | BUY | Atlanta Braves | 0.640000000000000000 | 5.968750000000000000 | 0x883d9a85... |
Spanish-Celebration