Cincinnati Reds vs. Philadelphia Phillies: O/U 9.5
Outcomes:
- Over
- Under
Opened: —
Closes: —
Volume: 4104.83 USDC
Order Book
Asset: 112105890430529789951507008515247665670301223234435624713938380938483960795314
Bids
| Price | Size |
|---|---|
| 0.01 | 525.63 |
| 0.02 | 250 |
| 0.03 | 11.11 |
| 0.04 | 111.14 |
| 0.05 | 253.51 |
| 0.07 | 250 |
| 0.09 | 83.36 |
| 0.1 | 190.14 |
| 0.11 | 5.09 |
| 0.13 | 74.09 |
| 0.14 | 148.15 |
| 0.15 | 594.73 |
| 0.18 | 69.46 |
| 0.19 | 136.45 |
| 0.2 | 2361.81 |
| 0.22 | 66.68 |
| 0.23 | 135.27 |
| 0.24 | 237.67 |
| 0.25 | 10.69 |
| 0.26 | 187 |
| 0.27 | 1035 |
| 0.3 | 2374 |
| 0.31 | 1950 |
| 0.32 | 975 |
| 0.34 | 1215 |
| 0.35 | 30 |
| 0.36 | 30 |
| 0.45 | 99 |
| 0.46 | 190 |
| 0.47 | 2392.02 |
| 0.48 | 6056.32 |
| 0.49 | 2424.87 |
Asks
| Price | Size |
|---|---|
| 0.99 | 525.46 |
| 0.98 | 500 |
| 0.97 | 10.93 |
| 0.95 | 104.05 |
| 0.94 | 211.26 |
| 0.91 | 78.04 |
| 0.9 | 155.56 |
| 0.89 | 898.58 |
| 0.86 | 69.36 |
| 0.85 | 138.27 |
| 0.84 | 435.81 |
| 0.81 | 65.03 |
| 0.8 | 129.63 |
| 0.79 | 263.44 |
| 0.76 | 62.43 |
| 0.75 | 2124.44 |
| 0.74 | 1240.59 |
| 0.73 | 1000 |
| 0.72 | 1000 |
| 0.56 | 1514.53 |
| 0.55 | 1104 |
| 0.53 | 2332.85 |
| 0.52 | 6115.55 |
| 0.51 | 3316.14 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 23:06:35 | Double-Oxford-Happening | SELL | Under | 0.210000000000000000 | 3.000000000000000000 | 0xa801246b... |
| May 18 23:06:34 | Double-Oxford-Happening | SELL | Under | 0.250000000000000000 | 9.040000000000000000 | 0xd9e49a87... |
| May 18 23:06:20 | 0x511d11... | BUY | Over | 0.750000000000000000 | 2.666664000000000000 | 0xb2fdbc5d... |
| May 18 23:06:18 | Awesome-Vengeance | BUY | Over | 0.710000000000000000 | 0.640000000000000000 | 0x6b2845bd... |
| May 18 23:06:18 | Dependable-Waterfront | BUY | Over | 0.709999968000000000 | 6.253520000000000000 | 0x0ace7929... |
| May 18 23:05:40 |
Dutiful-Indigence
|
BUY | Under | 0.309999885700000000 | 5.161289000000000000 | 0x9bd2405e... |
| May 18 23:05:35 |
Weary-Angstrom
|
BUY | Under | 0.309999885700000000 | 5.161289000000000000 | 0x67200d58... |
| May 18 23:05:12 | Dry-Seaweed | BUY | Over | 0.750000000000000000 | 2.666664000000000000 | 0xed41e6e5... |
| May 18 23:05:12 | Blond-Destruction | SELL | Under | 0.250000000000000000 | 3.000000000000000000 | 0x6313c73f... |
| May 18 23:05:07 | Personal-Slate-Mezzanine | BUY | Over | 0.700000000000000000 | 60.000000000000000000 | 0x3230df7a... |
| May 18 23:02:50 | Visible-Pod | SELL | Under | 0.370000000000000000 | 2.000000000000000000 | 0xc64d7d0d... |
| May 18 23:02:03 | 0xd96aa9... | BUY | Under | 0.400000000000000000 | 24.500000000000000000 | 0xec6cccb2... |
| May 18 23:02:01 | Pertinent-Miss | SELL | Under | 0.370000000000000000 | 0.780000000000000000 | 0xddd3e2ca... |
| May 18 23:01:22 | 0x60b02f... | SELL | Under | 0.250000000000000000 | 6.480000000000000000 | 0x415ed464... |
| May 18 23:00:33 | Bowed-Synod | BUY | Over | 0.590000000000000000 | 429.520000000000000000 | 0x727e7791... |
| May 18 23:00:26 | 0x3579d4... | BUY | Under | 0.429999848100000000 | 3.488371000000000000 | 0x35512a52... |
| May 18 23:00:25 | 0xed5b54... | BUY | Over | 0.589999927200000000 | 5.084743000000000000 | 0x1d74d3e9... |
| May 18 23:00:23 | 0x60b02f... | BUY | Under | 0.462295049100000000 | 6.489360000000000000 | 0x18d56472... |
| May 18 23:00:23 | 0x64d4c5... | BUY | Over | 0.590000000000000000 | 5.000000000000000000 | 0x08ffea3e... |
| May 18 23:00:21 | Illiterate-Counterforce | BUY | Over | 0.590000000000000000 | 31.000000000000000000 | 0x453291d9... |
| May 18 23:00:21 | Grateful-Wrap | BUY | Under | 0.390000000000000000 | 10.000000000000000000 | 0xccc0d93d... |
| May 18 23:00:21 | Whopping-Reach | BUY | Over | 0.589999999100000000 | 11.186439000000000000 | 0x96da1680... |
| May 18 23:00:21 |
Pricey-Riddle
|
BUY | Under | 0.400000000000000000 | 5.000000000000000000 | 0xc6e6d236... |
| May 18 22:57:40 | 0x5cc1cb... | BUY | Over | 0.640000000000000000 | 9.843750000000000000 | 0x156e5ed3... |
| May 18 22:57:38 | 0x5cc1cb... | BUY | Over | 0.640000000000000000 | 2.046875000000000000 | 0xb4b57487... |
| May 18 22:57:37 | Questionable-Opinion | BUY | Under | 0.370000000000000000 | 10.000000000000000000 | 0x5a5eb3f0... |
| May 18 22:57:35 | Irresponsible-Hardhat | SELL | Over | 0.630000000000000000 | 2.080000000000000000 | 0xaad2aa6b... |
| May 18 22:56:32 |
Boiling-Paddock
|
BUY | Under | 0.389999977400000000 | 12.820511000000000000 | 0xb13d909d... |
| May 18 22:55:50 | GreedyMacFear | BUY | Over | 0.650000000000000000 | 1.538460000000000000 | 0xc4adb835... |
| May 18 22:55:35 | 0x2f4e09... | BUY | Under | 0.350000000000000000 | 49.500000000000000000 | 0xd2c7700d... |
| May 18 22:55:34 | 0x2f4e09... | BUY | Under | 0.350000000000000000 | 49.500000000000000000 | 0xf3651372... |
| May 18 22:55:32 | 0x2f4e09... | BUY | Under | 0.350000000000000000 | 49.500000000000000000 | 0x5be7ede2... |
| May 18 22:55:32 | 0x5cc1cb... | BUY | Over | 0.659999995400000000 | 30.303029000000000000 | 0xba154859... |
| May 18 22:55:31 | 0x2f4e09... | BUY | Under | 0.350000000000000000 | 49.500000000000000000 | 0x9af57948... |
| May 18 22:55:29 | 0x2f4e09... | BUY | Under | 0.350000000000000000 | 49.500000000000000000 | 0x6acc94e3... |
| May 18 22:54:01 | Sneaky-Armadillo | BUY | Under | 0.360000000000000000 | 3.000000000000000000 | 0x88b46a19... |
| May 18 22:53:51 | Sneaky-Armadillo | BUY | Under | 0.360000000000000000 | 3.000000000000000000 | 0xe8c937d4... |
| May 18 22:53:49 | Sneaky-Armadillo | BUY | Under | 0.360000000000000000 | 3.000000000000000000 | 0x756b7063... |
| May 18 22:53:44 | Sneaky-Armadillo | BUY | Under | 0.360000000000000000 | 3.000000000000000000 | 0xa3a1a435... |
| May 18 22:52:44 | 0x82a59f... | BUY | Under | 0.440000000000000000 | 3.000000000000000000 | 0xa75e316c... |
| May 18 22:52:42 |
Hilarious-Ambulance
|
BUY | Under | 0.469999877800000000 | 2.127658000000000000 | 0xb8c93790... |
| May 18 22:52:32 | Sneaky-Armadillo | BUY | Under | 0.450000000000000000 | 3.000000000000000000 | 0x6d14217c... |
| May 18 22:52:32 | Dirty-Antecedent | BUY | Under | 0.449999955000000000 | 11.111110000000000000 | 0x174f5a8e... |
| May 18 22:52:14 | 0x5cc1cb... | BUY | Over | 0.549999918500000000 | 4.909088000000000000 | 0x2dd9c7f1... |
| May 18 22:52:14 | 0x5cc1cb... | BUY | Over | 0.550000000000000000 | 5.000000000000000000 | 0x27cbd910... |
| May 18 22:52:11 |
Weary-Angstrom
|
BUY | Under | 0.459999941000000000 | 5.086955000000000000 | 0xe0f2de32... |
| May 18 22:52:11 |
Dutiful-Indigence
|
BUY | Under | 0.460000000000000000 | 5.000000000000000000 | 0x3087654e... |
| May 18 22:52:06 | Frail-Possible | BUY | Under | 0.440000000000000000 | 35.850000000000000000 | 0xd4c4c66b... |
| May 18 22:51:53 | Sneaky-Armadillo | BUY | Under | 0.440000000000000000 | 3.000000000000000000 | 0x6ea86865... |
| May 18 22:51:48 | Visible-Pod | BUY | Under | 0.459999760800000000 | 2.173912000000000000 | 0xe934e50f... |
| May 18 22:51:36 | Sneaky-Armadillo | BUY | Under | 0.470000000000000000 | 3.000000000000000000 | 0x0ba3e769... |
| May 18 22:51:34 | Sneaky-Armadillo | BUY | Under | 0.470000000000000000 | 3.000000000000000000 | 0x4b017766... |
| May 18 22:51:32 | 0xe4b541... | BUY | Under | 0.479999878300000000 | 2.958332000000000000 | 0xc0377612... |
| May 18 22:51:30 | Half-Effective | BUY | Over | 0.548741000500000000 | 181.652180000000000000 | 0xe447fad0... |
| May 18 22:51:05 | 0x2f9454... | SELL | Over | 0.310000000000000000 | 5.210000000000000000 | 0x83c9fbb9... |
| May 18 22:51:03 | Sneaky-Armadillo | BUY | Under | 0.470000000000000000 | 3.000000000000000000 | 0x16080c9c... |
| May 18 22:50:42 | Sneaky-Armadillo | BUY | Under | 0.460000000000000000 | 21.000000000000000000 | 0xebc9dc30... |
| May 18 22:50:28 | Pertinent-Miss | SELL | Under | 0.450000000000000000 | 12.000000000000000000 | 0x0398a5ae... |
| May 18 22:50:21 | Pertinent-Miss | BUY | Under | 0.459999982800000000 | 12.782607000000000000 | 0x06fabe7c... |
| May 18 22:48:13 | Blond-Destruction | BUY | Under | 0.520000000000000000 | 3.000000000000000000 | 0x84ff5385... |
| May 18 22:47:52 | Ultimate-Prejudice | BUY | Over | 0.490000000000000000 | 5.000000000000000000 | 0xd063adee... |
| May 18 22:47:47 | Trivial-Player | BUY | Under | 0.500000000000000000 | 1007.200000000000000000 | 0x929d76f2... |
| May 18 22:47:43 | Harsh-Kneejerk | BUY | Over | 0.520000000000000000 | 5.000000000000000000 | 0xc1dff7e3... |
| May 18 22:47:42 | Sneaky-Armadillo | BUY | Under | 0.500000000000000000 | 20.000000000000000000 | 0xd4214b3b... |
| May 18 22:47:01 | Sneaky-Armadillo | BUY | Under | 0.480000000000000000 | 6.770000000000000000 | 0x824abeb8... |
| May 18 22:46:58 | Soggy-Leek-Outrage | BUY | Under | 0.461772123900000000 | 8.229165000000000000 | 0x57262528... |
| May 18 22:46:31 | Rotating-Gaffer-Pancake | BUY | Over | 0.559999889100000000 | 3.607140000000000000 | 0x1437850a... |
| May 18 22:46:29 | Private-Horde | BUY | Under | 0.470000000000000000 | 31.910000000000000000 | 0xef82ff97... |
| May 18 22:46:26 | Sneaky-Armadillo | BUY | Under | 0.450000000000000000 | 5.000000000000000000 | 0xd2460347... |
| May 18 22:46:10 |
Weary-Angstrom
|
BUY | Over | 0.560000000000000000 | 5.000000000000000000 | 0x2d73a365... |
| May 18 22:46:10 |
Dear-Riser
|
BUY | Over | 0.559999996900000000 | 89.285713000000000000 | 0x0ea166fc... |
| May 18 22:46:10 |
Dutiful-Indigence
|
BUY | Over | 0.559999935800000000 | 6.232140000000000000 | 0x6201294f... |
| May 18 22:46:09 | Rotating-Gaffer-Pancake | BUY | Over | 0.559999999900000000 | 370.214284000000000000 | 0xbcda1ae8... |
| May 18 22:46:09 | 0xe4b541... | BUY | Under | 0.469999965300000000 | 6.914892000000000000 | 0x08b63898... |
| May 18 22:46:07 | Glaring-Salt | BUY | Over | 0.530000000000000000 | 3259.870000000000000000 | 0x6b417a0f... |
| May 18 22:46:04 | 0x948b7f... | BUY | Over | 0.529999992700000000 | 61.490565000000000000 | 0x8cfbdc2e... |
| May 18 22:46:04 |
Dutiful-Indigence
|
BUY | Over | 0.529999981800000000 | 6.584904000000000000 | 0xc1b1c98b... |
| May 18 22:46:04 | 0x5cc1cb... | BUY | Over | 0.529999849200000000 | 2.452829000000000000 | 0x2e30f63c... |
| May 18 22:46:00 |
Dear-Riser
|
BUY | Over | 0.529999998600000000 | 94.339621000000000000 | 0xd61c0c5d... |
| May 18 22:46:00 |
Optimal-Hurt
|
BUY | Over | 0.529999968300000000 | 5.358489000000000000 | 0xb7bdb15c... |
| May 18 22:46:00 | Frail-Possible | BUY | Over | 0.530000000000000000 | 246.000000000000000000 | 0x4f24ed5a... |
| May 18 22:45:57 | 0x5cc1cb... | BUY | Over | 0.529999849200000000 | 2.452829000000000000 | 0x4caecdf8... |
| May 18 22:45:55 | Melodic-Chocolate | BUY | Over | 0.530000000000000000 | 5.000000000000000000 | 0x8ecf6e46... |
| May 18 22:45:55 | 0x948b7f... | BUY | Over | 0.529999992700000000 | 61.490565000000000000 | 0xa9bb36c4... |
| May 18 22:45:53 | Frail-Possible | BUY | Over | 0.530000000000000000 | 246.000000000000000000 | 0x67b6c66c... |
| May 18 22:45:09 | Leading-Temperature | BUY | Over | 0.530000000000000000 | 5.000000000000000000 | 0x031a1798... |
| May 18 22:44:31 | Sophisticated-Order | BUY | Over | 0.530000000000000000 | 405.720000000000000000 | 0xf7b2dd96... |
| May 18 22:44:10 |
Imperturbable-Station
|
BUY | Over | 0.530000000000000000 | 9.530000000000000000 | 0x45fedd37... |
| May 18 22:44:08 | Unconscious-Assistance | BUY | Over | 0.529999997200000000 | 88.396225000000000000 | 0x3c0f315f... |
| May 18 22:43:58 |
Afraid-Ligula
|
BUY | Over | 0.529999965000000000 | 9.433961000000000000 | 0x3481c7f5... |
| May 18 22:43:40 | Optimal-Toast | BUY | Over | 0.529999878100000000 | 1.886791000000000000 | 0x76c83c5a... |
| May 18 22:43:38 | Optimal-Toast | BUY | Over | 0.529999878100000000 | 1.886791000000000000 | 0xa03e27b7... |
| May 18 22:43:35 |
Dutiful-Indigence
|
BUY | Over | 0.529999981800000000 | 6.584904000000000000 | 0x36972027... |
| May 18 22:43:26 |
Optimal-Hurt
|
BUY | Over | 0.529999998100000000 | 5.283017000000000000 | 0xe9d8778b... |
| May 18 22:43:24 |
Dear-Riser
|
BUY | Over | 0.529999998600000000 | 94.339621000000000000 | 0xbfe48e84... |
| May 18 22:43:21 | 0x5cc1cb... | BUY | Over | 0.529999849200000000 | 2.452829000000000000 | 0xa163a9b4... |
| May 18 22:43:19 | 0x948b7f... | BUY | Over | 0.529999992700000000 | 61.490565000000000000 | 0xb26f134c... |
| May 18 22:43:19 | 0xf5a4d6... | BUY | Over | 0.529999989900000000 | 18.867923000000000000 | 0x553a2175... |
| May 18 22:43:15 | Frail-Possible | BUY | Over | 0.530000000000000000 | 246.000000000000000000 | 0xd36fd418... |
| May 18 22:42:56 | Posh-Sanity | BUY | Over | 0.530000000000000000 | 18.690000000000000000 | 0x8e5cd4f4... |
Dutiful-Indigence
Weary-Angstrom
Pricey-Riddle
Boiling-Paddock
Hilarious-Ambulance
Dear-Riser
Optimal-Hurt
Imperturbable-Station
Afraid-Ligula