Bitcoin Up or Down - May 17, 4:30PM-4:35PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 9944.84 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 20:36:45 | Nautical-Nougat | BUY | Up | 0.010000000000000000 | 1200.000000000000000000 | 0xe8e98dfe... |
| May 17 20:36:31 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 9.470000000000000000 | 0x9f2c98b0... |
| May 17 20:35:47 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 6.860000000000000000 | 0x04c25e9c... |
| May 17 20:35:43 | Nautical-Nougat | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0xc21b8b8d... |
| May 17 20:35:41 |
Overjoyed-Mug
|
SELL | Down | 0.990000000000000000 | 3.030000000000000000 | 0x7bab7800... |
| May 17 20:35:37 | Absolute-Ambience | SELL | Down | 0.990000000000000000 | 14.280000000000000000 | 0x2d7ac055... |
| May 17 20:35:33 | Indolent-Pet | SELL | Down | 0.990000000000000000 | 4.540000000000000000 | 0x027dbb6b... |
| May 17 20:35:22 | Supportive-Registration | SELL | Down | 0.990000000000000000 | 199.490000000000000000 | 0xdb27cd80... |
| May 17 20:35:21 | Academic-Dough | BUY | Up | 0.010000000000000000 | 500.000000000000000000 | 0xb3c02704... |
| May 17 20:35:21 | Vibrant-Rabbit | SELL | Down | 0.990000000000000000 | 40.340000000000000000 | 0x4284528b... |
| May 17 20:35:19 | Swift-Earthquake | SELL | Down | 0.990000000000000000 | 9.250000000000000000 | 0x7b5faf77... |
| May 17 20:35:18 | Wobbly-Pendulum | SELL | Down | 0.990000000000000000 | 4.000000000000000000 | 0x27f395bd... |
| May 17 20:35:16 | Enchanting-Jacket | SELL | Down | 0.990000000000000000 | 87.460000000000000000 | 0x58e08227... |
| May 17 20:35:14 | 0xc850cf... | SELL | Down | 0.990000000000000000 | 4.950000000000000000 | 0x661eb75c... |
| May 17 20:35:13 | Long-Term-Siege | SELL | Down | 0.990000000000000000 | 4.940000000000000000 | 0x9de985be... |
| May 17 20:35:12 | Long-Term-Siege | SELL | Down | 0.990000000000000000 | 4.160000000000000000 | 0x116406c6... |
| May 17 20:35:11 | Long-Term-Siege | SELL | Down | 0.990000000000000000 | 4.690000000000000000 | 0x104836a1... |
| May 17 20:35:11 | Witty-Transfer | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xeca269dd... |
| May 17 20:35:10 | Creepy-Flame | BUY | Up | 0.010000000000000000 | 9.990000000000000000 | 0xf56c3c35... |
| May 17 20:35:10 | Long-Term-Siege | SELL | Down | 0.990000000000000000 | 11.070000000000000000 | 0xc76f2339... |
| May 17 20:35:09 | Novel-Morbid | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xa25d96f0... |
| May 17 20:35:09 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 29.000000000000000000 | 0x4ad08ae4... |
| May 17 20:35:07 | Thorny-Macaroon | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x199f4c91... |
| May 17 20:35:06 | Grateful-Safari | BUY | Down | 0.970000000000000000 | 1.030900000000000000 | 0x45837c00... |
| May 17 20:35:06 | Dutiful-Equal | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x2373dcf7... |
| May 17 20:35:06 | Happy-Go-Lucky-Cesspool | BUY | Down | 0.900315471000000000 | 5.553600000000000000 | 0x47d3b73c... |
| May 17 20:35:06 | Far-Off-Player | SELL | Down | 0.840000000000000000 | 11.660000000000000000 | 0x832c23d1... |
| May 17 20:35:06 | Elderly-Itinerary | BUY | Down | 0.969999999200000000 | 13.268033000000000000 | 0x2a4d1990... |
| May 17 20:35:06 | First-Grouse | SELL | Up | 0.120000000000000000 | 5.560000000000000000 | 0x65aec6e7... |
| May 17 20:35:06 | Infamous-Toaster | BUY | Down | 0.930000000000000000 | 150.000000000000000000 | 0xfad96fe9... |
| May 17 20:35:06 |
Kind-Refuge
|
SELL | Down | 0.845396654100000000 | 18.530000000000000000 | 0xe75fa19c... |
| May 17 20:35:06 | Shocked-Acetate | BUY | Down | 0.990000000000000000 | 554.000000000000000000 | 0xac5a641e... |
| May 17 20:35:06 | Few-West | BUY | Down | 0.880000000000000000 | 5.000000000000000000 | 0xb1a3f89c... |
| May 17 20:35:06 | Abandoned-Saxophone | BUY | Down | 0.987429022600000000 | 3071.050000000000000000 | 0x50ac46df... |
| May 17 20:35:06 | Oval-Package | SELL | Up | 0.030000000000000000 | 6.000000000000000000 | 0x6c10532e... |
| May 17 20:35:06 | Shocked-Acetate | BUY | Down | 0.948271764800000000 | 749.030000000000000000 | 0xf64e3c47... |
| May 17 20:35:06 | Full-Steel | BUY | Up | 0.169999975900000000 | 29.411763000000000000 | 0x2266e2fc... |
| May 17 20:35:06 | 0xe9ef64... | BUY | Down | 0.969999998000000000 | 10.206166000000000000 | 0xb3a4eb70... |
| May 17 20:35:06 | Fatherly-Skin | BUY | Up | 0.143460702500000000 | 174.263750000000000000 | 0x9a3ebc4d... |
| May 17 20:35:06 | Scaly-Waiter | BUY | Down | 0.969999998700000000 | 15.309266000000000000 | 0xd4e93929... |
| May 17 20:35:06 | Shocked-Acetate | BUY | Down | 0.982919819400000000 | 3171.840000000000000000 | 0x51b34b20... |
| May 17 20:35:06 | Frugal-Wording | BUY | Up | 0.169999886100000000 | 5.882351000000000000 | 0xaa44f595... |
| May 17 20:35:06 | Esteemed-Tortellini | BUY | Up | 0.149193454100000000 | 33.513528000000000000 | 0x214f7eb8... |
| May 17 20:35:06 | Delightful-Mainstream | BUY | Down | 0.969999998100000000 | 5.154633000000000000 | 0x238df65d... |
| May 17 20:35:06 | Silly-Amendment | BUY | Up | 0.157840738700000000 | 31.677500000000000000 | 0x7b971633... |
| May 17 20:35:06 |
Edible-Iceberg
|
BUY | Up | 0.119999899200000000 | 8.333332000000000000 | 0xfdbf40c1... |
| May 17 20:35:06 | Shocked-Acetate | BUY | Down | 0.961894929100000000 | 859.610000000000000000 | 0x3a46e35b... |
| May 17 20:35:06 | Polite-Significance | SELL | Down | 0.990000000000000000 | 4.160000000000000000 | 0x4ae2f7de... |
| May 17 20:35:04 |
Oval-Rhythm
|
BUY | Down | 0.929999990700000000 | 1.075257000000000000 | 0x6a59130f... |
| May 17 20:35:04 | Adored-Dirndl | BUY | Down | 0.929999996300000000 | 107.526880000000000000 | 0x803ef5aa... |
| May 17 20:35:04 | Focused-Doing | BUY | Down | 0.932900000000000000 | 20.000000000000000000 | 0xd6d6735e... |
| May 17 20:35:04 | Complex-Vitality | BUY | Down | 0.929999711700000000 | 1.075267000000000000 | 0x39676562... |
| May 17 20:35:04 | 0x920ba4... | BUY | Down | 0.929999924800000000 | 10.645160000000000000 | 0xcfd96aee... |
| May 17 20:35:04 | Demanding-Hip | BUY | Down | 0.880000000000000000 | 22.810000000000000000 | 0x551ed3e4... |
| May 17 20:35:04 | Easy-Turnip | SELL | Down | 0.908642765700000000 | 15.620000000000000000 | 0xf2d43857... |
| May 17 20:35:04 | Mysterious-Heater | SELL | Up | 0.120000000000000000 | 5.050000000000000000 | 0xbb2e1ffa... |
| May 17 20:35:04 | 0xe9076a... | BUY | Up | 0.145145631100000000 | 20.600000000000000000 | 0x15a80082... |
| May 17 20:35:04 | Piercing-Saloon | BUY | Down | 0.929999999700000000 | 107.526871000000000000 | 0xa2fc86e8... |
| May 17 20:35:04 | Snoopy-Verdict | BUY | Up | 0.128688986100000000 | 7.770665000000000000 | 0x927a27a0... |
| May 17 20:35:04 | Witty-Transfer | BUY | Up | 0.040000000000000000 | 10.000000000000000000 | 0xf1dfe11f... |
| May 17 20:35:04 | Flashy-Oatmeal | BUY | Down | 0.930000000000000000 | 90.000000000000000000 | 0x8f0d962e... |
| May 17 20:35:04 | 0xd40693... | BUY | Down | 0.929999981700000000 | 32.258063000000000000 | 0x2643ca41... |
| May 17 20:35:04 |
Other-Fort
|
SELL | Down | 0.870000000000000000 | 10.000000000000000000 | 0x3409b491... |
| May 17 20:35:04 | Tender-Characterization | SELL | Down | 0.891280724500000000 | 7.730000000000000000 | 0xc69c110b... |
| May 17 20:35:04 | Oddball-Scooter | BUY | Down | 0.879999964800000000 | 1.136358000000000000 | 0x545bcc92... |
| May 17 20:35:04 | Bubbly-Oar | SELL | Up | 0.070000000000000000 | 5.000000000000000000 | 0x3a24f4f9... |
| May 17 20:35:04 | 0x411c1f... | BUY | Down | 0.929999815900000000 | 5.376343000000000000 | 0xd27f01d8... |
| May 17 20:35:04 | Giving-Redesign | BUY | Down | 0.990000000000000000 | 100.000000000000000000 | 0xfcba8da1... |
| May 17 20:35:04 | Square-Durian | SELL | Up | 0.010000000000000000 | 50.000000000000000000 | 0xebde7179... |
| May 17 20:35:04 | 0x98a52d... | SELL | Down | 0.900000000000000000 | 4.950000000000000000 | 0x24e66fd0... |
| May 17 20:35:04 | Mysterious-Bend | BUY | Up | 0.129999898600000000 | 7.692306000000000000 | 0xda4d2fc8... |
| May 17 20:35:04 | Hidden-Parliament | SELL | Down | 0.880223592300000000 | 134.620000000000000000 | 0x6032da3f... |
| May 17 20:35:03 | Gifted-Heating | BUY | Down | 0.930000000000000000 | 79.000000000000000000 | 0xc5f14f67... |
| May 17 20:35:03 | Angry-Suede | BUY | Down | 0.880000000000000000 | 5.000000000000000000 | 0x0167d160... |
| May 17 20:35:03 | Prestigious-Threshold | SELL | Down | 0.879446186000000000 | 95.700000000000000000 | 0x9b2a3eaa... |
| May 17 20:35:03 | 0x5d551a... | BUY | Down | 0.929999904000000000 | 9.580644000000000000 | 0x39e63b10... |
| May 17 20:35:03 | Phony-Bifocals | BUY | Up | 0.150000000000000000 | 10.100000000000000000 | 0x125f981b... |
| May 17 20:35:03 | Trifling-Knowledge | BUY | Up | 0.130000000000000000 | 10.100000000000000000 | 0x7133fb5a... |
| May 17 20:35:03 | Immense-Forehead | SELL | Up | 0.070000000000000000 | 11.360000000000000000 | 0x07315054... |
| May 17 20:35:03 | Honored-Steam | BUY | Down | 0.920000000000000000 | 5.000000000000000000 | 0xed4b27a4... |
| May 17 20:35:03 | Natural-Selfcontrol | BUY | Down | 0.879999998800000000 | 34.090908000000000000 | 0x556406b1... |
| May 17 20:35:03 | Plaintive-Peony-Cloves | SELL | Down | 0.840000000000000000 | 5.000000000000000000 | 0x6961739c... |
| May 17 20:35:03 | 0xe89b2a... | BUY | Down | 0.929999995300000000 | 8.516128000000000000 | 0x03742997... |
| May 17 20:35:02 | Sophisticated-Mochi | SELL | Up | 0.120000000000000000 | 1.900000000000000000 | 0xf69515a1... |
| May 17 20:35:02 | Novel-Morbid | BUY | Down | 0.883725000000000000 | 20.000000000000000000 | 0xc53349c9... |
| May 17 20:35:02 | All-Suggestion | BUY | Down | 0.880000000000000000 | 5.000000000000000000 | 0x33ff370f... |
| May 17 20:35:02 | Testy-Dissonance | BUY | Down | 0.929999986900000000 | 18.279568000000000000 | 0x0a2fb893... |
| May 17 20:35:02 | Thankful-Harvest | SELL | Down | 0.889011703500000000 | 7.690000000000000000 | 0x8d202507... |
| May 17 20:35:02 | Firsthand-Nun | SELL | Down | 0.850000000000000000 | 8.330000000000000000 | 0xcc8e4d6a... |
| May 17 20:35:02 | Idle-Pen | BUY | Down | 0.879999984700000000 | 5.227266000000000000 | 0x57b7a0eb... |
| May 17 20:35:02 | Yellow-Addiction | BUY | Down | 0.930000000000000000 | 15.000000000000000000 | 0x1a3038ef... |
| May 17 20:35:02 | Excited-Plenty | BUY | Down | 0.929999946900000000 | 7.526880000000000000 | 0x14c40a70... |
| May 17 20:35:02 | Far-Flung-Bolero | BUY | Up | 0.160000000000000000 | 6.250000000000000000 | 0xfa2736af... |
| May 17 20:35:02 | Thick-Reamer | BUY | Down | 0.929999924800000000 | 10.645160000000000000 | 0xf090e42e... |
| May 17 20:35:02 | Filthy-Period | BUY | Down | 0.929999999700000000 | 29.032257000000000000 | 0xf1d90447... |
| May 17 20:35:02 | Extra-Small-Paramedic | SELL | Up | 0.070000000000000000 | 5.000000000000000000 | 0xc98b2413... |
| May 17 20:35:00 | 0x0a73ca... | SELL | Up | 0.070000000000000000 | 4.490000000000000000 | 0xdcf033fe... |
| May 17 20:35:00 | Witty-Transfer | BUY | Up | 0.129999898600000000 | 7.692306000000000000 | 0xbea5411d... |
| May 17 20:35:00 | Distorted-Monastery | BUY | Down | 0.869999993000000000 | 17.241376000000000000 | 0x935c325f... |
| May 17 20:35:00 | Infantile-Blueberry | BUY | Down | 0.880000000000000000 | 5.000000000000000000 | 0xb5b82fe0... |
Overjoyed-Mug
Kind-Refuge
Edible-Iceberg
Oval-Rhythm
Other-Fort