Dota 2: PARIVISION vs Team Liquid (BO3) - DreamLeague Playoffs
Outcomes:
- PARIVISION
- Team Liquid
Opened: —
Closes: —
Volume: 446.68 USDC
Order Book
Asset: 107615958125346573581077215220439969715531014572376432968169253158739153162760
Bids
| Price | Size |
|---|---|
| 0.01 | 2381.12 |
| 0.02 | 7596.27 |
| 0.03 | 593.7 |
| 0.04 | 5.99 |
| 0.05 | 58.14 |
| 0.08 | 97.6 |
| 0.09 | 1081 |
| 0.1 | 63.59 |
| 0.11 | 764.52 |
| 0.12 | 46.51 |
| 0.13 | 53.56 |
| 0.16 | 51.42 |
| 0.18 | 52 |
| 0.19 | 100 |
| 0.2 | 2036 |
| 0.21 | 198 |
| 0.22 | 12.24 |
| 0.26 | 53 |
| 0.27 | 50 |
| 0.3 | 597 |
| 0.32 | 43 |
| 0.33 | 125 |
| 0.35 | 1000 |
| 0.36 | 1193 |
| 0.37 | 12 |
| 0.38 | 2690.46 |
| 0.39 | 2870 |
| 0.4 | 663.52 |
| 0.41 | 7722.97 |
Asks
| Price | Size |
|---|---|
| 0.99 | 2351.16 |
| 0.98 | 7513.05 |
| 0.97 | 399 |
| 0.96 | 5.14 |
| 0.95 | 58.92 |
| 0.94 | 29.71 |
| 0.92 | 34.39 |
| 0.91 | 7.15 |
| 0.89 | 62.87 |
| 0.86 | 39.28 |
| 0.85 | 23.77 |
| 0.81 | 36.82 |
| 0.8 | 457.28 |
| 0.76 | 35.35 |
| 0.75 | 2045.39 |
| 0.74 | 257 |
| 0.66 | 150 |
| 0.62 | 127 |
| 0.61 | 114 |
| 0.6 | 200 |
| 0.59 | 50 |
| 0.56 | 31 |
| 0.52 | 525 |
| 0.49 | 1914.87 |
| 0.48 | 57 |
| 0.47 | 1384 |
| 0.46 | 500 |
| 0.45 | 300 |
| 0.44 | 127 |
| 0.43 | 620.26 |
| 0.42 | 859.32 |
Asset: 5777713805938454629771228802639677159778805338298626897282324509425792469229
Bids
| Price | Size |
|---|---|
| 0.01 | 2351.16 |
| 0.02 | 7513.05 |
| 0.03 | 399 |
| 0.04 | 5.14 |
| 0.05 | 58.92 |
| 0.06 | 29.71 |
| 0.08 | 34.39 |
| 0.09 | 7.15 |
| 0.11 | 62.87 |
| 0.14 | 39.28 |
| 0.15 | 23.77 |
| 0.19 | 36.82 |
| 0.2 | 457.28 |
| 0.24 | 35.35 |
| 0.25 | 2045.39 |
| 0.26 | 257 |
| 0.34 | 150 |
| 0.38 | 127 |
| 0.39 | 114 |
| 0.4 | 200 |
| 0.41 | 50 |
| 0.44 | 31 |
| 0.48 | 525 |
| 0.51 | 1914.87 |
| 0.52 | 57 |
| 0.53 | 1384 |
| 0.54 | 500 |
| 0.55 | 300 |
| 0.56 | 127 |
| 0.57 | 620.26 |
| 0.58 | 859.32 |
Asks
| Price | Size |
|---|---|
| 0.99 | 2381.12 |
| 0.98 | 7596.27 |
| 0.97 | 593.7 |
| 0.96 | 5.99 |
| 0.95 | 58.14 |
| 0.92 | 97.6 |
| 0.91 | 1081 |
| 0.9 | 63.59 |
| 0.89 | 764.52 |
| 0.88 | 46.51 |
| 0.87 | 53.56 |
| 0.84 | 51.42 |
| 0.82 | 52 |
| 0.81 | 100 |
| 0.8 | 2036 |
| 0.79 | 198 |
| 0.78 | 12.24 |
| 0.74 | 53 |
| 0.73 | 50 |
| 0.7 | 597 |
| 0.68 | 43 |
| 0.67 | 125 |
| 0.65 | 1000 |
| 0.64 | 1193 |
| 0.63 | 12 |
| 0.62 | 2690.46 |
| 0.61 | 2870 |
| 0.6 | 663.52 |
| 0.59 | 7722.97 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 09:57:59 | Exalted-Heir | BUY | Team Liquid | 0.419999989900000000 | 23.809522000000000000 | 0x820527ea... |
| May 18 09:10:04 | Heavenly-Icicle | BUY | Team Liquid | 0.420000000000000000 | 250.000000000000000000 | 0x267b538a... |
| May 18 09:10:02 | — | BUY | 0.420000000000000000 | 250.000000000000000000 | 0x267b538a... | |
| May 18 08:57:05 | Flickering-Childhood | BUY | Team Liquid | 0.420000000000000000 | 60.000000000000000000 | 0xaa5d8f17... |
| May 18 08:57:03 | — | BUY | 0.420000000000000000 | 60.000000000000000000 | 0xaa5d8f17... | |
| May 18 08:38:13 | 0x3a4cb7... | BUY | PARIVISION | 0.590000000000000000 | 16.670000000000000000 | 0xa8d4e62b... |
| May 18 08:32:12 | International-Caliber | BUY | Team Liquid | 0.419999997100000000 | 162.738094000000000000 | 0xbf011636... |
| May 18 07:16:45 | Buzzing-Sock | BUY | Team Liquid | 0.420000000000000000 | 212.000000000000000000 | 0xa9313174... |
| May 17 21:51:04 | 0xc10d2a728ab4206aeab6d061337a27bf60a8bf60 | BUY | Team Liquid | 0.464037123000000000 | 10.775000000000000000 | 0x70cdbe3e... |
| May 17 21:21:27 | Dazzling-Habit | BUY | PARIVISION | 0.589999846600000000 | 1.694914000000000000 | 0x95e851fd... |
| May 17 21:11:26 |
Orange-Upstairs
|
BUY | PARIVISION | 0.589999846600000000 | 1.694914000000000000 | 0x2e8186b9... |
| May 17 20:29:33 | Dramatic-Cemetery | BUY | PARIVISION | 0.410000000000000000 | 5.000000000000000000 | 0xdcdb392d... |
Orange-Upstairs