Mobile Legends Bang Bang: RRQ Hoshi vs Dewa United Esports (BO3) - MPL Indonesia Regular Season
Outcomes:
- RRQ Hoshi
- Dewa United Esports
Opened: —
Closes: —
Volume: 5.00 USDC
Order Book
Asset: 95842044498678151159609265799959771203746994090449484985927970075113333988151
Bids
| Price | Size |
|---|---|
| 0.01 | 815.85 |
| 0.02 | 6297 |
| 0.03 | 15.31 |
| 0.07 | 303.55 |
| 0.08 | 185.24 |
| 0.09 | 101 |
| 0.1 | 6.34 |
| 0.14 | 227.66 |
| 0.15 | 100.73 |
| 0.16 | 44.5 |
| 0.22 | 202.36 |
| 0.23 | 87.59 |
| 0.24 | 39.55 |
| 0.29 | 189.71 |
| 0.3 | 83.94 |
| 0.31 | 459.46 |
| 0.32 | 22.11 |
| 0.36 | 182.13 |
| 0.37 | 1085.67 |
| 0.38 | 310.13 |
| 0.39 | 21.77 |
| 0.53 | 17 |
| 0.54 | 200 |
| 0.61 | 22 |
| 0.67 | 20 |
| 0.71 | 10 |
| 0.72 | 146.42 |
| 0.74 | 32.58 |
Asks
| Price | Size |
|---|---|
| 0.99 | 3831.83 |
| 0.98 | 10269.21 |
| 0.97 | 280.82 |
| 0.96 | 1773.83 |
| 0.95 | 1335.37 |
| 0.94 | 743.53 |
| 0.93 | 1368.39 |
| 0.92 | 178.03 |
| 0.91 | 103.3 |
| 0.88 | 208 |
| 0.87 | 192.12 |
| 0.84 | 23 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 09:40:46 | Nocturnal-Chronicle | BUY | RRQ Hoshi | 0.253349535000000000 | 15.788460000000000000 | 0x144de54d... |
| May 17 17:47:16 | Bewitched-Dig-Courage | BUY | Dewa United Esports | 0.840000000000000000 | 1.190475000000000000 | 0xa626f645... |