Bitcoin Up or Down - May 17, 3:05PM-3:10PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 2071.18 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 19:10:55 | Fatal-Door | SELL | Down | 0.990000000000000000 | 46.490000000000000000 | 0x18ce40cd... |
| May 17 19:10:20 | Friendly-Legislation | SELL | Down | 0.990000000000000000 | 3.570000000000000000 | 0x2ef60ea0... |
| May 17 19:10:18 | Friendly-Legislation | SELL | Down | 0.990000000000000000 | 10.650000000000000000 | 0x12e1c505... |
| May 17 19:10:16 | Friendly-Legislation | SELL | Down | 0.990000000000000000 | 0.040000000000000000 | 0xed72b62d... |
| May 17 19:10:15 |
Wide-Eyed-Probe
|
BUY | Up | 0.010000000000000000 | 500.000000000000000000 | 0x703e8370... |
| May 17 19:10:14 | Limp-Bather | SELL | Down | 0.990000000000000000 | 1.250000000000000000 | 0xb85b4499... |
| May 17 19:10:13 | Ornery-Decryption | SELL | Down | 0.990000000000000000 | 19.810000000000000000 | 0x0cfb5bff... |
| May 17 19:10:11 | Recent-Suspect | SELL | Down | 0.990000000000000000 | 10.000000000000000000 | 0x6315575d... |
| May 17 19:10:09 | Scornful-Airbag-Octet | SELL | Down | 0.990000000000000000 | 0.260000000000000000 | 0xc7ff232e... |
| May 17 19:10:08 |
Capital-Debtor
|
SELL | Down | 0.990000000000000000 | 2.040000000000000000 | 0xcf458740... |
| May 17 19:10:07 | Friendly-Legislation | SELL | Down | 0.990000000000000000 | 10.000000000000000000 | 0xda25a502... |
| May 17 19:10:06 | Babyish-Aide | SELL | Down | 0.990000000000000000 | 0.130000000000000000 | 0xdb51cd98... |
| May 17 19:10:02 | Friendly-Legislation | SELL | Down | 0.990000000000000000 | 486.780000000000000000 | 0x28b69ef7... |
| May 17 19:10:00 | 0xc36e24... | SELL | Down | 0.990000000000000000 | 1.220000000000000000 | 0x40837086... |
| May 17 19:10:00 | 0xe9076a... | BUY | Up | 0.010000000000000000 | 300.000000000000000000 | 0xf0d8474f... |
| May 17 19:09:59 | Half-Depressive | SELL | Down | 0.990000000000000000 | 6.570000000000000000 | 0xbe6bfc06... |
| May 17 19:09:59 | Stale-Larder | SELL | Up | 0.010000000000000000 | 10.000000000000000000 | 0xfaf00ca4... |
| May 17 19:09:59 | Stale-Adviser | BUY | Down | 0.990000000000000000 | 5.000000000000000000 | 0x3030c719... |
| May 17 19:09:57 | Content-Identity | BUY | Up | 0.023585610590000000 | 43.246665000000000000 | 0x3006993d... |
| May 17 19:09:57 | Flamboyant-Plantation | SELL | Down | 0.980000000000000000 | 20.000000000000000000 | 0x9ad0a35f... |
| May 17 19:09:57 | Content-Identity | BUY | Up | 0.020000000000000000 | 50.000000000000000000 | 0xf63d2a36... |
| May 17 19:09:57 | Self-Reliant-Lemonade | SELL | Up | 0.010000000000000000 | 5.290000000000000000 | 0x0fc0f24d... |
| May 17 19:09:57 | Everlasting-Laboratory | BUY | Down | 0.990000000000000000 | 10.101000000000000000 | 0xaabde9f6... |
| May 17 19:09:55 | Pointless-Penny | SELL | Down | 0.980000000000000000 | 9.760000000000000000 | 0x599a6f57... |
| May 17 19:09:55 | Fortunate-Income | BUY | Down | 0.988501431400000000 | 303.489600000000000000 | 0xe771ee01... |
| May 17 19:09:55 | Grim-Counter | BUY | Down | 0.988004031900000000 | 50.101000000000000000 | 0x823fd20e... |
| May 17 19:09:55 | Lumpy-Community | BUY | Down | 0.989500000000000000 | 100.000000000000000000 | 0xe90a8216... |
| May 17 19:09:55 | Great-Sesame-Improvement | BUY | Down | 0.980000000000000000 | 27.000000000000000000 | 0x6310c953... |
| May 17 19:09:55 | Alive-Test | SELL | Up | 0.010000000000000000 | 10.000000000000000000 | 0xfb6ca897... |
| May 17 19:09:55 | Barren-West | BUY | Up | 0.030000000000000000 | 15.000000000000000000 | 0xcddf8679... |
| May 17 19:09:55 | Bossy-Panpipe | BUY | Down | 0.990000000000000000 | 10.101000000000000000 | 0xa7a2e42f... |
| May 17 19:09:55 | Enlightened-Furniture | SELL | Down | 0.970000000000000000 | 1.250000000000000000 | 0x55f11f34... |
| May 17 19:09:54 | Untidy-Lane | BUY | Down | 0.980000000000000000 | 9.183650000000000000 | 0xf7a9fd24... |
| May 17 19:09:53 | Unwieldy-Guy | SELL | Up | 0.020000000000000000 | 12.900000000000000000 | 0x174b3378... |
| May 17 19:09:53 | Enlightened-Furniture | SELL | Down | 0.970000000000000000 | 1.250000000000000000 | 0x08529d97... |
| May 17 19:09:53 | Wasteful-Composer | BUY | Up | 0.029999994300000000 | 166.666665000000000000 | 0xf3eac0c7... |
| May 17 19:09:53 | Second-Meteor | BUY | Down | 0.980000000000000000 | 100.000000000000000000 | 0xfbd25bab... |
| May 17 19:09:52 | Enlightened-Furniture | SELL | Down | 0.970000000000000000 | 1.250000000000000000 | 0x75cd209e... |
| May 17 19:09:52 |
Capital-Hip
|
BUY | Up | 0.029999971200000000 | 33.333332000000000000 | 0xfac2ea05... |
| May 17 19:09:52 | Self-Reliant-Lemonade | SELL | Up | 0.020000000000000000 | 1.720000000000000000 | 0xb6e3e0ca... |
| May 17 19:09:52 | Passionate-Drawbridge | BUY | Down | 0.980000000000000000 | 5.051000000000000000 | 0x0603c1b3... |
| May 17 19:09:50 | Lumpy-Community | BUY | Down | 0.970000000000000000 | 100.000000000000000000 | 0x874c2581... |
| May 17 19:09:50 | Self-Reliant-Lemonade | BUY | Up | 0.050000000000000000 | 21.000000000000000000 | 0xe827603b... |
| May 17 19:09:50 | Dreary-Chopstick | BUY | Down | 0.978438447100000000 | 15.177200000000000000 | 0xa2f7eca6... |
| May 17 19:09:50 | Embellished-Doorknob | BUY | Down | 0.968789012700000000 | 41.288633000000000000 | 0xb4213d48... |
| May 17 19:09:50 | Lumpy-Community | BUY | Down | 0.980000000000000000 | 10.000000000000000000 | 0xb0db7876... |
| May 17 19:09:50 | Self-Reliant-Lemonade | SELL | Up | 0.020000000000000000 | 8.000000000000000000 | 0x26d30b65... |
| May 17 19:09:48 | Worthy-Pompom | BUY | Down | 0.969999998000000000 | 10.206166000000000000 | 0x129efcc6... |
| May 17 19:09:48 | Curly-Windchime | BUY | Down | 0.969999833200000000 | 5.154638000000000000 | 0xd9ed75e2... |
| May 17 19:09:48 | Little-Fraction | BUY | Up | 0.040000000000000000 | 46.200000000000000000 | 0xb6e52b76... |
| May 17 19:09:48 | Lumpy-Community | BUY | Down | 0.967475000000000000 | 100.000000000000000000 | 0x952ebe88... |
| May 17 19:09:48 | Lumpy-Community | BUY | Down | 0.970000000000000000 | 100.000000000000000000 | 0xcdb8e866... |
| May 17 19:09:48 |
Torn-Rhubarb
|
BUY | Down | 0.969999825400000000 | 3.092782000000000000 | 0x29513484... |
| May 17 19:09:48 | French-Temptation | BUY | Down | 0.969999983000000000 | 20.618555000000000000 | 0xdc5fc3a4... |
| May 17 19:09:48 | Lumpy-Son | BUY | Down | 0.969999933100000000 | 10.309277000000000000 | 0x8096f007... |
| May 17 19:09:48 | Idle-Danger | BUY | Down | 0.969999998100000000 | 10.443266000000000000 | 0x3dc5bef9... |
| May 17 19:09:48 | Lumpy-Community | BUY | Down | 0.960000000000000000 | 15.468750000000000000 | 0x6165303b... |
| May 17 19:09:48 | Self-Reliant-Lemonade | BUY | Up | 0.050000000000000000 | 20.000000000000000000 | 0x70ccfa11... |
| May 17 19:09:46 | Bland-Nobody | BUY | Down | 0.970000000000000000 | 5.000000000000000000 | 0x816ae554... |
| May 17 19:09:46 | Self-Reliant-Lemonade | SELL | Up | 0.030000000000000000 | 32.860000000000000000 | 0x4dab6860... |
| May 17 19:09:46 | Self-Reliant-Lemonade | BUY | Up | 0.040000000000000000 | 26.000000000000000000 | 0x4e895c81... |
| May 17 19:09:46 | Lumpy-Community | BUY | Down | 0.958560000000000000 | 100.000000000000000000 | 0x9ab2965c... |
| May 17 19:09:46 | Second-Hand-Canteen-Pinstripe | BUY | Down | 0.969999993100000000 | 2.886566000000000000 | 0x896dac22... |
| May 17 19:09:45 | Self-Reliant-Lemonade | BUY | Up | 0.050000000000000000 | 20.000000000000000000 | 0xd4c487a3... |
| May 17 19:09:45 | All-Suggestion | BUY | Down | 0.950000000000000000 | 5.000000000000000000 | 0x36ac2f3f... |
| May 17 19:09:45 | Lumbering-Evaporation | BUY | Down | 0.960000000000000000 | 5.000000000000000000 | 0x85f3dc53... |
| May 17 19:09:44 | Experienced-Pill | BUY | Up | 0.050000000000000000 | 97.420000000000000000 | 0x38528d6e... |
| May 17 19:09:44 | Self-Reliant-Lemonade | SELL | Up | 0.040000000000000000 | 20.000000000000000000 | 0xb640f2fa... |
| May 17 19:09:44 | Absolute-Knee | BUY | Down | 0.950000000000000000 | 5.263140000000000000 | 0x7299ea91... |
| May 17 19:09:44 | Supportive-Cauliflower | BUY | Up | 0.067114093960000000 | 74.500000000000000000 | 0x4dd6a17c... |
| May 17 19:09:44 | Repulsive-Coliseum | SELL | Down | 0.940000000000000000 | 4.440000000000000000 | 0x10b77b86... |
| May 17 19:09:44 | 0xa09d51... | SELL | Up | 0.050000000000000000 | 2.040000000000000000 | 0x67b18ec4... |
| May 17 19:09:44 | Self-Reliant-Lemonade | BUY | Up | 0.060000000000000000 | 17.500000000000000000 | 0x29e7841e... |
| May 17 19:09:44 | Remarkable-Insight | BUY | Down | 0.960000000000000000 | 5.208325000000000000 | 0x7c8ec011... |
| May 17 19:09:44 | Big-Keystone | BUY | Up | 0.059999988960000000 | 83.333332000000000000 | 0x46e63985... |
| May 17 19:09:43 | Tense-Shock | BUY | Down | 0.960000000000000000 | 14.531250000000000000 | 0x39fd4b61... |
| May 17 19:09:43 | Easy-Going-Fabric | BUY | Up | 0.057692297260000000 | 86.666665000000000000 | 0xbb74ba31... |
| May 17 19:09:43 | 0x31075c... | BUY | Up | 0.050000000000000000 | 20.000000000000000000 | 0xaa18cb28... |
| May 17 19:09:43 | Slim-Medium | SELL | Up | 0.040000000000000000 | 2.000000000000000000 | 0x10149651... |
| May 17 19:09:43 | Positive-Transparency | BUY | Up | 0.059999988960000000 | 83.333332000000000000 | 0x52e61548... |
| May 17 19:09:42 | Self-Reliant-Lemonade | SELL | Up | 0.050000000000000000 | 10.470000000000000000 | 0xd391c13e... |
| May 17 19:09:42 | Anxious-Brooch | SELL | Down | 0.938380599000000000 | 37.730000000000000000 | 0xed5e40ff... |
| May 17 19:09:42 | Imaginative-Duty-Improvement | BUY | Down | 0.960351111100000000 | 45.000000000000000000 | 0x22c330bc... |
| May 17 19:09:42 |
Urban-Ziggurat
|
BUY | Up | 0.069999987400000000 | 71.428570000000000000 | 0x283e8379... |
| May 17 19:09:42 | Opulent-Soap | BUY | Down | 0.950000000000000000 | 1.052620000000000000 | 0xe41121a1... |
| May 17 19:09:41 | 0x2831e2... | BUY | Down | 0.956338026000000000 | 36.597933000000000000 | 0x813f192e... |
| May 17 19:09:41 | Hideous-Pressurization | BUY | Down | 0.949544218400000000 | 5.265680000000000000 | 0xd9c468ba... |
| May 17 19:09:41 | Piercing-Scholarship-Maid | SELL | Down | 0.930000000000000000 | 1.250000000000000000 | 0x7a5daa1c... |
| May 17 19:09:41 |
Pitiful-Councilperson
|
BUY | Up | 0.053939393940000000 | 33.000000000000000000 | 0xe836bb56... |
| May 17 19:09:41 | Funny-Disengagement | BUY | Up | 0.050000000000000000 | 20.000000000000000000 | 0xf2e89300... |
| May 17 19:09:41 |
Torn-Rhubarb
|
BUY | Down | 0.960000000000000000 | 20.833325000000000000 | 0xa86e179f... |
| May 17 19:09:41 | Infinite-Boudoir | BUY | Down | 0.969999997300000000 | 7.546366000000000000 | 0x35fb8872... |
| May 17 19:09:41 | Self-Reliant-Lemonade | BUY | Up | 0.065882294960000000 | 15.785713000000000000 | 0x4160fce3... |
| May 17 19:09:41 | Lumbering-Look | BUY | Down | 0.950000000000000000 | 15.789460000000000000 | 0x97e8371d... |
| May 17 19:09:41 |
Cooked-Pasta
|
BUY | Up | 0.066162564770000000 | 151.142856000000000000 | 0x83a10877... |
| May 17 19:09:39 | Shocked-Fund | BUY | Down | 0.969999999500000000 | 20.618533000000000000 | 0x6936837c... |
| May 17 19:09:39 | Quarterly-Spirit | BUY | Down | 0.939999997200000000 | 7.148933000000000000 | 0xe5bcc420... |
| May 17 19:09:39 | Modest-Wingman | BUY | Down | 0.960000000000000000 | 1.041650000000000000 | 0x36ca2136... |
| May 17 19:09:39 | Purple-Formamide-Value | SELL | Up | 0.050000000000000000 | 10.410000000000000000 | 0x7830e1af... |
| May 17 19:09:39 | Inferior-Fry | BUY | Up | 0.040000000000000000 | 40.000000000000000000 | 0x4e4cf3e1... |
Wide-Eyed-Probe
Capital-Debtor
Capital-Hip
Torn-Rhubarb
Urban-Ziggurat
Pitiful-Councilperson
Cooked-Pasta