Bitcoin Up or Down - May 17, 6:30PM-6:35PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 2083.35 USDC
Order Book
Asset: 32587323644187782001149784913742738676018423111298191965202469399583968219598
Bids
| Price | Size |
|---|---|
| 0.01 | 103945.41 |
| 0.02 | 3421.07 |
| 0.03 | 1265.57 |
| 0.04 | 3483.3 |
| 0.05 | 777.4 |
| 0.06 | 28117 |
| 0.07 | 3219.48 |
| 0.08 | 65 |
| 0.09 | 25 |
| 0.1 | 1564.85 |
| 0.11 | 112 |
| 0.12 | 20 |
| 0.13 | 20 |
| 0.15 | 17.5 |
| 0.16 | 6.8 |
| 0.2 | 2355 |
| 0.21 | 42 |
| 0.25 | 30 |
| 0.26 | 5 |
| 0.27 | 5 |
| 0.29 | 5 |
| 0.3 | 609.4 |
| 0.31 | 16 |
| 0.33 | 5 |
| 0.34 | 5 |
| 0.35 | 14 |
| 0.36 | 27.78 |
| 0.41 | 11 |
| 0.42 | 422 |
| 0.45 | 351 |
| 0.48 | 72 |
| 0.49 | 10.2 |
| 0.5 | 26 |
| 0.51 | 11 |
| 0.54 | 9 |
| 0.55 | 121 |
| 0.57 | 5 |
| 0.59 | 10.76 |
| 0.6 | 10 |
| 0.61 | 11 |
| 0.62 | 2.36 |
| 0.63 | 38.94 |
| 0.65 | 143.46 |
| 0.66 | 8 |
| 0.69 | 18.4 |
| 0.72 | 600 |
| 0.73 | 616 |
| 0.75 | 11 |
| 0.76 | 20 |
| 0.79 | 8.03 |
| 0.8 | 35 |
| 0.85 | 51.33 |
| 0.86 | 605 |
| 0.87 | 643.74 |
| 0.88 | 613 |
| 0.89 | 14.26 |
| 0.9 | 16 |
| 0.91 | 762 |
| 0.92 | 5 |
| 0.93 | 16.12 |
| 0.94 | 307.88 |
| 0.95 | 162.56 |
| 0.96 | 16013 |
| 0.97 | 49.3 |
| 0.98 | 544.5 |
| 0.99 | 807921.81 |
Asks
| Price | Size |
|---|---|
| No asks | |
Asset: 17841187689120181581454183184015560811229231129152315169363955150720221249481
Bids
| Price | Size |
|---|---|
| 0.01 | 10935.12 |
| 0.02 | 1877.13 |
| 0.03 | 1142.59 |
| 0.04 | 736.36 |
| 0.05 | 1039.37 |
| 0.06 | 87.82 |
| 0.07 | 283.57 |
| 0.08 | 148.71 |
| 0.09 | 162.02 |
| 0.1 | 138.68 |
| 0.11 | 52.4 |
| 0.12 | 100.64 |
| 0.13 | 241.2 |
| 0.14 | 297.95 |
| 0.15 | 67.13 |
| 0.16 | 115.94 |
| 0.17 | 35.08 |
| 0.18 | 94.36 |
| 0.19 | 128.67 |
| 0.2 | 117.26 |
| 0.21 | 23 |
| 0.22 | 41.46 |
| 0.23 | 232.01 |
| 0.24 | 155.78 |
| 0.25 | 25 |
| 0.26 | 15 |
| 0.27 | 14.6 |
| 0.28 | 5 |
| 0.29 | 105 |
| 0.3 | 111 |
| 0.31 | 5 |
| 0.32 | 5 |
| 0.33 | 5 |
| 0.34 | 115 |
| 0.35 | 573 |
| 0.36 | 5 |
| 0.37 | 40.01 |
| 0.38 | 5 |
| 0.39 | 105 |
| 0.4 | 40 |
| 0.42 | 5 |
| 0.43 | 10 |
| 0.44 | 111 |
| 0.45 | 15 |
| 0.46 | 25 |
| 0.47 | 15 |
| 0.48 | 25 |
| 0.49 | 120 |
| 0.5 | 105 |
| 0.51 | 5 |
| 0.52 | 5 |
| 0.53 | 21 |
| 0.54 | 122 |
| 0.55 | 15 |
| 0.56 | 54.92 |
| 0.57 | 393.01 |
| 0.58 | 15 |
| 0.59 | 11.76 |
| 0.6 | 90.28 |
| 0.61 | 130.02 |
Asks
| Price | Size |
|---|---|
| 0.99 | 11250.86 |
| 0.98 | 2497.37 |
| 0.97 | 1683.63 |
| 0.96 | 601.2 |
| 0.95 | 844.47 |
| 0.94 | 202.67 |
| 0.93 | 959.05 |
| 0.92 | 187.2 |
| 0.91 | 72.02 |
| 0.9 | 216.75 |
| 0.89 | 587.4 |
| 0.88 | 45.64 |
| 0.87 | 44.2 |
| 0.86 | 42.95 |
| 0.85 | 76.86 |
| 0.84 | 440.94 |
| 0.83 | 640.08 |
| 0.82 | 639.36 |
| 0.81 | 638.67 |
| 0.8 | 1753.1 |
| 0.79 | 147.8 |
| 0.78 | 37.6 |
| 0.77 | 37.3 |
| 0.76 | 37.1 |
| 0.75 | 356.9 |
| 0.74 | 161.8 |
| 0.73 | 56.6 |
| 0.72 | 36.4 |
| 0.71 | 71.3 |
| 0.7 | 566.82 |
| 0.69 | 342.09 |
| 0.68 | 51.02 |
| 0.67 | 25.92 |
| 0.66 | 26.82 |
| 0.65 | 25.72 |
| 0.64 | 22.62 |
| 0.63 | 10.62 |
| 0.62 | 10.71 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 22:36:16 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 70.000000000000000000 | 0xa940a0fb... |
| May 17 22:36:04 | Disastrous-Tunic | SELL | Up | 0.990000000000000000 | 1.350000000000000000 | 0x5d52b64c... |
| May 17 22:35:48 | Negligible-Requirement | BUY | Down | 0.010000000000000000 | 500.000000000000000000 | 0xfa7c51e9... |
| May 17 22:35:41 | 0x2fe6ca... | SELL | Up | 0.990000000000000000 | 25.930000000000000000 | 0xe5028b88... |
| May 17 22:35:40 | — | SELL | 0.990000000000000000 | 25.930000000000000000 | 0xe5028b88... | |
| May 17 22:35:39 | Formal-Sensor | SELL | Up | 0.990000000000000000 | 72.320000000000000000 | 0x96c89a4b... |
| May 17 22:35:37 | — | SELL | 0.990000000000000000 | 72.320000000000000000 | 0x96c89a4b... | |
| May 17 22:35:31 | Negligible-Requirement | SELL | Up | 0.990000000000000000 | 7.810000000000000000 | 0xd9e76665... |
| May 17 22:35:29 | Earnest-Headrest | SELL | Up | 0.990000000000000000 | 3.170000000000000000 | 0x48393b04... |
| May 17 22:35:27 | Busy-Attribute | BUY | Down | 0.010000000000000000 | 200.000000000000000000 | 0x1f72cc84... |
| May 17 22:35:26 | Energetic-Gynaecology | SELL | Up | 0.990000000000000000 | 2.170000000000000000 | 0x4fd34c30... |
| May 17 22:35:18 | Coordinated-Sting | SELL | Up | 0.990000000000000000 | 26.000000000000000000 | 0xafa45e16... |
| May 17 22:35:15 | Friendly-Legislation | SELL | Up | 0.990000000000000000 | 4.000000000000000000 | 0xb78f398f... |
| May 17 22:35:13 | Bleak-Premier | SELL | Up | 0.990000000000000000 | 12.580000000000000000 | 0x9a9dd5c7... |
| May 17 22:35:11 | Precious-Mallard | SELL | Up | 0.990000000000000000 | 36.730000000000000000 | 0x66563800... |
| May 17 22:35:09 | Female-Placode | SELL | Up | 0.990000000000000000 | 2.070000000000000000 | 0xe25b1d8e... |
| May 17 22:35:06 | Angelic-Trigonometry | SELL | Up | 0.990000000000000000 | 412.720000000000000000 | 0x043e492e... |
| May 17 22:35:05 | Natural-Waterskiing | SELL | Up | 0.990000000000000000 | 7.920000000000000000 | 0x7e9ed7f6... |
| May 17 22:35:03 | Good-Injury | SELL | Up | 0.990000000000000000 | 1.550000000000000000 | 0x6a2297c3... |
| May 17 22:35:01 |
Ill-Informed-Likelihood
|
SELL | Up | 0.990000000000000000 | 5.000000000000000000 | 0x1fd1a30c... |
| May 17 22:34:59 | Feisty-Mezzanine | SELL | Up | 0.990000000000000000 | 6.000000000000000000 | 0x9e040a26... |
| May 17 22:34:57 | Gaseous-Mankind | BUY | Down | 0.010000000000000000 | 132.000000000000000000 | 0xfc89b092... |
| May 17 22:34:52 | Chilly-Scooter | SELL | Up | 0.990000000000000000 | 7.240000000000000000 | 0xdc33230f... |
| May 17 22:34:51 | Personal-Furniture | SELL | Up | 0.990000000000000000 | 7.090000000000000000 | 0x196cf07b... |
| May 17 22:34:51 | Gaseous-Mankind | BUY | Down | 0.010000000000000000 | 132.000000000000000000 | 0x39f31631... |
| May 17 22:34:48 | Scholarly-Taro | BUY | Down | 0.010000000000000000 | 500.000000000000000000 | 0x95953df8... |
| May 17 22:34:48 |
Respectful-Export
|
SELL | Up | 0.990000000000000000 | 130.120000000000000000 | 0xf0009864... |
| May 17 22:34:47 | Embarrassed-Lymphocyte | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x2b06d227... |
| May 17 22:34:45 | 0x97c068... | SELL | Up | 0.990000000000000000 | 0.010000000000000000 | 0x4a15c8d3... |
| May 17 22:34:45 | Coordinated-Grapefruit | BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x15e0ac7f... |
| May 17 22:34:44 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 1.000000000000000000 | 0x69fd52f5... |
| May 17 22:34:40 | Gaseous-Mankind | BUY | Down | 0.010000000000000000 | 300.000000000000000000 | 0x1ba70a73... |
| May 17 22:34:38 | Avaricious-Jellybeans | SELL | Up | 0.990000000000000000 | 1.170000000000000000 | 0x4d6b0a33... |
| May 17 22:34:38 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 132.000000000000000000 | 0xba8f59c1... |
| May 17 22:34:36 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 106.000000000000000000 | 0xbd94f0b5... |
| May 17 22:34:36 | Flowery-Generation | SELL | Up | 0.990000000000000000 | 5.840000000000000000 | 0x8ffe8740... |
| May 17 22:34:35 | Disastrous-Drawer | SELL | Up | 0.990000000000000000 | 2.620000000000000000 | 0x96fff482... |
| May 17 22:34:35 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 30.000000000000000000 | 0xbbd205eb... |
| May 17 22:34:33 | Steel-Licence | SELL | Up | 0.990000000000000000 | 5.010000000000000000 | 0xf3146c81... |
| May 17 22:34:33 | Long-Term-Certification | BUY | Down | 0.010000000000000000 | 20.000000000000000000 | 0x85b1bcc5... |
| May 17 22:34:32 | Able-Inhibitor | BUY | Down | 0.010000000000000000 | 106.000000000000000000 | 0x385bc459... |
| May 17 22:34:32 | 0xe9076a... | SELL | Up | 0.990000000000000000 | 2.560000000000000000 | 0xa629f4d3... |
| May 17 22:34:30 | Dual-Market-Cousin | SELL | Up | 0.990000000000000000 | 1.120000000000000000 | 0x17980a5d... |
| May 17 22:34:30 | Original-Attention | BUY | Down | 0.010000000000000000 | 106.000000000000000000 | 0x6783a270... |
| May 17 22:34:28 |
Oily-Standard
|
BUY | Down | 0.010000000000000000 | 100.000000000000000000 | 0x95f8e88a... |
| May 17 22:34:28 | Firsthand-Leaver | SELL | Up | 0.990000000000000000 | 2.320000000000000000 | 0xf2bdb41f... |
| May 17 22:34:27 | United-Designer | BUY | Up | 0.990000000000000000 | 50.500000000000000000 | 0x810c3c71... |
| May 17 22:34:27 | Esteemed-Earth | BUY | Down | 0.020000000000000000 | 75.000000000000000000 | 0x4e71c70a... |
| May 17 22:34:27 | Far-Off-Medicine | SELL | Up | 0.990000000000000000 | 43.850000000000000000 | 0x86bf23f3... |
| May 17 22:34:27 | Key-Nudge | BUY | Down | 0.010000000000000000 | 75.000000000000000000 | 0x980413d3... |
| May 17 22:34:26 | Interesting-Toothpick | BUY | Down | 0.019552000000000000 | 75.000000000000000000 | 0x5a96cb04... |
| May 17 22:34:26 | Original-Abbreviation | BUY | Up | 0.990000000000000000 | 12.000000000000000000 | 0x293085a6... |
| May 17 22:34:26 | Tremendous-Lyre | BUY | Down | 0.010000000000000000 | 75.000000000000000000 | 0xe8500dfe... |
| May 17 22:34:26 | Traumatic-Doctorate | BUY | Down | 0.020000000000000000 | 75.000000000000000000 | 0xf26658a8... |
| May 17 22:34:25 | Dental-Vogue | SELL | Down | 0.010000000000000000 | 31.830000000000000000 | 0xd8a7ddc6... |
| May 17 22:34:24 |
Bleak-Vegetation
|
SELL | Down | 0.010000000000000000 | 0.010000000000000000 | 0x39a4e370... |
| May 17 22:34:24 | Stale-Adviser | BUY | Up | 0.990000000000000000 | 5.050500000000000000 | 0xf104ca94... |
| May 17 22:34:23 | Lawful-Bulk | SELL | Up | 0.980000000000000000 | 49.550000000000000000 | 0x58883817... |
| May 17 22:34:23 | Long-Term-Certification | BUY | Down | 0.020000000000000000 | 53.000000000000000000 | 0xad42842d... |
| May 17 22:34:23 | Studious-Reality | BUY | Up | 0.990000000000000000 | 2.020200000000000000 | 0xde4c0f4d... |
| May 17 22:34:21 | Insecure-Matrix | BUY | Up | 0.989276682700000000 | 260.190100000000000000 | 0x6d851de2... |
| May 17 22:34:21 | Outgoing-Apron | SELL | Down | 0.010000000000000000 | 13.000000000000000000 | 0xce559dc0... |
| May 17 22:34:21 | Amazing-Penny | SELL | Up | 0.980000000000000000 | 2.180000000000000000 | 0x2b8e5167... |
| May 17 22:34:21 | Inexperienced-Top | BUY | Up | 0.979999983300000000 | 51.520407000000000000 | 0xbe3ebf5a... |
| May 17 22:34:21 | Long-Term-Certification | BUY | Down | 0.029999972830000000 | 35.333332000000000000 | 0x1a0bf2cc... |
| May 17 22:34:21 | Equal-Renaissance | BUY | Down | 0.030000000000000000 | 25.000000000000000000 | 0xf259072d... |
| May 17 22:34:21 | Strident-Bankruptcy | BUY | Down | 0.020000000000000000 | 53.000000000000000000 | 0xfd67fbe1... |
| May 17 22:34:21 | Neglected-Swath | BUY | Up | 0.990000000000000000 | 151.515100000000000000 | 0xd2a5970c... |
| May 17 22:34:21 | Studious-Reality | BUY | Up | 0.980000000000000000 | 1.020400000000000000 | 0x53f58443... |
| May 17 22:34:19 | Fresh-Jumpsuit | BUY | Down | 0.053806833470000000 | 18.585000000000000000 | 0x3efe1f90... |
| May 17 22:34:19 | 0x97c068... | SELL | Down | 0.020000000000000000 | 0.010000000000000000 | 0xda12e967... |
| May 17 22:34:19 | Blank-Rugby-Sulfur | SELL | Down | 0.021929408630000000 | 750.800000000000000000 | 0xb484a117... |
| May 17 22:34:19 | Meek-Cherry | SELL | Up | 0.970000000000000000 | 5.000000000000000000 | 0x1ce944c0... |
| May 17 22:34:19 | Frigid-Fir | SELL | Down | 0.030000000000000000 | 2.520000000000000000 | 0xdf992845... |
| May 17 22:34:19 | Cultured-Shin | BUY | Up | 0.950000000000000000 | 5.000000000000000000 | 0x22b3478e... |
| May 17 22:34:19 | Strident-Bankruptcy | BUY | Down | 0.040000000000000000 | 10.000000000000000000 | 0xb83cded7... |
| May 17 22:34:19 | 0x8b23c5... | BUY | Up | 0.970000000000000000 | 5.000000000000000000 | 0x24e3c7c6... |
| May 17 22:34:19 | Sugary-Alluvium | BUY | Down | 0.050000000000000000 | 10.000000000000000000 | 0xd5a8476b... |
| May 17 22:34:19 | Jaunty-Sweatshirt | BUY | Up | 0.964274139200000000 | 103.704933000000000000 | 0x7bcb6fde... |
| May 17 22:34:19 |
Lopsided-Mobile
|
BUY | Up | 0.969999996800000000 | 6.185566000000000000 | 0x0dcf6c11... |
| May 17 22:34:19 | Untidy-Lane | BUY | Up | 0.980000000000000000 | 1.122400000000000000 | 0x97544558... |
| May 17 22:34:19 |
Misguided-Overload
|
BUY | Up | 0.969999998100000000 | 5.154633000000000000 | 0x001e9a97... |
| May 17 22:34:19 |
Definitive-Country-Tapioca
|
BUY | Up | 0.969999998000000000 | 10.206166000000000000 | 0x1e65eed1... |
| May 17 22:34:19 | Long-Term-Certification | BUY | Down | 0.029999972830000000 | 35.333332000000000000 | 0x1700e91c... |
| May 17 22:34:19 | Equal-Earrings | BUY | Up | 0.969999995400000000 | 2.154633000000000000 | 0x060fcad7... |
| May 17 22:34:17 | Flippant-Inspector | BUY | Up | 0.929999988800000000 | 5.376342000000000000 | 0xc8a825bf... |
| May 17 22:34:17 | Quixotic-Disguise | BUY | Up | 0.929999999400000000 | 31.290314000000000000 | 0xeb483471... |
| May 17 22:34:17 | First-Grouse | BUY | Up | 0.970000000000000000 | 5.380000000000000000 | 0x9c3147cb... |
| May 17 22:34:17 | Sunny-Gravity | BUY | Up | 0.929999990700000000 | 1.075257000000000000 | 0x1e80cc45... |
| May 17 22:34:17 | Rough-Husband | BUY | Up | 0.929999994400000000 | 7.150528000000000000 | 0xad4084b3... |
| May 17 22:34:17 | Extra-Small-Stack | BUY | Up | 0.929999984500000000 | 1.290314000000000000 | 0xe975450b... |
| May 17 22:34:17 |
Massive-Freighter
|
BUY | Up | 0.929999995300000000 | 10.752685000000000000 | 0xa325d2b6... |
| May 17 22:34:17 | Imaginative-Duty-Improvement | BUY | Up | 0.950000000000000000 | 6.000000000000000000 | 0xdcfa5d82... |
| May 17 22:34:17 | Long-Term-Certification | BUY | Down | 0.080000000000000000 | 62.500000000000000000 | 0x3b151160... |
| May 17 22:34:17 | Inferior-Fry | BUY | Up | 0.944225675700000000 | 222.000000000000000000 | 0xf0f14391... |
| May 17 22:34:17 | Blushing-Institution | BUY | Up | 0.930000000000000000 | 5.000000000000000000 | 0x156be364... |
| May 17 22:34:17 | Massive-Shelf | BUY | Up | 0.929999996100000000 | 5.107514000000000000 | 0x37350963... |
| May 17 22:34:17 | Equal-Earrings | BUY | Up | 0.961125694200000000 | 16.282966000000000000 | 0x86aed248... |
| May 17 22:34:15 | Outstanding-Duel-Carbon | SELL | Up | 0.930000000000000000 | 11.620000000000000000 | 0x51b25a48... |
| May 17 22:34:15 | Long-Term-Certification | BUY | Down | 0.069999939250000000 | 15.142856000000000000 | 0x0cbc1b9d... |
Ill-Informed-Likelihood
Respectful-Export
Oily-Standard
Bleak-Vegetation
Lopsided-Mobile
Misguided-Overload
Definitive-Country-Tapioca
Massive-Freighter