Spread: Philadelphia Phillies (-1.5)
Outcomes:
- Philadelphia Phillies
- Cincinnati Reds
Opened: —
Closes: —
Volume: 612.14 USDC
Order Book
Asset: 51316774787114266705139126809857495796730114563671130145789353049506183830485
Bids
| Price | Size |
|---|---|
| 0.01 | 558.99 |
| 0.02 | 500 |
| 0.03 | 8.51 |
| 0.09 | 1166 |
| 0.1 | 2036.54 |
| 0.11 | 781 |
| 0.12 | 1425 |
| 0.16 | 369 |
| 0.17 | 1200 |
| 0.28 | 500 |
| 0.29 | 500 |
| 0.3 | 500 |
| 0.31 | 1475 |
| 0.32 | 1428.95 |
| 0.33 | 10200 |
| 0.34 | 4151.94 |
| 0.35 | 13653 |
| 0.36 | 959.88 |
Asks
| Price | Size |
|---|---|
| 0.99 | 527.6 |
| 0.98 | 250 |
| 0.97 | 149.34 |
| 0.94 | 82.88 |
| 0.93 | 181.08 |
| 0.92 | 5.67 |
| 0.88 | 62.16 |
| 0.87 | 1796.25 |
| 0.82 | 55.25 |
| 0.81 | 109.16 |
| 0.8 | 452.05 |
| 0.76 | 51.8 |
| 0.75 | 103.7 |
| 0.74 | 275.16 |
| 0.73 | 2256 |
| 0.7 | 49.73 |
| 0.69 | 100.36 |
| 0.68 | 13.25 |
| 0.67 | 8.1 |
| 0.66 | 148 |
| 0.65 | 1425 |
| 0.64 | 132 |
| 0.63 | 1200 |
| 0.45 | 500 |
| 0.44 | 500 |
| 0.43 | 540 |
| 0.42 | 2424.05 |
| 0.41 | 600 |
| 0.4 | 10849 |
| 0.39 | 2080.33 |
| 0.38 | 12699.18 |
| 0.37 | 2123.85 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 15:35:20 |
Imaginary-Chairman
|
BUY | Philadelphia Phillies | 0.380000000000000000 | 10.620000000000000000 | 0x704e9413... |
| May 18 15:18:44 | SDTrading | BUY | Philadelphia Phillies | 0.370000000000000000 | 1322.670000000000000000 | 0x93f72d66... |
| May 18 15:03:23 | Agitated-Bricklaying | BUY | Philadelphia Phillies | 0.370000000000000000 | 78.540000000000000000 | 0x74b92b4f... |
| May 18 15:02:14 | Pleased-Godmother | BUY | Philadelphia Phillies | 0.369999927200000000 | 8.108107000000000000 | 0xa798564b... |
| May 18 14:33:25 | Agitated-Bricklaying | BUY | Philadelphia Phillies | 0.370000000000000000 | 26.180000000000000000 | 0xa3c5efdb... |
| May 18 14:27:15 | Agitated-Bricklaying | BUY | Cincinnati Reds | 0.640000000000000000 | 38.260000000000000000 | 0xf2801c2b... |
| May 18 14:27:08 | Agitated-Bricklaying | BUY | Philadelphia Phillies | 0.370000000000000000 | 26.180000000000000000 | 0x080f21d1... |
| May 18 14:05:16 | 0x4a8b0f... | BUY | Philadelphia Phillies | 0.370000000000000000 | 4.050000000000000000 | 0xc176ef16... |
| May 18 14:03:07 | Agitated-Bricklaying | BUY | Philadelphia Phillies | 0.370000000000000000 | 39.270000000000000000 | 0x3aabd743... |
| May 18 13:41:47 | Agitated-Bricklaying | BUY | Philadelphia Phillies | 0.370000000000000000 | 26.180000000000000000 | 0x187ec7c2... |
| May 18 12:10:54 | Agitated-Bricklaying | BUY | Philadelphia Phillies | 0.370000000000000000 | 5.030000000000000000 | 0x7f35faab... |
| May 18 10:46:31 | Crushing-Oxford | BUY | Philadelphia Phillies | 0.370000000000000000 | 6.850000000000000000 | 0x0fe3b2eb... |
| May 18 10:45:11 | Agitated-Bricklaying | BUY | Philadelphia Phillies | 0.370000000000000000 | 26.180000000000000000 | 0xfc158570... |
| May 18 09:37:20 | Grotesque-Pasture | BUY | Philadelphia Phillies | 0.369999849500000000 | 4.054053000000000000 | 0x2bb15964... |
| May 18 09:37:19 | — | BUY | 0.370000000000000000 | 4.054053000000000000 | 0x2bb15964... |
Imaginary-Chairman