Bitcoin Up or Down - May 17, 6:45PM-6:50PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 5382.19 USDC
Order Book
Asset: 21351639465574876302898867717822805657574493661191512118393176529941710766406
Bids
| Price | Size |
|---|---|
| 0.01 | 102905.06 |
| 0.02 | 931.02 |
| 0.03 | 387.92 |
| 0.04 | 25150.25 |
| 0.05 | 30125.71 |
| 0.06 | 147.35 |
| 0.07 | 100.87 |
| 0.08 | 177.5 |
| 0.09 | 15 |
| 0.1 | 1493 |
| 0.11 | 9692 |
| 0.12 | 10019 |
| 0.13 | 20 |
| 0.15 | 10 |
| 0.16 | 19.07 |
| 0.17 | 7 |
| 0.2 | 1458 |
| 0.21 | 42 |
| 0.22 | 5 |
| 0.25 | 5 |
| 0.26 | 6 |
| 0.3 | 1463 |
| 0.31 | 11 |
| 0.32 | 7 |
| 0.33 | 5 |
| 0.35 | 39 |
| 0.36 | 6 |
| 0.4 | 1553 |
| 0.41 | 11 |
| 0.42 | 372 |
| 0.43 | 9609.99 |
| 0.45 | 375 |
| 0.46 | 17.5 |
| 0.47 | 118.76 |
| 0.48 | 179 |
| 0.5 | 1458 |
| 0.51 | 8011 |
| 0.52 | 372 |
| 0.55 | 16 |
| 0.58 | 179 |
| 0.6 | 1453 |
| 0.61 | 11 |
| 0.62 | 372 |
| 0.63 | 16 |
| 0.65 | 38.46 |
| 0.66 | 13 |
| 0.67 | 7.25 |
| 0.68 | 191 |
| 0.7 | 6 |
| 0.71 | 9600 |
| 0.72 | 400 |
| 0.73 | 16 |
| 0.74 | 20 |
| 0.75 | 9606 |
| 0.76 | 83.5 |
| 0.78 | 179 |
| 0.8 | 41 |
| 0.82 | 372 |
| 0.85 | 283 |
| 0.88 | 187 |
| 0.89 | 10 |
| 0.9 | 30 |
| 0.91 | 10671 |
| 0.92 | 461.99 |
| 0.93 | 10302 |
| 0.94 | 672 |
| 0.95 | 12023.48 |
| 0.96 | 685 |
| 0.97 | 939.76 |
| 0.98 | 11076.95 |
| 0.99 | 931770.39 |
Asks
| Price | Size |
|---|---|
| No asks | |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 22:50:53 | 0x37238d... | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xc2e70f20... |
| May 17 22:50:31 | Querulous-Bowtie | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xaa2d14fd... |
| May 17 22:50:20 | 0xd15c40... | SELL | Down | 0.990000000000000000 | 21.380000000000000000 | 0x46f880f8... |
| May 17 22:50:18 | — | SELL | 0.990000000000000000 | 21.380000000000000000 | 0x46f880f8... | |
| May 17 22:50:18 | Troubled-Gutter | SELL | Down | 0.990000000000000000 | 37.400000000000000000 | 0x9ef72404... |
| May 17 22:50:17 | — | SELL | 0.990000000000000000 | 37.400000000000000000 | 0x9ef72404... | |
| May 17 22:50:16 | Personal-Furniture | SELL | Down | 0.990000000000000000 | 10.000000000000000000 | 0x7129d002... |
| May 17 22:50:15 | — | SELL | 0.990000000000000000 | 10.000000000000000000 | 0x357825d3... | |
| May 17 22:50:15 | — | SELL | 0.990000000000000000 | 29.730000000000000000 | 0x7129d002... | |
| May 17 22:50:14 | Famous-Almighty | SELL | Down | 0.990000000000000000 | 8.190000000000000000 | 0xc4b0edf8... |
| May 17 22:50:13 | — | SELL | 0.990000000000000000 | 8.190000000000000000 | 0xc4b0edf8... | |
| May 17 22:50:13 | Recent-Suspect | SELL | Down | 0.990000000000000000 | 3.200000000000000000 | 0xa903dc14... |
| May 17 22:50:12 | Mild-Armrest | SELL | Down | 0.990000000000000000 | 15.050000000000000000 | 0x6fd6d4a4... |
| May 17 22:50:11 | — | SELL | 0.990000000000000000 | 10.000000000000000000 | 0xa903dc14... | |
| May 17 22:50:11 | — | SELL | 0.990000000000000000 | 3.200000000000000000 | 0xb8af4c54... | |
| May 17 22:50:10 | — | SELL | 0.990000000000000000 | 5.320000000000000000 | 0x6fd6d4a4... | |
| May 17 22:50:10 | — | SELL | 0.990000000000000000 | 15.050000000000000000 | 0x9e999884... | |
| May 17 22:50:10 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 27.250000000000000000 | 0xdf397579... |
| May 17 22:50:08 | — | SELL | 0.990000000000000000 | 203.180000000000000000 | 0xdf397579... | |
| May 17 22:50:08 | — | SELL | 0.990000000000000000 | 27.250000000000000000 | 0x4ee3dda4... | |
| May 17 22:50:05 | Sweltering-Explorer | SELL | Down | 0.990000000000000000 | 10.670000000000000000 | 0x33952839... |
| May 17 22:50:04 | Utter-Curiosity | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x7cba59e3... |
| May 17 22:50:03 | — | SELL | 0.990000000000000000 | 10.670000000000000000 | 0x33952839... | |
| May 17 22:50:02 | Brisk-Lawn | SELL | Down | 0.990000000000000000 | 5.000000000000000000 | 0xc98ab736... |
| May 17 22:50:00 | — | SELL | 0.990000000000000000 | 5.000000000000000000 | 0xd8fc5ee3... | |
| May 17 22:50:00 | — | SELL | 0.990000000000000000 | 5.000000000000000000 | 0x6661a37d... | |
| May 17 22:50:00 | — | SELL | 0.990000000000000000 | 21.510000000000000000 | 0xc98ab736... | |
| May 17 22:49:59 | Multicolored-Osprey | SELL | Down | 0.990000000000000000 | 2.000000000000000000 | 0x496a96b6... |
| May 17 22:49:58 | Muffled-Survey | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0xaf6a3439... |
| May 17 22:49:57 | Dual-Market-Cousin | SELL | Down | 0.990000000000000000 | 5.380000000000000000 | 0xa42451c1... |
| May 17 22:49:56 | — | SELL | 0.990000000000000000 | 2.000000000000000000 | 0x496a96b6... | |
| May 17 22:49:56 | — | SELL | 0.990000000000000000 | 5.380000000000000000 | 0xcd62553a... | |
| May 17 22:49:55 | — | SELL | 0.990000000000000000 | 8.970000000000000000 | 0xa42451c1... | |
| May 17 22:49:55 | — | SELL | 0.990000000000000000 | 3.760000000000000000 | 0x1c2e8fcb... | |
| May 17 22:49:55 | 0x7fcc07... | SELL | Down | 0.990000000000000000 | 19.560000000000000000 | 0x69bd0372... |
| May 17 22:49:55 | Gargantuan-Obligation-Dancing | BUY | Down | 0.990000000000000000 | 100.000000000000000000 | 0xcd0b5fc8... |
| May 17 22:49:54 | — | SELL | 0.990000000000000000 | 1.190000000000000000 | 0x9c4e3632... | |
| May 17 22:49:54 |
Shoddy-Stack
|
BUY | Down | 0.990000000000000000 | 5.000000000000000000 | 0x7dbcbc46... |
| May 17 22:49:53 | — | SELL | 0.990000000000000000 | 3.330000000000000000 | 0x69bd0372... | |
| May 17 22:49:53 | — | SELL | 0.990000000000000000 | 1.370000000000000000 | 0x901aa4f5... | |
| May 17 22:49:53 | — | SELL | 0.990000000000000000 | 8.260000000000000000 | 0x71d36d55... | |
| May 17 22:49:53 | — | SELL | 0.990000000000000000 | 6.650000000000000000 | 0x63a6631e... | |
| May 17 22:49:53 | — | SELL | 0.990000000000000000 | 19.560000000000000000 | 0xebf146ef... | |
| May 17 22:49:53 | — | BUY | 0.990000000000000000 | 45.000000000000000000 | 0xcd0b5fc8... | |
| May 17 22:49:53 | — | BUY | 0.990000000000000000 | 2026.110000000000000000 | 0x9ef63df9... | |
| May 17 22:49:53 | — | BUY | 0.990000000000000000 | 5.050500000000000000 | 0xf10126db... | |
| May 17 22:49:53 | — | BUY | 0.990000000000000000 | 10.101000000000000000 | 0x7dbcbc46... | |
| May 17 22:49:53 |
Shoddy-Stack
|
BUY | Down | 0.990000000000000000 | 50.505000000000000000 | 0x4e807ee1... |
| May 17 22:49:53 | 0x24eb6f... | SELL | Down | 0.980000000000000000 | 2.520000000000000000 | 0x1c8b89fa... |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0x5496e2bd... | |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 22.000000000000000000 | 0xb7e548ae... | |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 1.010100000000000000 | 0x173cbb6a... | |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0x0ee9d7e2... | |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 304.040400000000000000 | 0x0475c621... | |
| May 17 22:49:52 | — | SELL | 0.980000000000000000 | 2.520000000000000000 | 0x5fae30ee... | |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 10.101000000000000000 | 0x3c396c44... | |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 5.000000000000000000 | 0xb47755ef... | |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 5.000000000000000000 | 0x9f075022... | |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 10.101000000000000000 | 0x4e807ee1... | |
| May 17 22:49:52 | — | BUY | 0.990000000000000000 | 100.000000000000000000 | 0xf92eae8f... | |
| May 17 22:49:52 | Feline-Tuition | BUY | Down | 0.984296974700000000 | 50.797600000000000000 | 0x87291e85... |
| May 17 22:49:52 |
Mysterious-Pop
|
SELL | Down | 0.980000000000000000 | 6.070000000000000000 | 0x04d672b3... |
| May 17 22:49:52 | Solid-Colleague | BUY | Down | 0.990000000000000000 | 3.000000000000000000 | 0xc2b05cc4... |
| May 17 22:49:51 | — | SELL | 0.980000000000000000 | 7.460000000000000000 | 0x1c8b89fa... | |
| May 17 22:49:51 | — | BUY | 0.990000000000000000 | 5.050500000000000000 | 0xcc58490f... | |
| May 17 22:49:51 | — | BUY | 0.990000000000000000 | 50.505000000000000000 | 0x5bf2ec7f... | |
| May 17 22:49:51 | — | BUY | 0.990000000000000000 | 5.050500000000000000 | 0x7722ddc5... | |
| May 17 22:49:51 | — | BUY | 0.990000000000000000 | 50.505000000000000000 | 0x23babbe6... | |
| May 17 22:49:51 | — | SELL | 0.980000000000000000 | 6.070000000000000000 | 0x04d672b3... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 8.000000000000000000 | 0xa8ad9b77... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 5.050500000000000000 | 0x369efe65... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 5.050500000000000000 | 0x71d3a55e... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 10.101000000000000000 | 0x09e543f7... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 20.000000000000000000 | 0xc6070826... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 6.060600000000000000 | 0xd091b3ce... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 200.000000000000000000 | 0x2eafb5b1... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 6.000000000000000000 | 0x409ada54... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 1.010100000000000000 | 0x955a5b85... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 1.010100000000000000 | 0xc7141e5c... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 50.505000000000000000 | 0x88630b73... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 3.000000000000000000 | 0x39859c84... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 5.000000000000000000 | 0xbf739b84... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 2.020200000000000000 | 0xd97f4260... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 5.050500000000000000 | 0x85cb86f2... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 10.101000000000000000 | 0x78402555... | |
| May 17 22:49:50 | — | BUY | 0.990000000000000000 | 10.101000000000000000 | 0xa5540152... | |
| May 17 22:49:50 | Specific-Recorder | BUY | Down | 0.984643365600000000 | 573.811800000000000000 | 0xe1805e2d... |
| May 17 22:49:50 | Utter-Curiosity | BUY | Up | 0.029999971200000000 | 33.333332000000000000 | 0x900ce693... |
| May 17 22:49:50 | Average-Synod | BUY | Down | 0.990000000000000000 | 10.101000000000000000 | 0xd6e98695... |
| May 17 22:49:50 | Tame-Keyboard | BUY | Down | 0.980000000000000000 | 1.020400000000000000 | 0x1829deab... |
| May 17 22:49:49 | — | BUY | 0.990000000000000000 | 30.610000000000000000 | 0x7110fdeb... | |
| May 17 22:49:49 | — | BUY | 0.990000000000000000 | 101.010100000000000000 | 0xc2b05cc4... | |
| May 17 22:49:49 | — | BUY | 0.990000000000000000 | 10.101000000000000000 | 0x2a26d007... | |
| May 17 22:49:49 | — | BUY | 0.990000000000000000 | 5.000000000000000000 | 0xd6e98695... | |
| May 17 22:49:49 | — | BUY | 0.980000000000000000 | 50.797600000000000000 | 0x87291e85... | |
| May 17 22:49:49 | — | BUY | 0.980000000000000000 | 1.020400000000000000 | 0x86c6a49f... | |
| May 17 22:49:48 | — | BUY | 0.980000000000000000 | 1.071400000000000000 | 0x1829deab... | |
| May 17 22:49:48 | — | BUY | 0.980000000000000000 | 573.811800000000000000 | 0xe1805e2d... | |
| May 17 22:49:48 | — | BUY | 0.980000000000000000 | 2.040800000000000000 | 0x51dc8f63... | |
| May 17 22:49:48 | — | BUY | 0.980000000000000000 | 5.102000000000000000 | 0xe2ba7215... |
Shoddy-Stack
Mysterious-Pop