Dota 2: Team Spirit vs BetBoom Team (BO3) - DreamLeague Playoffs
Outcomes:
- Team Spirit
- BetBoom Team
Opened: —
Closes: —
Volume: 918.63 USDC
Order Book
Asset: 66994988004540793567633525113258001377311026749581623641014534733088314675965
Bids
| Price | Size |
|---|---|
| 0.01 | 810 |
| 0.02 | 6800.53 |
| 0.03 | 625.7 |
| 0.04 | 854.65 |
| 0.05 | 138.33 |
| 0.06 | 94.27 |
| 0.07 | 686.82 |
| 0.09 | 128.09 |
| 0.1 | 5.63 |
| 0.11 | 565.22 |
| 0.12 | 862.36 |
| 0.14 | 529.89 |
| 0.15 | 464 |
| 0.18 | 215.01 |
| 0.19 | 327.49 |
| 0.2 | 2004 |
| 0.21 | 336 |
| 0.22 | 37 |
| 0.23 | 300 |
| 0.24 | 181 |
| 0.26 | 53 |
| 0.27 | 50 |
| 0.32 | 543 |
| 0.36 | 21 |
| 0.37 | 490.86 |
| 0.38 | 300 |
| 0.39 | 469.81 |
| 0.4 | 2061.99 |
| 0.41 | 3296.1 |
| 0.42 | 2835.85 |
Asks
| Price | Size |
|---|---|
| 0.99 | 820.2 |
| 0.98 | 6750 |
| 0.97 | 442 |
| 0.96 | 8.01 |
| 0.94 | 508.7 |
| 0.93 | 65.87 |
| 0.9 | 141.07 |
| 0.89 | 288.08 |
| 0.88 | 35.35 |
| 0.87 | 20.57 |
| 0.84 | 125.39 |
| 0.83 | 244.01 |
| 0.81 | 48.53 |
| 0.79 | 117.56 |
| 0.78 | 235.69 |
| 0.77 | 11.35 |
| 0.75 | 2386.11 |
| 0.74 | 112.85 |
| 0.73 | 230.46 |
| 0.72 | 270.3 |
| 0.71 | 18.44 |
| 0.67 | 173 |
| 0.66 | 100 |
| 0.63 | 283 |
| 0.62 | 36 |
| 0.59 | 24.39 |
| 0.58 | 50 |
| 0.56 | 31 |
| 0.54 | 300 |
| 0.53 | 500 |
| 0.5 | 100 |
| 0.49 | 1012 |
| 0.48 | 350 |
| 0.47 | 50 |
| 0.46 | 1899.99 |
| 0.45 | 1469.36 |
| 0.44 | 1183.18 |
| 0.43 | 224.49 |
Asset: 68674014473998623877374909949886447637369914352195582871231476013859244013929
Bids
| Price | Size |
|---|---|
| 0.01 | 820.2 |
| 0.02 | 6750 |
| 0.03 | 358 |
| 0.04 | 8.01 |
| 0.06 | 508.7 |
| 0.07 | 65.87 |
| 0.1 | 141.07 |
| 0.11 | 288.08 |
| 0.12 | 35.35 |
| 0.13 | 20.57 |
| 0.16 | 125.39 |
| 0.17 | 244.01 |
| 0.19 | 48.53 |
| 0.21 | 117.56 |
| 0.22 | 235.69 |
| 0.23 | 323.35 |
| 0.24 | 2107 |
| 0.25 | 310.11 |
| 0.26 | 112.85 |
| 0.27 | 230.46 |
| 0.28 | 240.3 |
| 0.29 | 18.44 |
| 0.31 | 171 |
| 0.32 | 90 |
| 0.33 | 190 |
| 0.38 | 36 |
| 0.41 | 24.39 |
| 0.44 | 81 |
| 0.46 | 300 |
| 0.47 | 500 |
| 0.5 | 486 |
| 0.51 | 1012 |
| 0.52 | 350 |
| 0.53 | 146 |
| 0.54 | 1899.99 |
| 0.55 | 1129.36 |
| 0.56 | 1199.18 |
| 0.57 | 531.74 |
Asks
| Price | Size |
|---|---|
| 0.99 | 810 |
| 0.98 | 6800.53 |
| 0.97 | 507.7 |
| 0.96 | 854.65 |
| 0.95 | 138.33 |
| 0.94 | 94.27 |
| 0.93 | 686.82 |
| 0.91 | 128.09 |
| 0.9 | 5.63 |
| 0.89 | 565.22 |
| 0.88 | 862.36 |
| 0.86 | 529.89 |
| 0.85 | 464 |
| 0.82 | 215.01 |
| 0.81 | 427.49 |
| 0.8 | 2018 |
| 0.79 | 236 |
| 0.77 | 300 |
| 0.76 | 181 |
| 0.75 | 50 |
| 0.74 | 53 |
| 0.68 | 521 |
| 0.64 | 843 |
| 0.63 | 502.86 |
| 0.62 | 300 |
| 0.61 | 253.81 |
| 0.6 | 1949.99 |
| 0.59 | 3730.1 |
| 0.58 | 2859.67 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 18 11:16:22 | Nocturnal-Eyestrain | BUY | BetBoom Team | 0.429999950500000000 | 4.651161000000000000 | 0x458e1f53... |
| May 18 11:16:19 | — | BUY | 0.430000000000000000 | 4.651161000000000000 | 0x458e1f53... | |
| May 18 11:09:14 | Medium-Shipper | SELL | Team Spirit | 0.570000000000000000 | 25.000000000000000000 | 0x875f6f50... |
| May 18 10:55:11 | Infatuated-Number | BUY | Team Spirit | 0.579999986100000000 | 17.241378000000000000 | 0x69d534f0... |
| May 18 10:19:15 | Grubby-Howard | BUY | Team Spirit | 0.579999992300000000 | 10.344826000000000000 | 0x60b2927c... |
| May 18 10:18:34 | 0x0f1879... | BUY | Team Spirit | 0.579999826000000000 | 1.724135000000000000 | 0x63ed0f7a... |
| May 18 09:58:15 | Exalted-Heir | BUY | BetBoom Team | 0.429999993100000000 | 23.255812000000000000 | 0x4391dbcf... |
| May 18 09:58:13 | — | BUY | 0.430000000000000000 | 23.255812000000000000 | 0x4391dbcf... | |
| May 18 09:39:49 | Silky-Bread | BUY | BetBoom Team | 0.430000000000000000 | 20.000000000000000000 | 0x7ec43cca... |
| May 18 09:39:46 | — | BUY | 0.430000000000000000 | 20.000000000000000000 | 0x7ec43cca... | |
| May 18 09:32:24 | Playful-Meatball | BUY | BetBoom Team | 0.429999828000000000 | 2.325580000000000000 | 0x64355704... |
| May 18 09:32:23 | — | BUY | 0.430000000000000000 | 2.325580000000000000 | 0x64355704... | |
| May 18 09:08:47 | Heavenly-Icicle | BUY | BetBoom Team | 0.430000000000000000 | 250.000000000000000000 | 0x906a35cc... |
| May 18 08:52:03 |
Gutsu
|
BUY | Team Spirit | 0.579999987100000000 | 31.034480000000000000 | 0xc4383a4d... |
| May 18 08:42:16 | Tremendous-Yesterday | BUY | Team Spirit | 0.579999901400000000 | 3.448273000000000000 | 0x86aa2a8c... |
| May 18 08:34:27 | International-Caliber | BUY | Team Spirit | 0.579999999700000000 | 440.568964000000000000 | 0x0b389e94... |
| May 18 08:34:25 | — | BUY | 0.580000000000000000 | 440.568964000000000000 | 0x0b389e94... | |
| May 18 08:32:00 | Genuine-Bookend | BUY | BetBoom Team | 0.430000000000000000 | 5.000000000000000000 | 0xa76f897c... |
| May 18 08:31:48 | International-Caliber | BUY | Team Spirit | 0.579999997600000000 | 157.275861000000000000 | 0x2e98c05f... |
| May 18 08:31:47 | — | BUY | 0.580000000000000000 | 157.275861000000000000 | 0x2e98c05f... | |
| May 18 07:15:37 | Vengeful-Veterinarian | BUY | BetBoom Team | 0.410000000000000000 | 9.700000000000000000 | 0x44837a37... |
| May 17 21:51:14 | 0xc10d2a728ab4206aeab6d061337a27bf60a8bf60 | BUY | Team Spirit | 0.609999975600000000 | 8.196720000000000000 | 0xd60da8c7... |
| May 17 21:21:31 | Dazzling-Habit | BUY | Team Spirit | 0.609999859700000000 | 1.639343000000000000 | 0x3f467772... |
| May 17 21:11:30 |
Orange-Upstairs
|
BUY | Team Spirit | 0.609999859700000000 | 1.639343000000000000 | 0xa7c84939... |
| May 17 20:59:44 | Sore-Misnomer | BUY | BetBoom Team | 0.410000000000000000 | 5.000000000000000000 | 0x1344ebb7... |
| May 17 20:20:41 | Young-Meatloaf | BUY | Team Spirit | 0.800000000000000000 | 10.000000000000000000 | 0xecacb4b5... |
Gutsu
Orange-Upstairs