Bitcoin Up or Down - May 17, 4:20PM-4:25PM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 1529.73 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 20:26:06 | Indolent-Pet | SELL | Down | 0.990000000000000000 | 14.430000000000000000 | 0x3ba3973e... |
| May 17 20:25:50 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 5.800000000000000000 | 0x4dd9071c... |
| May 17 20:25:38 | Affectionate-Spouse-Daddy | SELL | Down | 0.990000000000000000 | 7.730000000000000000 | 0xbbc92762... |
| May 17 20:25:36 | Sharp-Leap | SELL | Down | 0.990000000000000000 | 31.570000000000000000 | 0x3aa3387b... |
| May 17 20:25:34 | Fluffy-Roadway | SELL | Down | 0.990000000000000000 | 5.560000000000000000 | 0xe965b59b... |
| May 17 20:25:32 | Untrue-Dash | SELL | Down | 0.990000000000000000 | 30.090000000000000000 | 0x7b328802... |
| May 17 20:25:30 | Tender-Legislation | SELL | Down | 0.990000000000000000 | 49.150000000000000000 | 0x36b1f310... |
| May 17 20:25:24 | Few-Breadfruit | SELL | Down | 0.990000000000000000 | 1.580000000000000000 | 0x2b815841... |
| May 17 20:25:19 | Quirky-Sailing | BUY | Up | 0.010000000000000000 | 200.000000000000000000 | 0x03e93c10... |
| May 17 20:25:15 | Scornful-Airbag-Octet | SELL | Down | 0.990000000000000000 | 1.350000000000000000 | 0xe5a6b5d9... |
| May 17 20:25:13 | Salty-Disposer | SELL | Down | 0.990000000000000000 | 1.080000000000000000 | 0xea05a617... |
| May 17 20:25:12 | Long-Analogue | SELL | Down | 0.990000000000000000 | 9.630000000000000000 | 0xb21d86ab... |
| May 17 20:25:10 | 0x8e4ad7... | BUY | Up | 0.010000000000000000 | 264.000000000000000000 | 0x018b20ae... |
| May 17 20:25:10 | Tragic-Inglenook | SELL | Down | 0.990000000000000000 | 2.170000000000000000 | 0xf4ecdb15... |
| May 17 20:25:08 | Interesting-Grenade | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x577e10bd... |
| May 17 20:25:07 |
Misguided-Overload
|
SELL | Down | 0.990000000000000000 | 1.250000000000000000 | 0x62eb4fd8... |
| May 17 20:25:05 |
Knowledgeable-Jail
|
BUY | Up | 0.010000000000000000 | 15.000000000000000000 | 0x8a8c3e36... |
| May 17 20:25:03 | Lined-Ambassador | BUY | Up | 0.010000000000000000 | 994.000000000000000000 | 0xa91af05f... |
| May 17 20:25:03 | Last-Television | SELL | Down | 0.990000000000000000 | 73.850000000000000000 | 0x63038bf5... |
| May 17 20:25:02 | 0xf3d54c... | SELL | Down | 0.970000000000000000 | 4.950000000000000000 | 0xea40cf4f... |
| May 17 20:25:02 | Informal-Blight | BUY | Up | 0.109999903200000000 | 9.090908000000000000 | 0x6a24ee73... |
| May 17 20:25:02 | Horrible-Trumpet-Nail | BUY | Up | 0.040000000000000000 | 25.000000000000000000 | 0xb2179f68... |
| May 17 20:25:02 | Focused-Doing | BUY | Down | 0.981830000000000000 | 20.000000000000000000 | 0x3ba500dd... |
| May 17 20:25:02 | 0x128485... | SELL | Down | 0.990000000000000000 | 3.450000000000000000 | 0x9fde2398... |
| May 17 20:25:02 | Magnificent-Buffet-Retirement | BUY | Down | 0.980000000000000000 | 1.020400000000000000 | 0xf34cc6b9... |
| May 17 20:25:02 | Pastel-Pension | BUY | Down | 0.990000000000000000 | 15.000000000000000000 | 0x61934223... |
| May 17 20:25:02 | Possible-Consciousness | SELL | Down | 0.890000000000000000 | 1.440000000000000000 | 0x87135bf5... |
| May 17 20:25:02 | Pitiful-Eviction | BUY | Up | 0.029999971200000000 | 33.333332000000000000 | 0xba6c45f0... |
| May 17 20:25:02 | 0xe7e828... | SELL | Up | 0.010000000000000000 | 58.000000000000000000 | 0x732c5ab3... |
| May 17 20:25:02 | Hopeful-Chalk | BUY | Down | 0.910000000000000000 | 12.000000000000000000 | 0x52d7b1a5... |
| May 17 20:25:02 | Last-Television | BUY | Down | 0.979999911800000000 | 8.163264000000000000 | 0x8ffc0643... |
| May 17 20:25:02 | Doting-Revitalisation | BUY | Down | 0.979999877300000000 | 5.051019000000000000 | 0xed1f2e12... |
| May 17 20:25:02 | Lined-Ambassador | BUY | Up | 0.033095824730000000 | 300.340000000000000000 | 0x0f8bd645... |
| May 17 20:25:02 | Slight-Alb | BUY | Up | 0.010000000000000000 | 994.000000000000000000 | 0x850addb4... |
| May 17 20:25:02 |
Bleak-Crest
|
BUY | Up | 0.148132237600000000 | 168.768125000000000000 | 0x89ee73e8... |
| May 17 20:25:00 | Embellished-Doorknob | SELL | Down | 0.935202192600000000 | 96.690000000000000000 | 0x68944b4e... |
| May 17 20:25:00 | Gifted-Heating | BUY | Down | 0.973591129000000000 | 124.000000000000000000 | 0xbb2372a2... |
| May 17 20:25:00 | Steel-Router | BUY | Up | 0.095969289830000000 | 52.100000000000000000 | 0xad1bbb97... |
| May 17 20:25:00 | 0x8efb35... | BUY | Down | 0.969999786600000000 | 1.030926000000000000 | 0x5d4c4076... |
| May 17 20:25:00 | Immediate-Bush | BUY | Up | 0.129999898600000000 | 7.692306000000000000 | 0x483e97ee... |
| May 17 20:25:00 | Informal-Blight | BUY | Up | 0.139999882400000000 | 7.142856000000000000 | 0x11d528ec... |
| May 17 20:25:00 | Waterlogged-Bread | BUY | Down | 0.954160895800000000 | 15.720617000000000000 | 0x8ebb88e1... |
| May 17 20:25:00 |
Early-Pinecone
|
BUY | Down | 0.909999993100000000 | 11.604388000000000000 | 0x078457cc... |
| May 17 20:25:00 | Yellow-Supervision | BUY | Down | 0.970000000000000000 | 20.000000000000000000 | 0xd8a32425... |
| May 17 20:25:00 | 0x75cc3b... | SELL | Up | 0.090000000000000000 | 1.000000000000000000 | 0xd753ff7b... |
| May 17 20:25:00 | 0xb4994a... | BUY | Down | 0.910000000000000000 | 10.520000000000000000 | 0xbdd82418... |
| May 17 20:25:00 | Novel-Morbid | BUY | Down | 0.910535000000000000 | 20.000000000000000000 | 0xc1c65578... |
| May 17 20:25:00 | Bowed-Telephone-Windchime | BUY | Down | 0.969999887900000000 | 4.907215000000000000 | 0x6188f63f... |
| May 17 20:24:59 | Grubby-Min | BUY | Up | 0.068947368420000000 | 38.000000000000000000 | 0xe929b402... |
| May 17 20:24:59 | Victorious-Tavern | SELL | Up | 0.090000000000000000 | 15.150000000000000000 | 0xf4a1a1f0... |
| May 17 20:24:59 | Huge-Tic | BUY | Down | 0.909999999400000000 | 16.483511000000000000 | 0x548d83e2... |
| May 17 20:24:59 | Thorny-Heron | SELL | Down | 0.880000000000000000 | 5.610000000000000000 | 0xc8a71aab... |
| May 17 20:24:59 | Equal-Renaissance | BUY | Down | 0.970000000000000000 | 10.000000000000000000 | 0x1b38466d... |
| May 17 20:24:59 | Monstrous-Pomelo | BUY | Up | 0.146166349000000000 | 171.038000000000000000 | 0xb8633651... |
| May 17 20:24:59 | Experienced-Pill | BUY | Up | 0.097867749610000000 | 121.890000000000000000 | 0x3d957e3a... |
| May 17 20:24:59 | Frilly-Tortoise | BUY | Down | 0.900000000000000000 | 10.000000000000000000 | 0x115e5469... |
| May 17 20:24:59 | Far-Off-Solicitation | BUY | Down | 0.909999991600000000 | 1.186811000000000000 | 0x9cd0ffc4... |
| May 17 20:24:58 | Sophisticated-Mochi | SELL | Up | 0.030000000000000000 | 6.610000000000000000 | 0xbd295d89... |
| May 17 20:24:58 | Bulky-Bracket | BUY | Down | 0.969999985600000000 | 34.835050000000000000 | 0x3781bfbd... |
| May 17 20:24:58 |
Upset-Sight
|
BUY | Down | 0.966210000000000000 | 20.000000000000000000 | 0x50473afe... |
| May 17 20:24:58 | 0x707657... | BUY | Up | 0.092831541220000000 | 13.950000000000000000 | 0x8693fc9c... |
| May 17 20:24:58 | Squiggly-Deviation | BUY | Down | 0.969999942800000000 | 13.639174000000000000 | 0xb6acfb23... |
| May 17 20:24:58 | Hopeful-Chalk | BUY | Down | 0.970000000000000000 | 98.000000000000000000 | 0x3ab6cbf8... |
| May 17 20:24:58 | Elderly-Turnstile | BUY | Up | 0.090000000000000000 | 5.000000000000000000 | 0x00e0b93f... |
| May 17 20:24:58 | Jovial-Muscat | BUY | Up | 0.100000000000000000 | 5.000000000000000000 | 0x0f20af08... |
| May 17 20:24:58 | 0x961734... | BUY | Up | 0.114222914800000000 | 21.011537000000000000 | 0xce5db41a... |
| May 17 20:24:58 | Friendly-Footnote | BUY | Down | 0.969999968900000000 | 5.144328000000000000 | 0x3261e2f2... |
| May 17 20:24:58 | 0x04a735... | BUY | Down | 0.969999757500000000 | 2.020617000000000000 | 0x5ce911fc... |
| May 17 20:24:56 | Euphoric-Metro | BUY | Up | 0.293477666900000000 | 340.741427000000000000 | 0xeb12ee66... |
| May 17 20:24:56 | Ripe-Suggestion | SELL | Up | 0.181397849500000000 | 27.900000000000000000 | 0x1af68b2b... |
| May 17 20:24:56 | Polished-Boyfriend | BUY | Up | 0.190476190500000000 | 5.250000000000000000 | 0xa3088ec6... |
| May 17 20:24:56 | Beautiful-Bowl | BUY | Down | 0.939999975100000000 | 1.606366000000000000 | 0x8c8f7342... |
| May 17 20:24:56 | Embarrassed-Lymphocyte | BUY | Down | 0.723750000000000000 | 8.000000000000000000 | 0x57972deb... |
| May 17 20:24:56 | Yellow-Supervision | BUY | Down | 0.809999948700000000 | 2.728394000000000000 | 0x55351dbd... |
| May 17 20:24:56 | Bulky-Bracket | BUY | Down | 0.849999998300000000 | 28.788233000000000000 | 0x11d06364... |
| May 17 20:24:56 | Yellow-Supervision | BUY | Down | 0.809999969400000000 | 2.283947000000000000 | 0x3b25300d... |
| May 17 20:24:56 | Spotless-Scenery | SELL | Down | 0.800000000000000000 | 24.000000000000000000 | 0x2ab09eca... |
| May 17 20:24:56 | Bulky-Bracket | BUY | Down | 0.809999994200000000 | 3.444442000000000000 | 0xee21f3ef... |
| May 17 20:24:56 | Bulky-Bracket | BUY | Down | 0.809999975700000000 | 1.234563000000000000 | 0x2b5213bc... |
| May 17 20:24:56 | Noted-Broom | BUY | Down | 0.940000000000000000 | 20.000000000000000000 | 0xd3bf72bd... |
| May 17 20:24:56 | Impeccable-Ultimatum | BUY | Down | 0.810000000000000000 | 31.570000000000000000 | 0x761bd43d... |
| May 17 20:24:56 | Embarrassed-Lymphocyte | BUY | Down | 0.850000000000000000 | 2.000000000000000000 | 0xdc5fb2ae... |
| May 17 20:24:56 | Fatherly-Printer | BUY | Down | 0.809999999200000000 | 12.222221000000000000 | 0x3022667c... |
| May 17 20:24:56 | Vengeful-Basil | BUY | Down | 0.936201810000000000 | 24.353716000000000000 | 0x6809c272... |
| May 17 20:24:56 | Yellow-Supervision | BUY | Down | 0.809999990600000000 | 13.777773000000000000 | 0x9e4268de... |
| May 17 20:24:56 | Only-Journal | BUY | Up | 0.200000000000000000 | 5.000000000000000000 | 0x881f0b10... |
| May 17 20:24:56 | Bulky-Bracket | BUY | Down | 0.720000000000000000 | 2.152775000000000000 | 0xd13961a2... |
| May 17 20:24:56 | Bulky-Bracket | BUY | Down | 0.809999984300000000 | 11.481478000000000000 | 0x14300571... |
| May 17 20:24:56 | Unwieldy-Flipflops | BUY | Down | 0.920000000000000000 | 6.000000000000000000 | 0xd620b594... |
| May 17 20:24:56 | Bulky-Bracket | BUY | Down | 0.819999984100000000 | 3.780483000000000000 | 0xa04d8636... |
| May 17 20:24:56 | Embarrassed-Lymphocyte | BUY | Down | 0.940825688100000000 | 43.600000000000000000 | 0xe2cb131e... |
| May 17 20:24:56 | Inconsequential-Broom-Organisation | BUY | Up | 0.169999886100000000 | 5.882351000000000000 | 0xc56aa75b... |
| May 17 20:24:56 | Inferior-Fry | BUY | Down | 0.928027777800000000 | 90.000000000000000000 | 0xf0706b3b... |
| May 17 20:24:56 | Bulky-Bracket | BUY | Down | 0.809999980400000000 | 7.654315000000000000 | 0x699ac09f... |
| May 17 20:24:56 | Pessimistic-Harp | BUY | Down | 0.949535220100000000 | 159.000000000000000000 | 0x81defe01... |
| May 17 20:24:56 | Yellow-Supervision | BUY | Down | 0.809999992600000000 | 1.358021000000000000 | 0x9b9bf078... |
| May 17 20:24:56 | Yellow-Supervision | BUY | Down | 0.809999970900000000 | 4.123452000000000000 | 0xe0df6672... |
| May 17 20:24:56 | Calm-Carpeting | BUY | Down | 0.950000000000000000 | 47.610000000000000000 | 0x97bf52b6... |
| May 17 20:24:56 | Frilly-Tortoise | BUY | Down | 0.929999990700000000 | 1.075257000000000000 | 0x7354d696... |
| May 17 20:24:56 | Clean-Cook | SELL | Down | 0.830000000000000000 | 5.490000000000000000 | 0x3923d6f1... |
Misguided-Overload
Knowledgeable-Jail
Bleak-Crest
Early-Pinecone
Upset-Sight