Bitcoin Up or Down - May 17, 11:10AM-11:15AM ET
Outcomes:
- Up
- Down
Opened: —
Closes: —
Volume: 6796.45 USDC
Order Book
Asset: 38908763967324971040712474181381706502445400881627965475093227672754800180173
Bids
| Price | Size |
|---|---|
| 0.01 | 16856.23 |
| 0.02 | 22733.5 |
| 0.03 | 14407.09 |
| 0.04 | 9325.86 |
| 0.05 | 7341.94 |
| 0.06 | 5446.67 |
| 0.07 | 4086.86 |
| 0.08 | 451.5 |
| 0.09 | 346.12 |
| 0.1 | 256.99 |
| 0.11 | 391 |
| 0.12 | 360 |
| 0.13 | 45 |
| 0.14 | 161 |
| 0.15 | 261 |
| 0.16 | 165 |
| 0.17 | 133 |
| 0.18 | 35 |
| 0.19 | 40 |
| 0.2 | 105 |
| 0.21 | 1217 |
| 0.22 | 35 |
| 0.23 | 35 |
| 0.24 | 35 |
| 0.25 | 46 |
| 0.26 | 164 |
| 0.27 | 43 |
| 0.28 | 35 |
| 0.29 | 35 |
| 0.3 | 51 |
| 0.31 | 145 |
| 0.32 | 35 |
| 0.33 | 359 |
| 0.34 | 40 |
| 0.35 | 40 |
| 0.36 | 135 |
| 0.37 | 35 |
| 0.38 | 35 |
| 0.39 | 35 |
| 0.4 | 35 |
| 0.41 | 135 |
| 0.42 | 45 |
| 0.43 | 45 |
| 0.44 | 35 |
| 0.45 | 35 |
| 0.46 | 165 |
| 0.47 | 45 |
| 0.48 | 385.12 |
| 0.49 | 105.01 |
| 0.5 | 240.7 |
| 0.51 | 1095 |
| 0.52 | 82.14 |
| 0.53 | 468.96 |
| 0.54 | 98.18 |
| 0.55 | 56.71 |
| 0.56 | 1035 |
| 0.57 | 84 |
| 0.58 | 89.87 |
| 0.59 | 15 |
| 0.6 | 126.67 |
| 0.61 | 1410 |
| 0.62 | 1026.8 |
| 0.63 | 1979.42 |
| 0.64 | 547.31 |
| 0.65 | 945.86 |
| 0.66 | 560.69 |
| 0.67 | 35.02 |
| 0.68 | 69.52 |
| 0.69 | 145.5 |
| 0.7 | 222.52 |
Asks
| Price | Size |
|---|---|
| 0.99 | 16048.23 |
| 0.98 | 22822.7 |
| 0.97 | 14019.09 |
| 0.96 | 9454.23 |
| 0.95 | 8167.42 |
| 0.94 | 4898.67 |
| 0.93 | 4016.66 |
| 0.92 | 403.51 |
| 0.91 | 398.12 |
| 0.9 | 156.32 |
| 0.89 | 266 |
| 0.88 | 335 |
| 0.87 | 50 |
| 0.86 | 256 |
| 0.85 | 321.63 |
| 0.84 | 60 |
| 0.83 | 128 |
| 0.82 | 36 |
| 0.81 | 135 |
| 0.8 | 55 |
| 0.79 | 132 |
| 0.78 | 30 |
| 0.77 | 30 |
| 0.76 | 160 |
| 0.75 | 46 |
| 0.74 | 79.02 |
| 0.73 | 92.02 |
| 0.72 | 135 |
| 0.71 | 87.13 |
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 15:16:37 | Kindhearted-Connotation | SELL | Down | 0.999000000000000000 | 199.380000000000000000 | 0x8a71d5a1... |
| May 17 15:16:35 | 0xf6f3f5... | SELL | Down | 0.999000000000000000 | 5.400000000000000000 | 0x6a6c88bd... |
| May 17 15:16:34 | Unaware-Platelet | SELL | Down | 0.999000000000000000 | 20.820000000000000000 | 0xcf29f094... |
| May 17 15:16:28 | Discrete-Soy | SELL | Down | 0.999000000000000000 | 138.540000000000000000 | 0x91619609... |
| May 17 15:16:26 | 0xe9076a... | SELL | Down | 0.999000000000000000 | 5.830000000000000000 | 0x469db1f7... |
| May 17 15:16:07 | Dual-Lip-Foot | SELL | Down | 0.990000000000000000 | 4.160000000000000000 | 0xb85b7237... |
| May 17 15:16:06 | Ancient-Affidavit | SELL | Down | 0.990000000000000000 | 8.570000000000000000 | 0xc126d80d... |
| May 17 15:15:55 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 8.650000000000000000 | 0xce6ed739... |
| May 17 15:15:51 | Busy-Anklet | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0x04a8c642... |
| May 17 15:15:48 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 11.210000000000000000 | 0xa556c7d0... |
| May 17 15:15:46 | Edible-Awareness | SELL | Down | 0.990000000000000000 | 13.510000000000000000 | 0x022d02e7... |
| May 17 15:15:42 | Optimal-Door | BUY | Up | 0.010000000000000000 | 5.540000000000000000 | 0x7715222f... |
| May 17 15:15:41 | Optimal-Door | BUY | Up | 0.010000000000000000 | 5.000000000000000000 | 0x4555347b... |
| May 17 15:15:39 | Useful-Rap | SELL | Down | 0.990000000000000000 | 78.480000000000000000 | 0x1d66dd5d... |
| May 17 15:15:36 | Belated-Center | SELL | Down | 0.990000000000000000 | 11.760000000000000000 | 0x903b78a2... |
| May 17 15:15:32 | Harmful-Preface | SELL | Down | 0.990000000000000000 | 5.000000000000000000 | 0x10ac5a96... |
| May 17 15:15:30 | Sticky-Ideal | SELL | Down | 0.990000000000000000 | 8.330000000000000000 | 0x2e7d5235... |
| May 17 15:15:28 | Sticky-Ideal | SELL | Down | 0.990000000000000000 | 15.620000000000000000 | 0x1be0a3de... |
| May 17 15:15:27 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 7.480000000000000000 | 0x3865bc15... |
| May 17 15:15:25 | Pale-Raid | SELL | Down | 0.990000000000000000 | 60.000000000000000000 | 0x68743c79... |
| May 17 15:15:23 | Troubled-Gutter | SELL | Down | 0.990000000000000000 | 40.000000000000000000 | 0x1c1f2585... |
| May 17 15:15:22 | 0xc61d5e... | SELL | Down | 0.990000000000000000 | 2.550000000000000000 | 0x932ed92c... |
| May 17 15:15:20 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 2.940000000000000000 | 0x19aefd6c... |
| May 17 15:15:19 | Glossy-Sleeping | BUY | Up | 0.010000000000000000 | 644.000000000000000000 | 0x0b21f856... |
| May 17 15:15:19 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 9.640000000000000000 | 0x7179a482... |
| May 17 15:15:18 | Cool-Caterpillar | SELL | Down | 0.990000000000000000 | 3.330000000000000000 | 0x7a83ee66... |
| May 17 15:15:17 | Whopping-Instinct | SELL | Down | 0.990000000000000000 | 4.340000000000000000 | 0xc44fd02c... |
| May 17 15:15:17 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 1136.000000000000000000 | 0x929f39c4... |
| May 17 15:15:16 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 107.000000000000000000 | 0xda552479... |
| May 17 15:15:15 | 0x56f56e... | SELL | Down | 0.990000000000000000 | 39.900000000000000000 | 0x8bca00b5... |
| May 17 15:15:15 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 1450.000000000000000000 | 0xde40f74e... |
| May 17 15:15:13 | Watery-Alpaca | SELL | Down | 0.990000000000000000 | 7.580000000000000000 | 0x8591225a... |
| May 17 15:15:13 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 147.000000000000000000 | 0xfbe4f182... |
| May 17 15:15:11 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 725.000000000000000000 | 0xba5d5362... |
| May 17 15:15:11 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 178.530000000000000000 | 0x818d5f37... |
| May 17 15:15:10 | Famous-Almighty | SELL | Down | 0.990000000000000000 | 13.330000000000000000 | 0x48cd6942... |
| May 17 15:15:10 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 1172.000000000000000000 | 0xe7fd212c... |
| May 17 15:15:09 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 1886.000000000000000000 | 0x8533af0c... |
| May 17 15:15:08 | Slimy-Socialist | SELL | Down | 0.990000000000000000 | 8.100000000000000000 | 0x3875f56c... |
| May 17 15:15:07 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 4219.000000000000000000 | 0x0bf489cc... |
| May 17 15:15:07 | 0xe9076a... | SELL | Down | 0.990000000000000000 | 138.570000000000000000 | 0xd2d58184... |
| May 17 15:15:06 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 732.000000000000000000 | 0x1e853e66... |
| May 17 15:15:04 | Crowded-Initialise | BUY | Up | 0.010000000000000000 | 1450.000000000000000000 | 0x53ba9226... |
| May 17 15:15:04 | Petty-Notoriety | SELL | Down | 0.990000000000000000 | 19.970000000000000000 | 0xe14614be... |
| May 17 15:15:03 | Joyful-Utilisation | SELL | Down | 0.990000000000000000 | 5.000000000000000000 | 0xd40495a4... |
| May 17 15:15:03 | Decent-Picture | BUY | Up | 0.010000000000000000 | 100.000000000000000000 | 0xdfb51f14... |
| May 17 15:15:01 | Grandiose-Mustard | BUY | Up | 0.450000000000000000 | 5.000000000000000000 | 0x7a201d33... |
| May 17 15:15:01 | Harmonious-Perch | BUY | Down | 0.510000000000000000 | 8.000000000000000000 | 0xecc4b2c5... |
| May 17 15:15:01 | Sunny-Logistics | BUY | Down | 0.509999932400000000 | 5.470587000000000000 | 0x866eae02... |
| May 17 15:15:01 | Determined-Prow | BUY | Up | 0.495145590200000000 | 4.039214000000000000 | 0x5cd79dd3... |
| May 17 15:15:01 | Crowded-Initialise | BUY | Up | 0.014717073090000000 | 2806.944000000000000000 | 0xf65dc312... |
| May 17 15:15:01 | Fond-Rank | BUY | Down | 0.960000000000000000 | 25.000000000000000000 | 0xeecef951... |
| May 17 15:15:01 | Shocked-Acetate | BUY | Down | 0.990000000000000000 | 453.030000000000000000 | 0xfcad6cff... |
| May 17 15:15:01 | False-Hospital | BUY | Down | 0.890000000000000000 | 11.000000000000000000 | 0x33f7e319... |
| May 17 15:15:01 | Jovial-Muscat | BUY | Up | 0.480000000000000000 | 5.000000000000000000 | 0xe30b4b41... |
| May 17 15:15:01 | 0xa41e49... | BUY | Down | 0.962629000000000000 | 100.000000000000000000 | 0x818bebf4... |
| May 17 15:15:01 | Inferior-Fry | BUY | Down | 0.947250400000000000 | 500.000000000000000000 | 0xe1664c43... |
| May 17 15:15:01 | Astonishing-Onion | BUY | Down | 0.911378000000000000 | 100.000000000000000000 | 0x4c23bdc6... |
| May 17 15:15:01 | Humongous-Well | BUY | Up | 0.509999856900000000 | 2.725489000000000000 | 0x0eea1d3a... |
| May 17 15:15:01 | Giving-Redesign | BUY | Down | 0.970000000000000000 | 15.000000000000000000 | 0x44acb218... |
| May 17 15:15:01 | Third-Jeep | BUY | Down | 0.950000000000000000 | 10.000000000000000000 | 0xfaa24e92... |
| May 17 15:15:01 | Infamous-Toaster | BUY | Down | 0.932734500000000000 | 200.000000000000000000 | 0x6ffa1cf6... |
| May 17 15:15:01 | Easy-Going-Carabao | BUY | Up | 0.510000000000000000 | 5.000000000000000000 | 0xbcf04773... |
| May 17 15:15:01 | Ornate-Louse-Racing | BUY | Down | 0.834613386100000000 | 1198.159545000000000000 | 0x9bfd36dd... |
| May 17 15:15:01 | Glossy-Capitalism-Dignity | SELL | Down | 0.990000000000000000 | 10.130000000000000000 | 0x4ce83343... |
| May 17 15:15:01 | Grim-Bird | BUY | Down | 0.901156000000000000 | 50.000000000000000000 | 0x97ea0f27... |
| May 17 15:15:01 | Trim-School | BUY | Down | 0.940000000000000000 | 50.000000000000000000 | 0xcba80c1c... |
| May 17 15:15:01 | Crowded-Initialise | BUY | Up | 0.509999971800000000 | 11.333332000000000000 | 0xffe3473e... |
| May 17 15:15:01 | 0xd344e7... | BUY | Up | 0.010000000000000000 | 5.000000000000000000 | 0xc56b2146... |
| May 17 15:15:01 | 0x707657... | BUY | Up | 0.502599901300000000 | 20.270000000000000000 | 0x5d8b8fed... |
| May 17 15:15:01 | Shocked-Acetate | BUY | Down | 0.981333628800000000 | 2437.110000000000000000 | 0x9fd74b67... |
| May 17 15:15:00 | Humongous-Well | BUY | Up | 0.569999901500000000 | 2.842104000000000000 | 0xc2724e9c... |
| May 17 15:15:00 | Sweet-Captain | SELL | Up | 0.530000000000000000 | 1.420000000000000000 | 0xca247b59... |
| May 17 15:15:00 | 0x7fc0e9... | SELL | Down | 0.471969697000000000 | 29.040000000000000000 | 0xb3d6fff2... |
| May 17 15:15:00 | Positive-Ruby | BUY | Up | 0.509999986000000000 | 2.137253000000000000 | 0x9d4a6d6d... |
| May 17 15:15:00 | Dimpled-Particular | BUY | Down | 0.459999760800000000 | 2.173912000000000000 | 0xb09b50e4... |
| May 17 15:15:00 | Used-Torte | BUY | Up | 0.681775144800000000 | 733.379625000000000000 | 0x5340e9e9... |
| May 17 15:15:00 | False-Hospital | BUY | Down | 0.480000000000000000 | 29.000000000000000000 | 0xf0ede4a0... |
| May 17 15:15:00 | Focused-Doing | BUY | Down | 0.496625000000000000 | 20.000000000000000000 | 0x61fbf00f... |
| May 17 15:15:00 | Humming-Utilisation | BUY | Down | 0.504166666700000000 | 12.000000000000000000 | 0x26763cca... |
| May 17 15:15:00 | Bulky-Bracket | BUY | Up | 0.565629093600000000 | 2.333683000000000000 | 0xe7266508... |
| May 17 15:15:00 | Quarterly-Piracy-Ceremony | SELL | Down | 0.440000000000000000 | 5.000000000000000000 | 0x02366d41... |
| May 17 15:15:00 | Imaginative-Duty-Improvement | BUY | Down | 0.499745714300000000 | 35.000000000000000000 | 0x9a90f989... |
| May 17 15:15:00 | Vengeful-Region | BUY | Down | 0.460000000000000000 | 7.820000000000000000 | 0x1b1523a0... |
| May 17 15:15:00 |
Forceful-Tower
|
BUY | Up | 0.539999965400000000 | 9.259258000000000000 | 0xe8629e65... |
| May 17 15:15:00 | Yellow-Supervision | BUY | Up | 0.549999879100000000 | 3.309088000000000000 | 0x28119e46... |
| May 17 15:15:00 | Happy-Accelerant | BUY | Up | 0.539999990300000000 | 18.518517000000000000 | 0x4ad7c28e... |
| May 17 15:15:00 | Glistening-Defendant | BUY | Down | 0.469999961800000000 | 10.723403000000000000 | 0xc0a3ff52... |
| May 17 15:15:00 | Sunny-Logistics | BUY | Down | 0.489999955500000000 | 6.061223000000000000 | 0x0482b7d1... |
| May 17 15:15:00 | Runny-Precedence | SELL | Down | 0.410000000000000000 | 25.460000000000000000 | 0xff15b387... |
| May 17 15:15:00 | Purple-Weakness | BUY | Down | 0.420000000000000000 | 5.000000000000000000 | 0x5add1b30... |
| May 17 15:15:00 | Nice-Volume | BUY | Down | 0.469999877800000000 | 2.127658000000000000 | 0x4bffb539... |
| May 17 15:15:00 | Right-Quince | SELL | Up | 0.500000000000000000 | 12.340000000000000000 | 0x3c18894d... |
| May 17 15:15:00 | Harmonious-Perch | BUY | Down | 0.490000000000000000 | 8.000000000000000000 | 0xb95b9f08... |
| May 17 15:15:00 | Bulky-Bracket | BUY | Up | 0.539999810500000000 | 2.111110000000000000 | 0x302f269a... |
| May 17 15:15:00 |
Bronze-Bulldozer
|
BUY | Up | 0.529999970800000000 | 2.056602000000000000 | 0xf1acbe1f... |
| May 17 15:15:00 | Rewarding-Plumber | SELL | Down | 0.408096000000000000 | 25.000000000000000000 | 0x95e6e9d3... |
| May 17 15:15:00 | Bland-Difficulty | BUY | Down | 0.469999993200000000 | 53.191488000000000000 | 0x3d21e3ab... |
| May 17 15:15:00 | Mature-Burden | SELL | Up | 0.490000000000000000 | 10.000000000000000000 | 0xabf24714... |
| May 17 15:15:00 | Minor-Air | BUY | Up | 0.540000000000000000 | 5.000000000000000000 | 0xce1c8812... |
Forceful-Tower
Bronze-Bulldozer