Toronto Blue Jays vs. Detroit Tigers: O/U 10.5
Outcomes:
- Over
- Under
Opened: —
Closes: —
Volume: 2746.14 USDC
Order Book
No order book data yet.
Recent Trades
| Time | Trader | Side | Outcome | Price | Size | Tx |
|---|---|---|---|---|---|---|
| May 17 20:46:20 | Hard-Ironclad | SELL | Under | 0.999000000000000000 | 20.000000000000000000 | 0x92e2e226... |
| May 17 20:29:54 | Scarce-Infection | SELL | Under | 0.999000000000000000 | 10.060000000000000000 | 0xe081fe77... |
| May 17 20:27:46 | Defensive-Nutrition | SELL | Under | 0.999000000000000000 | 9.570000000000000000 | 0x1024c9b9... |
| May 17 20:24:35 |
Past-Punishment
|
SELL | Under | 0.999000000000000000 | 353.000000000000000000 | 0x00b06885... |
| May 17 20:21:39 | Hard-Ironclad | BUY | Under | 0.990000000000000000 | 10.000000000000000000 | 0x806017b2... |
| May 17 20:13:49 | Sweet-Nose | SELL | Over | 0.011000000000000000 | 2.500000000000000000 | 0xec8dc8d5... |
| May 17 19:28:17 | Obedient-Fragrance | SELL | Under | 0.950000000000000000 | 2.000000000000000000 | 0xb8a061cd... |
| May 17 19:27:18 | 0x82a59f... | BUY | Under | 0.960000000000000000 | 6.760400000000000000 | 0x8bddd079... |
| May 17 19:07:11 | Excellent-Spectacle | BUY | Under | 0.879999988300000000 | 3.409083000000000000 | 0xcfdb41ee... |
| May 17 18:47:38 | Scarce-Infection | BUY | Under | 0.759999976300000000 | 5.065787000000000000 | 0x5dd00ffa... |
| May 17 18:47:34 | Useless-Takeout | BUY | Over | 0.250000000000000000 | 8.000000000000000000 | 0x46734333... |
| May 17 18:47:33 | Scarce-Infection | BUY | Under | 0.770000000000000000 | 5.000000000000000000 | 0x089be937... |
| May 17 18:47:22 | Knowing-Molar | BUY | Under | 0.769999996900000000 | 64.935060000000000000 | 0x30776f0f... |
| May 17 18:47:15 | Dutiful-Indigence | BUY | Under | 0.759999976300000000 | 5.065787000000000000 | 0x72873ff1... |
| May 17 18:46:25 | Frail-Possible | BUY | Under | 0.730000000000000000 | 16.000000000000000000 | 0x42212c79... |
| May 17 18:46:06 | Frail-Possible | BUY | Under | 0.730000000000000000 | 16.000000000000000000 | 0xd52e5265... |
| May 17 18:46:04 | Frail-Possible | BUY | Under | 0.730000000000000000 | 116.000000000000000000 | 0x0c053f5f... |
| May 17 18:41:46 | Defensive-Nutrition | BUY | Under | 0.721820699200000000 | 4.890407000000000000 | 0x1ceefa5a... |
| May 17 18:41:29 | Melodic-Chocolate | BUY | Under | 0.720000000000000000 | 5.000000000000000000 | 0xdb6790fd... |
| May 17 18:41:28 | Frail-Possible | BUY | Under | 0.700000000000000000 | 500.000000000000000000 | 0x242fb9c4... |
| May 17 18:39:18 | Dutiful-Indigence | BUY | Under | 0.719999952700000000 | 5.069442000000000000 | 0xd26fdec6... |
| May 17 18:38:05 | Defensive-Nutrition | BUY | Under | 0.729999963700000000 | 4.684929000000000000 | 0x142f95ed... |
| May 17 18:37:55 | Decent-Burro | BUY | Under | 0.690000000000000000 | 1.000000000000000000 | 0xf7c8c1be... |
| May 17 18:37:54 | Frail-Possible | BUY | Under | 0.690000000000000000 | 99.000000000000000000 | 0x5a6d1831... |
| May 17 18:37:46 | Frail-Possible | BUY | Under | 0.680000000000000000 | 1.000000000000000000 | 0xaf68e531... |
| May 17 18:37:44 | Frail-Possible | BUY | Under | 0.680000000000000000 | 499.000000000000000000 | 0x8728baa5... |
| May 17 18:32:20 | Frail-Possible | BUY | Under | 0.650000000000000000 | 100.000000000000000000 | 0xe44e4c9c... |
| May 17 18:32:20 | Paltry-Dairy-Wrestler | SELL | Over | 0.170000000000000000 | 4.710000000000000000 | 0x14bc88e0... |
| May 17 18:30:17 | Sneaky-Armadillo | BUY | Over | 0.370000000000000000 | 3.000000000000000000 | 0x588be769... |
| May 17 18:30:16 | Sneaky-Armadillo | BUY | Over | 0.370000000000000000 | 3.000000000000000000 | 0x03347805... |
| May 17 18:29:45 | Sneaky-Armadillo | BUY | Over | 0.360000000000000000 | 3.000000000000000000 | 0x01e2aff8... |
| May 17 18:26:21 | 0xc0c230... | BUY | Over | 0.389999888100000000 | 2.769229000000000000 | 0x12ee3aef... |
| May 17 18:26:21 | Sneaky-Armadillo | BUY | Over | 0.389999825600000000 | 3.153845000000000000 | 0xaa5cfd97... |
| May 17 17:57:49 |
Afraid-Ligula
|
BUY | Over | 0.379999974200000000 | 13.157893000000000000 | 0xc93e75fa... |
| May 17 17:57:21 | Sympathetic-Back | SELL | Under | 0.660000000000000000 | 50.000000000000000000 | 0x39ae1407... |
| May 17 17:57:17 | Sneaky-Armadillo | BUY | Over | 0.340000000000000000 | 3.000000000000000000 | 0x1161dafa... |
| May 17 17:57:14 | Sneaky-Armadillo | BUY | Over | 0.340000000000000000 | 3.000000000000000000 | 0x80cfa4b1... |
| May 17 17:57:11 | Sneaky-Armadillo | BUY | Over | 0.340000000000000000 | 3.000000000000000000 | 0x700742ec... |
| May 17 17:57:00 | Sneaky-Armadillo | BUY | Over | 0.340000000000000000 | 3.000000000000000000 | 0xdfbac1b5... |
| May 17 17:56:56 | Sneaky-Armadillo | BUY | Over | 0.340000000000000000 | 3.000000000000000000 | 0x23785d47... |
| May 17 17:56:50 | 0xc0c230... | BUY | Over | 0.339999970100000000 | 11.382351000000000000 | 0xc4fdf3ca... |
| May 17 17:56:50 | Sneaky-Armadillo | BUY | Over | 0.340000000000000000 | 29.000000000000000000 | 0x3568a560... |
| May 17 17:56:43 | Sympathetic-Back | SELL | Under | 0.660000000000000000 | 50.000000000000000000 | 0x5ade5e0c... |
| May 17 17:55:48 | Putrid-Figure-Adaptation | BUY | Over | 0.379999988200000000 | 25.394735000000000000 | 0x707a3587... |
| May 17 17:55:01 | Sweet-Nose | BUY | Over | 0.400000000000000000 | 2.500000000000000000 | 0xc213cae2... |
| May 17 17:52:53 | Obedient-Fragrance | BUY | Under | 0.620000000000000000 | 2.000000000000000000 | 0x79861d16... |
| May 17 17:52:37 | 0xc0c230... | BUY | Over | 0.400000000000000000 | 25.000000000000000000 | 0xb5f416f1... |
| May 17 17:50:56 | Feisty-Security | BUY | Under | 0.580000000000000000 | 17.200000000000000000 | 0x56076e5c... |
| May 17 17:50:49 | Big-Hearted-Level | BUY | Over | 0.439999874300000000 | 2.545453000000000000 | 0x5bbc1114... |
| May 17 17:50:37 | Vast-Flipflops | BUY | Over | 0.419999981300000000 | 21.428570000000000000 | 0x4ca377ec... |
| May 17 17:50:30 | Spicy-Attention | BUY | Over | 0.409999823700000000 | 2.439023000000000000 | 0xe80dd06a... |
| May 17 17:50:29 | Frivolous-Dollar | BUY | Over | 0.409999928900000000 | 7.317072000000000000 | 0x8a8e1f0f... |
| May 17 17:50:29 | Jumpy-Oats | BUY | Over | 0.410000000000000000 | 23.800000000000000000 | 0x3070a2ed... |
| May 17 17:50:23 |
Scary-Edible
|
BUY | Under | 0.590000000000000000 | 1780.480000000000000000 | 0xb46e2a83... |
| May 17 17:50:23 | Bold-Meteorology | BUY | Under | 0.629999898600000000 | 1.873013000000000000 | 0x0973763e... |
| May 17 17:50:23 | 0x9e1c17... | BUY | Under | 0.629999800100000000 | 1.650791000000000000 | 0xd09f1c62... |
| May 17 17:50:23 | Paltry-Dairy-Wrestler | BUY | Over | 0.419999940600000000 | 4.714284000000000000 | 0x19921d05... |
| May 17 17:49:58 | Sneaky-Armadillo | BUY | Over | 0.439999978600000000 | 22.431817000000000000 | 0xddb42f4e... |
| May 17 17:49:58 | 0xc0c230... | BUY | Over | 0.439999941200000000 | 8.840908000000000000 | 0x1c3ea368... |
| May 17 17:44:58 | Rundown-Thunderhead | BUY | Over | 0.290000000000000000 | 353.000000000000000000 | 0xc4ed0f4b... |
Past-Punishment
Afraid-Ligula
Scary-Edible