Trader
Similar Traders To Watch
| Trader | Shared Markets | Shared Trades | Overlap Score |
|---|---|---|---|
| Animated-Plug | 1 | 2 | 1.0000 |
| Cloudy-Nanoparticle | 1 | 1 | 1.0000 |
| Unlucky-Father | 1 | 1 | 1.0000 |
| Tragic-Phosphate | 1 | 3 | 0.5000 |
| Shadowy-Visitor | 1 | 1 | 0.5000 |
| Questionable-Answer | 1 | 1 | 0.5000 |
| Warm-Beanstalk | 1 | 1 | 0.5000 |
| Striking-Dialogue | 1 | 2 | 0.3333 |
| Back-Consent | 1 | 2 | 0.3333 |
| Handy-Put | 1 | 1 | 0.3333 |
| Famous-Reservation | 1 | 1 | 0.3333 |
| Plush-Elite | 1 | 1 | 0.3333 |
Recent Trades (2)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| May 17 19:15:01 | Bitcoin Up or Down - May 17, 3:00PM-3:15PM ET | SELL | Down | 0.754777037200000000 | 232.550000000000000000 |
| May 17 19:00:17 | Bitcoin Up or Down - May 17, 3:00PM-3:15PM ET | BUY | Down | 0.552172866100000000 | 232.550000000000000000 |